Illinois Wesleyan

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Team Game-by-Game
(as of Feb 14, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne   11/21/08  90-70   36-65  .554  10-23  .435  8-13  .615  11  18  29   29.0  20  24  90   90.0 
at Manchester   11/22/08  78-73   28-59  .475  12-23  .522  10-17  .588  25  34   31.5  30  16  12  78   84.0 
MARYVILLE (MO.)   11/30/08  95-77   34-70  .486  5-16  .313  22-32  .688  12  33  45   36.0  22  18  12  95   87.7 
at Olivet Nazarene   12/02/08  63-76   24-59  .407  3-18  .167  12-24  .500  10  23  33   35.2  26  11  63   81.5 
at Washington University   12/6/08   86-93   33-62  .532  5-19  .263  15-21  .714  21  29   34.0  20  15  86   82.4 
vs Hamilton College   12/7/08   70-55   23-53  .434  10-19  .526  14-17  .824  14  38  52   37.0  19  15  21  70   80.3 
at Hanover   12/17/08  76-75   Wot  28-61  .459  7-23  .304  13-16  .813  27  35   36.7  22  12  13  76   79.7 
U. OF CHICAGO   12/19/08  70-55   26-48  .542  3-9  .333  15-22  .682  29  32   36.1  20  12  19  70   78.5 
vs St. Xavier   12/29/08  72-74   23-47  .489  5-17  .294  21-27  .778  29  38   36.3  17  12  22  72   77.8 
vs Missouri Baptist   12/30/08  82-73   33-62  .532  9-17  .529  7-7  1.000  28  33   36.0  18  17  14  82   78.2 
ILLINOIS COLLEGE   1/3/09   82-59   32-61  .525  11-19  .579  7-12  .583  10  30  40   36.4  18  22  18  82   78.5 
at Wheaton College   1/7/09   70-74   28-60  .467  4-13  .308  10-14  .714  15  22  37   36.4  21  15  17  70   77.8 
NORTH CENTRAL   1/10/09   70-77   20-45  .444  8-20  .400  22-28  .786  24  29   35.8  26  11  16  70   77.2 
at Carthage   1/15/09   73-70   25-48  .521  7-19  .368  16-21  .762  26  33   35.6  16  14  14  73   76.9 
ELMHURST   1/17/09   72-90   26-57  .456  4-17  .235  16-26  .615  10  15  25   34.9  27  12  72   76.6 
NORTH PARK   1/21/09   102-82   37-59  .627  9-20  .450  19-20  .950  10  28  38   35.1  25  24  16  102   78.2 
at Augustana   01/24/09  66-82   25-61  .410  10-23  .435  6-14  .429  14  19  33   35.0  22  13  13  66   77.5 
MILLIKIN   1/28/09   81-64   28-48  .583  6-11  .545  19-26  .731  23  28   34.6  16  16  11  81   77.7 
at Elmhurst College   1/31/09   92-98   36-58  .621  7-20  .350  13-20  .650  19  28   34.3  22  16  14  92   78.4 
CARTHAGE   2/4/09   67-74   26-56  .464  5-15  .333  10-12  .833  10  24  34   34.2  22  12  13  67   77.8 
at North Central (Ill.)   02/07/09  77-71   24-44  .545  10-16  .625  19-27  .704  24  30   34.0  26  15  17  77   77.8 
at North Park   2/11/09   67-64   23-51  .451  9-25  .360  12-21  .571  24  28   33.8  16  15  12  67   77.3 
WHEATON COLLEGE   2/14/09   60-86   23-49  .469  4-10  .400  10-16  .625  11  17  28   33.5  17  12  19  60   76.6 


 
Illinois Wesleyan     1761     641-1283  .500  163-412  .396  316-453  .698  205  566  771   33.5  488  345  328  53  125  1761   76.6 
Opponents     1712     598-1307  .458  148-401  .369  368-509  .723  224  501  725   31.5  422  295  306  49  133  1712   74.4 
 
Games played: 23      Rebounds/game: 33.5 
Points/game: 76.6      Assists/game: 15.0 
FG Pct: 50.0      Turnovers/game: 14.3 
3FG Pct: 39.6      Assist/turnover ratio: 1.1 
FT Pct: 69.8      Steals/game: 5.4 
       Blocks/game: 2.3 


 

Opponent Game-by-Game

 
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Opponent Game-by-Game
(as of Feb 14, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne   11/21/08  90-70   24-48  .500  5-16  .313  17-21  .810  21  29   29.0  14  17  70   70.0 
at Manchester   11/22/08  78-73   23-50  .460  5-15  .333  22-30  .733  26  33   31.0  21  15  73   71.5 
MARYVILLE (MO.)   11/30/08  95-77   26-65  .400  8-27  .296  17-23  .739  30  38   33.3  25  11  20  77   73.3 
at Olivet Nazarene   12/02/08  63-76   24-53  .453  5-14  .357  23-32  .719  12  32  44   36.0  20  18  12  76   74.0 
at Washington University   12/6/08   86-93   34-60  .567  11-23  .478  14-21  .667  24  33   35.4  14  26  93   77.8 
vs Hamilton College   12/7/08   70-55   20-68  .294  5-22  .227  10-17  .588  15  16  31   34.7  15  10  55   74.0 
at Hanover   12/17/08  76-75   Wot  27-68  .397  9-21  .429  12-20  .600  17  26  43   35.9  16  13  21  75   74.1 
U. OF CHICAGO   12/19/08  70-55   22-48  .458  6-18  .333  5-13  .385  21  25   34.5  19  10  17  55   71.8 
vs St. Xavier   12/29/08  72-74   29-66  .439  9-20  .450  7-11  .636  10  19  29   33.9  23  15  15  12  74   72.0 
vs Missouri Baptist   12/30/08  82-73   26-58  .448  8-18  .444  13-20  .650  24  33   33.8  15  14  16  73   72.1 
ILLINOIS COLLEGE   1/3/09   82-59   22-66  .333  7-21  .333  8-10  .800  14  21  35   33.9  13  20  59   70.9 
at Wheaton College   1/7/09   70-74   25-51  .490  3-9  .333  21-26  .808  17  23   33.0  15  13  10  74   71.2 
NORTH CENTRAL   1/10/09   70-77   26-45  .578  3-8  .375  22-36  .611  23  28   32.6  25  12  10  77   71.6 
at Carthage   1/15/09   73-70   27-65  .415  9-32  .281  7-12  .583  15  18  33   32.6  17  12  70   71.5 
ELMHURST   1/17/09   72-90   28-52  .538  8-15  .533  26-32  .813  12  25  37   32.9  24  14  13  90   72.7 
NORTH PARK   1/21/09   102-82   27-57  .474  8-19  .421  20-29  .690  12  20   32.1  17  11  14  82   73.3 
at Augustana   01/24/09  66-82   26-53  .491  5-16  .313  25-30  .833  10  26  36   32.4  16  14  82   73.8 
MILLIKIN   1/28/09   81-64   27-59  .458  1-9  .111  9-13  .692  10  19  29   32.2  20  15  64   73.3 
at Elmhurst College   1/31/09   92-98   31-57  .544  7-12  .583  29-32  .906  17  26   31.8  20  20  12  98   74.6 
CARTHAGE   2/4/09   67-74   22-59  .373  13-31  .419  17-21  .810  15  20  35   32.0  15  12  74   74.6 
at North Central (Ill.)   02/07/09  77-71   22-51  .431  3-8  .375  24-31  .774  18  25   31.7  22  12  12  10  71   74.4 
at North Park   2/11/09   67-64   25-54  .463  4-14  .286  10-14  .714  27  36   31.9  16  10  14  64   73.9 
WHEATON COLLEGE   2/14/09   60-86   35-54  .648  6-13  .462  10-15  .667  19  24   31.5  20  16  11  86   74.4 


 
Opponents     1712     598-1307  .458  148-401  .369  368-509  .723  224  501  725   31.5  422  295  306  49  133  1712   74.4 
Illinois Wesleyan     1761     641-1283  .500  163-412  .396  316-453  .698  205  566  771   33.5  488  345  328  53  125  1761   76.6 
 
Games played: 23      Rebounds/game: 31.5 
Points/game: 74.4      Assists/game: 12.8 
FG Pct: 45.8      Turnovers/game: 13.3 
3FG Pct: 36.9      Assist/turnover ratio: 1.0 
FT Pct: 72.3      Steals/game: 5.8 
       Blocks/game: 2.1 


 

Game-by-Game Points-Rebounds-Assists

 
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Game-by-Game Points-Rebounds-Assists
(as of Feb 14, 2009)
All games

        02  05  13  14  20  22  24 
Opponent  Date  Score  WL  JOHNSON,S  GONZALEZ,  ROSENKRAN  DWYER,SEA  MORRIS,JO  RUDNICKI,  SCHICK,MA 
vs Taylor-Fort Wayne  11/21/08  90-70  8-0-8  DNP  7-2-3  3-2-9  5-0-1  DNP  2-0-1 
at Manchester  11/22/08  78-73  19-5-2  DNP  14-1-4  6-1-3  3-1-0  DNP  3-2-4 
MARYVILLE (MO.)  11/30/08  95-77  9-2-2  DNP  16-3-3  3-5-6  2-2-3  DNP  3-1-1 
at Olivet Nazarene  12/02/08  63-76  12-0-2  DNP  5-1-1  0-3-0  6-3-2  DNP  0-0-0 
at Washington Universit  12/6/08  86-93  17-1-2  DNP  20-6-4  9-1-4  0-1-0  DNP  DNP 
vs Hamilton College  12/7/08  70-55  16-2-3  0-0-0  7-7-5  4-6-3  0-4-0  DNP  0-1-0 
at Hanover  12/17/08  76-75  WO  21-6-2  DNP  10-1-6  10-2-2  2-2-0  DNP  DNP 
U. OF CHICAGO  12/19/08  70-55  12-3-1  2-1-0  8-2-7  6-3-1  0-0-0  DNP  0-0-0 
vs St. Xavier  12/29/08  72-74  7-1-1  DNP  15-1-5  8-4-1  0-0-1  DNP  DNP 
vs Missouri Baptist  12/30/08  82-73  11-2-3  DNP  15-2-7  0-1-4  DNP  DNP  DNP 
ILLINOIS COLLEGE  1/3/09  82-59  DNP  0-1-3  4-0-3  8-5-9  4-2-1  2-0-0  0-2-4 
at Wheaton College  1/7/09  70-74  13-1-3  DNP  12-0-3  1-5-6  DNP  DNP  DNP 
NORTH CENTRAL  1/10/09  70-77  16-2-2  DNP  19-3-2  2-1-2  0-0-0  DNP  DNP 
at Carthage  1/15/09  73-70  16-5-3  DNP  10-2-6  8-1-4  DNP  DNP  DNP 
ELMHURST  1/17/09  72-90  10-2-3  DNP  19-3-3  3-1-2  DNP  DNP  DNP 
NORTH PARK  1/21/09  102-82  3-4-4  0-2-2  7-2-10  12-2-2  11-2-3  0-0-0  0-1-3 
at Augustana  01/24/09  66-82  11-5-2  DNP  8-2-4  3-4-1  0-0-0  DNP  DNP 
MILLIKIN  1/28/09  81-64  4-3-5  DNP  10-1-3  10-3-4  4-1-0  DNP  0-1-1 
at Elmhurst College  1/31/09  92-98  23-0-4  DNP  14-1-3  6-5-7  2-0-0  DNP  DNP 
CARTHAGE  2/4/09  67-74  12-4-3  DNP  13-2-5  0-3-3  DNP  DNP  DNP 
at North Central (Ill.)  02/07/09  77-71  17-4-5  0-0-0  18-3-1  8-1-2  6-1-1  0-0-0  DNP 
at North Park  2/11/09  67-64  8-1-4  0-0-1  11-1-6  4-4-2  3-1-0  DNP  DNP 
WHEATON COLLEGE  2/14/09  60-86  10-0-2  0-0-1  4-0-5  2-4-2  8-1-0  DNP  0-0-0 

        25  30  32  34  40  42  52 
Opponent  Date  Score  WL  ZIMMER,JO  SEXAUER,D  O'CALLAGH  KOSCHNITZ  CHAMERNIK  LAWSON,DU  CONNOLLY, 
vs Taylor-Fort Wayne  11/21/08  90-70  17-0-0  14-5-1  11-7-0  9-4-0  2-0-0  12-7-1  DNP 
at Manchester  11/22/08  78-73  4-1-1  9-7-2  6-7-0  12-4-0  DNP  2-2-0  DNP 
MARYVILLE (MO.)  11/30/08  95-77  3-0-1  19-10-0  10-7-1  9-4-0  13-6-0  8-4-1  DNP 
at Olivet Nazarene  12/02/08  63-76  2-4-1  7-4-1  7-6-0  11-1-0  7-4-0  6-3-0  DNP 
at Washington Universit  12/6/08  86-93  4-1-0  13-3-1  10-5-1  2-2-2  7-3-0  4-2-1  DNP 
vs Hamilton College  12/7/08  70-55  15-1-0  6-9-2  1-7-1  14-2-0  6-1-0  1-6-1  DNP 
at Hanover  12/17/08  76-75  WO  8-1-0  15-9-0  1-0-1  7-6-1  2-3-0  DNP  0-3-0 
U. OF CHICAGO  12/19/08  70-55  3-2-1  19-4-2  4-2-0  5-8-0  11-3-0  DNP  0-1-0 
vs St. Xavier  12/29/08  72-74  0-3-0  6-6-1  5-5-0  13-8-2  18-8-1  DNP  DNP 
vs Missouri Baptist  12/30/08  82-73  11-0-1  12-6-1  8-5-0  6-6-0  19-8-1  DNP  DNP 
ILLINOIS COLLEGE  1/3/09  82-59  21-4-1  6-3-0  6-1-0  18-4-1  11-10-0  0-3-0  2-1-0 
at Wheaton College  1/7/09  70-74  2-1-1  15-8-0  11-8-1  5-5-1  11-7-0  DNP  DNP 
NORTH CENTRAL  1/10/09  70-77  3-1-1  14-4-2  0-1-0  10-6-2  6-4-0  0-1-0  DNP 
at Carthage  1/15/09  73-70  9-0-0  16-10-1  5-4-0  7-4-0  DNP  2-2-0  DNP 
ELMHURST  1/17/09  72-90  10-1-1  15-4-1  4-0-0  2-2-2  7-4-0  0-1-0  2-0-0 
NORTH PARK  1/21/09  102-82  22-4-0  17-4-0  6-1-0  12-5-0  DNP  4-1-0  8-2-0 
at Augustana  01/24/09  66-82  12-2-1  9-5-4  2-2-0  18-6-1  2-4-0  1-1-0  DNP 
MILLIKIN  1/28/09  81-64  16-1-1  20-5-0  3-6-0  12-2-2  2-4-0  DNP  0-0-0 
at Elmhurst College  1/31/09  92-98  3-6-1  15-2-0  7-3-1  11-5-0  11-2-0  DNP  0-1-0 
CARTHAGE  2/4/09  67-74  1-0-0  21-8-1  5-1-0  11-7-0  2-3-0  2-0-0  DNP 
at North Central (Ill.)  02/07/09  77-71  6-3-3  8-5-2  DNP  10-7-0  2-2-0  2-1-1  DNP 
at North Park  2/11/09  67-64  9-2-0  11-7-1  4-1-0  14-5-1  3-1-0  0-1-0  0-0-0 
WHEATON COLLEGE  2/14/09  60-86  4-1-0  12-1-1  2-4-0  6-6-1  10-7-0  DNP  2-1-0 

        55 
Opponent  Date  Score  WL  MCCULLOUG 
vs Taylor-Fort Wayne  11/21/08  90-70  DNP 
at Manchester  11/22/08  78-73  DNP 
MARYVILLE (MO.)  11/30/08  95-77  DNP 
at Olivet Nazarene  12/02/08  63-76  DNP 
at Washington Universit  12/6/08  86-93  DNP 
vs Hamilton College  12/7/08  70-55  DNP 
at Hanover  12/17/08  76-75  WO  DNP 
U. OF CHICAGO  12/19/08  70-55  0-1-0 
vs St. Xavier  12/29/08  72-74  DNP 
vs Missouri Baptist  12/30/08  82-73  DNP 
ILLINOIS COLLEGE  1/3/09  82-59  0-0-0 
at Wheaton College  1/7/09  70-74  DNP 
NORTH CENTRAL  1/10/09  70-77  DNP 
at Carthage  1/15/09  73-70  DNP 
ELMHURST  1/17/09  72-90  DNP 
NORTH PARK  1/21/09  102-82  0-1-0 
at Augustana  01/24/09  66-82  DNP 
MILLIKIN  1/28/09  81-64  DNP 
at Elmhurst College  1/31/09  92-98  DNP 
CARTHAGE  2/4/09  67-74  DNP 
at North Central (Ill.)  02/07/09  77-71  DNP 
at North Park  2/11/09  67-64  DNP 
WHEATON COLLEGE  2/14/09  60-86  DNP 


 

Individual Game-by-Game

 
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 14, 2009)
All games

#02  Johnson, Sean  
#05  Gonzalez, Eliud  
#13  Rosenkranz, Travis  
#14  Dwyer, Sean  
#20  Morris, Jordan  
#22  Rudnicki, Stephen  
#24  Schick, Matt  
#25  Zimmer, Jordan  
#30  Sexauer, Doug  
#34  O'Callaghan, Edmond  
#40  Chamernik, Brett  
#42  Lawson, Duncan  
#52  Connolly, Ryan  
#52  Koschnitzky, John  
#55  McCullough, Eric  
#TM  TEAM