#52 Koschnitzky, John |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Taylor-Fort Wayne | 11/21/08 | 25 | 4-9 | .444 | 0-1 | .000 | 1-2 | .500 | 4 | 0 | 4 | 4.0 | 2 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | |
| at Manchester | 11/22/08 | 23 | 3-10 | .300 | 1-1 | 1.000 | 5-5 | 1.000 | 1 | 3 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 10.5 | |
| MARYVILLE (MO.) | 11/30/08 | * | 23 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 10.0 |
| at Olivet Nazarene | 12/02/08 | * | 32 | 5-10 | .500 | 0-3 | .000 | 1-4 | .250 | 1 | 0 | 1 | 3.3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 | 10.3 |
| at Washington University | 12/6/08 | * | 20 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.0 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 8.6 |
| vs Hamilton College | 12/7/08 | * | 19 | 5-7 | .714 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 9.5 |
| at Hanover | 12/17/08 | * | 26 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 3 | 3 | 6 | 3.3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | 9.1 |
| U. OF CHICAGO | 12/19/08 | * | 23 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 0 | 8 | 8 | 3.9 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 8.6 |
| vs St. Xavier | 12/29/08 | * | 30 | 5-9 | .556 | 1-4 | .250 | 2-3 | .667 | 3 | 5 | 8 | 4.3 | 2 | 0 | 2 | 1 | 0 | 2 | 13 | 9.1 |
| vs Missouri Baptist | 12/30/08 | * | 24 | 2-5 | .400 | 0-3 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 4.5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8.8 |
| ILLINOIS COLLEGE | 1/3/09 | * | 25 | 6-10 | .600 | 3-3 | 1.000 | 3-4 | .750 | 2 | 2 | 4 | 4.5 | 1 | 0 | 1 | 2 | 0 | 0 | 18 | 9.6 |
| at Wheaton College | 1/7/09 | * | 26 | 2-7 | .286 | 1-1 | 1.000 | 0-0 | .000 | 0 | 5 | 5 | 4.5 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 9.3 |
| NORTH CENTRAL | 1/10/09 | * | 31 | 4-4 | 1.000 | 2-2 | 1.000 | 0-1 | .000 | 2 | 4 | 6 | 4.6 | 2 | 0 | 2 | 1 | 0 | 0 | 10 | 9.3 |
| at Carthage | 1/15/09 | * | 23 | 2-3 | .667 | 0-1 | .000 | 3-4 | .750 | 1 | 3 | 4 | 4.6 | 4 | 0 | 0 | 2 | 0 | 0 | 7 | 9.1 |
| ELMHURST | 1/17/09 | * | 24 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.4 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 8.7 |
| NORTH PARK | 1/21/09 | * | 22 | 5-6 | .833 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 4.4 | 3 | 0 | 0 | 3 | 0 | 0 | 12 | 8.9 |
| at Augustana | 01/24/09 | * | 29 | 6-13 | .462 | 3-4 | .750 | 3-4 | .750 | 3 | 3 | 6 | 4.5 | 3 | 0 | 1 | 2 | 0 | 1 | 18 | 9.4 |
| MILLIKIN | 1/28/09 | * | 20 | 4-8 | .500 | 1-3 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 4.4 | 3 | 0 | 2 | 1 | 0 | 0 | 12 | 9.6 |
| at Elmhurst College | 1/31/09 | 24 | 4-5 | .800 | 0-1 | .000 | 3-3 | 1.000 | 3 | 2 | 5 | 4.4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 9.6 | |
| CARTHAGE | 2/4/09 | * | 25 | 4-11 | .364 | 2-4 | .500 | 1-1 | 1.000 | 3 | 4 | 7 | 4.6 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 9.7 |
| at North Central (Ill.) | 02/07/09 | * | 30 | 4-6 | .667 | 0-0 | .000 | 2-3 | .667 | 2 | 5 | 7 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 10 | 9.7 |
| at North Park | 2/11/09 | 26 | 4-6 | .667 | 2-3 | .667 | 4-6 | .667 | 0 | 5 | 5 | 4.7 | 2 | 0 | 1 | 1 | 2 | 0 | 14 | 9.9 | |
| WHEATON COLLEGE | 2/14/09 | * | 23 | 2-7 | .286 | 1-2 | .500 | 1-3 | .333 | 3 | 3 | 6 | 4.7 | 2 | 0 | 1 | 4 | 0 | 0 | 6 | 9.7 |
| Totals | 19 | 573 | 79-158 | .500 | 20-46 | .435 | 46-62 | .742 | 36 | 73 | 109 | 4.7 | 49 | 0 | 16 | 27 | 2 | 8 | 224 | 9.7 | |
| Games played: 23 | Rebounds/game: 4.7 | |
| Points/game: 9.7 | Assists/game: 0.7 | |
| FG Pct: 50.0 | Turnovers/game: 1.2 | |
| 3FG Pct: 43.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 74.2 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |