#42 Lawson, Duncan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Taylor-Fort Wayne | 11/21/08 | * | 17 | 5-8 | .625 | 0-1 | .000 | 2-2 | 1.000 | 0 | 7 | 7 | 7.0 | 4 | 0 | 1 | 0 | 1 | 2 | 12 | 12.0 |
| at Manchester | 11/22/08 | * | 14 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.0 |
| MARYVILLE (MO.) | 11/30/08 | 19 | 3-8 | .375 | 1-4 | .250 | 1-2 | .500 | 0 | 4 | 4 | 4.3 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 7.3 | |
| at Olivet Nazarene | 12/02/08 | 14 | 2-4 | .500 | 1-2 | .500 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 7.0 | |
| at Washington University | 12/6/08 | 13 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 6.4 | |
| vs Hamilton College | 12/7/08 | 11 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 6 | 6 | 4.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5.5 | |
| ILLINOIS COLLEGE | 1/3/09 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | |
| NORTH CENTRAL | 1/10/09 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | |
| at Carthage | 1/15/09 | 22 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 3.9 | |
| ELMHURST | 1/17/09 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | |
| NORTH PARK | 1/21/09 | 14 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 3.5 | |
| at Augustana | 01/24/09 | 2 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.3 | |
| CARTHAGE | 2/4/09 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2 | |
| at North Central (Ill.) | 02/07/09 | 12 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 3.1 | |
| at North Park | 2/11/09 | 4 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.9 | |
| Totals | 2 | 166 | 18-45 | .400 | 2-18 | .111 | 6-10 | .600 | 7 | 28 | 35 | 2.3 | 21 | 0 | 5 | 8 | 3 | 4 | 44 | 2.9 | |
| Games played: 15 | Rebounds/game: 2.3 | |
| Points/game: 2.9 | Assists/game: 0.3 | |
| FG Pct: 40.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 11.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 60.0 | Steals/game: 0.3 | |
| Blocks/game: 0.2 |