#40 Chamernik, Brett |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Taylor-Fort Wayne | 11/21/08 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| MARYVILLE (MO.) | 11/30/08 | 12 | 3-8 | .375 | 0-0 | .000 | 7-7 | 1.000 | 3 | 3 | 6 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 | 7.5 | |
| at Olivet Nazarene | 12/02/08 | 17 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.3 | 3 | 0 | 0 | 1 | 0 | 1 | 7 | 7.3 | |
| at Washington University | 12/6/08 | * | 18 | 3-3 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 3 | 3.3 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 7.3 |
| vs Hamilton College | 12/7/08 | * | 18 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.8 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 7.0 |
| at Hanover | 12/17/08 | * | 13 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 2.8 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6.2 |
| U. OF CHICAGO | 12/19/08 | * | 33 | 3-4 | .750 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 2.9 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 6.9 |
| vs St. Xavier | 12/29/08 | * | 33 | 7-10 | .700 | 0-0 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 18 | 8.3 |
| vs Missouri Baptist | 12/30/08 | * | 32 | 8-12 | .667 | 0-0 | .000 | 3-3 | 1.000 | 3 | 5 | 8 | 4.0 | 3 | 0 | 1 | 1 | 0 | 1 | 19 | 9.4 |
| ILLINOIS COLLEGE | 1/3/09 | * | 22 | 5-10 | .500 | 0-0 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 4.6 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | 9.6 |
| at Wheaton College | 1/7/09 | * | 30 | 5-9 | .556 | 0-0 | .000 | 1-3 | .333 | 6 | 1 | 7 | 4.8 | 1 | 0 | 0 | 3 | 0 | 1 | 11 | 9.7 |
| NORTH CENTRAL | 1/10/09 | * | 32 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.8 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 9.4 |
| ELMHURST | 1/17/09 | 14 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 4 | 4.7 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 9.2 | |
| at Augustana | 01/24/09 | 16 | 1-2 | .500 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 8.7 | |
| MILLIKIN | 1/28/09 | 26 | 0-3 | .000 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8.3 | |
| at Elmhurst College | 1/31/09 | * | 18 | 5-5 | 1.000 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 4.4 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 8.4 |
| CARTHAGE | 2/4/09 | * | 21 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.4 | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 8.1 |
| at North Central (Ill.) | 02/07/09 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.2 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 7.7 | |
| at North Park | 2/11/09 | 8 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 4.1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 7.5 | |
| WHEATON COLLEGE | 2/14/09 | * | 25 | 5-8 | .625 | 0-0 | .000 | 0-0 | .000 | 4 | 3 | 7 | 4.2 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 7.6 |
| Totals | 12 | 405 | 59-103 | .573 | 0-0 | .000 | 34-49 | .694 | 36 | 48 | 84 | 4.2 | 52 | 2 | 2 | 27 | 1 | 6 | 152 | 7.6 | |
| Games played: 20 | Rebounds/game: 4.2 | |
| Points/game: 7.6 | Assists/game: 0.1 | |
| FG Pct: 57.3 | Turnovers/game: 1.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.1 | |
| FT Pct: 69.4 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |