Illinois Wesleyan Men's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 14, 2009)
All games

 

#34 O'Callaghan, Edmond

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne  11/21/08    12  4-6  .667  0-0  .000  3-5  .600  7.0  11  11.0 
at Manchester  11/22/08    15  3-3  1.000  0-0  .000  0-0  .000  7.0  8.5 
MARYVILLE (MO.)  11/30/08  20  5-6  .833  0-0  .000  0-0  .000  7.0  10  9.0 
at Olivet Nazarene  12/02/08  28  3-4  .750  0-0  .000  1-2  .500  6.8  8.5 
at Washington University  12/6/08     23  3-4  .750  0-0  .000  4-6  .667  6.4  10  8.8 
vs Hamilton College  12/7/08     20  0-4  .000  0-0  .000  1-2  .500  6.5  7.5 
at Hanover  12/17/08    19  0-1  .000  0-0  .000  1-2  .500  5.6  6.6 
U. OF CHICAGO  12/19/08    13  2-3  .667  0-0  .000  0-2  .000  5.1  6.3 
vs St. Xavier  12/29/08    13  2-4  .500  0-0  .000  1-2  .500  5.1  6.1 
vs Missouri Baptist  12/30/08    19  4-7  .571  0-0  .000  0-0  .000  5.1  6.3 
ILLINOIS COLLEGE  1/3/09     16  3-4  .750  0-0  .000  0-1  .000  4.7  6.3 
at Wheaton College  1/7/09     24  5-6  .833  0-0  .000  1-1  1.000  5.0  11  6.7 
NORTH CENTRAL  1/10/09     0-0  .000  0-0  .000  0-0  .000  4.7  6.2 
at Carthage  1/15/09   17  1-1  1.000  0-0  .000  3-3  1.000  4.6  6.1 
ELMHURST  1/17/09   1-1  1.000  0-0  .000  2-2  1.000  4.3  5.9 
NORTH PARK  1/21/09     14  3-5  .600  0-0  .000  0-0  .000  4.1  5.9 
at Augustana  01/24/09    11  1-4  .250  0-0  .000  0-0  .000  4.0  5.7 
MILLIKIN  1/28/09     20  1-1  1.000  0-0  .000  1-1  1.000  4.1  5.6 
at Elmhurst College  1/31/09     18  3-7  .429  0-0  .000  1-2  .500  4.1  5.6 
CARTHAGE  2/4/09     16  2-4  .500  0-0  .000  1-1  1.000  3.9  5.6 
at North Park  2/11/09   14  2-2  1.000  0-0  .000  0-1  .000  3.8  5.5 
WHEATON COLLEGE  2/14/09     11  1-1  1.000  0-0  .000  0-0  .000  3.8  5.4 
Totals     358  49-78  .628  0-0  .000  20-33  .606  24  59  83  3.8  64  27  10  118  5.4 
 
Games played: 22      Rebounds/game: 3.8 
Points/game: 5.4      Assists/game: 0.3 
FG Pct: 62.8      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 60.6      Steals/game: 0.0 
       Blocks/game: 0.5