#30 Sexauer, Doug |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Taylor-Fort Wayne | 11/21/08 | * | 23 | 7-10 | .700 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.0 | 1 | 0 | 1 | 2 | 3 | 0 | 14 | 14.0 |
| at Manchester | 11/22/08 | * | 23 | 4-8 | .500 | 0-0 | .000 | 1-3 | .333 | 1 | 6 | 7 | 6.0 | 4 | 0 | 2 | 3 | 0 | 0 | 9 | 11.5 |
| MARYVILLE (MO.) | 11/30/08 | * | 27 | 8-11 | .727 | 0-0 | .000 | 3-5 | .600 | 2 | 8 | 10 | 7.3 | 4 | 0 | 0 | 1 | 1 | 0 | 19 | 14.0 |
| at Olivet Nazarene | 12/02/08 | * | 19 | 3-6 | .500 | 0-0 | .000 | 1-1 | 1.000 | 0 | 4 | 4 | 6.5 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 12.3 |
| at Washington University | 12/6/08 | * | 24 | 6-12 | .500 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 5.8 | 3 | 0 | 1 | 0 | 2 | 0 | 13 | 12.4 |
| vs Hamilton College | 12/7/08 | * | 22 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 2 | 7 | 9 | 6.3 | 3 | 0 | 2 | 3 | 2 | 1 | 6 | 11.3 |
| at Hanover | 12/17/08 | * | 40 | 7-14 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 8 | 9 | 6.7 | 4 | 0 | 0 | 2 | 2 | 0 | 15 | 11.9 |
| U. OF CHICAGO | 12/19/08 | * | 30 | 7-12 | .583 | 0-0 | .000 | 5-6 | .833 | 0 | 4 | 4 | 6.4 | 2 | 0 | 2 | 3 | 1 | 0 | 19 | 12.8 |
| vs St. Xavier | 12/29/08 | * | 25 | 1-3 | .333 | 0-0 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 6.3 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 12.0 |
| vs Missouri Baptist | 12/30/08 | * | 28 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.3 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 12.0 |
| ILLINOIS COLLEGE | 1/3/09 | * | 24 | 2-5 | .400 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.0 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 11.5 |
| at Wheaton College | 1/7/09 | * | 21 | 6-8 | .750 | 0-0 | .000 | 3-3 | 1.000 | 4 | 4 | 8 | 6.2 | 5 | 1 | 0 | 1 | 1 | 1 | 15 | 11.8 |
| NORTH CENTRAL | 1/10/09 | * | 27 | 3-6 | .500 | 0-0 | .000 | 8-9 | .889 | 0 | 4 | 4 | 6.0 | 3 | 0 | 2 | 4 | 3 | 0 | 14 | 11.9 |
| at Carthage | 1/15/09 | * | 39 | 8-14 | .571 | 0-0 | .000 | 0-2 | .000 | 3 | 7 | 10 | 6.3 | 2 | 0 | 1 | 5 | 2 | 0 | 16 | 12.2 |
| ELMHURST | 1/17/09 | * | 38 | 4-9 | .444 | 0-1 | .000 | 7-12 | .583 | 0 | 4 | 4 | 6.1 | 4 | 0 | 1 | 2 | 2 | 0 | 15 | 12.4 |
| NORTH PARK | 1/21/09 | * | 17 | 7-10 | .700 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 3 | 4 | 6.0 | 4 | 0 | 0 | 1 | 1 | 0 | 17 | 12.7 |
| at Augustana | 01/24/09 | * | 33 | 4-9 | .444 | 0-1 | .000 | 1-3 | .333 | 3 | 2 | 5 | 5.9 | 2 | 0 | 4 | 1 | 2 | 0 | 9 | 12.5 |
| MILLIKIN | 1/28/09 | * | 24 | 10-12 | .833 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.9 | 4 | 0 | 0 | 1 | 0 | 0 | 20 | 12.9 |
| at Elmhurst College | 1/31/09 | * | 26 | 7-10 | .700 | 0-2 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 5.7 | 5 | 1 | 0 | 1 | 0 | 0 | 15 | 13.0 |
| CARTHAGE | 2/4/09 | * | 36 | 9-16 | .563 | 0-0 | .000 | 3-3 | 1.000 | 0 | 8 | 8 | 5.8 | 3 | 0 | 1 | 3 | 1 | 0 | 21 | 13.4 |
| at North Central (Ill.) | 02/07/09 | * | 23 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.8 | 3 | 0 | 2 | 0 | 2 | 0 | 8 | 13.1 |
| at North Park | 2/11/09 | * | 28 | 5-11 | .455 | 0-1 | .000 | 1-3 | .333 | 1 | 6 | 7 | 5.8 | 1 | 0 | 1 | 4 | 3 | 0 | 11 | 13.0 |
| WHEATON COLLEGE | 2/14/09 | * | 32 | 3-8 | .375 | 0-1 | .000 | 6-8 | .750 | 0 | 1 | 1 | 5.6 | 2 | 0 | 1 | 1 | 0 | 1 | 12 | 13.0 |
| Totals | 23 | 629 | 122-220 | .555 | 1-8 | .125 | 54-74 | .730 | 26 | 103 | 129 | 5.6 | 71 | 2 | 24 | 47 | 29 | 4 | 299 | 13.0 | |
| Games played: 23 | Rebounds/game: 5.6 | |
| Points/game: 13.0 | Assists/game: 1.0 | |
| FG Pct: 55.5 | Turnovers/game: 2.0 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.5 | |
| FT Pct: 73.0 | Steals/game: 0.2 | |
| Blocks/game: 1.3 |