#25 Zimmer, Jordan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Taylor-Fort Wayne | 11/21/08 | 20 | 6-8 | .750 | 5-6 | .833 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 1 | 17 | 17.0 | |
| at Manchester | 11/22/08 | * | 20 | 2-5 | .400 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 10.5 |
| MARYVILLE (MO.) | 11/30/08 | 13 | 1-5 | .200 | 0-3 | .000 | 1-3 | .333 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8.0 | |
| at Olivet Nazarene | 12/02/08 | 11 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 6.5 | |
| at Washington University | 12/6/08 | 11 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6.0 | |
| vs Hamilton College | 12/7/08 | 17 | 5-7 | .714 | 5-7 | .714 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | 7.5 | |
| at Hanover | 12/17/08 | 14 | 3-5 | .600 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 7.6 | |
| U. OF CHICAGO | 12/19/08 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 1.3 | 2 | 0 | 1 | 2 | 0 | 1 | 3 | 7.0 | |
| vs St. Xavier | 12/29/08 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | |
| vs Missouri Baptist | 12/30/08 | 16 | 4-7 | .571 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 6.7 | |
| ILLINOIS COLLEGE | 1/3/09 | 20 | 7-9 | .778 | 7-9 | .778 | 0-0 | .000 | 0 | 4 | 4 | 1.5 | 1 | 0 | 1 | 1 | 0 | 0 | 21 | 8.0 | |
| at Wheaton College | 1/7/09 | 11 | 1-5 | .200 | 0-4 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 2 | 0 | 1 | 2 | 7.5 | |
| NORTH CENTRAL | 1/10/09 | 14 | 1-5 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7.2 | |
| at Carthage | 1/15/09 | 18 | 3-5 | .600 | 3-5 | .600 | 0-0 | .000 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7.3 | |
| ELMHURST | 1/17/09 | 17 | 4-7 | .571 | 1-1 | 1.000 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 3 | 0 | 1 | 1 | 0 | 0 | 10 | 7.5 | |
| NORTH PARK | 1/21/09 | * | 24 | 9-13 | .692 | 4-8 | .500 | 0-0 | .000 | 1 | 3 | 4 | 1.5 | 2 | 0 | 0 | 0 | 0 | 3 | 22 | 8.4 |
| at Augustana | 01/24/09 | * | 26 | 4-8 | .500 | 3-6 | .500 | 1-1 | 1.000 | 1 | 1 | 2 | 1.5 | 4 | 0 | 1 | 0 | 0 | 2 | 12 | 8.6 |
| MILLIKIN | 1/28/09 | * | 23 | 5-6 | .833 | 4-5 | .800 | 2-2 | 1.000 | 0 | 1 | 1 | 1.5 | 2 | 0 | 1 | 0 | 0 | 3 | 16 | 9.0 |
| at Elmhurst College | 1/31/09 | * | 27 | 1-2 | .500 | 1-2 | .500 | 0-1 | .000 | 2 | 4 | 6 | 1.7 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 8.7 |
| CARTHAGE | 2/4/09 | 15 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.7 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8.3 | |
| at North Central (Ill.) | 02/07/09 | * | 29 | 2-5 | .400 | 2-5 | .400 | 0-0 | .000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 3 | 2 | 0 | 0 | 6 | 8.2 |
| at North Park | 2/11/09 | * | 27 | 3-7 | .429 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 1.7 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 8.2 |
| WHEATON COLLEGE | 2/14/09 | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8.0 | |
| Totals | 7 | 417 | 67-124 | .540 | 45-91 | .495 | 6-11 | .545 | 8 | 31 | 39 | 1.7 | 45 | 1 | 15 | 16 | 1 | 13 | 185 | 8.0 | |
| Games played: 23 | Rebounds/game: 1.7 | |
| Points/game: 8.0 | Assists/game: 0.7 | |
| FG Pct: 54.0 | Turnovers/game: 0.7 | |
| 3FG Pct: 49.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 54.5 | Steals/game: 0.6 | |
| Blocks/game: 0.0 |