#24 Schick, Matt |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Taylor-Fort Wayne | 11/21/08 | 9 | 1-4 | .250 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 2.0 | |
| at Manchester | 11/22/08 | 14 | 1-5 | .200 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 2.5 | |
| MARYVILLE (MO.) | 11/30/08 | 6 | 1-3 | .333 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.7 | |
| at Olivet Nazarene | 12/02/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| vs Hamilton College | 12/7/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| U. OF CHICAGO | 12/19/08 | 1 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| ILLINOIS COLLEGE | 1/3/09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.9 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 1.1 | |
| NORTH PARK | 1/21/09 | 12 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 2 | 0 | 3 | 3 | 0 | 1 | 0 | 1.0 | |
| MILLIKIN | 1/28/09 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.9 | |
| WHEATON COLLEGE | 2/14/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 64 | 3-15 | .200 | 2-7 | .286 | 0-0 | .000 | 1 | 7 | 8 | 0.8 | 6 | 0 | 14 | 6 | 0 | 4 | 8 | 0.8 | |
| Games played: 10 | Rebounds/game: 0.8 | |
| Points/game: 0.8 | Assists/game: 1.4 | |
| FG Pct: 20.0 | Turnovers/game: 0.6 | |
| 3FG Pct: 28.6 | Assist/turnover ratio: 2.3 | |
| FT Pct: 0.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |