Illinois Wesleyan Men's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 14, 2009)
All games

 

#20 Morris, Jordan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne  11/21/08    11  2-2  1.000  1-1  1.000  0-2  .000  0.0  5.0 
at Manchester  11/22/08    14  1-2  .500  1-2  .500  0-0  .000  0.5  4.0 
MARYVILLE (MO.)  11/30/08    1-3  .333  0-1  .000  0-0  .000  1.0  3.3 
at Olivet Nazarene  12/02/08    10  1-3  .333  0-1  .000  4-5  .800  1.5  4.0 
at Washington University  12/6/08     0-0  .000  0-0  .000  0-0  .000  1.4  3.2 
vs Hamilton College  12/7/08     0-2  .000  0-1  .000  0-0  .000  1.8  2.7 
at Hanover  12/17/08    1-1  1.000  0-0  .000  0-0  .000  1.9  2.6 
U. OF CHICAGO  12/19/08    0-1  .000  0-1  .000  0-0  .000  1.6  2.3 
vs St. Xavier  12/29/08    0-1  .000  0-0  .000  0-0  .000  1.4  2.0 
ILLINOIS COLLEGE  1/3/09     2-5  .400  0-0  .000  0-0  .000  1.5  2.2 
NORTH CENTRAL  1/10/09     0-1  .000  0-0  .000  0-0  .000  1.4  2.0 
NORTH PARK  1/21/09     2-3  .667  1-2  .500  6-6  1.000  1.4  11  2.8 
at Augustana  01/24/09    0-0  .000  0-0  .000  0-0  .000  1.3  2.5 
MILLIKIN  1/28/09     1-1  1.000  0-0  .000  2-4  .500  1.3  2.6 
at Elmhurst College  1/31/09     1-1  1.000  0-0  .000  0-0  .000  1.2  2.6 
at North Central (Ill.)  02/07/09    2-4  .500  2-3  .667  0-0  .000  1.2  2.8 
at North Park  2/11/09     1-1  1.000  1-1  1.000  0-0  .000  1.2  2.8 
WHEATON COLLEGE  2/14/09     14  2-3  .667  2-2  1.000  2-3  .667  1.2  3.1 
Totals     110  17-34  .500  8-15  .533  14-20  .700  11  10  21  1.2  21  12  13  56  3.1 
 
Games played: 18      Rebounds/game: 1.2 
Points/game: 3.1      Assists/game: 0.7 
FG Pct: 50.0      Turnovers/game: 0.7 
3FG Pct: 53.3      Assist/turnover ratio: 0.9 
FT Pct: 70.0      Steals/game: 0.2 
       Blocks/game: 0.0