Illinois Wesleyan Men's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 14, 2009)
All games

 

#14 Dwyer, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne  11/21/08  25  1-2  .500  1-2  .500  0-0  .000  2.0  3.0 
at Manchester  11/22/08    21  1-2  .500  1-2  .500  3-4  .750  1.5  4.5 
MARYVILLE (MO.)  11/30/08    20  0-1  .000  0-1  .000  3-4  .750  2.7  4.0 
at Olivet Nazarene  12/02/08    14  0-3  .000  0-2  .000  0-2  .000  2.8  3.0 
at Washington University  12/6/08     23  2-5  .400  1-3  .333  4-4  1.000  2.4  4.2 
vs Hamilton College  12/7/08     19  1-4  .250  1-1  1.000  1-2  .500  3.0  4.2 
at Hanover  12/17/08    34  4-6  .667  2-4  .500  0-0  .000  2.9  10  5.0 
U. OF CHICAGO  12/19/08    18  2-3  .667  1-1  1.000  1-2  .500  2.9  5.1 
vs St. Xavier  12/29/08    22  2-3  .667  1-2  .500  3-5  .600  3.0  5.4 
vs Missouri Baptist  12/30/08    24  0-2  .000  0-0  .000  0-0  .000  2.8  4.9 
ILLINOIS COLLEGE  1/3/09   23  3-6  .500  1-3  .333  1-4  .250  3.0  5.2 
at Wheaton College  1/7/09   30  0-2  .000  0-1  .000  1-2  .500  3.2  4.8 
NORTH CENTRAL  1/10/09     23  0-3  .000  0-2  .000  2-4  .500  3.0  4.6 
at Carthage  1/15/09     20  2-3  .667  1-2  .500  3-4  .750  2.9  4.9 
ELMHURST  1/17/09     20  1-5  .200  0-3  .000  1-3  .333  2.7  4.7 
NORTH PARK  1/21/09     19  3-3  1.000  2-2  1.000  4-4  1.000  2.7  12  5.2 
at Augustana  01/24/09    20  1-3  .333  1-3  .333  0-0  .000  2.8  5.1 
MILLIKIN  1/28/09     22  2-3  .667  0-0  .000  6-8  .750  2.8  10  5.3 
at Elmhurst College  1/31/09     25  2-4  .500  2-4  .500  0-1  .000  2.9  5.4 
CARTHAGE  2/4/09     26  0-1  .000  0-0  .000  0-0  .000  2.9  5.1 
at North Central (Ill.)  02/07/09    17  1-1  1.000  1-1  1.000  5-6  .833  2.8  5.2 
at North Park  2/11/09     22  0-3  .000  0-3  .000  4-4  1.000  2.9  5.2 
WHEATON COLLEGE  2/14/09     19  1-3  .333  0-1  .000  0-0  .000  2.9  5.0 
Totals     506  29-71  .408  16-43  .372  42-63  .667  13  54  67  2.9  56  79  38  23  116  5.0 
 
Games played: 23      Rebounds/game: 2.9 
Points/game: 5.0      Assists/game: 3.4 
FG Pct: 40.8      Turnovers/game: 1.7 
3FG Pct: 37.2      Assist/turnover ratio: 2.1 
FT Pct: 66.7      Steals/game: 1.0 
       Blocks/game: 0.2