Illinois Wesleyan Men's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 14, 2009)
All games

 

#13 Rosenkranz, Travis

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne  11/21/08  29  3-7  .429  1-3  .333  0-0  .000  2.0  7.0 
at Manchester  11/22/08  29  5-9  .556  3-4  .750  1-5  .200  1.5  14  10.5 
MARYVILLE (MO.)  11/30/08  29  5-11  .455  1-1  1.000  5-7  .714  2.0  16  12.3 
at Olivet Nazarene  12/02/08  27  2-8  .250  0-3  .000  1-3  .333  1.8  10.5 
at Washington University  12/6/08   35  8-14  .571  2-7  .286  2-3  .667  2.6  20  12.4 
vs Hamilton College  12/7/08   31  2-7  .286  0-2  .000  3-3  1.000  3.3  11.5 
at Hanover  12/17/08  33  4-9  .444  0-4  .000  2-2  1.000  3.0  10  11.3 
U. OF CHICAGO  12/19/08  30  4-8  .500  0-2  .000  0-0  .000  2.9  10.9 
vs St. Xavier  12/29/08  35  4-6  .667  1-2  .500  6-6  1.000  2.7  15  11.3 
vs Missouri Baptist  12/30/08  32  5-9  .556  3-4  .750  2-2  1.000  2.6  15  11.7 
ILLINOIS COLLEGE  1/3/09   25  2-6  .333  0-4  .000  0-0  .000  2.4  11.0 
at Wheaton College  1/7/09   30  5-14  .357  1-4  .250  1-2  .500  2.2  12  11.1 
NORTH CENTRAL  1/10/09   29  5-10  .500  1-4  .250  8-10  .800  2.2  19  11.7 
at Carthage  1/15/09   34  4-9  .444  1-4  .250  1-2  .500  2.2  10  11.6 
ELMHURST  1/17/09   32  7-15  .467  3-7  .429  2-2  1.000  2.3  19  12.1 
NORTH PARK  1/21/09   25  2-3  .667  0-0  .000  3-4  .750  2.3  10  11.8 
at Augustana  01/24/09  28  3-6  .500  2-4  .500  0-2  .000  2.2  11.5 
MILLIKIN  1/28/09   28  4-9  .444  0-1  .000  2-2  1.000  2.2  10  11.4 
at Elmhurst College  1/31/09   26  5-10  .500  2-6  .333  2-2  1.000  2.1  14  11.6 
CARTHAGE  2/4/09   30  4-10  .400  1-3  .333  4-5  .800  2.1  13  11.7 
at North Central (Ill.)  02/07/09  34  4-6  .667  3-3  1.000  7-10  .700  2.1  18  12.0 
at North Park  2/11/09   32  4-9  .444  1-4  .250  2-5  .400  2.1  11  11.9 
WHEATON COLLEGE  2/14/09   25  2-5  .400  0-1  .000  0-0  .000  2.0  11.6 
Totals     23  688  93-200  .465  26-77  .338  54-77  .701  43  46  2.0  41  99  58  38  266  11.6 
 
Games played: 23      Rebounds/game: 2.0 
Points/game: 11.6      Assists/game: 4.3 
FG Pct: 46.5      Turnovers/game: 2.5 
3FG Pct: 33.8      Assist/turnover ratio: 1.7 
FT Pct: 70.1      Steals/game: 1.7 
       Blocks/game: 0.0