Illinois Wesleyan Men's Basketball
Illinois Wesleyan Individual Game-by-Game
(as of Feb 14, 2009)
All games

 

#02 Johnson, Sean

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Taylor-Fort Wayne  11/21/08  26  2-8  .250  2-6  .333  2-2  1.000  0.0  8.0 
at Manchester  11/22/08  27  7-11  .636  5-7  .714  0-0  .000  2.5  19  13.5 
MARYVILLE (MO.)  11/30/08  24  3-6  .500  2-4  .500  1-2  .500  2.3  12.0 
at Olivet Nazarene  12/02/08  25  5-11  .455  2-5  .400  0-1  .000  1.8  12  12.0 
at Washington University  12/6/08   30  7-14  .500  2-4  .500  1-2  .500  1.6  17  13.0 
vs Hamilton College  12/7/08   30  6-10  .600  2-4  .500  2-2  1.000  1.7  16  13.5 
at Hanover  12/17/08  40  7-15  .467  2-8  .250  5-7  .714  2.3  21  14.6 
U. OF CHICAGO  12/19/08  32  5-9  .556  1-3  .333  1-2  .500  2.4  12  14.3 
vs St. Xavier  12/29/08  32  2-10  .200  2-8  .250  1-3  .333  2.2  13.4 
vs Missouri Baptist  12/30/08  25  4-9  .444  3-5  .600  0-0  .000  2.2  11  13.2 
at Wheaton College  1/7/09     28  4-9  .444  2-3  .667  3-3  1.000  2.1  13  13.2 
NORTH CENTRAL  1/10/09   33  4-9  .444  4-7  .571  4-4  1.000  2.1  16  13.4 
at Carthage  1/15/09   27  4-12  .333  2-7  .286  6-6  1.000  2.3  16  13.6 
ELMHURST  1/17/09   32  4-10  .400  0-3  .000  2-2  1.000  2.3  10  13.4 
NORTH PARK  1/21/09   22  1-4  .250  1-3  .333  0-0  .000  2.4  12.7 
at Augustana  01/24/09  33  5-16  .313  1-5  .200  0-0  .000  2.6  11  12.6 
MILLIKIN  1/28/09   27  1-5  .200  1-2  .500  1-2  .500  2.6  12.1 
at Elmhurst College  1/31/09   30  8-13  .615  2-5  .400  5-6  .833  2.4  23  12.7 
CARTHAGE  2/4/09   28  5-11  .455  2-7  .286  0-0  .000  2.5  12  12.6 
at North Central (Ill.)  02/07/09  34  6-11  .545  2-4  .500  3-6  .500  2.6  17  12.9 
at North Park  2/11/09   31  3-7  .429  2-5  .400  0-0  .000  2.5  12.6 
WHEATON COLLEGE  2/14/09   25  4-8  .500  1-2  .500  1-2  .500  2.4  10  12.5 
Totals     21  641  97-218  .445  43-107  .402  38-52  .731  46  53  2.4  51  66  48  18  275  12.5 
 
Games played: 22      Rebounds/game: 2.4 
Points/game: 12.5      Assists/game: 3.0 
FG Pct: 44.5      Turnovers/game: 2.2 
3FG Pct: 40.2      Assist/turnover ratio: 1.4 
FT Pct: 73.1      Steals/game: 0.8 
       Blocks/game: 0.0