![]() |
|
||||
![]() |
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Yoder, John | * | 2-5 | 1-3 | 5-5 | 0-1 | 1 | 1 | 10 | 2 | 2 | 0 | 2 | 35 |
| 20 | Woods, Ryan | * | 7-12 | 3-7 | 4-4 | 0-2 | 2 | 2 | 21 | 3 | 4 | 0 | 0 | 34 |
| 22 | Boldt, Jesse | * | 2-6 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 27 |
| 24 | Niparavicius, Rokas | * | 4-7 | 0-0 | 2-2 | 2-7 | 9 | 4 | 10 | 1 | 2 | 0 | 1 | 34 |
| 33 | Stine, Matt | * | 9-14 | 0-0 | 6-10 | 5-6 | 11 | 3 | 24 | 2 | 5 | 2 | 3 | 39 |
| 02 | Kizer, Micquail | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 05 | Jones, Shaka | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-48 | 5-16 | 17-21 | 8-21 | 29 | 14 | 70 | 8 | 17 | 2 | 7 | 200 | |
| 50.0% | 31.3% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-25 | 3-9 | 8-10 | |||||||||||
| 40.0% | 33.3% | 80.0% | ||||||||||||
| 2nd Half: | 14-23 | 2-7 | 9-11 | |||||||||||
| 60.9% | 28.6% | 81.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Johnson, Sean | * | 2-8 | 2-6 | 2-2 | 0-0 | 0 | 2 | 8 | 8 | 0 | 0 | 0 | 26 |
| 13 | Rosenkranz, Travis | * | 3-7 | 1-3 | 0-0 | 0-2 | 2 | 1 | 7 | 3 | 1 | 0 | 1 | 29 |
| 14 | Dwyer, Sean | * | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 9 | 0 | 0 | 2 | 25 |
| 30 | Sexauer, Doug | * | 7-10 | 0-0 | 0-0 | 1-4 | 5 | 1 | 14 | 1 | 2 | 3 | 0 | 23 |
| 42 | Lawson, Duncan | * | 5-8 | 0-1 | 2-2 | 0-7 | 7 | 4 | 12 | 1 | 0 | 1 | 2 | 17 |
| 20 | Morris, Jordan | - | 2-2 | 1-1 | 0-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 11 |
| 24 | Shick, Matt | - | 1-4 | 0-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
| 25 | Zimmer, Jordan | - | 6-8 | 5-6 | 0-0 | 0-0 | 0 | 3 | 17 | 0 | 1 | 0 | 1 | 20 |
| 32 | Koschnitzky, John | - | 4-6 | 0-0 | 3-5 | 6-1 | 7 | 2 | 11 | 0 | 3 | 0 | 1 | 12 |
| 40 | Chamernik, Brett | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 50 | Connolly, Ryan | - | 4-9 | 0-1 | 1-2 | 4-0 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 25 |
| 52 | O'Callaghan, Edmond | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 36-65 | 10-23 | 8-14 | 11-18 | 29 | 20 | 90 | 24 | 9 | 4 | 9 | 200 | |
| 55.4% | 43.5% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-11 | 1-5 | |||||||||||
| 53.3% | 36.4% | 20.0% | ||||||||||||
| 2nd Half: | 20-35 | 6-12 | 7-9 | |||||||||||
| 57.1% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Taylor-Fort Wayne | 31 | 39 | 70 | Record: (2-5) |
| Ill. Wesleyan | 37 | 53 | 90 | Record: (1-0) |
|
Officials: Charles Russell, Tommy Porep, Casey Gayner
Technical fouls: Taylor-Fort Wayne-None. Ill. Wesleyan-None. Attendance: Manchester College Bankers' Classic Tournament Ill. Wesleyan faces winner of game 2 Saturday, 3 p.m. in championships Taylor-Fort Waynefaces loser of game 2 Saturday, 1 p.m. in consolations |
Play-by-Play |
| 19:50 | IWU-M | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Yoder, John | ||||
| 19:23 | TAYLORFW | GOOD! 3 PTR by Boldt, Jesse | TAYLORFW 3 - IWU-M 0 | (TAYLORFW by 3) |
| ASSIST by Stine, Matt | ||||
| 19:01 | IWU-M | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Niparavicius, Rokas | ||||
| 18:43 | TAYLORFW | GOOD! LAYUP by Stine, Matt | TAYLORFW 5 - IWU-M 0 | (TAYLORFW by 5) |
| 18:12 | IWU-M | GOOD! 3 PTR by Johnson, Sean | TAYLORFW 5 - IWU-M 3 | (TAYLORFW by 2) |
| ASSIST by Rosenkranz, Travis | ||||
| 18:04 | IWU-M | FOUL by Johnson, Sean (1) | ||
| 18:04 | TAYLORFW | GOOD! FT SHOT by Stine, Matt | TAYLORFW 6 - IWU-M 3 | (TAYLORFW by 3) |
| 17:44 | IWU-M | TURNOVR by Sexauer, Doug | ||
| 17:42 | TAYLORFW | STEAL by Yoder, John | ||
| 17:38 | TAYLORFW | TURNOVR by Woods, Ryan | ||
| 17:35 | IWU-M | STEAL by Lawson, Duncan | ||
| 17:28 | IWU-M | GOOD! LAYUP by Lawson, Duncan | TAYLORFW 6 - IWU-M 5 | (TAYLORFW by 1) |
| 17:14 | TAYLORFW | MISSED LAYUP by Boldt, Jesse | ||
| 17:14 | IWU-M | BLOCK by Lawson, Duncan | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 17:07 | IWU-M | MISSED 3 PTR by Lawson, Duncan | ||
| REBOUND (DEF) by Niparavicius, Rokas | ||||
| 16:37 | IWU-M | FOUL by Lawson, Duncan (1) | ||
| 16:27 | TAYLORFW | MISSED JUMPER by Stine, Matt | ||
| REBOUND (DEF) by Dwyer, Sean | ||||
| 16:14 | IWU-M | TURNOVR by Sexauer, Doug | ||
| 15:50 | TAYLORFW | MISSED 3 PTR by Woods, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:39 | IWU-M | MISSED JUMPER by Lawson, Duncan | ||
| REBOUND (DEF) by Niparavicius, Rokas | ||||
| 15:19 | TAYLORFW | MISSED JUMPER by Boldt, Jesse | ||
| 15:19 | IWU-M | BLOCK by Sexauer, Doug | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 15:07 | IWU-M | GOOD! 3 PTR by Dwyer, Sean | IWU-M 8 - TAYLORFW 6 | (IWU-M by 2) |
| ASSIST by Sexauer, Doug | ||||
| 14:45 | IWU-M | FOUL by Lawson, Duncan (2) | ||
| 14:45 | TAYLORFW | TIMEOUT 30sec | ||
| 14:33 | IWU-M | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by Woods, Ryan | ||||
| 14:33 | TAYLORFW | TURNOVR by (TEAM) | ||
| 14:17 | IWU-M | FOUL by Connolly, Ryan (1) | ||
| 14:17 | TAYLORFW | GOOD! FT SHOT by Stine, Matt | IWU-M 8 - TAYLORFW 7 | (IWU-M by 1) |
| 14:17 | TAYLORFW | GOOD! FT SHOT by Stine, Matt | IWU-M 8 - TAYLORFW 8 | Tied |
| 14:07 | IWU-M | GOOD! 3 PTR by Zimmer, Jordan | IWU-M 11 - TAYLORFW 8 | (IWU-M by 3) |
| ASSIST by Rosenkranz, Travis | ||||
| 13:36 | TAYLORFW | TURNOVR by Stine, Matt | ||
| 13:34 | IWU-M | STEAL by Zimmer, Jordan | ||
| 13:32 | TAYLORFW | FOUL by Niparavicius, Rokas (1) | ||
| 13:32 | IWU-M | MISSED FT SHOT by Koschnitzky, John | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:32 | IWU-M | MISSED FT SHOT by Koschnitzky, John | ||
| REBOUND (DEF) by Niparavicius, Rokas | ||||
| 12:55 | TAYLORFW | GOOD! LAYUP by Stine, Matt | IWU-M 11 - TAYLORFW 10 | (IWU-M by 1) |
| 12:49 | IWU-M | TURNOVR by Rosenkranz, Travis | ||
| 12:46 | TAYLORFW | STEAL by Yoder, John | ||
| 12:44 | TAYLORFW | MISSED LAYUP by Jones, Shaka | ||
| REBOUND (DEF) by Koschnitzky, John | ||||
| 12:40 | TAYLORFW | FOUL by Jones, Shaka (1) | ||
| 12:30 | IWU-M | MISSED LAYUP by Koschnitzky, John | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 12:24 | IWU-M | GOOD! LAYUP by Connolly, Ryan | IWU-M 13 - TAYLORFW 10 | (IWU-M by 3) |
| 12:08 | IWU-M | FOUL by Rosenkranz, Travis (1) | ||
| 11:56 | TAYLORFW | MISSED 3 PTR by Jones, Shaka | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 11:54 | TAYLORFW | FOUL by Stine, Matt (1) | ||
| 11:42 | IWU-M | GOOD! LAYUP by Koschnitzky, John | IWU-M 15 - TAYLORFW 10 | (IWU-M by 5) |
| 11:25 | IWU-M | FOUL by Koschnitzky, John (1) | ||
| 11:14 | TAYLORFW | GOOD! 3 PTR by Yoder, John | IWU-M 15 - TAYLORFW 13 | (IWU-M by 2) |
| ASSIST by Woods, Ryan | ||||
| 11:04 | IWU-M | TURNOVR by Koschnitzky, John | ||
| 11:01 | TAYLORFW | STEAL by Niparavicius, Rokas | ||
| 10:58 | TAYLORFW | TURNOVR by Yoder, John | ||
| 10:56 | IWU-M | STEAL by Koschnitzky, John | ||
| 10:49 | IWU-M | GOOD! LAYUP by Koschnitzky, John | IWU-M 17 - TAYLORFW 13 | (IWU-M by 4) |
| ASSIST by Rosenkranz, Travis | ||||
| 10:49 | TAYLORFW | FOUL by Stine, Matt (2) | ||
| 10:49 | IWU-M | MISSED FT SHOT by O'Callaghan, Edmond | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 10:46 | IWU-M | GOOD! LAYUP by Connolly, Ryan | IWU-M 19 - TAYLORFW 13 | (IWU-M by 6) |
| 10:29 | IWU-M | FOUL by Morris, Jordan (1) | ||
| 10:29 | TAYLORFW | GOOD! FT SHOT by Yoder, John | IWU-M 19 - TAYLORFW 14 | (IWU-M by 5) |
| 10:29 | TAYLORFW | GOOD! FT SHOT by Yoder, John | IWU-M 19 - TAYLORFW 15 | (IWU-M by 4) |
| 10:19 | TAYLORFW | FOUL by Niparavicius, Rokas (2) | ||
| 10:19 | IWU-M | GOOD! FT SHOT by Connolly, Ryan | IWU-M 20 - TAYLORFW 15 | (IWU-M by 5) |
| 10:19 | IWU-M | MISSED FT SHOT by Connolly, Ryan | ||
| REBOUND (DEF) by Stine, Matt | ||||
| 09:53 | TAYLORFW | MISSED 3 PTR by Woods, Ryan | ||
| REBOUND (OFF) by Stine, Matt | ||||
| 09:49 | TAYLORFW | GOOD! JUMPER by Niparavicius, Rokas | IWU-M 20 - TAYLORFW 17 | (IWU-M by 3) |
| ASSIST by Stine, Matt | ||||
| 09:35 | IWU-M | GOOD! JUMPER by Morris, Jordan | IWU-M 22 - TAYLORFW 17 | (IWU-M by 5) |
| ASSIST by Dwyer, Sean | ||||
| 09:25 | TAYLORFW | MISSED LAYUP by Niparavicius, Rokas | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 09:20 | IWU-M | MISSED JUMPER by Connolly, Ryan | ||
| 09:20 | TAYLORFW | BLOCK by Stine, Matt | ||
| REBOUND (DEF) by Niparavicius, Rokas | ||||
| 09:07 | TAYLORFW | TURNOVR by Woods, Ryan | ||
| 09:06 | TAYLORFW | TIMEOUT TEAM | ||
| 09:02 | IWU-M | MISSED JUMPER by Sexauer, Doug | ||
| REBOUND (DEF) by Stine, Matt | ||||
| 08:14 | TAYLORFW | TURNOVR by Jones, Shaka | ||
| 08:14 | IWU-M | STEAL by Shick, Matt | ||
| 08:14 | IWU-M | GOOD! LAYUP by Lawson, Duncan | IWU-M 24 - TAYLORFW 17 | (IWU-M by 7) |
| ASSIST by Dwyer, Sean | ||||
| 08:01 | IWU-M | FOUL by Dwyer, Sean (1) | ||
| 07:59 | TAYLORFW | GOOD! FT SHOT by Woods, Ryan | IWU-M 24 - TAYLORFW 18 | (IWU-M by 6) |
| 07:59 | TAYLORFW | GOOD! FT SHOT by Woods, Ryan | IWU-M 24 - TAYLORFW 19 | (IWU-M by 5) |
| 07:46 | IWU-M | MISSED 3 PTR by Dwyer, Sean | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:31 | IWU-M | FOUL by Sexauer, Doug (1) | ||
| 07:31 | TAYLORFW | GOOD! FT SHOT by Stine, Matt | IWU-M 24 - TAYLORFW 20 | (IWU-M by 4) |
| 07:31 | TAYLORFW | MISSED FT SHOT by Stine, Matt | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 07:30 | IWU-M | TURNOVR by Shick, Matt | ||
| 07:30 | TAYLORFW | STEAL by Stine, Matt | ||
| 06:58 | TAYLORFW | MISSED 3 PTR by Kizer, Micquail | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 06:58 | IWU-M | MISSED 3 PTR by Shick, Matt | ||
| REBOUND (DEF) by Kizer, Micquail | ||||
| 06:58 | TAYLORFW | MISSED 3 PTR by Boldt, Jesse | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 06:58 | IWU-M | GOOD! JUMPER by Lawson, Duncan | IWU-M 26 - TAYLORFW 20 | (IWU-M by 6) |
| ASSIST by Johnson, Sean | ||||
| 06:58 | TAYLORFW | MISSED LAYUP by Stine, Matt | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 06:58 | IWU-M | GOOD! LAYUP by Shick, Matt | IWU-M 28 - TAYLORFW 20 | (IWU-M by 8) |
| ASSIST by Johnson, Sean | ||||
| 05:00 | TAYLORFW | MISSED LAYUP by Stine, Matt | ||
| 05:00 | IWU-M | BLOCK by Sexauer, Doug | ||
| REBOUND (OFF) by Stine, Matt | ||||
| 05:00 | IWU-M | FOUL by Lawson, Duncan (3) | ||
| 05:00 | TAYLORFW | MISSED FT SHOT by Stine, Matt | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 04:54 | IWU-M | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:35 | TAYLORFW | MISSED 3 PTR by Woods, Ryan | ||
| REBOUND (OFF) by Stine, Matt | ||||
| 04:31 | TAYLORFW | MISSED LAYUP by Stine, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:11 | IWU-M | MISSED JUMPER by Johnson, Sean | ||
| REBOUND (DEF) by Niparavicius, Rokas | ||||
| 03:55 | TAYLORFW | GOOD! LAYUP by Woods, Ryan | IWU-M 28 - TAYLORFW 22 | (IWU-M by 6) |
| 03:41 | IWU-M | TURNOVR by (TEAM) | ||
| 03:16 | TAYLORFW | GOOD! LAYUP by Stine, Matt | IWU-M 28 - TAYLORFW 24 | (IWU-M by 4) |
| 03:07 | IWU-M | MISSED JUMPER by Rosenkranz, Travis | ||
| REBOUND (DEF) by Stine, Matt | ||||
| 02:45 | TAYLORFW | MISSED LAYUP by Niparavicius, Rokas | ||
| REBOUND (DEF) by Rosenkranz, Travis | ||||
| 02:35 | IWU-M | GOOD! LAYUP by Connolly, Ryan | IWU-M 30 - TAYLORFW 24 | (IWU-M by 6) |
| ASSIST by Johnson, Sean | ||||
| 02:15 | TAYLORFW | GOOD! LAYUP by Stine, Matt | IWU-M 30 - TAYLORFW 26 | (IWU-M by 4) |
| 01:46 | IWU-M | GOOD! LAYUP by Sexauer, Doug | IWU-M 32 - TAYLORFW 26 | (IWU-M by 6) |
| ASSIST by Johnson, Sean | ||||
| 01:20 | TAYLORFW | GOOD! 3 PTR by Woods, Ryan | IWU-M 32 - TAYLORFW 29 | (IWU-M by 3) |
| 01:03 | TAYLORFW | TURNOVR by Woods, Ryan | ||
| 01:03 | TAYLORFW | FOUL by Woods, Ryan (1) | ||
| 00:55 | IWU-M | GOOD! 3 PTR by Zimmer, Jordan | IWU-M 35 - TAYLORFW 29 | (IWU-M by 6) |
| ASSIST by Johnson, Sean | ||||
| 00:40 | TAYLORFW | GOOD! JUMPER by Woods, Ryan | IWU-M 35 - TAYLORFW 31 | (IWU-M by 4) |
| 00:14 | IWU-M | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 00:11 | IWU-M | GOOD! LAYUP by Koschnitzky, John | IWU-M 37 - TAYLORFW 31 | (IWU-M by 6) |
| 19:46 | IWU-M | MISSED LAYUP by Sexauer, Doug | IWU-M 37 - TAYLORFW 31 | (IWU-M by 6) |
| REBOUND (DEF) by Stine, Matt | ||||
| 19:19 | TAYLORFW | TURNOVR by Stine, Matt | ||
| 19:19 | IWU-M | STEAL by Dwyer, Sean | ||
| 19:17 | IWU-M | GOOD! LAYUP by Rosenkranz, Travis | IWU-M 39 - TAYLORFW 31 | (IWU-M by 8) |
| 19:02 | TAYLORFW | MISSED JUMPER by Niparavicius, Rokas | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 18:49 | TAYLORFW | FOUL by Yoder, John (1) | ||
| 18:38 | IWU-M | GOOD! JUMPER by Sexauer, Doug | IWU-M 41 - TAYLORFW 31 | (IWU-M by 10) |
| ASSIST by Lawson, Duncan | ||||
| 18:14 | TAYLORFW | TURNOVR by Stine, Matt | ||
| 18:14 | IWU-M | STEAL by Rosenkranz, Travis | ||
| 18:14 | TAYLORFW | FOUL by Niparavicius, Rokas (3) | ||
| 17:54 | IWU-M | GOOD! JUMPER by Lawson, Duncan | IWU-M 43 - TAYLORFW 31 | (IWU-M by 12) |
| ASSIST by Dwyer, Sean | ||||
| 17:32 | TAYLORFW | MISSED 3 PTR by Boldt, Jesse | ||
| REBOUND (OFF) by Niparavicius, Rokas | ||||
| 17:28 | IWU-M | FOUL by Lawson, Duncan (4) | ||
| 17:24 | TAYLORFW | GOOD! 3 PTR by Woods, Ryan | IWU-M 43 - TAYLORFW 34 | (IWU-M by 9) |
| ASSIST by Niparavicius, Rokas | ||||
| 17:10 | IWU-M | MISSED 3 PTR by Rosenkranz, Travis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:59 | TAYLORFW | TURNOVR by Niparavicius, Rokas | ||
| 16:46 | IWU-M | MISSED LAYUP by Sexauer, Doug | ||
| 16:46 | TAYLORFW | BLOCK by Stine, Matt | ||
| REBOUND (DEF) by Woods, Ryan | ||||
| 16:37 | TAYLORFW | GOOD! LAYUP by Stine, Matt | IWU-M 43 - TAYLORFW 36 | (IWU-M by 7) |
| ASSIST by Woods, Ryan | ||||
| 16:23 | IWU-M | GOOD! LAYUP by Sexauer, Doug | IWU-M 45 - TAYLORFW 36 | (IWU-M by 9) |
| ASSIST by Dwyer, Sean | ||||
| 16:09 | TAYLORFW | GOOD! 3 PTR by Woods, Ryan | IWU-M 45 - TAYLORFW 39 | (IWU-M by 6) |
| 15:57 | IWU-M | GOOD! 3 PTR by Rosenkranz, Travis | IWU-M 48 - TAYLORFW 39 | (IWU-M by 9) |
| ASSIST by Dwyer, Sean | ||||
| 15:43 | TAYLORFW | GOOD! LAYUP by Stine, Matt | IWU-M 48 - TAYLORFW 41 | (IWU-M by 7) |
| ASSIST by Woods, Ryan | ||||
| 15:31 | IWU-M | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 15:27 | IWU-M | GOOD! LAYUP by Connolly, Ryan | IWU-M 50 - TAYLORFW 41 | (IWU-M by 9) |
| 15:22 | IWU-M | MISSED LAYUP by Connolly, Ryan | ||
| REBOUND (OFF) by Connolly, Ryan | ||||
| 15:09 | TAYLORFW | MISSED LAYUP by Stine, Matt | ||
| 15:09 | IWU-M | BLOCK by Sexauer, Doug | ||
| REBOUND (OFF) by Stine, Matt | ||||
| 15:05 | IWU-M | FOUL by Johnson, Sean (2) | ||
| 15:05 | TAYLORFW | MISSED FT SHOT by Stine, Matt | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:05 | TAYLORFW | GOOD! FT SHOT by Stine, Matt | IWU-M 50 - TAYLORFW 42 | (IWU-M by 8) |
| 14:54 | IWU-M | GOOD! JUMPER by Rosenkranz, Travis | IWU-M 52 - TAYLORFW 42 | (IWU-M by 10) |
| 14:44 | TAYLORFW | FOUL by Jones, Shaka (2) | ||
| 14:44 | IWU-M | GOOD! LAYUP by Sexauer, Doug | IWU-M 54 - TAYLORFW 42 | (IWU-M by 12) |
| 14:43 | IWU-M | GOOD! LAYUP by Zimmer, Jordan | IWU-M 56 - TAYLORFW 42 | (IWU-M by 14) |
| ASSIST by Johnson, Sean | ||||
| 14:43 | TAYLORFW | TIMEOUT TEAM | ||
| 13:45 | TAYLORFW | TURNOVR by Stine, Matt | ||
| 13:44 | IWU-M | STEAL by Connolly, Ryan | ||
| 13:42 | IWU-M | MISSED JUMPER by Zimmer, Jordan | ||
| REBOUND (DEF) by Jones, Shaka | ||||
| 13:36 | TAYLORFW | FOUL by Jones, Shaka (3) | ||
| 13:36 | TAYLORFW | TURNOVR by Jones, Shaka | ||
| 13:30 | IWU-M | TURNOVR by Zimmer, Jordan | ||
| 13:29 | TAYLORFW | STEAL by Stine, Matt | ||
| 13:14 | IWU-M | FOUL by Zimmer, Jordan (1) | ||
| 13:14 | TAYLORFW | GOOD! FT SHOT by Yoder, John | IWU-M 56 - TAYLORFW 43 | (IWU-M by 13) |
| 13:14 | TAYLORFW | GOOD! FT SHOT by Yoder, John | IWU-M 56 - TAYLORFW 44 | (IWU-M by 12) |
| 13:02 | IWU-M | MISSED 3 PTR by Zimmer, Jordan | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 12:58 | IWU-M | GOOD! LAYUP by Koschnitzky, John | IWU-M 58 - TAYLORFW 44 | (IWU-M by 14) |
| 12:47 | TAYLORFW | TIMEOUT 30sec | ||
| 12:30 | TAYLORFW | GOOD! JUMPER by Boldt, Jesse | IWU-M 58 - TAYLORFW 46 | (IWU-M by 12) |
| 12:08 | TAYLORFW | FOUL by Niparavicius, Rokas (4) | ||
| 12:08 | IWU-M | MISSED FT SHOT by Morris, Jordan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:08 | IWU-M | MISSED FT SHOT by Morris, Jordan | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 12:08 | IWU-M | TURNOVR by Koschnitzky, John | ||
| 12:00 | TAYLORFW | TIMEOUT TEAM | ||
| 11:52 | IWU-M | FOUL by Morris, Jordan (2) | ||
| 11:44 | IWU-M | FOUL by Koschnitzky, John (2) | ||
| 11:44 | TAYLORFW | GOOD! FT SHOT by Woods, Ryan | IWU-M 58 - TAYLORFW 47 | (IWU-M by 11) |
| 11:44 | TAYLORFW | GOOD! FT SHOT by Woods, Ryan | IWU-M 58 - TAYLORFW 48 | (IWU-M by 10) |
| 11:29 | IWU-M | FOUL by Zimmer, Jordan (2) | ||
| 11:14 | IWU-M | GOOD! 3 PTR by Zimmer, Jordan | IWU-M 61 - TAYLORFW 48 | (IWU-M by 13) |
| ASSIST by Morris, Jordan | ||||
| 11:11 | TAYLORFW | GOOD! LAYUP by Yoder, John | IWU-M 61 - TAYLORFW 50 | (IWU-M by 11) |
| 11:11 | IWU-M | FOUL by Morris, Jordan (3) | ||
| 11:11 | TAYLORFW | GOOD! FT SHOT by Yoder, John | IWU-M 61 - TAYLORFW 51 | (IWU-M by 10) |
| 11:07 | IWU-M | GOOD! LAYUP by Connolly, Ryan | IWU-M 63 - TAYLORFW 51 | (IWU-M by 12) |
| ASSIST by Johnson, Sean | ||||
| 10:23 | TAYLORFW | GOOD! LAYUP by Woods, Ryan | IWU-M 63 - TAYLORFW 53 | (IWU-M by 10) |
| 09:56 | IWU-M | MISSED 3 PTR by Connolly, Ryan | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 09:45 | IWU-M | TURNOVR by Koschnitzky, John | ||
| 09:44 | TAYLORFW | STEAL by Boldt, Jesse | ||
| 09:30 | TAYLORFW | GOOD! LAYUP by Stine, Matt | IWU-M 63 - TAYLORFW 55 | (IWU-M by 8) |
| ASSIST by Yoder, John | ||||
| 09:18 | IWU-M | MISSED LAYUP by Connolly, Ryan | ||
| REBOUND (DEF) by Stine, Matt | ||||
| 09:07 | TAYLORFW | MISSED 3 PTR by Woods, Ryan | ||
| REBOUND (OFF) by Stine, Matt | ||||
| 09:00 | TAYLORFW | GOOD! LAYUP by Woods, Ryan | IWU-M 63 - TAYLORFW 57 | (IWU-M by 6) |
| ASSIST by Yoder, John | ||||
| 08:42 | IWU-M | MISSED 3 PTR by Johnson, Sean | ||
| REBOUND (OFF) by Koschnitzky, John | ||||
| 08:37 | TAYLORFW | FOUL by Boldt, Jesse (1) | ||
| 08:37 | IWU-M | GOOD! FT SHOT by Koschnitzky, John | IWU-M 64 - TAYLORFW 57 | (IWU-M by 7) |
| 08:37 | IWU-M | GOOD! FT SHOT by Koschnitzky, John | IWU-M 65 - TAYLORFW 57 | (IWU-M by 8) |
| 08:24 | IWU-M | GOOD! LAYUP by Johnson, Sean | IWU-M 67 - TAYLORFW 57 | (IWU-M by 10) |
| 08:20 | IWU-M | FOUL by Zimmer, Jordan (3) | ||
| 08:20 | TAYLORFW | MISSED FT SHOT by Stine, Matt | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 08:09 | IWU-M | GOOD! JUMPER by Sexauer, Doug | IWU-M 69 - TAYLORFW 57 | (IWU-M by 12) |
| ASSIST by Johnson, Sean | ||||
| 07:56 | TAYLORFW | MISSED LAYUP by Woods, Ryan | ||
| REBOUND (DEF) by Lawson, Duncan | ||||
| 07:54 | TAYLORFW | FOUL by Woods, Ryan (2) | ||
| 07:54 | IWU-M | GOOD! FT SHOT by Lawson, Duncan | IWU-M 70 - TAYLORFW 57 | (IWU-M by 13) |
| 07:54 | IWU-M | GOOD! FT SHOT by Lawson, Duncan | IWU-M 71 - TAYLORFW 57 | (IWU-M by 14) |
| 07:43 | TAYLORFW | MISSED JUMPER by Yoder, John | ||
| REBOUND (DEF) by Sexauer, Doug | ||||
| 07:29 | IWU-M | GOOD! JUMPER by Lawson, Duncan (in the paint) | IWU-M 73 - TAYLORFW 57 | (IWU-M by 16) |
| ASSIST by Dwyer, Sean | ||||
| 07:19 | TAYLORFW | GOOD! JUMPER by Stine, Matt | IWU-M 73 - TAYLORFW 59 | (IWU-M by 14) |
