![]() |
|
||||
![]() |
|
Game-by-Game Highs |
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
vs Tri-State University
19-Gant, Darius
13-Gant, Darius
6-Schick, Matt
2-Johnson, Sean
1-O'Callaghan,
11/16/07
 Morris, Jorda
 
 
 Chamernik, Br
 Gant, Darius
WO 89-82
at Albion College
13-Morris, Jorda
5-Johnson, Sean
3-Johnson, Sean
2-Gant, Darius
1-O'Callaghan,
11/17/07
 
 Gant, Darius
 
 
 
L 55-75
OLIVET NAZARENE
16-Chamernik, Br
6-Gant, Darius
7-Johnson, Sean
2-Gilmore, Andr
1-Gant, Darius
11/20/07
 
 O'Callaghan,
 
 
 O'Callaghan,
L 79-97
 
 
 
 
 Rosenkranz, T
DOMINICAN
19-Gant, Darius
10-Gant, Darius
3-Gant, Darius
1-Gant, Darius
1-Gant, Darius
11/24/07
 
 
 
 O'Callaghan,
 Chamernik, Br
W 69-67
 
 
 
 Johnson, Sean
 
 
 
 
 Chamernik, Br
 
 
 
 
 Morris, Jorda
 
WEBSTER
27-Chamernik, Br
7-Gant, Darius
3-Chamernik, Br
2-Morris, Jorda
None
12/2/07
 
 
 Rosenkranz, T
 
 
W 82-69
 
 
 Morris, Jorda
 
 
at Illinois College
26-Gant, Darius
8-Gant, Darius
3-Rosenkranz, T
3-Rosenkranz, T
1-Gant, Darius
12-5-07
W 88-75
at Washington University
22-Johnson, Sean
11-Gant, Darius
6-Rosenkranz, T
2-Gant, Darius
1-Gant, Darius
12-8-07
L 66-69
at Chicago
16-Johnson, Sean
3-Gant, Darius
4-Schick, Matt
4-Chamernik, Br
2-Nussbaum, Bri
12/15/07
 
 Sexauer, Doug
 Johnson, Sean
 
 
L 70-85
 
 Morris, Jorda
 
 
 
 
 Bloom, Jason
 
 
 
HANOVER
19-Chamernik,Bre
13-Gant,Darius
4-Rosenkranz,Tr
2-Gant,Darius
None
12/18/07
W 88-76
at Occidental College
16-Chamernik,Bre
10-Gant,Darius
3-Johnson,Sean
1-Gant,Darius
1-Schick,Matt
12/29/07
 
 
 Dwyer,Sean
 Dwyer,Sean
 
L 67-88
 
 
 
 Bloom,Jason
 
 
 
 
 Johnson,Sean
 
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Claremont-Mudd-Scripps
18-Rosenkranz,Tr
5-Chamernik,Bre
2-Dwyer,Sean
2-Johnson,Sean
1-Chamernik,Bre
12/31/07
 
 
 Johnson,Sean
 
 Gant,Darius
W 70-61
 
 
 
 
 Sexauer,Doug
NORTH CENTRAL
14-Rosenkranz, T
14-Gant,Darius
8-Rosenkranz, T
1-Rosenkranz, T
None
1/9/08
 
 
 
 Johnson,Sean
 
W 68-59
 
 
 
 Chamernik,Bre
 
at Carthage
16-Johnson,Sean
17-Gant,Darius
3-Rosenkranz,Tr
2-Johnson,Sean
1-Gant,Darius
1/12/08
 
 
 Gant,Darius
 
 
OL 79-81
at Millikin
17-Gant,Darius
9-Gant,Darius
6-Rosenkranz,Tr
3-Morris,Jordan
1-Gant,Darius
1/16/08
W 62-47
at Elmhurst College
25-Johnson,Sean
7-Gant,Darius
7-Rosenkranz,Tr
3-Rosenkranz,Tr
1-Sexauer,Doug
1/19/08
 
 Chamernik,Bre
 
 
 Chamernik,Bre
L 77-90
WHEATON
15-Johnson,Sean
7-Chamernik,Bre
6-Dwyer,Sean
4-Dwyer,Sean
1-Sexauer,Doug
1/23/08
 
 
 
 
 Gant,Darius
W 63-60
at North Park University
14-Chamernik,Bre
7-Chamernik,Bre
4-Johnson,Sean
3-Johnson,Sean
2-Gant,Darius
1/26/08
W 57-55
AUGUSTANA
18-Gant,Darius
15-Gant,Darius
2-Rosenkranz,Tr
2-Chamernik,Bre
1-Chamernik,Bre
1/30/08
 
 
 Gant,Darius
 
 Sexauer,Doug
L 61-65
CARTHAGE
22-Gant,Darius
20-Gant,Darius
4-Rosenkranz,Tr
1-Sexauer,Doug
2-Sexauer,Doug
2/2/08
 
 
 Johnson,Sean
 Johnson,Sean
 
W 87-77
at North Central (Ill.)
24-Johnson,Sean
14-Gant,Darius
5-Rosenkranz,Tr
2-Gant,Darius
None
02/07/08
 
 
 
 Dwyer,Sean
 
W 81-67
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
ELMHURST COLLEGE
20-Gant,Darius
13-Gant,Darius
2-Dwyer,Sean
2-Gant,Darius
1-Chamernik,Bre
2/9/08
W 75-71
MILLIKIN
21-Morris,Jordan
8-Sexauer,Doug
7-Johnson,Sean
2-Bryant,Kevin
2-Chamernik,Bre
2/13/08
W 95-52
at Wheaton College
17-Chamernik,Bre
10-Chamernik,Bre
4-Johnson,Sean
1-Gant,Darius
1-Gant,Darius
2/16/08
 
 
 
 Dwyer,Sean
 
W 61-59
 
 
 
 Rosenkranz,Tr
 
at Augustana
17-Johnson,Sean
7-Rosenkranz,Tr
7-Rosenkranz,Tr
1-Rosenkranz,Tr
1-Dwyer,Sean
02/20/08
 
 
 
 Morris,Jordan
 
L 68-83
 
 
 
 Johnson,Sean
 
NORTH PARK UNIVERSITY
28-Gant,Darius
21-Gant,Darius
4-Dwyer,Sean
None
1-Chamernik,Bre
2/23/08
 
 
 
 
 Gant,Darius
OL 57-67
vs Wheaton
20-Rosenkranz,Tr
5-Dwyer,Sean
4-Rosenkranz,Tr
1-Chamernik,Bre
2-Sexauer,Doug
02/29/08
 
 Chamernik,Bre
 
 Rosenkranz,Tr
 
W 81-78
 
 
 
 Dwyer,Sean
 
 
 
 
 Johnson,Sean
 
at Augustana
15-Johnson,Sean
9-Chamernik,Bre
3-Johnson,Sean
2-Gant,Darius
None
03/01/08
L 60-71
Team High/Low Analysis |
| POINTS | 95 | vs Millikin (2/13/08) | |
| 89 | vs Tri-State University (11/16/07) | ||
| 88 | vs Hanover (12/18/07) | ||
| 88 | at Illinois College (12-5-07) | ||
| 87 | vs Carthage (2/2/08) | ||
| FIELD GOALS MADE | 36 | vs Millikin (2/13/08) | |
| 34 | vs Tri-State University (11/16/07) | ||
| FIELD GOAL ATTEMPTS | 68 | vs Carthage (2/2/08) | |
| 67 | vs North Park University (2/23/08) | ||
| FIELD GOAL PERCENTAGE | .558 | 29-52 | vs Hanover (12/18/07) |
| .554 | 36-65 | vs Millikin (2/13/08) | |
| 3 PT FIELD GOALS MADE | 13 | at North Central (Ill.) (02/07/08) | |
| 13 | at Elmhurst College (1/19/08) | ||
| 3 PT FG ATTEMPTS | 32 | vs North Park University (2/23/08) | |
| 28 | at North Central (Ill.) (02/07/08) | ||
| 3 PT FG PERCENTAGE | .526 | 10-19 | vs Millikin (2/13/08) |
| .520 | 13-25 | at Elmhurst College (1/19/08) | |
| FREE THROWS MADE | 25 | vs Hanover (12/18/07) | |
| 23 | vs Wheaton (02/29/08) | ||
| 23 | vs Webster (12/2/07) | ||
| FREE THROW ATTEMPTS | 36 | vs Webster (12/2/07) | |
| 35 | vs Elmhurst College (2/9/08) | ||
| FREE THROW PERCENTAGE | .833 | 5-6 | at Washington University (12-8-07) |
| .800 | 16-20 | at North Central (Ill.) (02/07/08) | |
| REBOUNDS | 50 | vs North Park University (2/23/08) | |
| 50 | vs Tri-State University (11/16/07) | ||
| ASSISTS | 22 | vs Millikin (2/13/08) | |
| 20 | vs Olivet Nazarene (11/20/07) | ||
| STEALS | 11 | vs Wheaton (1/23/08) | |
| 10 | at Chicago (12/15/07) | ||
| BLOCKED SHOTS | 5 | at Chicago (12/15/07) | |
| 4 | vs Millikin (2/13/08) | ||
| TURNOVERS | 22 | vs Tri-State University (11/16/07) | |
| 21 | at Albion College (11/17/07) | ||
| FOULS | 24 | vs Wheaton (02/29/08) | |
| 24 | at Albion College (11/17/07) |
| POINTS | 97 | vs Olivet Nazarene (11/20/07) | |
| 90 | at Elmhurst College (1/19/08) | ||
| 88 | at Occidental College (12/29/07) | ||
| 85 | at Chicago (12/15/07) | ||
| 83 | at Augustana (02/20/08) | ||
| FIELD GOALS MADE | 38 | vs Olivet Nazarene (11/20/07) | |
| 31 | at Augustana (02/20/08) | ||
| 31 | at Carthage (1/12/08) | ||
| 31 | at Occidental College (12/29/07) | ||
| 31 | vs Tri-State University (11/16/07) | ||
| FIELD GOAL ATTEMPTS | 72 | vs Tri-State University (11/16/07) | |
| 67 | at Claremont-Mudd-Scripps (12/31/07) | ||
| FIELD GOAL PERCENTAGE | .576 | 38-66 | vs Olivet Nazarene (11/20/07) |
| .545 | 30-55 | at Elmhurst College (1/19/08) | |
| 3 PT FIELD GOALS MADE | 16 | vs Tri-State University (11/16/07) | |
| 14 | vs Hanover (12/18/07) | ||
| 3 PT FG ATTEMPTS | 34 | vs Tri-State University (11/16/07) | |
| 32 | at Claremont-Mudd-Scripps (12/31/07) | ||
| 3 PT FG PERCENTAGE | .727 | 8-11 | at Elmhurst College (1/19/08) |
| .474 | 9-19 | vs Webster (12/2/07) | |
| FREE THROWS MADE | 22 | at Elmhurst College (1/19/08) | |
| 20 | vs Elmhurst College (2/9/08) | ||
| FREE THROW ATTEMPTS | 26 | vs Wheaton (02/29/08) | |
| 25 | vs Elmhurst College (2/9/08) | ||
| 25 | at Elmhurst College (1/19/08) | ||
| FREE THROW PERCENTAGE | .929 | 13-14 | at Illinois College (12-5-07) |
| .917 | 11-12 | vs Wheaton (1/23/08) | |
| REBOUNDS | 46 | at Claremont-Mudd-Scripps (12/31/07) | |
| 43 | at Elmhurst College (1/19/08) | ||
| ASSISTS | 23 | vs Olivet Nazarene (11/20/07) | |
| 22 | at Elmhurst College (1/19/08) | ||
| STEALS | 9 | at North Park University (1/26/08) | |
| 9 | vs Tri-State University (11/16/07) | ||
| BLOCKED SHOTS | 7 | vs Augustana (1/30/08) | |
| 7 | at Elmhurst College (1/19/08) | ||
| 7 | vs Dominican (11/24/07) | ||
| TURNOVERS | 23 | vs Millikin (2/13/08) | |
| 19 | vs Wheaton (1/23/08) | ||
| 19 | vs Tri-State University (11/16/07) | ||
| FOULS | 27 | vs Hanover (12/18/07) | |
| 27 | vs Webster (12/2/07) |
| POINTS | 55 | at Albion College (11/17/07) | |
| 57 | at North Park University (1/26/08) | ||
| 57 | vs North Park University (2/23/08) | ||
| 60 | at Augustana (03/01/08) | ||
| 61 | vs Augustana (1/30/08) | ||
| 61 | at Wheaton College (2/16/08) | ||
| FIELD GOALS MADE | 19 | at Albion College (11/17/07) | |
| 20 | vs North Park University (2/23/08) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Wheaton (02/29/08) | |
| 50 | at Claremont-Mudd-Scripps (12/31/07) | ||
| 50 | at North Park University (1/26/08) | ||
| 50 | at North Central (Ill.) (02/07/08) | ||
| FIELD GOAL PERCENTAGE | .299 | 20-67 | vs North Park University (2/23/08) |
| .365 | 19-52 | at Albion College (11/17/07) | |
| 3 PT FIELD GOALS MADE | 2 | at Occidental College (12/29/07) | |
| 2 | at Millikin (1/16/08) | ||
| 2 | vs Augustana (1/30/08) | ||
| 3 PT FG ATTEMPTS | 9 | vs Dominican (11/24/07) | |
| 9 | vs Augustana (1/30/08) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Occidental College (12/29/07) |
| .125 | 4-32 | vs North Park University (2/23/08) | |
| FREE THROWS MADE | 5 | at Washington University (12-8-07) | |
| 5 | at North Park University (1/26/08) | ||
| FREE THROW ATTEMPTS | 6 | at Washington University (12-8-07) | |
| 11 | at North Park University (1/26/08) | ||
| FREE THROW PERCENTAGE | .393 | 11-28 | at Albion College (11/17/07) |
| .429 | 15-35 | vs Elmhurst College (2/9/08) | |
| REBOUNDS | 23 | at North Park University (1/26/08) | |
| 25 | vs Wheaton (1/23/08) | ||
| ASSISTS | 6 | vs Elmhurst College (2/9/08) | |
| 6 | at Augustana (03/01/08) | ||
| STEALS | 0 | vs North Park University (2/23/08) | |
| 2 | vs Carthage (2/2/08) | ||
| 2 | vs Elmhurst College (2/9/08) | ||
| BLOCKED SHOTS | 0 | vs Webster (12/2/07) | |
| 0 | vs Hanover (12/18/07) | ||
| 0 | vs North Central (1/9/08) | ||
| 0 | at North Central (Ill.) (02/07/08) | ||
| 0 | at Augustana (03/01/08) | ||
| TURNOVERS | 8 | vs North Central (1/9/08) | |
| 9 | vs Dominican (11/24/07) | ||
| 9 | vs Carthage (2/2/08) | ||
| 9 | vs Elmhurst College (2/9/08) | ||
| 9 | vs North Park University (2/23/08) | ||
| FOULS | 10 | at Claremont-Mudd-Scripps (12/31/07) | |
| 13 | at North Park University (1/26/08) |
| POINTS | 47 | at Millikin (1/16/08) | |
| 52 | vs Millikin (2/13/08) | ||
| 55 | at North Park University (1/26/08) | ||
| 59 | vs North Central (1/9/08) | ||
| 59 | at Wheaton College (2/16/08) | ||
| FIELD GOALS MADE | 18 | at Millikin (1/16/08) | |
| 21 | at North Park University (1/26/08) | ||
| FIELD GOAL ATTEMPTS | 48 | vs Elmhurst College (2/9/08) | |
| 50 | at Millikin (1/16/08) | ||
| 50 | at North Park University (1/26/08) | ||
| 50 | at North Central (Ill.) (02/07/08) | ||
| FIELD GOAL PERCENTAGE | .358 | 24-67 | at Claremont-Mudd-Scripps (12/31/07) |
| .360 | 18-50 | at Millikin (1/16/08) | |
| 3 PT FIELD GOALS MADE | 2 | at Wheaton College (2/16/08) | |
| 3 | vs Wheaton (1/23/08) | ||
| 3 | vs Elmhurst College (2/9/08) | ||
| 3 | vs Millikin (2/13/08) | ||
| 3 PT FG ATTEMPTS | 9 | vs Wheaton (1/23/08) | |
| 11 | at Elmhurst College (1/19/08) | ||
| 11 | vs Elmhurst College (2/9/08) | ||
| 3 PT FG PERCENTAGE | .125 | 2-16 | at Wheaton College (2/16/08) |
| .176 | 3-17 | vs Millikin (2/13/08) | |
| FREE THROWS MADE | 1 | vs Millikin (2/13/08) | |
| 4 | vs Tri-State University (11/16/07) | ||
| FREE THROW ATTEMPTS | 7 | at Claremont-Mudd-Scripps (12/31/07) | |
| 9 | vs Tri-State University (11/16/07) | ||
| 9 | at Millikin (1/16/08) | ||
| FREE THROW PERCENTAGE | .091 | 1-11 | vs Millikin (2/13/08) |
| .444 | 4-9 | vs Tri-State University (11/16/07) | |
| REBOUNDS | 20 | at North Central (Ill.) (02/07/08) | |
| 23 | vs Hanover (12/18/07) | ||
| ASSISTS | 5 | at Millikin (1/16/08) | |
| 9 | vs Millikin (2/13/08) | ||
| STEALS | 1 | vs Olivet Nazarene (11/20/07) | |
| 1 | vs Dominican (11/24/07) | ||
| 1 | vs Webster (12/2/07) | ||
| 1 | vs North Central (1/9/08) | ||
| 1 | at Wheaton College (2/16/08) | ||
| BLOCKED SHOTS | 0 | vs Hanover (12/18/07) | |
| 1 | vs Webster (12/2/07) | ||
| 1 | at Carthage (1/12/08) | ||
| TURNOVERS | 7 | vs Carthage (2/2/08) | |
| 7 | vs North Park University (2/23/08) | ||
| FOULS | 13 | at Washington University (12-8-07) | |
| 13 | at Wheaton College (2/16/08) |
Player High/Low Analysis |
| POINTS....................... | 28 | Gant,Darius vs North Park University (2/23/08) | |
| 27 | Chamernik, Brett vs Webster (12/2/07) | ||
| 26 | Gant, Darius at Illinois College (12-5-07) | ||
| 25 | Johnson,Sean at Elmhurst College (1/19/08) | ||
| 24 | Johnson,Sean at North Central (Ill.) (02/07/08) | ||
| FIELD GOALS MADE............. | 12 | Gant,Darius vs North Park University (2/23/08) | |
| 10 | Gant, Darius at Illinois College (12-5-07) | ||
| FIELD GOAL ATT............... | 19 | Johnson,Sean vs North Park University (2/23/08) | |
| 18 | Gant,Darius vs North Park University (2/23/08) | ||
| FG PCT (min 5 made).......... | 1.000 | 7-7 | Chamernik,Brett at North Park University (1/26/08) |
| .889 | 8-9 | Morris,Jordan vs Millikin (2/13/08) | |
| 3 PT FG MADE................. | 7 | Johnson,Sean at North Central (Ill.) (02/07/08) | |
| 7 | Johnson,Sean at Elmhurst College (1/19/08) | ||
| 3 PT FG ATTEMPTS............. | 16 | Johnson,Sean vs North Park University (2/23/08) | |
| 14 | Johnson,Sean at North Central (Ill.) (02/07/08) | ||
| 3-PT FG PCT (min 2 made)..... | 1.000 | 2-2 | Morris,Jordan vs Wheaton (02/29/08) |
| 1.000 | 2-2 | Sexauer,Doug vs Millikin (2/13/08) | |
| 1.000 | 2-2 | Dwyer,Sean at Carthage (1/12/08) | |
| 1.000 | 2-2 | Morris, Jordan vs Dominican (11/24/07) | |
| FREE THROWS MADE............. | 9 | Chamernik, Brett vs Webster (12/2/07) | |
| 9 | Gant, Darius vs Webster (12/2/07) | ||
| FREE THROW ATT............... | 16 | Gant, Darius vs Webster (12/2/07) | |
| 14 | Chamernik, Brett vs Webster (12/2/07) | ||
| FT PCT (min 3 made).......... | 1.000 | 6-6 | Rosenkranz, Travis vs North Central (1/9/08) |
| 1.000 | 6-6 | Gant, Darius at Illinois College (12-5-07) | |
| 1.000 | 5-5 | Schick,Matt at Claremont-Mudd-Scripps (12/31/07) | |
| 1.000 | 4-4 | Schick,Matt vs Carthage (2/2/08) | |
| 1.000 | 4-4 | Rosenkranz,Travis vs Hanover (12/18/07) | |
| 1.000 | 4-4 | Rosenkranz, Travis vs Olivet Nazarene (11/20/07) | |
| 1.000 | 3-3 | Rosenkranz,Travis vs Wheaton (02/29/08) | |
| 1.000 | 3-3 | Chamernik,Brett at Carthage (1/12/08) | |
| 1.000 | 3-3 | Morris, Jordan at Washington University (12-8-07) | |
| 1.000 | 3-3 | Sexauer, Doug vs Dominican (11/24/07) | |
| REBOUNDS..................... | 21 | Gant,Darius vs North Park University (2/23/08) | |
| 20 | Gant,Darius vs Carthage (2/2/08) | ||
| ASSISTS...................... | 8 | Rosenkranz, Travis vs North Central (1/9/08) | |
| 7 | Rosenkranz,Travis at Augustana (02/20/08) | ||
| 7 | Johnson,Sean vs Millikin (2/13/08) | ||
| 7 | Rosenkranz,Travis at Elmhurst College (1/19/08) | ||
| 7 | Johnson, Sean vs Olivet Nazarene (11/20/07) | ||
| STEALS....................... | 4 | Dwyer,Sean vs Wheaton (1/23/08) | |
| 4 | Chamernik, Brett at Chicago (12/15/07) | ||
| BLOCKED SHOTS................ | 2 | Sexauer,Doug vs Wheaton (02/29/08) | |
| 2 | Chamernik,Brett vs Millikin (2/13/08) | ||
| 2 | Sexauer,Doug vs Carthage (2/2/08) | ||
| 2 | Gant,Darius at North Park University (1/26/08) | ||
| 2 | Nussbaum, Brian at Chicago (12/15/07) | ||
| TURNOVERS.................... | 7 | Dwyer,Sean at Occidental College (12/29/07) | |
| 6 | Johnson, Sean vs Tri-State University (11/16/07) | ||
| FOULS........................ | 5 | Sexauer,Doug vs Wheaton (02/29/08) | |
| 5 | Gant,Darius vs Wheaton (02/29/08) | ||
| 5 | Rosenkranz,Travis vs North Park University (2/23/08) | ||
| 5 | Schick,Matt at Carthage (1/12/08) | ||
| 5 |