Illinois Wesleyan University vs Johns Hopkins University
(12-5-03 at St. Louis, Mo. (WU Field House))
Official Basketball Box Score
Official Basketball Box Score
Illinois Wesleyan University vs Johns Hopkins University
12-5-03 6 p.m. at St. Louis, Mo. (WU Field House)
--------------------------------------------------------------------------------
VISITORS: Illinois Wesleyan University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Freeman, Zach....... f 4-10 0-0 2-3 4 3 7 4 10 1 1 0 1 23
32 Amelianovich, Keelan f 5-15 3-6 8-8 1 2 3 0 21 1 1 0 0 27
40 Schweer, Steve...... f 3-5 2-4 0-0 1 5 6 1 8 2 2 1 0 23
42 Jones, Cory......... f 1-4 0-0 3-4 3 6 9 4 5 1 0 0 1 22
22 Dauksas, Adam....... g 5-14 1-3 10-12 0 5 5 2 21 8 2 0 1 33
04 Lehan, Jim.......... 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 8
14 McGraw, Mike........ 0-3 0-2 1-2 1 0 1 1 1 0 0 0 0 8
20 Fisher, Jason....... 3-6 0-1 0-0 0 2 2 2 6 1 1 0 2 19
24 Freeman, Andrew..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Jones, Chris........ 1-3 0-0 2-2 1 2 3 2 4 1 2 0 1 17
52 Jeretina, Steve..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
54 O'Brien, John....... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 1 14
TEAM................ 2 3 5
Totals.............. 22-60 6-16 27-33 13 31 44 19 77 16 9 1 7 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 8-29 27.6% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 4-7 57.1% Game: 37.5% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 19-23 82.6% Game: 81.8% 3
--------------------------------------------------------------------------------
HOME TEAM: Johns Hopkins University 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Eric Toback......... f 4-11 3-6 0-0 0 3 3 4 11 3 3 7 0 29
45 Danny Nawrocki...... f 5-9 0-0 3-5 3 6 9 2 13 0 1 0 0 28
13 Frank Mason......... g 1-8 0-3 0-1 2 4 6 2 2 3 3 0 2 31
23 Kevin Marquez....... g 2-5 1-3 2-2 0 2 2 2 7 1 3 0 0 21
35 Matt Righter........ g 4-10 1-6 4-6 1 3 4 3 13 3 1 0 3 32
05 TJ Valerio.......... 1-4 1-4 0-0 0 0 0 1 3 0 1 0 0 6
15 Jeff Thompson....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 1 13
25 Marc Leone.......... 0-0 0-0 2-2 0 0 0 0 2 1 0 0 0 5
31 Bobby Sharafeddin... 1-3 1-3 1-2 1 1 2 0 4 1 0 0 0 11
33 Pat Ward............ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
41 Zack Armen.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 2
51 Chris Morley........ 1-1 0-0 0-0 1 1 2 3 2 1 0 1 0 7
55 Matt Griffin........ 3-7 0-0 1-2 2 1 3 2 7 0 0 0 0 12
TEAM................ 1 1 2
Totals.............. 22-59 7-25 13-20 11 26 37 21 64 14 12 8 6 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 13-34 38.2% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-13 30.8% Game: 28.0% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 6-9 66.7% Game: 65.0% 2,2
--------------------------------------------------------------------------------
Officials: Donnie Harris, Kelly Hunt, Scotty Wilkerson
Technical fouls: Illinois Wesleyan University-None. Johns Hopkins
University-None.
Attendance: 350
Score by Periods 1st 2nd Total
Illinois Wesleyan University.. 38 39 - 77
Johns Hopkins University...... 28 36 - 64
Game one of the 20th Annual Lopata Classic