Illinois Wesleyan
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Illinois Wesleyan Season Schedule/Results & Leaders (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (11-1) (7-4) (4-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (11-3) (4-1) (3-1) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/22/02 9 p.m. vs DePauw University W 77-64 723 (19)Camardella, John (10)Camardella, John
11/23/02 8:00 PM at Wabash College W 78-64 642 (21)Kasten, Luke (6)Kasten, Luke
(6)Dauksas, Adam
(6)Hubbard, Seth
11/26/02 7:30 p.m. DOMINICAN W 79-55 1600 (19)Kasten, Luke (7)Hubbard, Seth
12/4/02 7:00 p.m. at Chicago 69-77 L 478 (24)Kasten, Luke (11)Kasten, Luke
12/8/02 3 p.m. WASHINGTON U. 75-88 L 2100 (18)Hubbard, Seth (9)Kasten, Luke
12/14/02 7:30 p.m. OLIVET NAZARENE W 104-67 1500 (22)Camardella, John (10)Kasten, Luke
(22)Kasten, Luke
12/18/02 7:30 PM at Fontbonne University W 87-63 (26)Kasten, Luke (11)Camardella, John
12/28/02 4:30 p.m. vs St. John's (Minn.) W 76-56 200 (15)Starkey, Eric (8)Camardella, John
12/29/02 4:30 p.m. vs UW-Stout W 89-75 125 (24)Silagi, Chris (10)Camardella, John
12/30/02 3:45 p.m. vs Nebraska Wesleyan W 68-56 125 (14)Starkey, Eric (9)Hubbard, Seth
01/05/03 3 p.m. BELOIT COLLEGE W 76-61 1700 (20)Eich, Marty (8)Camardella, John
01/11/03 7:30 p.m. * AUGUSTANA W 66-62 2980 (26)Hubbard, Seth (13)Camardella, John
01/15/03 7:30 p.m. * MILLIKIN W 69-54 2250 (24)Kasten, Luke (8)Camardella, John
1/18/03 7:30 PM * at Wheaton W 62-55 2350 (16)Hubbard, Seth (9)Camardella, John
01/22/03 7:30 p.m. * CARTHAGE W 64-62 2750 (19)Dauksas, Adam (7)Camardella, John
1/25/03 7:30 pm * at North Central College W 103-95 500 (25)Camardella, John (7)Camardella, John
(7)Kasten, Luke
2/1/03 7:30 p.m. * NORTH PARK W 78-51 2680 (27)Camardella, John (16)Kasten, Luke
2/5/03 7:30 p.m. * at Elmhurst College 72-74 L 1200 (16)Kasten, Luke (11)Kasten, Luke
(16)Hubbard, Seth
02/08/03 7:30 p.m. * at Augustana Vikings 75-80 L 2750 (17)Kasten, Luke (8)Camardella, John
2/12/03 7:30 p.m. * NORTH CENTRAL W 81-67 1900 (20)Kasten, Luke (6)Dauksas, Adam
2/15/03 7:30 p.m. * WHEATON W 80-75 2000 (28)Kasten, Luke (8)Camardella, John
2/18/03 7:30pm * at North Park WOT 98-97 1111 (19)Silagi, Chris (10)Camardella, John
(19)Camardella, John
2-22-03 7:30 p.m. * at Carthage 64-75 L 2665 (20)Kasten, Luke (9)Camardella, John
02/26/03 7:30 p.m. * at Millikin University W 70-62 754 (20)Hubbard, Seth (9)Kasten, Luke
3/1/03 7:30 p.m. * ELMHURST COLLEGE W 73-65 3000 (19)Camardella, John (12)Camardella, John
3/6/03 7 p.m. BLACKBURN W 79-59 2700 (14)Kasten, Luke (8)Kasten, Luke
(8)Dauksas, Adam
3/8/03 7 p.m. $ at Washington University W 85-73 2190 (31)Kasten, Luke (13)Kasten, Luke
3/14/03 6:00 p.m. vs Hampden-Sydney 68-76 L 1600 (15)Hubbard, Seth (9)Camardella, John
(9)Hubbard, Seth
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 27160 2263
AWAY.................... 11 14640 1331
NEUTRAL................. 5 2773 555
TOTAL................... 28 44573 1592
Season Box Score
THE STAT CREW SYSTEM
Illinois Wesleyan Season Box Score (as of Mar 15, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-6) (11-1) (7-4) (4-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (11-3) (4-1) (3-1) (4-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Kasten, Luke....... 28-28 917 32.8 182-352 .517 18-46 .391 94-139 .676 47 145 192 6.9 98 6 52 82 23 15 476 17.0
40 Camardella, John... 27-27 808 29.9 133-236 .564 44-93 .473 47-57 .825 67 135 202 7.5 74 3 53 34 28 24 357 13.2
50 Hubbard, Seth...... 28-28 858 30.6 120-203 .591 1-2 .500 100-130 .769 47 80 127 4.5 72 1 68 61 8 12 341 12.2
22 Dauksas, Adam...... 28-23 780 27.9 79-181 .436 45-104 .433 58-77 .753 9 77 86 3.1 65 0 85 63 5 20 261 9.3
12 Silagi, Chris...... 28-1 552 19.7 76-180 .422 45-113 .398 41-48 .854 8 56 64 2.3 33 0 34 40 1 13 238 8.5
10 Starkey, Eric...... 28-28 676 24.1 69-166 .416 29-92 .315 29-41 .707 24 59 83 3.0 62 3 47 49 10 15 196 7.0
54 Eich, Marty........ 28-0 359 12.8 44-68 .647 0-1 .000 17-27 .630 30 48 78 2.8 67 2 12 14 7 7 105 3.8
04 Lehan, Jim......... 28-5 323 11.5 28-60 .467 11-28 .393 19-27 .704 5 20 25 0.9 26 0 32 28 1 16 86 3.1
66 McGuire, Shawn..... 10-0 50 5.0 4-13 .308 1-7 .143 8-10 .800 1 3 4 0.4 3 0 4 6 1 0 17 1.7
32 Amelianovich, Keela 18-0 76 4.2 10-22 .455 6-13 .462 1-1 1.000 3 7 10 0.6 4 0 6 4 1 3 27 1.5
20 Fisher, Jason...... 7-0 19 2.7 4-8 .500 2-4 .500 0-0 .000 0 4 4 0.6 3 0 0 2 1 0 10 1.4
33 McKean, Mike....... 5-0 19 3.8 3-3 1.000 1-1 1.000 0-0 .000 0 3 3 0.6 3 0 2 1 0 1 7 1.4
24 Cross, Laban....... 23-0 149 6.5 9-36 .250 7-27 .259 2-2 1.000 1 14 15 0.7 18 0 8 13 1 1 27 1.2
52 O'Brien, John...... 10-0 32 3.2 3-6 .500 0-0 .000 2-3 .667 0 5 5 0.5 4 0 2 1 1 0 8 0.8
30 Jones, Cory........ 9-0 24 2.7 3-6 .500 0-0 .000 1-4 .250 2 2 4 0.4 4 0 0 3 1 2 7 0.8
14 Schweer, Steve..... 7-0 8 1.1 0-0 .000 0-0 .000 2-2 1.000 1 1 2 0.3 1 0 2 0 1 0 2 0.3
TEAM............... 41 61 102 3.6 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 767-1540 .498 210-531 .395 421-568 .741 286 720 1006 35.9 537 15 407 403 90 129 2165 77.3
Opponents.......... 28 5650 672-1620 .415 155-508 .305 409-594 .689 315 575 890 31.8 519 - 292 339 56 149 1908 68.1
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Illinois Wesleyan............. 1059 1083 13 10 - 2165
Opponents..................... 880 1006 13 9 - 1908
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Illinois Wesleyan............. 61 3 64
Opponents..................... 84 6 90
Category Leaders
THE STAT CREW SYSTEM
Illinois Wesleyan Category Leaders (as of Mar 15, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKean, Mike........ 3 3 1.000 Kasten, Luke........ 28 352 12.6
Eich, Marty......... 44 68 .647 Camardella, John.... 27 236 8.7
Hubbard, Seth....... 120 203 .591 Hubbard, Seth....... 28 203 7.3
Camardella, John.... 133 236 .564 Dauksas, Adam....... 28 181 6.5
Kasten, Luke........ 182 352 .517 Silagi, Chris....... 28 180 6.4
Fisher, Jason....... 4 8 .500
Jones, Cory......... 3 6 .500 FIELD GOALS MADE G Made Made/G
O'Brien, John....... 3 6 .500 -----------------------------------
Lehan, Jim.......... 28 60 .467 Kasten, Luke........ 28 182 6.5
Amelianovich, Keelan 10 22 .455 Camardella, John.... 27 133 4.9
Dauksas, Adam....... 79 181 .436 Hubbard, Seth....... 28 120 4.3
Silagi, Chris....... 76 180 .422 Dauksas, Adam....... 28 79 2.8
Silagi, Chris....... 28 76 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McKean, Mike........ 1 1 1.000 Silagi, Chris....... 28 113 4.0
Hubbard, Seth....... 1 2 .500 Dauksas, Adam....... 28 104 3.7
Fisher, Jason....... 2 4 .500 Camardella, John.... 27 93 3.4
Camardella, John.... 44 93 .473 Starkey, Eric....... 28 92 3.3
Amelianovich, Keelan 6 13 .462 Kasten, Luke........ 28 46 1.6
Dauksas, Adam....... 45 104 .433
Silagi, Chris....... 45 113 .398 3-POINT FGS MADE G Made Made/G
Lehan, Jim.......... 11 28 .393 -----------------------------------
Kasten, Luke........ 18 46 .391 Silagi, Chris....... 28 45 1.6
Starkey, Eric....... 29 92 .315 Dauksas, Adam....... 28 45 1.6
Cross, Laban........ 7 27 .259 Camardella, John.... 27 44 1.6
McGuire, Shawn...... 1 7 .143 Starkey, Eric....... 28 29 1.0
Kasten, Luke........ 28 18 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Schweer, Steve...... 2 2 1.000 Kasten, Luke........ 28 139 5.0
Amelianovich, Keelan 1 1 1.000 Hubbard, Seth....... 28 130 4.6
Cross, Laban........ 2 2 1.000 Dauksas, Adam....... 28 77 2.8
Silagi, Chris....... 41 48 .854 Camardella, John.... 27 57 2.1
Camardella, John.... 47 57 .825 Silagi, Chris....... 28 48 1.7
McGuire, Shawn...... 8 10 .800
Hubbard, Seth....... 100 130 .769 FREE THROWS MADE G Made Made/G
Dauksas, Adam....... 58 77 .753 -----------------------------------
Starkey, Eric....... 29 41 .707 Hubbard, Seth....... 28 100 3.6
Lehan, Jim.......... 19 27 .704 Kasten, Luke........ 28 94 3.4
Kasten, Luke........ 94 139 .676 Dauksas, Adam....... 28 58 2.1
O'Brien, John....... 2 3 .667 Camardella, John.... 27 47 1.7
Silagi, Chris....... 28 41 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kasten, Luke........ 28 476 17.0 Kasten, Luke........ 28 476 17.0
Camardella, John.... 27 357 13.2 Camardella, John.... 27 357 13.2
Hubbard, Seth....... 28 341 12.2 Hubbard, Seth....... 28 341 12.2
Dauksas, Adam....... 28 261 9.3 Dauksas, Adam....... 28 261 9.3
Silagi, Chris....... 28 238 8.5 Silagi, Chris....... 28 238 8.5
Starkey, Eric....... 28 196 7.0 Starkey, Eric....... 28 196 7.0
Eich, Marty......... 28 105 3.8 Eich, Marty......... 28 105 3.8
Lehan, Jim.......... 28 86 3.1 Lehan, Jim.......... 28 86 3.1
Cross, Laban........ 23 27 1.2 McGuire, Shawn...... 10 17 1.7
Amelianovich, Keelan 18 27 1.5 Amelianovich, Keelan 18 27 1.5
McGuire, Shawn...... 10 17 1.7 Fisher, Jason....... 7 10 1.4
Fisher, Jason....... 7 10 1.4 McKean, Mike........ 5 7 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Camardella, John.... 27 202 7.5 Dauksas, Adam....... 28 85 3.0
Kasten, Luke........ 28 192 6.9 Hubbard, Seth....... 28 68 2.4
Hubbard, Seth....... 28 127 4.5 Camardella, John.... 27 53 2.0
Dauksas, Adam....... 28 86 3.1 Kasten, Luke........ 28 52 1.9
Starkey, Eric....... 28 83 3.0 Starkey, Eric....... 28 47 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Camardella, John.... 27 202 7.5 Camardella, John.... 27 24 0.9
Kasten, Luke........ 28 192 6.9 Dauksas, Adam....... 28 20 0.7
Hubbard, Seth....... 28 127 4.5 Lehan, Jim.......... 28 16 0.6
Dauksas, Adam....... 28 86 3.1 Kasten, Luke........ 28 15 0.5
Starkey, Eric....... 28 83 3.0 Starkey, Eric....... 28 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Camardella, John.... 27 67 2.5 Camardella, John.... 27 28 1.0
Kasten, Luke........ 28 47 1.7 Kasten, Luke........ 28 23 0.8
Hubbard, Seth....... 28 47 1.7 Starkey, Eric....... 28 10 0.4
Eich, Marty......... 28 30 1.1 Hubbard, Seth....... 28 8 0.3
Starkey, Eric....... 28 24 0.9 Eich, Marty......... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kasten, Luke........ 28 145 5.2 Kasten, Luke........ 28 917 32.8
Camardella, John.... 27 135 5.0 Hubbard, Seth....... 28 858 30.6
Hubbard, Seth....... 28 80 2.9 Camardella, John.... 27 808 29.9
Dauksas, Adam....... 28 77 2.8 Dauksas, Adam....... 28 780 27.9
Starkey, Eric....... 28 59 2.1 Starkey, Eric....... 28 676 24.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kasten, Luke........ 28 98 3.5 Kasten, Luke........ 28 82 2.9
Camardella, John.... 27 74 2.7 Dauksas, Adam....... 28 63 2.3
Hubbard, Seth....... 28 72 2.6 Hubbard, Seth....... 28 61 2.2
Eich, Marty......... 28 67 2.4 Starkey, Eric....... 28 49 1.8
Dauksas, Adam....... 28 65 2.3 Silagi, Chris....... 28 40 1.4
FOULOUTS G No.
----------------------------
Kasten, Luke........ 28 6
Starkey, Eric....... 28 3
Camardella, John.... 27 3
Eich, Marty......... 28 2
Hubbard, Seth....... 28 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Illinois Wesleyan Overall/Conference Statistics (as of Mar 15, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 28-28 32.8 .517 .391 .676 6.9 1.9 15 23 17.0 14-14 33.8 .535 .250 .688 6.7 1.9 8 14 17.1
Camardella, John.... 27-27 29.9 .564 .473 .825 7.5 2.0 24 28 13.2 13-13 33.4 .604 .511 .833 8.2 2.6 11 15 14.8
Hubbard, Seth....... 28-28 30.6 .591 .500 .769 4.5 2.4 12 8 12.2 14-14 31.4 .640 1.000 .763 4.0 2.2 6 4 13.6
Dauksas, Adam....... 28-23 27.9 .436 .433 .753 3.1 3.0 20 5 9.3 14-14 30.5 .409 .345 .725 2.7 3.0 10 3 9.5
Silagi, Chris....... 28-1 19.7 .422 .398 .854 2.3 1.2 13 1 8.5 14-1 21.3 .371 .387 .923 2.6 1.0 6 1 8.1
Starkey, Eric....... 28-28 24.1 .416 .315 .707 3.0 1.7 15 10 7.0 14-14 23.5 .438 .306 .533 2.2 1.4 6 6 5.9
Eich, Marty......... 28-0 12.8 .647 .000 .630 2.8 0.4 7 7 3.8 14-0 13.5 .581 .000 .750 2.7 0.4 4 1 3.2
Lehan, Jim.......... 28-5 11.5 .467 .393 .704 0.9 1.1 16 1 3.1 14-0 10.4 .500 .462 .667 0.6 0.8 7 0 3.0
McGuire, Shawn...... 10-0 5.0 .308 .143 .800 0.4 0.4 0 1 1.7 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Amelianovich, Keelan 18-0 4.2 .455 .462 1.000 0.6 0.3 3 1 1.5 6-0 4.5 .400 .500 1.000 0.3 0.3 0 1 1.0
Fisher, Jason....... 7-0 2.7 .500 .500 .000 0.6 0.0 0 1 1.4 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
McKean, Mike........ 5-0 3.8 1.000 1.000 .000 0.6 0.4 1 0 1.4 1-0 1.0 1.000 1.000 .000 0.0 0.0 0 0 3.0
Cross, Laban........ 23-0 6.5 .250 .259 1.000 0.7 0.3 1 1 1.2 14-0 5.4 .143 .182 1.000 0.6 0.4 1 0 0.6
O'Brien, John....... 10-0 3.2 .500 .000 .667 0.5 0.2 0 1 0.8 3-0 2.3 .000 .000 .000 0.7 0.0 0 0 0.0
Jones, Cory......... 9-0 2.7 .500 .000 .250 0.4 0.0 2 1 0.8 2-0 1.0 .000 .000 .000 0.0 0.0 0 1 0.0
Schweer, Steve...... 7-0 1.1 .000 .000 1.000 0.3 0.3 0 1 0.3 3-0 0.7 .000 .000 .000 0.3 0.3 0 0 0.0
Total............... 28 .498 .395 .741 35.9 14.5 129 90 77.3 14 .505 .378 .746 34.5 13.6 59 46 75.4
Opponents........... 28 .415 .305 .689 31.8 10.4 149 56 68.1 14 .419 .340 .693 30.7 9.9 79 14 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 182-352 .517 18-46 .391 94-139 .676 476 17.0 91-170 .535 4-16 .250 53-77 .688 239 17.1
Camardella, John.... 133-236 .564 44-93 .473 47-57 .825 357 13.2 67-111 .604 23-45 .511 35-42 .833 192 14.8
Hubbard, Seth....... 120-203 .591 1-2 .500 100-130 .769 341 12.2 64-100 .640 1-1 1.000 61-80 .763 190 13.6
Dauksas, Adam....... 79-181 .436 45-104 .433 58-77 .753 261 9.3 38-93 .409 20-58 .345 37-51 .725 133 9.5
Silagi, Chris....... 76-180 .422 45-113 .398 41-48 .854 238 8.5 33-89 .371 24-62 .387 24-26 .923 114 8.1
Starkey, Eric....... 69-166 .416 29-92 .315 29-41 .707 196 7.0 32-73 .438 11-36 .306 8-15 .533 83 5.9
Eich, Marty......... 44-68 .647 0-1 .000 17-27 .630 105 3.8 18-31 .581 0-1 .000 9-12 .750 45 3.2
Lehan, Jim.......... 28-60 .467 11-28 .393 19-27 .704 86 3.1 14-28 .500 6-13 .462 8-12 .667 42 3.0
McGuire, Shawn...... 4-13 .308 1-7 .143 8-10 .800 17 1.7 0-0 .000 0-0 .000 0-0 .000 0 0.0
Amelianovich, Keelan 10-22 .455 6-13 .462 1-1 1.000 27 1.5 2-5 .400 1-2 .500 1-1 1.000 6 1.0
Fisher, Jason....... 4-8 .500 2-4 .500 0-0 .000 10 1.4 0-0 .000 0-0 .000 0-0 .000 0 0.0
McKean, Mike........ 3-3 1.000 1-1 1.000 0-0 .000 7 1.4 1-1 1.000 1-1 1.000 0-0 .000 3 3.0
Cross, Laban........ 9-36 .250 7-27 .259 2-2 1.000 27 1.2 2-14 .143 2-11 .182 2-2 1.000 8 0.6
O'Brien, John....... 3-6 .500 0-0 .000 2-3 .667 8 0.8 0-2 .000 0-0 .000 0-1 .000 0 0.0
Jones, Cory......... 3-6 .500 0-0 .000 1-4 .250 7 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Schweer, Steve...... 0-0 .000 0-0 .000 2-2 1.000 2 0.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 767-1540 .498 210-531 .395 421-568 .741 2165 77.3 362-717 .505 93-246 .378 238-319 .746 1055 75.4
Opponents........... 672-1620 .415 155-508 .305 409-594 .689 1908 68.1 330-787 .419 88-259 .340 226-326 .693 974 69.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 47 145 192 98 6 52 82 0.6 31 27 67 94 47 2 26 44 0.6 28
Camardella, John.... 67 135 202 74 3 53 34 1.6 27 34 72 106 34 1 34 22 1.5 27
Hubbard, Seth....... 47 80 127 72 1 68 61 1.1 26 19 37 56 39 1 31 28 1.1 26
Dauksas, Adam....... 9 77 86 65 0 85 63 1.3 21 5 33 38 34 0 42 38 1.1 19
Silagi, Chris....... 8 56 64 33 0 34 40 0.9 24 4 32 36 22 0 14 27 0.5 19
Starkey, Eric....... 24 59 83 62 3 47 49 1.0 19 7 24 31 37 2 19 21 0.9 16
Eich, Marty......... 30 48 78 67 2 12 14 0.9 20 17 21 38 36 2 6 8 0.8 8
Lehan, Jim.......... 5 20 25 26 0 32 28 1.1 11 3 6 9 16 0 11 17 0.6 8
McGuire, Shawn...... 1 3 4 3 0 4 6 0.7 5 0 0 0 0 0 0 0 0.0 0
Amelianovich, Keelan 3 7 10 4 0 6 4 1.5 6 1 1 2 2 0 2 1 2.0 3
Fisher, Jason....... 0 4 4 3 0 0 2 0.0 5 0 0 0 0 0 0 0 0.0 0
McKean, Mike........ 0 3 3 3 0 2 1 2.0 3 0 0 0 0 0 0 0 0.0 3
Cross, Laban........ 1 14 15 18 0 8 13 0.6 9 1 8 9 10 0 5 9 0.6 3
O'Brien, John....... 0 5 5 4 0 2 1 2.0 4 0 2 2 2 0 0 0 0.0 0
Jones, Cory......... 2 2 4 4 0 0 3 0.0 2 0 0 0 1 0 0 0 0.0 0
Schweer, Steve...... 1 1 2 1 0 2 0 0.0 2 1 0 1 1 0 1 0 0.0 0
Total............... 286 720 1006 537 15 407 403 1.0 104 144 339 483 281 8 191 216 0.9 103
Opponents........... 315 575 890 519 - 292 339 0.9 97 161 269 430 291 10 138 169 0.8 97