Illinois Wesleyan
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Illinois Wesleyan Season Schedule/Results & Leaders (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-3) (3-8) (1-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-5) (4-0) (1-3) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/01 3:05 pm vs Concordia University 72-74 L 140 (18)Kasten, Luke (9)Starkey, Eric
11/18/01 3:05 pm at Ripon College 51-73 L 450 (9)Hubbard, Seth (8)Hubbard, Seth
11/20/01 7:30 p.m. HARDIN SIMMONS W 88-47 1000 (21)Kasten, Luke (8)Eich, Marty
11/27/01 7:30 p.m. BENEDICTINE U. W 84-56 1700 (14)Hubbard, Seth (8)McCreery, Ryan
12/1/01 3 p.m. U. OF CHICAGO W 65-60 2000 (14)Cross, Laban (8)Cross, Laban
12/4/01 7:30 p.m. AURORA UNIVERSITY W 81-58 1500 (17)McCreery, Ryan (11)Starkey, Eric
12/08/01 3 p.m. at Washington University 58-81 L 787 (14)Cross, Laban (7)Cross, Laban
12/15/01 3:00 p.m. at Olivet Nazarene 81-88 LOT 1700 (24)Cross, Laban (7)Silagi, Chris
12/28/01 5:30 p.m. vs Univ. of Alberta 76-82 L 200 (26)Kasten, Luke (8)Kasten, Luke
12/29/01 5:30 p.m. vs St. Xavier W 73-67 200 (29)Kasten, Luke (13)Camardella, John
1/2/02 2 p.m. at California Lutheran W 97-71 135 (17)Camardella, John (7)Camardella, John
1/5/02 7:30 p.m. * ELMHURST W 80-70 2400 (21)Kasten, Luke (8)Starkey, Eric
1/9/02 7:30 p.m. * AUGUSTANA 77-85 L 2400 (31)Kasten, Luke (7)Kasten, Luke
1/12/02 7:30 p.m. * NORTH PARK W 102-68 2800 (23)Kasten, Luke (9)Kasten, Luke
1-19-02 7:30 p.m. * at Carthage 49-72 L 2340 (19)Kasten, Luke (11)Kasten, Luke
01/23/02 7:30 p.m. * at Millikin University W 63-61 1500 (22)Kasten, Luke (8)Kasten, Luke
1/26/02 7:30 PM * at Wheaton W 60-55 2150 (17)Kasten, Luke (7)Starkey, Eric
1/30/02 7:30 p.m. * NORTH CENTRAL 76-79 LOT 1700 (25)Kasten, Luke (6)McGuire, Shawn
2/2/02 7:30 p.m. * CARTHAGE 56-76 L 2940 (12)Hubbard, Seth (6)Kasten, Luke
02/05/02 7:30 p.m. * at Elmhurst 61-71 L 1300 (12)Starkey, Eric (5)McCreery, Ryan
(12)Kasten, Luke (5)Starkey, Eric
2/9/02 7:30pm * at North Park 55-68 L 1224 (19)Kasten, Luke (10)Kasten, Luke
2/13/02 7:30 p.m. * WHEATON W 85-74 1500 (32)Cross, Laban (9)Cross, Laban
02/16/02 7:30 p.m. * at Augustana 92-106 L 1250 (28)Silagi, Chris (5)Camardella, John
2/20/02 7:30 p.m. * at North Central 74-77 LOT 750 (22)Kasten, Luke (9)Cross, Laban
2/23/02 7:30 p.m. * MILLIKIN UNIVERSITY W 82-79 2950 (33)Kasten, Luke (12)Kasten, Luke
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 22890 2081
AWAY.................... 11 13586 1235
NEUTRAL................. 3 540 180
TOTAL................... 25 37016 1481
Season Box Score
THE STAT CREW SYSTEM
Illinois Wesleyan Season Box Score (as of Feb 23, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-13) (8-3) (3-8) (1-2)
CONFERENCE.......... (6-8) (4-3) (2-5) (0-0)
NON-CONFERENCE...... (6-5) (4-0) (1-3) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Kasten, Luke....... 25-24 779 31.2 163-307 .531 8-16 .500 127-184 .690 39 126 165 6.6 88 3 31 55 21 19 461 18.4
24 Cross, Laban....... 25-21 684 27.4 101-239 .423 51-130 .392 46-63 .730 27 77 104 4.2 48 3 38 46 9 19 299 12.0
12 Silagi, Chris...... 25-18 751 30.0 90-238 .378 40-129 .310 37-47 .787 15 66 81 3.2 42 0 60 43 4 24 257 10.3
50 Hubbard, Seth...... 24-20 552 23.0 68-124 .548 0-3 .000 54-73 .740 43 52 95 4.0 54 1 32 36 2 10 190 7.9
40 Camardella, John... 18-4 323 17.9 48-88 .545 15-33 .455 11-20 .550 36 50 86 4.8 45 0 20 20 9 6 122 6.8
10 Starkey, Eric...... 25-10 604 24.2 49-131 .374 21-63 .333 28-41 .683 27 83 110 4.4 54 3 58 40 5 17 147 5.9
20 McCreery, Ryan..... 25-13 469 18.8 46-105 .438 29-67 .433 4-6 .667 19 57 76 3.0 25 0 30 24 7 4 125 5.0
30 McGuire, Shawn..... 25-5 370 14.8 31-90 .344 16-49 .327 21-24 .875 5 32 37 1.5 35 0 28 37 2 10 99 4.0
04 Lehan, Jim......... 23-5 290 12.6 23-60 .383 6-23 .261 13-21 .619 4 13 17 0.7 38 0 19 25 2 17 65 2.8
54 Eich, Marty........ 21-0 176 8.4 22-39 .564 0-0 .000 9-15 .600 13 19 32 1.5 25 0 4 4 1 0 53 2.5
22 Adams, Jabari...... 5-0 10 2.0 3-6 .500 1-2 .500 0-0 .000 2 0 2 0.4 1 0 0 0 0 0 7 1.4
42 Jeretina, Steve.... 2-0 4 2.0 0-1 .000 0-0 .000 2-2 1.000 0 1 1 0.5 1 0 0 2 0 0 2 1.0
52 O'Brien, John...... 7-0 25 3.6 3-8 .375 0-0 .000 0-0 .000 3 2 5 0.7 3 0 0 0 1 1 6 0.9
40 Tushaus, Casey..... 4-0 7 1.8 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.0 0 0 1 0 0 0 3 0.8
32 Shafer, Jon........ 7-0 23 3.3 0-4 .000 0-4 .000 2-2 1.000 0 3 3 0.4 2 0 2 3 2 0 2 0.3
14 Uphoff, Phil....... 3-0 6 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 0 0.0
Team............... 37 54 91 3.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5073 648-1442 .449 188-521 .361 354-498 .711 270 636 906 36.2 461 10 323 338 65 127 1838 73.5
Opponents.......... 25 5079 633-1509 .419 183-530 .345 349-502 .695 313 609 922 36.9 447 - 267 326 63 123 1798 71.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Illinois Wesleyan............. 929 895 14 - 1838
Opponents..................... 866 905 27 - 1798
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Illinois Wesleyan............. 61 3 64
Opponents..................... 72 2 74
Category Leaders
THE STAT CREW SYSTEM
Illinois Wesleyan Category Leaders (as of Feb 23, 2002)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Eich, Marty......... 22 39 .564 Kasten, Luke........ 25 307 12.3
Hubbard, Seth....... 68 124 .548 Cross, Laban........ 25 239 9.6
Camardella, John.... 48 88 .545 Silagi, Chris....... 25 238 9.5
Kasten, Luke........ 163 307 .531 Starkey, Eric....... 25 131 5.2
Adams, Jabari....... 3 6 .500 Hubbard, Seth....... 24 124 5.2
Tushaus, Casey...... 1 2 .500
McCreery, Ryan...... 46 105 .438 FIELD GOALS MADE G Made Made/G
Cross, Laban........ 101 239 .423 -----------------------------------
Lehan, Jim.......... 23 60 .383 Kasten, Luke........ 25 163 6.5
Silagi, Chris....... 90 238 .378 Cross, Laban........ 25 101 4.0
O'Brien, John....... 3 8 .375 Silagi, Chris....... 25 90 3.6
Starkey, Eric....... 49 131 .374 Hubbard, Seth....... 24 68 2.8
Starkey, Eric....... 25 49 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Adams, Jabari....... 1 2 .500 Cross, Laban........ 25 130 5.2
Kasten, Luke........ 8 16 .500 Silagi, Chris....... 25 129 5.2
Tushaus, Casey...... 1 2 .500 McCreery, Ryan...... 25 67 2.7
Camardella, John.... 15 33 .455 Starkey, Eric....... 25 63 2.5
McCreery, Ryan...... 29 67 .433 McGuire, Shawn...... 25 49 2.0
Cross, Laban........ 51 130 .392
Starkey, Eric....... 21 63 .333 3-POINT FGS MADE G Made Made/G
McGuire, Shawn...... 16 49 .327 -----------------------------------
Silagi, Chris....... 40 129 .310 Cross, Laban........ 25 51 2.0
Lehan, Jim.......... 6 23 .261 Silagi, Chris....... 25 40 1.6
Hubbard, Seth....... 0 3 .000 McCreery, Ryan...... 25 29 1.2
Shafer, Jon......... 0 4 .000 Starkey, Eric....... 25 21 0.8
McGuire, Shawn...... 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Shafer, Jon......... 2 2 1.000 Kasten, Luke........ 25 184 7.4
Jeretina, Steve..... 2 2 1.000 Hubbard, Seth....... 24 73 3.0
McGuire, Shawn...... 21 24 .875 Cross, Laban........ 25 63 2.5
Silagi, Chris....... 37 47 .787 Silagi, Chris....... 25 47 1.9
Hubbard, Seth....... 54 73 .740 Starkey, Eric....... 25 41 1.6
Cross, Laban........ 46 63 .730
Kasten, Luke........ 127 184 .690 FREE THROWS MADE G Made Made/G
Starkey, Eric....... 28 41 .683 -----------------------------------
McCreery, Ryan...... 4 6 .667 Kasten, Luke........ 25 127 5.1
Lehan, Jim.......... 13 21 .619 Hubbard, Seth....... 24 54 2.3
Eich, Marty......... 9 15 .600 Cross, Laban........ 25 46 1.8
Camardella, John.... 11 20 .550 Silagi, Chris....... 25 37 1.5
Starkey, Eric....... 25 28 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kasten, Luke........ 25 461 18.4 Kasten, Luke........ 25 461 18.4
Cross, Laban........ 25 299 12.0 Cross, Laban........ 25 299 12.0
Silagi, Chris....... 25 257 10.3 Silagi, Chris....... 25 257 10.3
Hubbard, Seth....... 24 190 7.9 Hubbard, Seth....... 24 190 7.9
Starkey, Eric....... 25 147 5.9 Camardella, John.... 18 122 6.8
McCreery, Ryan...... 25 125 5.0 Starkey, Eric....... 25 147 5.9
Camardella, John.... 18 122 6.8 McCreery, Ryan...... 25 125 5.0
McGuire, Shawn...... 25 99 4.0 McGuire, Shawn...... 25 99 4.0
Lehan, Jim.......... 23 65 2.8 Lehan, Jim.......... 23 65 2.8
Eich, Marty......... 21 53 2.5 Eich, Marty......... 21 53 2.5
Adams, Jabari....... 5 7 1.4 Adams, Jabari....... 5 7 1.4
O'Brien, John....... 7 6 0.9 Jeretina, Steve..... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kasten, Luke........ 25 165 6.6 Silagi, Chris....... 25 60 2.4
Starkey, Eric....... 25 110 4.4 Starkey, Eric....... 25 58 2.3
Cross, Laban........ 25 104 4.2 Cross, Laban........ 25 38 1.5
Hubbard, Seth....... 24 95 4.0 Hubbard, Seth....... 24 32 1.3
Camardella, John.... 18 86 4.8 Kasten, Luke........ 25 31 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kasten, Luke........ 25 165 6.6 Silagi, Chris....... 25 24 1.0
Camardella, John.... 18 86 4.8 Kasten, Luke........ 25 19 0.8
Starkey, Eric....... 25 110 4.4 Cross, Laban........ 25 19 0.8
Cross, Laban........ 25 104 4.2 Starkey, Eric....... 25 17 0.7
Hubbard, Seth....... 24 95 4.0 Lehan, Jim.......... 23 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Hubbard, Seth....... 24 43 1.8 Kasten, Luke........ 25 21 0.8
Kasten, Luke........ 25 39 1.6 Camardella, John.... 18 9 0.5
Camardella, John.... 18 36 2.0 Cross, Laban........ 25 9 0.4
Starkey, Eric....... 25 27 1.1 McCreery, Ryan...... 25 7 0.3
Cross, Laban........ 25 27 1.1 Starkey, Eric....... 25 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kasten, Luke........ 25 126 5.0 Kasten, Luke........ 25 779 31.2
Starkey, Eric....... 25 83 3.3 Silagi, Chris....... 25 751 30.0
Cross, Laban........ 25 77 3.1 Cross, Laban........ 25 684 27.4
Silagi, Chris....... 25 66 2.6 Starkey, Eric....... 25 604 24.2
McCreery, Ryan...... 25 57 2.3 Hubbard, Seth....... 24 552 23.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kasten, Luke........ 25 88 3.5 Kasten, Luke........ 25 55 2.2
Hubbard, Seth....... 24 54 2.3 Cross, Laban........ 25 46 1.8
Starkey, Eric....... 25 54 2.2 Silagi, Chris....... 25 43 1.7
Cross, Laban........ 25 48 1.9 Starkey, Eric....... 25 40 1.6
Camardella, John.... 18 45 2.5 McGuire, Shawn...... 25 37 1.5
FOULOUTS G No.
----------------------------
Kasten, Luke........ 25 3
Starkey, Eric....... 25 3
Cross, Laban........ 25 3
Hubbard, Seth....... 24 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Illinois Wesleyan Overall/Conference Statistics (as of Feb 23, 2002)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 25-24 31.2 .531 .500 .690 6.6 1.2 19 21 18.4 14-13 34.3 .549 .455 .677 7.1 1.3 13 14 20.9
Cross, Laban........ 25-21 27.4 .423 .392 .730 4.2 1.5 19 9 12.0 14-10 27.9 .389 .348 .727 4.2 1.0 11 6 10.9
Silagi, Chris....... 25-18 30.0 .378 .310 .787 3.2 2.4 24 4 10.3 14-13 33.3 .375 .293 .771 4.1 2.4 8 2 11.2
Hubbard, Seth....... 24-20 23.0 .548 .000 .740 4.0 1.3 10 2 7.9 14-12 23.5 .522 .000 .771 3.6 1.4 5 2 7.8
Camardella, John.... 18-4 17.9 .545 .455 .550 4.8 1.1 6 9 6.8 14-4 18.3 .552 .440 .688 4.2 1.1 6 5 6.9
Starkey, Eric....... 25-10 24.2 .374 .333 .683 4.4 2.3 17 5 5.9 14-5 25.4 .373 .368 .630 4.3 2.2 7 4 5.8
McCreery, Ryan...... 25-13 18.8 .438 .433 .667 3.0 1.2 4 7 5.0 14-4 12.8 .313 .368 .000 1.7 0.7 1 3 1.9
McGuire, Shawn...... 25-5 14.8 .344 .327 .875 1.5 1.1 10 2 4.0 14-4 14.5 .341 .364 .929 1.3 1.1 4 2 3.6
Lehan, Jim.......... 23-5 12.6 .383 .261 .619 0.7 0.8 17 2 2.8 12-0 9.5 .333 .167 .615 0.6 0.6 5 0 2.1
Eich, Marty......... 21-0 8.4 .564 .000 .600 1.5 0.2 0 1 2.5 11-0 5.5 .500 .000 .545 0.8 0.1 0 1 1.6
Adams, Jabari....... 5-0 2.0 .500 .500 .000 0.4 0.0 0 0 1.4 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jeretina, Steve..... 2-0 2.0 .000 .000 1.000 0.5 0.0 0 0 1.0
O'Brien, John....... 7-0 3.6 .375 .000 .000 0.7 0.0 1 1 0.9 1-0 4.0 .500 .000 .000 2.0 0.0 0 0 2.0
Tushaus, Casey...... 4-0 1.8 .500 .500 .000 0.0 0.3 0 0 0.8 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Shafer, Jon......... 7-0 3.3 .000 .000 1.000 0.4 0.3 0 2 0.3 3-0 3.0 .000 .000 .000 0.3 0.7 0 1 0.0
Uphoff, Phil........ 3-0 2.0 .000 .000 .000 0.3 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .449 .361 .711 36.2 12.9 127 65 73.5 14 .442 .342 .707 35.8 11.8 60 40 72.3
Opponents........... 25 .419 .345 .695 36.9 10.7 123 63 71.9 14 .431 .359 .672 37.4 9.7 63 38 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 163-307 .531 8-16 .500 127-184 .690 461 18.4 100-182 .549 5-11 .455 88-130 .677 293 20.9
Cross, Laban........ 101-239 .423 51-130 .392 46-63 .730 299 12.0 49-126 .389 23-66 .348 32-44 .727 153 10.9
Silagi, Chris....... 90-238 .378 40-129 .310 37-47 .787 257 10.3 54-144 .375 22-75 .293 27-35 .771 157 11.2
Hubbard, Seth....... 68-124 .548 0-3 .000 54-73 .740 190 7.9 36-69 .522 0-2 .000 37-48 .771 109 7.8
Camardella, John.... 48-88 .545 15-33 .455 11-20 .550 122 6.8 37-67 .552 11-25 .440 11-16 .688 96 6.9
Starkey, Eric....... 49-131 .374 21-63 .333 28-41 .683 147 5.9 25-67 .373 14-38 .368 17-27 .630 81 5.8
McCreery, Ryan...... 46-105 .438 29-67 .433 4-6 .667 125 5.0 10-32 .313 7-19 .368 0-0 .000 27 1.9
McGuire, Shawn...... 31-90 .344 16-49 .327 21-24 .875 99 4.0 15-44 .341 8-22 .364 13-14 .929 51 3.6
Lehan, Jim.......... 23-60 .383 6-23 .261 13-21 .619 65 2.8 8-24 .333 1-6 .167 8-13 .615 25 2.1
Eich, Marty......... 22-39 .564 0-0 .000 9-15 .600 53 2.5 6-12 .500 0-0 .000 6-11 .545 18 1.6
Adams, Jabari....... 3-6 .500 1-2 .500 0-0 .000 7 1.4 0-1 .000 0-0 .000 0-0 .000 0 0.0
Jeretina, Steve..... 0-1 .000 0-0 .000 2-2 1.000 2 1.0
O'Brien, John....... 3-8 .375 0-0 .000 0-0 .000 6 0.9 1-2 .500 0-0 .000 0-0 .000 2 2.0
Tushaus, Casey...... 1-2 .500 1-2 .500 0-0 .000 3 0.8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Shafer, Jon......... 0-4 .000 0-4 .000 2-2 1.000 2 0.3 0-2 .000 0-2 .000 0-0 .000 0 0.0
Uphoff, Phil........ 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 648-1442 .449 188-521 .361 354-498 .711 1838 73.5 341-772 .442 91-266 .342 239-338 .707 1012 72.3
Opponents........... 633-1509 .419 183-530 .345 349-502 .695 1798 71.9 365-847 .431 102-284 .359 209-311 .672 1041 74.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 39 126 165 88 3 31 55 0.6 33 22 78 100 50 2 18 33 0.5 33
Cross, Laban........ 27 77 104 48 3 38 46 0.8 32 17 42 59 25 1 14 25 0.6 32
Silagi, Chris....... 15 66 81 42 0 60 43 1.4 28 15 42 57 30 0 33 25 1.3 28
Hubbard, Seth....... 43 52 95 54 1 32 36 0.9 17 22 28 50 29 0 19 20 1.0 17
Camardella, John.... 36 50 86 45 0 20 20 1.0 17 24 35 59 35 0 15 14 1.1 13
Starkey, Eric....... 27 83 110 54 3 58 40 1.5 13 10 50 60 35 3 31 23 1.3 12
McCreery, Ryan...... 19 57 76 25 0 30 24 1.3 17 8 16 24 13 0 10 10 1.0 9
McGuire, Shawn...... 5 32 37 35 0 28 37 0.8 15 1 17 18 20 0 15 22 0.7 15
Lehan, Jim.......... 4 13 17 38 0 19 25 0.8 7 3 4 7 19 0 7 12 0.6 7
Eich, Marty......... 13 19 32 25 0 4 4 1.0 8 4 5 9 10 0 1 3 0.3 5
Adams, Jabari....... 2 0 2 1 0 0 0 0.0 5 0 0 0 1 0 0 0 0.0 0
Jeretina, Steve..... 0 1 1 1 0 0 2 0.0 2
O'Brien, John....... 3 2 5 3 0 0 0 0.0 2 1 1 2 1 0 0 0 0.0 2
Tushaus, Casey...... 0 0 0 0 0 1 0 0.0 3 0 0 0 0 0 0 0 0.0 0
Shafer, Jon......... 0 3 3 2 0 2 3 0.7 2 0 1 1 1 0 2 1 2.0 0
Uphoff, Phil........ 0 1 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 270 636 906 461 10 323 338 1.0 102 148 353 501 269 6 165 191 0.9 102
Opponents........... 313 609 922 447 - 267 326 0.8 106 177 346 523 277 5 136 175 0.8 106