Illinois Wesleyan vs Augustana (02/16/02 at Carver
PE Center, Rock Island, IL)
Official Basketball Box Score
Official Basketball Box Score
Illinois Wesleyan vs Augustana
02/16/02 7:30 p.m. at Carver PE Center, Rock Island, IL
--------------------------------------------------------------------------------
VISITORS: Illinois Wesleyan 11-12, 5-7 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Starkey, Eric....... * 3-8 2-4 3-4 0 1 1 5 11 2 0 0 1 35
12 Silagi, Chris....... * 9-20 6-14 4-4 0 1 1 2 28 3 1 0 0 34
24 Cross, Laban........ * 8-11 5-6 0-0 1 3 4 2 21 1 1 1 2 36
34 Kasten, Luke........ * 6-12 0-0 9-12 1 3 4 4 21 5 3 1 1 36
50 Hubbard, Seth....... * 2-5 0-0 3-4 0 1 1 3 7 2 2 0 0 24
20 McCreery, Ryan...... 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
30 McGuire, Shawn...... 0-1 0-1 0-0 0 0 0 1 0 1 1 0 0 7
4 Lehan, Jim.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
40 Camardella, John.... 2-5 0-2 0-0 3 2 5 3 4 1 3 0 0 19
TEAM................ 1 4 5
Totals.............. 30-62 13-27 19-24 6 16 22 22 92 16 11 2 4 200
TOTAL FG% 1st Half: 14-28 50.0% 2nd Half: 16-34 47.1% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 8-13 61.5% 2nd Half: 5-14 35.7% Game: 48.1% REBS
F Throw % 1st Half: 11-14 78.6% 2nd Half: 8-10 80.0% Game: 79.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Augustana 17-7, 9-4 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Carstens, Drew...... * 9-16 5-8 9-11 1 2 3 1 32 3 6 0 1 34
22 Thomas, Jim......... * 3-6 2-4 4-4 1 4 5 3 12 12 1 0 2 27
24 Talbot, Adam........ * 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 10
34 Novak, Brad......... * 7-13 4-6 0-0 2 6 8 1 18 1 1 0 0 25
42 Goehrke, Bill....... * 2-4 0-0 0-2 4 3 7 4 4 0 2 1 2 19
14 Allured, Brian...... 4-8 2-4 4-4 0 0 0 1 14 3 2 0 1 18
23 Nee, Mike........... 3-9 0-2 2-3 0 6 6 1 8 0 0 0 1 28
25 Wills, Brent........ 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
40 Clements, Shaun..... 5-6 0-0 4-5 6 3 9 1 14 0 2 1 0 21
44 Hisel, Brian........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Thompson, Aaron..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Rue, Adam........... 1-1 0-0 0-0 0 3 3 4 2 0 0 2 0 15
TEAM................ 1 1 2
Totals.............. 35-65 13-25 23-29 16 28 44 16 106 20 14 4 7 200
TOTAL FG% 1st Half: 19-35 54.3% 2nd Half: 16-30 53.3% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 8-15 53.3% 2nd Half: 5-10 50.0% Game: 52.0% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 15-17 88.2% Game: 79.3% 4
--------------------------------------------------------------------------------
Officials: Trent Eshliman, Paul Norfleet, Bill Oostyd
Technical fouls: Illinois Wesleyan-None. Augustana-None.
Attendance: 1250
Score by Periods 1st 2nd Total
Illinois Wesleyan............. 47 45 - 92
Augustana..................... 54 52 - 106
Points in the paint-IWU 0,AUGIE 0. Points off turnovers-IWU 17,AUGIE 17.
2nd chance points-IWU 6,AUGIE 18. Fast break points-IWU 0,AUGIE 0.
Bench points-IWU 4,AUGIE 38. Score tied-12 times. Lead changes-10 times.
Last FG-IWU 2nd-03:56, AUGIE 2nd-01:10.