North Central vs Illinois Wesleyan (1/30/02 at Shirk
Center, IWU, Bloomington, Ill.)
Official Basketball Box Score
Official Basketball Box Score
North Central vs Illinois Wesleyan
1/30/02 7:30 p.m. at Shirk Center, IWU, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: North Central 6-13, 2-6 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Lambert, Kevin...... f 4-9 1-3 0-0 4 1 5 2 9 1 0 0 1 19
32 Kulbeda, Mike....... f 6-16 4-9 6-9 1 5 6 1 22 0 2 0 0 43
44 Gilbert, Steve...... c 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
03 Hildreth, Ricky..... g 2-4 1-3 0-0 0 1 1 2 5 1 2 0 1 27
40 Plywaczynski, Keith. g 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 11
02 Robinson, Norman.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
30 Williams, Monte..... 1-6 0-0 4-6 2 2 4 4 6 3 2 0 1 30
33 Perillo, Vince...... 1-3 0-0 1-2 2 5 7 4 3 0 2 0 0 23
41 Stang, Bill......... 7-18 0-1 7-8 3 5 8 4 21 3 3 1 0 28
42 Flannigan, Patrick.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
50 Marsh, Nick......... 5-8 3-3 0-0 1 1 2 2 13 0 2 0 0 31
TEAM................ 2 2 4
Totals.............. 26-67 9-21 18-25 16 22 38 20 79 8 13 1 3 225
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 14-31 45.2% OT: 2-6 33.3% Game: 38.8% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 4-9 44.4% OT: 0-0 0.0% Game: 42.9% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 8-11 72.7% OT: 3-6 50.0% Game: 72.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan 10-8, 4-3 CCIW
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Kasten, Luke........ f 9-12 0-1 7-11 1 3 4 5 25 3 4 2 1 41
40 Camardella, John.... f 2-2 0-0 0-0 2 3 5 1 4 1 3 0 0 15
50 Hubbard, Seth....... c 3-4 0-0 4-5 1 3 4 4 10 4 3 0 1 33
12 Silagi, Chris....... g 5-10 0-2 3-5 0 1 1 3 13 2 2 1 0 38
30 McGuire, Shawn...... g 5-9 3-5 2-3 0 6 6 1 15 2 1 1 0 38
04 Lehan, Jim.......... 0-2 0-1 0-0 0 0 0 1 0 1 2 0 0 8
10 Starkey, Eric....... 1-1 0-0 0-0 1 0 1 5 2 0 2 0 0 13
20 McCreery, Ryan...... 0-1 0-1 0-0 0 2 2 1 0 1 0 1 0 14
24 Cross, Laban........ 3-11 0-4 0-0 1 2 3 3 6 0 2 0 1 22
54 Eich, Marty......... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
TEAM................ 3 4 7
Totals.............. 28-52 3-14 17-26 10 24 34 24 76 14 19 5 3 225
TOTAL FG% 1st Half: 13-24 54.2% 2nd Half: 13-22 59.1% OT: 2-6 33.3% Game: 53.8% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 0-4 0.0% OT: 0-2 0.0% Game: 21.4% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 8-9 88.9% OT: 0-3 0.0% Game: 65.4% 4
--------------------------------------------------------------------------------
Officials: Don Brady, John Popp, Ronnie Jones
Technical fouls: North Central-None. Illinois Wesleyan-Kasten, Luke.
Attendance: 1700
Score by Periods 1st 2nd OT Total
North Central................. 32 40 7 - 79
Illinois Wesleyan............. 38 34 4 - 76
Points in the paint-NCC 22,IWU 42. Points off turnovers-NCC 25,IWU 15.
2nd chance points-NCC 16,IWU 6. Fast break points-NCC 0,IWU 10.
Bench points-NCC 43,IWU 9. Score tied-3 times. Lead changes-2 times.