North Park vs Illinois Wesleyan (1/12/02 at Shirk
Center, Bloomington, Ill.)
Official Basketball Box Score
Official Basketball Box Score
North Park vs Illinois Wesleyan
1/12/02 7:30 p.m. at Shirk Center, Bloomington, Ill.
--------------------------------------------------------------------------------
VISITORS: North Park 5-7 (0-1 CCIW)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Vaughn, Maurice..... f 6-12 0-3 10-17 1 3 4 3 22 1 3 0 2 28
30 Deaderick, Sneed.... f 4-15 3-9 2-2 2 4 6 4 13 1 3 0 0 24
50 Moore, Larry........ c 2-4 0-0 1-2 2 4 6 4 5 0 1 0 0 14
32 Collins, Jason...... g 3-9 1-6 1-3 1 3 4 1 8 0 1 0 1 27
42 Hueston, Tyrone..... g 0-5 0-2 0-0 0 0 0 2 0 0 1 0 1 35
10 Townsend, Lamar..... 0-0 0-0 0-0 0 0 0 1 0 2 0 0 0 6
14 Harris, Sam......... 0-2 0-1 0-0 0 0 0 0 0 2 2 0 0 10
22 Voorhies, Ryan...... 1-3 0-2 2-3 1 0 1 1 4 0 1 0 0 10
40 Youngberg, Joel..... 0-2 0-1 3-4 2 0 2 1 3 0 1 0 0 9
44 Burton, Jerome...... 1-2 0-0 1-4 1 0 1 2 3 0 0 0 0 7
52 Coleman, Aaron...... 2-4 0-0 0-0 0 1 1 1 4 1 0 0 0 17
54 Pullen, Byron....... 2-5 0-2 2-3 0 1 1 2 6 0 0 0 0 13
TEAM................ 2 2 4
Totals.............. 21-63 4-26 22-38 12 18 30 22 68 7 13 0 4 200
TOTAL FG% 1st Half: 13-36 36.1% 2nd Half: 8-27 29.6% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 1-11 9.1% Game: 15.4% REBS
F Throw % 1st Half: 8-16 50.0% 2nd Half: 14-22 63.6% Game: 57.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan 8-6 (2-1 CCIW)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 McCreery, Ryan...... f 1-2 1-2 0-0 2 2 4 1 3 2 2 0 0 19
34 Kasten, Luke........ f 8-9 0-0 7-9 2 7 9 4 23 0 3 1 1 25
50 Hubbard, Seth....... c 6-11 0-1 5-7 4 4 8 3 17 4 1 0 0 20
12 Silagi, Chris....... g 2-7 1-5 2-2 0 3 3 1 7 5 2 0 0 25
24 Cross, Laban........ g 4-7 1-2 2-2 1 5 6 2 11 1 4 0 0 26
04 Lehan, Jim.......... 1-3 1-2 0-0 0 0 0 2 3 1 4 0 0 9
10 Starkey, Eric....... 3-4 2-3 1-2 0 2 2 2 9 2 0 1 0 18
14 Tushaus, Casey...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
22 Adams, Jabari....... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
30 McGuire, Shawn...... 4-4 1-1 1-1 0 2 2 3 10 1 0 0 0 18
32 Shafer, Jon......... 0-1 0-1 0-0 0 0 0 1 0 1 1 1 0 4
40 Camardella, John.... 3-5 2-3 4-4 0 5 5 3 12 3 0 0 0 13
52 O'Brien, John....... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 4
54 Eich, Marty......... 2-4 0-0 1-2 1 3 4 3 5 1 0 0 0 16
55 Uphoff, Phil........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 4 4
Totals.............. 35-60 9-20 23-29 11 38 49 27 102 21 17 3 1 200
TOTAL FG% 1st Half: 15-25 60.0% 2nd Half: 20-35 57.1% Game: 58.3% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 4-10 40.0% Game: 45.0% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 11-14 78.6% Game: 79.3% 4
--------------------------------------------------------------------------------
Officials: Dick Bestor, Andy Bole, Tom Weemer
Technical fouls: North Park-None. Illinois Wesleyan-Kasten, Luke.
Attendance: 2800
Score by Periods 1st 2nd Total
North Park.................... 37 31 - 68
Illinois Wesleyan............. 47 55 - 102
Points in the paint-NPU 24,IWU 38. Points off turnovers-NPU 13,IWU 12.
2nd chance points-NPU 8,IWU 11. Fast break points-NPU 2,IWU 6.
Bench points-NPU 20,IWU 41. Score tied-2 times. Lead changes-4 times.