Illinois Wesleyan
Game-by-Game Statistics
Team Game-by-Game
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Team Game-by-Game (as of Mar 18, 2001)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACKBURN 11/21/00 79-64 W 31-56 .554 4-16 .250 13-22 .591 10 29 39 39.0 17 17 19 2 9 79 79.0
at CHICAGO 11/25/00 76-77 L 29-58 .500 8-20 .400 10-15 .667 11 18 29 34.0 21 16 6 2 5 76 77.5
MACMURRAY COLLEGE 11/28/00 96-50 W 32-67 .478 7-21 .333 25-36 .694 14 39 53 40.3 16 16 10 7 12 96 83.7
at Benedictine Univer 12/2/00 84-81 W 27-58 .466 9-19 .474 21-27 .778 16 22 38 39.8 19 22 17 3 12 84 83.8
AURORA UNIVERSITY 12/6/00 67-60 W 22-52 .423 4-20 .200 19-25 .760 5 35 40 39.8 10 14 19 7 3 67 80.4
WASHINGTON U. 12/10/00 94-86 W 32-64 .500 8-17 .471 22-29 .759 13 24 37 39.3 23 14 14 1 7 94 82.7
OLIVET NAZARENE 12/16/00 87-63 W 36-58 .621 8-18 .444 7-11 .636 7 31 38 39.1 21 16 18 4 4 87 83.3
vs Brewton Parker Col 12/29/00 79-75 W 27-53 .509 6-13 .462 19-31 .613 11 26 37 38.9 21 20 16 2 7 79 82.8
vs Wisconsin-Superior 12/30/00 72-82 L 22-54 .407 9-15 .600 19-24 .792 11 21 32 38.1 24 13 11 2 3 72 81.6
at Florida Tech 1/2/01 88-85 W 25-58 .431 6-15 .400 32-40 .800 11 22 33 37.6 22 11 4 1 3 88 82.2
RIPON COLLEGE 1/6/01 89-80 W 27-56 .482 9-21 .429 26-34 .765 11 21 32 37.1 14 15 12 1 9 89 82.8
at Elmhurst College 1/8/01 87-89 L 32-57 .561 11-18 .611 12-13 .923 9 14 23 35.9 23 17 15 1 6 87 83.2
AUGUSTANA 1/10/01 91-72 W 32-56 .571 4-13 .308 23-29 .793 10 29 39 36.2 20 14 20 4 6 91 83.8
WHEATON 1/13/01 74-62 W 31-70 .443 5-17 .294 7-10 .700 17 24 41 36.5 17 11 14 4 7 74 83.1
at North Central Coll 1/17/01 85-82 W 29-54 .537 6-11 .545 21-27 .778 6 25 31 36.1 22 16 13 3 4 85 83.2
at Carthage 1-20-01 70-90 L 26-61 .426 4-15 .267 14-20 .700 10 18 28 35.6 22 12 13 1 2 70 82.4
NORTH PARK 1/27/01 68-62 W 24-52 .462 1-9 .111 19-25 .760 10 29 39 35.8 17 11 14 3 2 68 81.5
MILLIKIN 1/31/01 98-84 W 38-66 .576 6-16 .375 16-24 .667 10 34 44 36.3 18 17 17 3 6 98 82.4
at Augustana 02/03/01 70-76 L 25-57 .439 6-17 .353 14-24 .583 11 33 44 36.7 26 13 22 5 2 70 81.8
at North Park 2/6/01 92-85 Wot 32-58 .552 6-16 .375 22-32 .688 8 29 37 36.7 20 19 16 2 7 92 82.3
at Wheaton College Th 2/10/01 63-67 L 25-57 .439 5-19 .263 8-11 .727 11 22 33 36.5 19 9 16 3 8 63 81.4
NORTH CENTRAL COLLEGE 2/14/01 86-72 W 30-67 .448 7-18 .389 19-23 .826 15 32 47 37.0 21 13 17 3 5 86 81.6
ELMHURST COLLEGE 2/17/01 71-63 W 29-56 .518 6-13 .462 7-17 .412 15 24 39 37.1 19 10 14 4 7 71 81.1
CARTHAGE 2/21/01 83-71 W 33-52 .635 5-11 .455 12-20 .600 5 26 31 36.8 17 18 11 3 6 83 81.2
at Millikin 2/24/01 96-65 W 35-59 .593 9-19 .474 17-22 .773 10 23 33 36.7 17 15 12 6 7 96 81.8
GRINNELL COLLEGE 3/1/01 132-91 W 43-67 .642 6-14 .429 40-50 .800 15 44 59 37.5 23 31 14 7 8 132 83.7
at Wartburg College ( 3/3/01 65-60 W 23-56 .411 7-18 .389 12-20 .600 12 25 37 37.5 14 10 13 3 6 65 83.0
vs ELMHURST 03/09/01 63-60 W 21-54 .389 3-14 .214 18-28 .643 12 21 33 37.4 19 9 14 3 5 63 82.3
at CHICAGO 03/10/01 77-68 W 29-49 .592 8-13 .615 11-16 .688 6 20 26 37.0 17 17 12 0 3 77 82.1
vs William Paterson 3/16/01 52-67 L 18-44 .409 4-17 .235 12-16 .750 10 18 28 36.7 11 11 19 2 2 52 81.1
vs Ohio Northern 3/17/01 76-73 W 26-65 .400 3-18 .167 21-27 .778 22 21 43 36.9 19 16 16 4 6 76 81.0
------------------------------------------------------------------------------------------------------------------------------------
Illinois Wesleyan 2510 891-1791 .497 190-501 .379 538-748 .719 344 799 1143 36.9 589 463 448 96 179 2510 81.0
Opponents 2262 791-1869 .423 184-588 .313 496-703 .706 394 664 1058 34.1 605 353 421 66 186 2262 73.0
Games played: 31
Points/game: 81.0
FG Pct: 49.7
3FG Pct: 37.9
FT Pct: 71.9
Rebounds/game: 36.9
Assists/game: 14.9
Turnovers/game: 14.5
Assist/turnover ratio: 1.0
Steals/game: 5.8
Blocks/game: 3.1
Opponent Game-by-Game
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Opponent Game-by-Game (as of Mar 18, 2001)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BLACKBURN 11/21/00 79-64 W 23-65 .354 3-11 .273 15-22 .682 16 22 38 38.0 20 11 15 3 7 64 64.0
at CHICAGO 11/25/00 76-77 L 24-49 .490 12-28 .429 17-25 .680 11 19 30 34.0 14 18 12 0 1 77 70.5
MACMURRAY COLLEGE 11/28/00 96-50 W 18-71 .254 4-18 .222 10-17 .588 18 27 45 37.7 22 8 17 3 1 50 63.7
at Benedictine Univer 12/2/00 84-81 W 26-55 .473 9-26 .346 20-27 .741 11 18 29 35.5 18 22 15 3 13 81 68.0
AURORA UNIVERSITY 12/6/00 67-60 W 26-68 .382 7-22 .318 1-5 .200 11 28 39 36.2 18 11 16 2 6 60 66.4
WASHINGTON U. 12/10/00 94-86 W 30-62 .484 6-26 .231 20-31 .645 12 24 36 36.2 19 12 16 3 3 86 69.7
OLIVET NAZARENE 12/16/00 87-63 W 21-60 .350 4-17 .235 17-26 .654 14 18 32 35.6 14 11 14 0 4 63 68.7
vs Brewton Parker Col 12/29/00 79-75 W 25-56 .446 2-14 .143 23-33 .697 10 20 30 34.9 26 12 13 4 12 75 69.5
vs Wisconsin-Superior 12/30/00 72-82 L 29-54 .537 5-13 .385 19-28 .679 10 21 31 34.4 20 13 7 2 6 82 70.9
at Florida Tech 1/2/01 88-85 W 31-61 .508 6-14 .429 17-24 .708 12 25 37 34.7 28 17 9 5 1 85 72.3
RIPON COLLEGE 1/6/01 89-80 W 28-53 .528 7-15 .467 17-21 .810 6 22 28 34.1 24 11 17 1 1 80 73.0
at Elmhurst College 1/8/01 87-89 L 30-50 .600 7-12 .583 22-24 .917 8 17 25 33.3 18 16 15 2 8 89 74.3
AUGUSTANA 1/10/01 91-72 W 28-65 .431 5-13 .385 11-18 .611 14 18 32 33.2 22 10 19 2 7 72 74.2
WHEATON 1/13/01 74-62 W 22-55 .400 3-10 .300 15-23 .652 13 24 37 33.5 14 8 16 5 6 62 73.3
at North Central Coll 1/17/01 85-82 W 30-68 .441 3-15 .200 19-27 .704 18 24 42 34.1 22 13 11 3 6 82 73.9
at Carthage 1-20-01 70-90 L 33-60 .550 6-14 .429 18-28 .643 13 30 43 34.6 17 17 11 5 4 90 74.9
NORTH PARK 1/27/01 68-62 W 21-51 .412 6-16 .375 14-20 .700 5 23 28 34.2 23 5 11 1 4 62 74.1
MILLIKIN 1/31/01 98-84 W 30-73 .411 7-21 .333 17-26 .654 15 22 37 34.4 20 8 14 1 6 84 74.7
at Augustana 02/03/01 70-76 L 24-66 .364 1-9 .111 27-38 .711 15 26 41 34.7 18 7 10 4 13 76 74.7
at North Park 2/6/01 92-85 Wot 29-78 .372 11-29 .379 16-18 .889 21 25 46 35.3 24 16 14 1 9 85 75.2
at Wheaton College Th 2/10/01 63-67 L 23-49 .469 3-12 .250 18-25 .720 7 23 30 35.0 14 13 12 0 5 67 74.9
NORTH CENTRAL COLLEGE 2/14/01 86-72 W 25-72 .347 6-25 .240 16-23 .696 19 25 44 35.5 16 8 14 4 9 72 74.7
ELMHURST COLLEGE 2/17/01 71-63 W 23-51 .451 6-17 .353 11-19 .579 8 16 24 35.0 15 8 12 1 5 63 74.2
CARTHAGE 2/21/01 83-71 W 26-64 .406 6-22 .273 13-19 .684 16 21 37 35.0 18 8 12 1 6 71 74.1
at Millikin 2/24/01 96-65 W 23-56 .411 4-18 .222 15-21 .714 13 18 31 34.9 17 7 16 0 6 65 73.7
GRINNELL COLLEGE 3/1/01 132-91 W 28-89 .315 13-52 .250 22-28 .786 23 12 35 34.9 29 10 10 1 5 91 74.4
at Wartburg College ( 3/3/01 65-60 W 21-58 .362 6-29 .207 12-14 .857 10 19 29 34.7 17 15 13 2 8 60 73.9
vs ELMHURST 03/09/01 63-60 W 18-46 .391 5-13 .385 19-24 .792 8 24 32 34.6 21 7 19 0 5 60 73.4
at CHICAGO 03/10/01 77-68 W 23-46 .500 10-20 .500 12-18 .667 6 17 23 34.2 18 14 15 3 2 68 73.2
vs William Paterson 3/16/01 52-67 L 27-62 .435 3-13 .231 10-14 .714 18 18 36 34.2 15 8 8 2 13 67 73.0
vs Ohio Northern 3/17/01 76-73 W 26-56 .464 8-24 .333 13-17 .765 13 18 31 34.1 24 9 18 2 4 73 73.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2262 791-1869 .423 184-588 .313 496-703 .706 394 664 1058 34.1 605 353 421 66 186 2262 73.0
Illinois Wesleyan 2510 891-1791 .497 190-501 .379 538-748 .719 344 799 1143 36.9 589 463 448 96 179 2510 81.0
Games played: 31
Points/game: 73.0
FG Pct: 42.3
3FG Pct: 31.3
FT Pct: 70.6
Rebounds/game: 34.1
Assists/game: 11.4
Turnovers/game: 13.6
Assist/turnover ratio: 0.8
Steals/game: 6.0
Blocks/game: 2.1
Team Game-by-Game Comparison
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Team Game-by-Game Comparison (as of Mar 18, 2001)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BLACKBURN..................... 34/30 45/34 79-64 +15 31-56/23-65 .554/.354 4-16/ 3-11 .250/.273 13-22/15-22 .591/.682 39/38 +1 17/11 19/15 2/3 9/7 17/20
CHICAGO....................... 39/43 37/34 76-77 (1) 29-58/24-49 .500/.490 8-20/12-28 .400/.429 10-15/17-25 .667/.680 29/30 (1) 16/18 6/12 2/0 5/1 21/14
MACMURRAY COLLEGE............. 42/29 54/21 96-50 +46 32-67/18-71 .478/.254 7-21/ 4-18 .333/.222 25-36/10-17 .694/.588 53/45 +8 16/8 10/17 7/3 12/1 16/22
Benedictine University........ 43/40 41/41 84-81 +3 27-58/26-55 .466/.473 9-19/ 9-26 .474/.346 21-27/20-27 .778/.741 38/29 +9 22/22 17/15 3/3 12/13 19/18
AURORA UNIVERSITY............. 34/27 33/33 67-60 +7 22-52/26-68 .423/.382 4-20/ 7-22 .200/.318 19-25/ 1-5 .760/.200 40/39 +1 14/11 19/16 7/2 3/6 10/18
WASHINGTON U.................. 52/43 42/43 94-86 +8 32-64/30-62 .500/.484 8-17/ 6-26 .471/.231 22-29/20-31 .759/.645 37/36 +1 14/12 14/16 1/3 7/3 23/19
OLIVET NAZARENE............... 48/35 39/28 87-63 +24 36-58/21-60 .621/.350 8-18/ 4-17 .444/.235 7-11/17-26 .636/.654 38/32 +6 16/11 18/14 4/0 4/4 21/14
Brewton Parker College........ 44/37 35/38 79-75 +4 27-53/25-56 .509/.446 6-13/ 2-14 .462/.143 19-31/23-33 .613/.697 37/30 +7 20/12 16/13 2/4 7/12 21/26
Wisconsin-Superior............ 30/42 42/40 72-82 (10) 22-54/29-54 .407/.537 9-15/ 5-13 .600/.385 19-24/19-28 .792/.679 32/31 +1 13/13 11/7 2/2 3/6 24/20
Florida Tech.................. 37/36 51/49 88-85 +3 25-58/31-61 .431/.508 6-15/ 6-14 .400/.429 32-40/17-24 .800/.708 33/37 (4) 11/17 4/9 1/5 3/1 22/28
RIPON COLLEGE................. 41/42 48/38 89-80 +9 27-56/28-53 .482/.528 9-21/ 7-15 .429/.467 26-34/17-21 .765/.810 32/28 +4 15/11 12/17 1/1 9/1 14/24
Elmhurst College.............. 38/37 49/52 87-89 (2) 32-57/30-50 .561/.600 11-18/ 7-12 .611/.583 12-13/22-24 .923/.917 23/25 (2) 17/16 15/15 1/2 6/8 23/18
AUGUSTANA..................... 44/26 47/46 91-72 +19 32-56/28-65 .571/.431 4-13/ 5-13 .308/.385 23-29/11-18 .793/.611 39/32 +7 14/10 20/19 4/2 6/7 20/22
WHEATON....................... 39/28 35/34 74-62 +12 31-70/22-55 .443/.400 5-17/ 3-10 .294/.300 7-10/15-23 .700/.652 41/37 +4 11/8 14/16 4/5 7/6 17/14
North Central College......... 33/36 52/46 85-82 +3 29-54/30-68 .537/.441 6-11/ 3-15 .545/.200 21-27/19-27 .778/.704 31/42 (11) 16/13 13/11 3/3 4/6 22/22
Carthage...................... 38/54 32/36 70-90 (20) 26-61/33-60 .426/.550 4-15/ 6-14 .267/.429 14-20/18-28 .700/.643 28/43 (15) 12/17 13/11 1/5 2/4 22/17
NORTH PARK.................... 30/30 38/32 68-62 +6 24-52/21-51 .462/.412 1-9 / 6-16 .111/.375 19-25/14-20 .760/.700 39/28 +11 11/5 14/11 3/1 2/4 17/23
MILLIKIN...................... 47/33 51/51 98-84 +14 38-66/30-73 .576/.411 6-16/ 7-21 .375/.333 16-24/17-26 .667/.654 44/37 +7 17/8 17/14 3/1 6/6 18/20
Augustana..................... 32/29 38/47 70-76 (6) 25-57/24-66 .439/.364 6-17/ 1-9 .353/.111 14-24/27-38 .583/.711 44/41 +3 13/7 22/10 5/4 2/13 26/18
North Park.................... 37/30 37/44 92-85 +7 32-58/29-78 .552/.372 6-16/11-29 .375/.379 22-32/16-18 .688/.889 37/46 (9) 19/16 16/14 2/1 7/9 20/24
Wheaton College Thunder....... 25/27 38/40 63-67 (4) 25-57/23-49 .439/.469 5-19/ 3-12 .263/.250 8-11/18-25 .727/.720 33/30 +3 9/13 16/12 3/0 8/5 19/14
NORTH CENTRAL COLLEGE......... 45/32 41/40 86-72 +14 30-67/25-72 .448/.347 7-18/ 6-25 .389/.240 19-23/16-23 .826/.696 47/44 +3 13/8 17/14 3/4 5/9 21/16
ELMHURST COLLEGE.............. 31/28 40/35 71-63 +8 29-56/23-51 .518/.451 6-13/ 6-17 .462/.353 7-17/11-19 .412/.579 39/24 +15 10/8 14/12 4/1 7/5 19/15
CARTHAGE...................... 38/17 45/54 83-71 +12 33-52/26-64 .635/.406 5-11/ 6-22 .455/.273 12-20/13-19 .600/.684 31/37 (6) 18/8 11/12 3/1 6/6 17/18
Millikin...................... 47/31 49/34 96-65 +31 35-59/23-56 .593/.411 9-19/ 4-18 .474/.222 17-22/15-21 .773/.714 33/31 +2 15/7 12/16 6/0 7/6 17/17
GRINNELL COLLEGE.............. 67/42 65/49 132-91 +41 43-67/28-89 .642/.315 6-14/13-52 .429/.250 40-50/22-28 .800/.786 59/35 +24 31/10 14/10 7/1 8/5 23/29
Wartburg College (Var)........ 33/36 32/24 65-60 +5 23-56/21-58 .411/.362 7-18/ 6-29 .389/.207 12-20/12-14 .600/.857 37/29 +8 10/15 13/13 3/2 6/8 14/17
ELMHURST...................... 30/35 33/25 63-60 +3 21-54/18-46 .389/.391 3-14/ 5-13 .214/.385 18-28/19-24 .643/.792 33/32 +1 9/7 14/19 3/0 5/5 19/21
CHICAGO....................... 28/37 49/31 77-68 +9 29-49/23-46 .592/.500 8-13/10-20 .615/.500 11-16/12-18 .688/.667 26/23 +3 17/14 12/15 0/3 3/2 17/18
William Paterson.............. 26/35 26/32 52-67 (15) 18-44/27-62 .409/.435 4-17/ 3-13 .235/.231 12-16/10-14 .750/.714 28/36 (8) 11/8 19/8 2/2 2/13 11/15
Ohio Northern................. 35/39 41/34 76-73 +3 26-65/26-56 .400/.464 3-18/ 8-24 .167/.333 21-27/13-17 .778/.765 43/31 +12 16/9 16/18 4/2 6/4 19/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Game-by-Game Points-Rebounds-Assists (as of Mar 18, 2001)
All games
00 04 10 12 14 20 22 24 30
Opponent Date Score WL O'BRIEN,J LEHAN,JIM STARKEY,E SILAGI,CH MCGUIRE,S MCCREERY, OSBORN,AD CROSS,LAB EICH,MART
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BLACKBURN 11/21/00 79-64 W DNP DNP 7- 1- 4 6- 1- 1 DNP 4- 3- 1 9- 5- 4 2- 3- 1 DNP
at CHICAGO 11/25/00 76-77 L DNP DNP 0- 2- 0 0- 0- 0 DNP 5- 1- 0 19- 3- 3 7- 2- 2 DNP
MACMURRAY COLLEGE 11/28/00 96-50 W DNP 0- 0- 0 7- 4- 3 10- 1- 1 0- 0- 1 0- 3- 1 6- 3- 3 20- 3- 2 0- 0- 0
at Benedictine Universi12/2/00 84-81 W DNP DNP 3- 2- 2 23- 5- 1 DNP 0- 5- 2 8- 1- 5 14- 3- 1 DNP
AURORA UNIVERSITY 12/6/00 67-60 W DNP DNP 0- 0- 1 10- 1- 0 DNP 5- 4- 0 11- 1- 5 2- 3- 2 DNP
WASHINGTON U. 12/10/00 94-86 W DNP DNP 5- 0- 0 5- 4- 3 DNP 6- 2- 0 20- 2- 5 17- 3- 2 DNP
OLIVET NAZARENE 12/16/00 87-63 W DNP 0- 0- 1 5- 1- 0 9- 3- 1 0- 0- 1 14- 7- 1 10- 0- 3 14- 3- 0 2- 0- 0
vs Brewton Parker Colle12/29/00 79-75 W DNP DNP 3- 2- 2 3- 2- 2 DNP 9-10- 2 12- 2- 4 15- 4- 7 DNP
vs Wisconsin-Superior 12/30/00 72-82 L DNP 0- 0- 0 7- 6- 3 15- 2- 2 0- 0- 0 12- 5- 3 9- 3- 2 13- 3- 1 DNP
at Florida Tech 1/2/01 88-85 W DNP DNP 2- 2- 0 0- 2- 2 DNP 11- 4- 3 17- 3- 2 14- 3- 2 DNP
RIPON COLLEGE 1/6/01 89-80 W DNP DNP 0- 0- 1 9- 1- 0 DNP 15- 3- 1 13- 1- 4 13- 6- 2 DNP
at Elmhurst College 1/8/01 87-89 L DNP DNP 3- 1- 0 8- 0- 2 DNP 8- 1- 2 18- 3- 5 12- 4- 0 DNP
AUGUSTANA 1/10/01 91-72 W DNP DNP 3- 7- 2 5- 0- 0 DNP 8- 5- 1 9- 2- 6 7- 3- 0 DNP
WHEATON 1/13/01 74-62 W DNP DNP 0- 3- 3 0- 2- 0 DNP 5- 3- 1 7- 1- 3 7- 3- 0 DNP
at North Central Colleg1/17/01 85-82 W DNP DNP 4- 3- 4 3- 2- 0 DNP 0- 0- 1 13- 2- 4 11- 3- 2 DNP
at Carthage 1-20-01 70-90 L DNP DNP 4- 6- 5 7- 0- 0 DNP 7- 3- 1 4- 1- 4 7- 2- 0 DNP
NORTH PARK 1/27/01 68-62 W DNP DNP 2- 1- 0 0- 0- 1 DNP 2- 2- 0 10- 4- 4 16- 5- 0 DNP
MILLIKIN 1/31/01 98-84 W DNP 0- 0- 0 7- 1- 0 8- 2- 0 0- 0- 0 2- 3- 3 4- 4- 4 10- 1- 3 3- 0- 0
at Augustana 02/03/01 70-76 L DNP DNP 4- 1- 1 6- 2- 1 DNP 8-10- 4 5- 3- 3 13- 2- 1 DNP
at North Park 2/6/01 92-85 WO DNP DNP 0- 2- 0 3- 0- 1 DNP 12- 3- 2 12- 3- 3 18- 5- 3 DNP
at Wheaton College Thun2/10/01 63-67 L DNP DNP 4- 1- 0 3- 0- 0 DNP 4- 3- 0 10- 3- 4 9- 2- 0 DNP
NORTH CENTRAL COLLEGE 2/14/01 86-72 W DNP DNP 2- 2- 0 4- 0- 1 DNP 4- 5- 3 16- 1- 5 12- 9- 1 DNP
ELMHURST COLLEGE 2/17/01 71-63 W DNP DNP 2- 3- 1 3- 2- 2 DNP 8- 2- 0 18- 3- 1 7- 3- 0 DNP
CARTHAGE 2/21/01 83-71 W DNP DNP 4- 1- 0 1- 2- 0 DNP 1- 0- 1 11- 1-10 9- 5- 2 DNP
at Millikin 2/24/01 96-65 W DNP 0- 0- 1 4- 5- 2 21- 4- 1 0- 0- 0 4- 0- 1 15- 2- 4 6- 2- 0 2- 0- 0
GRINNELL COLLEGE 3/1/01 132-91 W 3- 1- 0 0- 1- 1 13- 8- 3 21- 3- 4 7- 1- 1 2- 3- 4 7- 4- 8 4- 2- 0 2- 2- 0
at Wartburg College (Va3/3/01 65-60 W DNP DNP 2- 1- 0 3- 2- 0 DNP 2- 2- 2 13- 2- 2 13- 7- 0 DNP
vs ELMHURST 03/09/01 63-60 W DNP DNP 0- 3- 1 0- 0- 0 DNP 0- 2- 1 11- 4- 4 16- 2- 2 DNP
at CHICAGO 03/10/01 77-68 W DNP DNP 0- 1- 2 5- 0- 0 DNP 0- 3- 1 10- 2- 8 22- 3- 1 DNP
vs William Paterson 3/16/01 52-67 L 0- 0- 0 0- 0- 0 2- 1- 0 0- 1- 0 0- 0- 0 0- 4- 2 6- 1- 6 12- 3- 0 0- 0- 0
vs Ohio Northern 3/17/01 76-73 W DNP DNP 5- 2- 3 2- 2- 0 DNP 2- 3- 1 14- 4- 2 18- 3- 1 DNP
32 34 40 42 50 52 54
Opponent Date Score WL ROGERS,MI KASTEN,LU CAMARDELL WENTE,TOD HUBBARD,S TUSHAUS,C ADAMS,JAB
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
BLACKBURN 11/21/00 79-64 W DNP 26- 5- 1 4- 8- 2 16- 7- 3 5- 5- 0 DNP DNP
at CHICAGO 11/25/00 76-77 L DNP 18- 5- 3 0- 6- 2 13- 3- 3 14- 4- 3 DNP DNP
MACMURRAY COLLEGE 11/28/00 96-50 W DNP 12- 6- 0 13- 3- 0 8-14- 5 20-10- 0 DNP DNP
at Benedictine Universi12/2/00 84-81 W DNP 16- 4- 1 5- 3- 3 11- 9- 7 4- 3- 0 DNP DNP
AURORA UNIVERSITY 12/6/00 67-60 W 0- 0- 0 14- 6- 2 10- 7- 2 13-11- 2 2- 6- 0 DNP DNP
WASHINGTON U. 12/10/00 94-86 W 0- 2- 0 10- 7- 0 3- 4- 1 16- 6- 2 12- 4- 1 DNP DNP
OLIVET NAZARENE 12/16/00 87-63 W 1- 3- 0 13- 4- 3 DNP 8- 7- 3 7- 5- 3 2- 2- 0 2- 0- 0
vs Brewton Parker Colle12/29/00 79-75 W 7- 0- 0 18- 6- 1 0- 4- 2 DNP 12- 5- 0 DNP DNP
vs Wisconsin-Superior 12/30/00 72-82 L 0- 1- 0 4- 3- 1 4- 5- 0 DNP 8- 2- 1 DNP DNP
at Florida Tech 1/2/01 88-85 W 0- 0- 0 4- 0- 1 17- 9- 0 DNP 23-10- 1 DNP DNP
RIPON COLLEGE 1/6/01 89-80 W 1- 0- 1 18- 4- 2 14- 8- 1 2- 3- 0 4- 4- 3 DNP DNP
at Elmhurst College 1/8/01 87-89 L 0- 0- 0 12- 0- 5 4- 1- 0 15- 4- 2 7- 4- 1 DNP DNP
AUGUSTANA 1/10/01 91-72 W 2- 2- 1 24- 6- 0 2- 5- 0 19- 2- 2 12- 5- 2 DNP DNP
WHEATON 1/13/01 74-62 W 0- 0- 0 24-11- 0 12- 8- 0 9- 2- 3 10- 7- 1 DNP DNP
at North Central Colleg1/17/01 85-82 W 0- 0- 0 24- 6- 1 16- 9- 0 10- 3- 3 4- 2- 1 DNP DNP
at Carthage 1-20-01 70-90 L 0- 0- 0 18- 5- 1 5- 3- 0 5- 0- 1 13- 8- 0 DNP DNP
NORTH PARK 1/27/01 68-62 W DNP 13- 6- 1 12-10- 1 11- 4- 3 2- 4- 1 DNP DNP
MILLIKIN 1/31/01 98-84 W 0- 0- 2 28-10- 1 8-10- 3 14- 8- 1 12- 2- 0 2- 0- 0 0- 0- 0
at Augustana 02/03/01 70-76 L DNP 20- 8- 0 6- 7- 0 5- 6- 1 3- 1- 2 DNP DNP
at North Park 2/6/01 92-85 WO 0- 0- 0 21-11- 4 13- 4- 1 11- 5- 2 2- 1- 3 DNP DNP
at Wheaton College Thun2/10/01 63-67 L DNP 9- 2- 1 3-14- 4 12- 4- 0 9- 4- 0 DNP DNP
NORTH CENTRAL COLLEGE 2/14/01 86-72 W 0- 3- 0 25- 6- 0 10- 7- 2 2- 2- 0 11- 7- 1 DNP DNP
ELMHURST COLLEGE 2/17/01 71-63 W DNP 10- 2- 0 15-14- 2 3- 4- 3 5- 3- 1 DNP DNP
CARTHAGE 2/21/01 83-71 W 1- 1- 0 9- 3- 0 11- 5- 3 16- 8- 1 20- 3- 1 DNP DNP
at Millikin 2/24/01 96-65 W 4- 2- 0 16- 3- 1 8- 7- 2 11- 4- 2 5- 4- 1 DNP DNP
GRINNELL COLLEGE 3/1/01 132-91 W 0- 5- 1 20- 9- 3 22- 7- 1 15- 7- 4 16- 4- 1 0- 0- 0 DNP
at Wartburg College (Va3/3/01 65-60 W DNP 18- 7- 2 9- 7- 3 5- 5- 1 0- 4- 0 DNP DNP
vs ELMHURST 03/09/01 63-60 W 0- 0- 0 12- 2- 0 8-10- 1 5- 3- 0 11- 0- 0 DNP DNP
at CHICAGO 03/10/01 77-68 W 0- 0- 0 13- 5- 1 0- 1- 0 11- 1- 2 16- 6- 2 DNP DNP
vs William Paterson 3/16/01 52-67 L 0- 1- 0 18- 4- 1 0- 0- 0 7- 5- 1 7- 3- 1 0- 0- 0 DNP
vs Ohio Northern 3/17/01 76-73 W 0- 0- 0 17- 9- 3 DNP 12-13- 4 6- 5- 2 DNP DNP