Illinois Wesleyan
Season Statistics
Season Schedule/Results & Leaders
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Season Schedule/Results & Leaders (as of Mar 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (14-0) (7-5) (3-2)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (14-3) (7-0) (4-1) (3-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/21/00 7:30 p.m. BLACKBURN W 79-64 1600 (26)Kasten, Luke (8)Camardella, John
11/25/00 3:00 pm at CHICAGO 76-77 L 750 (19)Osborn, Adam (6)Camardella, John
11/28/00 7:30 p.m. MACMURRAY COLLEGE W 96-50 1700 (20)Hubbard, Seth (14)Wente, Todd
(20)Cross, Laban
12/2/00 3 p.m. at Benedictine University W 84-81 1000 (23)Silagi, Chris (9)Wente, Todd
12/6/00 7:30 p.m. AURORA UNIVERSITY W 67-60 1350 (14)Kasten, Luke (11)Wente, Todd
12/10/00 3 p.m. WASHINGTON U. W 94-86 1500 (20)Osborn, Adam (7)Kasten, Luke
12/16/00 3 p.m. OLIVET NAZARENE W 87-63 1300 (14)McCreery, Ryan (7)Wente, Todd
(14)Cross, Laban (7)McCreery, Ryan
12/29/00 1 p.m. vs Brewton Parker College W 79-75 500 (18)Kasten, Luke (10)McCreery, Ryan
12/30/00 6 p.m. vs Wisconsin-Superior 72-82 L 500 (15)Silagi, Chris (6)Starkey, Eric
1/2/01 4 p.m. at Florida Tech W 88-85 100 (23)Hubbard, Seth (10)Hubbard, Seth
1/6/01 4 p.m. RIPON COLLEGE W 89-80 1800 (18)Kasten, Luke (8)Camardella, John
1/8/01 7:30 p.m. * at Elmhurst College 87-89 L 1200 (18)Osborn, Adam (4)Cross, Laban
(4)Wente, Todd
(4)Hubbard, Seth
1/10/01 7:30 p.m. * AUGUSTANA W 91-72 2300 (24)Kasten, Luke (7)Starkey, Eric
1/13/01 7:30 p.m. * WHEATON W 74-62 2800 (24)Kasten, Luke (11)Kasten, Luke
1/17/01 7:30 p.m. * at North Central College W 85-82 650 (24)Kasten, Luke (9)Camardella, John
1-20-01 7:30 p.m. * at Carthage 70-90 L 2150 (18)Kasten, Luke (8)Hubbard, Seth
1/27/01 7:30 p.m. * NORTH PARK W 68-62 2900 (16)Cross, Laban (10)Camardella, John
1/31/01 7:30 p.m. * MILLIKIN W 98-84 2300 (28)Kasten, Luke (10)Kasten, Luke
(10)Camardella, John
02/03/01 7:30 p.m. * at Augustana 70-76 L 1500 (20)Kasten, Luke (10)McCreery, Ryan
2/6/01 7:30pm * at North Park WOT 92-85 1000 (21)Kasten, Luke (11)Kasten, Luke
2/10/01 7:30 PM * at Wheaton College Thunder 63-67 L 1900 (12)Wente, Todd (14)Camardella, John
2/14/01 7:30pm * NORTH CENTRAL COLLEGE W 86-72 1900 (25)Kasten, Luke (9)Cross, Laban
2/17/01 7:30 p.m. * ELMHURST COLLEGE W 71-63 3000 (18)Osborn, Adam (14)Camardella, John
2/21/01 7:30 p.m. * CARTHAGE W 83-71 2300 (20)Hubbard, Seth (8)Wente, Todd
2/24/01 7:30 p.m. * at Millikin W 96-65 2600 (21)Silagi, Chris (7)Camardella, John
3/1/01 7:30 p.m. T GRINNELL COLLEGE W 132-91 3100 (22)Camardella, John (9)Kasten, Luke
3/3/01 7:30 PM T at Wartburg College (Var) W 65-60 1622 (18)Kasten, Luke (7)Camardella, John
(7)Kasten, Luke
(7)Cross, Laban
03/09/01 6:00 pm T vs ELMHURST W 63-60 1656 (16)Cross, Laban (10)Camardella, John
03/10/01 7:30 pm T at CHICAGO W 77-68 1656 (22)Cross, Laban (6)Hubbard, Seth
3/16/01 8:00 p.m. T vs William Paterson 52-67 L 3203 (18)Kasten, Luke (5)Wente, Todd
3/17/01 2:30 PM T vs Ohio Northern W 76-73 3148 (18)Cross, Laban (13)Wente, Todd
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 29850 2132
AWAY.................... 12 16128 1344
NEUTRAL................. 5 9007 1801
TOTAL................... 31 54985 1774
Season Box Score
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Season Box Score (as of Mar 18, 2001)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-7) (14-0) (7-5) (3-2)
CONFERENCE.......... (10-4) (7-0) (3-4) (0-0)
NON-CONFERENCE...... (14-3) (7-0) (4-1) (3-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Kasten, Luke....... 31-31 874 28.2 185-347 .533 7-17 .412 127-176 .722 48 117 165 5.3 107 7 40 74 32 12 504 16.3
24 Cross, Laban....... 31-31 773 24.9 124-254 .488 39-92 .424 73-93 .785 33 72 105 3.4 49 1 38 44 5 15 360 11.6
22 Osborn, Adam....... 31-31 939 30.3 120-271 .443 55-150 .367 52-67 .776 21 53 74 2.4 59 1 130 87 5 29 347 11.2
42 Wente, Todd........ 28-28 788 28.1 115-220 .523 8-17 .471 47-76 .618 43 107 150 5.4 92 2 61 54 10 50 285 10.2
50 Hubbard, Seth...... 31-3 624 20.1 96-168 .571 4-14 .286 86-118 .729 43 92 135 4.4 65 0 33 41 6 15 282 9.1
40 Camardella, John... 29-19 605 20.9 85-150 .567 17-37 .459 47-66 .712 66 120 186 6.4 75 1 36 36 19 15 234 8.1
12 Silagi, Chris...... 31-0 393 12.7 55-127 .433 32-84 .381 51-66 .773 10 36 46 1.5 33 0 26 30 3 14 193 6.2
20 McCreery, Ryan..... 31-10 577 18.6 55-123 .447 20-61 .328 30-38 .789 26 78 104 3.4 35 0 45 31 5 6 160 5.2
10 Starkey, Eric...... 31-1 429 13.8 40-86 .465 7-21 .333 17-32 .531 10 63 73 2.4 51 0 43 39 8 17 104 3.4
30 Eich, Martin....... 6-0 15 2.5 4-8 .500 0-0 .000 1-2 .500 1 1 2 0.3 0 0 0 0 0 1 9 1.5
00 O'Brien, John...... 2-0 4 2.0 1-2 .500 0-0 .000 1-2 .500 1 0 1 0.5 0 0 0 0 0 0 3 1.5
54 Adams, Jabari...... 2-0 6 3.0 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 1 2 1.0
14 McGuire, Shawn..... 7-0 24 3.4 2-9 .222 1-6 .167 2-2 1.000 1 0 1 0.1 2 0 3 2 0 0 7 1.0
52 Tushaus, Casey..... 4-0 12 3.0 2-4 .500 0-2 .000 0-0 .000 0 2 2 0.5 1 0 0 1 0 0 4 1.0
32 Rogers, Mike....... 22-1 136 6.2 6-18 .333 0-0 .000 4-10 .400 3 17 20 0.9 15 0 5 6 3 2 16 0.7
04 Lehan, Jim......... 7-0 23 3.3 0-2 .000 0-0 .000 0-0 .000 1 0 1 0.1 4 0 3 1 0 2 0 0.0
54 Bunting, Craig..... 1-0 3 3.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 37 40 77 2.5 0 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6225 891-1791 .497 190-501 .379 538-748 .719 344 799 1143 36.9 589 12 463 448 96 179 2510 81.0
Opponents.......... 31 6225 791-1869 .423 184-588 .313 496-703 .706 394 664 1058 34.1 605 - 353 421 66 186 2262 73.0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Illinois Wesleyan............. 1187 1305 18 - 2510
Opponents..................... 1066 1185 11 - 2262
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Illinois Wesleyan............. 90 6 96
Opponents..................... 87 11 98
Overall Team Statistics
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Overall Team Statistics (as of Mar 18, 2001)
All games
TEAM STATISTICS IWU OPP
---------------------------------------------------
SCORING.................. 2510 2262
Points per game........ 81.0 73.0
Scoring margin......... +8.0 -
FIELD GOALS-ATT.......... 891-1791 791-1869
Field goal pct......... .497 .423
3 POINT FG-ATT........... 190-501 184-588
3-point FG pct......... .379 .313
3-pt FG made per game.. 6.1 5.9
FREE THROWS-ATT.......... 538-748 496-703
Free throw pct......... .719 .706
REBOUNDS................. 1143 1058
Rebounds per game...... 36.9 34.1
Rebounding margin...... +2.7 -
ASSISTS.................. 463 353
Assists per game....... 14.9 11.4
TURNOVERS................ 448 421
Turnovers per game..... 14.5 13.6
Turnover margin........ -0.9 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 179 186
Steals per game........ 5.8 6.0
BLOCKS................... 96 66
Blocks per game........ 3.1 2.1
WINNING STREAK........... 1 -
Home win streak........ 14 -
ATTENDANCE............... 29850 25135
Home games-Avg/Game.... 14-2132 12-1344
Neutral site-Avg/Game.. - 5-1801
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Illinois Wesleyan............. 1187 1305 18 - 2510
Opponents..................... 1066 1185 11 - 2262
Category Leaders
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Category Leaders (as of Mar 18, 2001)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Hubbard, Seth....... 96 168 .571 Kasten, Luke........ 31 347 11.2
Camardella, John.... 85 150 .567 Osborn, Adam........ 31 271 8.7
Kasten, Luke........ 185 347 .533 Cross, Laban........ 31 254 8.2
Wente, Todd......... 115 220 .523 Wente, Todd......... 28 220 7.9
O'Brien, John....... 1 2 .500 Hubbard, Seth....... 31 168 5.4
Adams, Jabari....... 1 2 .500
Tushaus, Casey...... 2 4 .500 FIELD GOALS MADE G Made Made/G
Eich, Martin........ 4 8 .500 -----------------------------------
Cross, Laban........ 124 254 .488 Kasten, Luke........ 31 185 6.0
Starkey, Eric....... 40 86 .465 Cross, Laban........ 31 124 4.0
McCreery, Ryan...... 55 123 .447 Osborn, Adam........ 31 120 3.9
Osborn, Adam........ 120 271 .443 Wente, Todd......... 28 115 4.1
Hubbard, Seth....... 31 96 3.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Wente, Todd......... 8 17 .471 Osborn, Adam........ 31 150 4.8
Camardella, John.... 17 37 .459 Cross, Laban........ 31 92 3.0
Cross, Laban........ 39 92 .424 Silagi, Chris....... 31 84 2.7
Kasten, Luke........ 7 17 .412 McCreery, Ryan...... 31 61 2.0
Silagi, Chris....... 32 84 .381 Camardella, John.... 29 37 1.3
Osborn, Adam........ 55 150 .367
Starkey, Eric....... 7 21 .333 3-POINT FGS MADE G Made Made/G
McCreery, Ryan...... 20 61 .328 -----------------------------------
Hubbard, Seth....... 4 14 .286 Osborn, Adam........ 31 55 1.8
McGuire, Shawn...... 1 6 .167 Cross, Laban........ 31 39 1.3
Tushaus, Casey...... 0 2 .000 Silagi, Chris....... 31 32 1.0
McCreery, Ryan...... 31 20 0.6
Camardella, John.... 29 17 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McGuire, Shawn...... 2 2 1.000 Kasten, Luke........ 31 176 5.7
McCreery, Ryan...... 30 38 .789 Hubbard, Seth....... 31 118 3.8
Cross, Laban........ 73 93 .785 Cross, Laban........ 31 93 3.0
Osborn, Adam........ 52 67 .776 Wente, Todd......... 28 76 2.7
Silagi, Chris....... 51 66 .773 Osborn, Adam........ 31 67 2.2
Hubbard, Seth....... 86 118 .729
Kasten, Luke........ 127 176 .722 FREE THROWS MADE G Made Made/G
Camardella, John.... 47 66 .712 -----------------------------------
Wente, Todd......... 47 76 .618 Kasten, Luke........ 31 127 4.1
Starkey, Eric....... 17 32 .531 Cross, Laban........ 31 73 2.4
Eich, Martin........ 1 2 .500 Osborn, Adam........ 31 52 1.7
O'Brien, John....... 1 2 .500 Wente, Todd......... 28 47 1.7
Hubbard, Seth....... 31 86 2.8
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kasten, Luke........ 31 504 16.3 Kasten, Luke........ 31 504 16.3
Cross, Laban........ 31 360 11.6 Cross, Laban........ 31 360 11.6
Osborn, Adam........ 31 347 11.2 Osborn, Adam........ 31 347 11.2
Wente, Todd......... 28 285 10.2 Wente, Todd......... 28 285 10.2
Hubbard, Seth....... 31 282 9.1 Hubbard, Seth....... 31 282 9.1
Camardella, John.... 29 234 8.1 Camardella, John.... 29 234 8.1
Silagi, Chris....... 31 193 6.2 Silagi, Chris....... 31 193 6.2
McCreery, Ryan...... 31 160 5.2 McCreery, Ryan...... 31 160 5.2
Starkey, Eric....... 31 104 3.4 Starkey, Eric....... 31 104 3.4
Rogers, Mike........ 22 16 0.7 Eich, Martin........ 6 9 1.5
Eich, Martin........ 6 9 1.5 O'Brien, John....... 2 3 1.5
McGuire, Shawn...... 7 7 1.0 Tushaus, Casey...... 4 4 1.0
McGuire, Shawn...... 7 7 1.0
Adams, Jabari....... 2 2 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Camardella, John.... 29 186 6.4 Osborn, Adam........ 31 130 4.2
Kasten, Luke........ 31 165 5.3 Wente, Todd......... 28 61 2.2
Wente, Todd......... 28 150 5.4 McCreery, Ryan...... 31 45 1.5
Hubbard, Seth....... 31 135 4.4 Starkey, Eric....... 31 43 1.4
Cross, Laban........ 31 105 3.4 Kasten, Luke........ 31 40 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Camardella, John.... 29 186 6.4 Wente, Todd......... 28 50 1.8
Wente, Todd......... 28 150 5.4 Osborn, Adam........ 31 29 0.9
Kasten, Luke........ 31 165 5.3 Starkey, Eric....... 31 17 0.5
Hubbard, Seth....... 31 135 4.4 Cross, Laban........ 31 15 0.5
Cross, Laban........ 31 105 3.4 Hubbard, Seth....... 31 15 0.5
Camardella, John.... 29 15 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Camardella, John.... 29 66 2.3 Kasten, Luke........ 31 32 1.0
Kasten, Luke........ 31 48 1.5 Camardella, John.... 29 19 0.7
Hubbard, Seth....... 31 43 1.4 Wente, Todd......... 28 10 0.4
Wente, Todd......... 28 43 1.5 Starkey, Eric....... 31 8 0.3
Cross, Laban........ 31 33 1.1 Hubbard, Seth....... 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Camardella, John.... 29 120 4.1 Osborn, Adam........ 31 939 30.3
Kasten, Luke........ 31 117 3.8 Kasten, Luke........ 31 874 28.2
Wente, Todd......... 28 107 3.8 Wente, Todd......... 28 788 28.1
Hubbard, Seth....... 31 92 3.0 Cross, Laban........ 31 773 24.9
McCreery, Ryan...... 31 78 2.5 Hubbard, Seth....... 31 624 20.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kasten, Luke........ 31 107 3.5 Osborn, Adam........ 31 87 2.8
Wente, Todd......... 28 92 3.3 Kasten, Luke........ 31 74 2.4
Camardella, John.... 29 75 2.6 Wente, Todd......... 28 54 1.9
Hubbard, Seth....... 31 65 2.1 Cross, Laban........ 31 44 1.4
Osborn, Adam........ 31 59 1.9 Hubbard, Seth....... 31 41 1.3
FOULOUTS G No.
----------------------------
Kasten, Luke........ 31 7
Wente, Todd......... 28 2
Osborn, Adam........ 31 1
Cross, Laban........ 31 1
Camardella, John.... 29 1
Overall/Conference Statistics
Illinois Wesleyan Men's Basketball
Illinois Wesleyan Overall/Conference Statistics (as of Mar 18, 2001)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 31-31 28.2 .533 .412 .722 5.3 1.3 12 32 16.3 14-14 28.4 .579 .500 .730 5.6 1.1 5 11 18.1
Cross, Laban........ 31-31 24.9 .488 .424 .785 3.4 1.2 15 5 11.6 14-14 25.5 .505 .459 .714 3.5 0.9 6 2 10.3
Osborn, Adam........ 31-31 30.3 .443 .367 .776 2.4 4.2 29 5 11.2 14-14 30.1 .462 .365 .778 2.4 4.3 12 2 10.9
Wente, Todd......... 28-28 28.1 .523 .471 .618 5.4 2.2 50 10 10.2 14-14 28.3 .513 .500 .760 4.0 1.7 29 6 10.2
Hubbard, Seth....... 31-3 20.1 .571 .286 .729 4.4 1.1 15 6 9.1 14-0 18.0 .558 .167 .667 3.9 1.1 7 3 8.2
Camardella, John.... 29-19 20.9 .567 .459 .712 6.4 1.2 15 19 8.1 14-9 22.9 .620 .500 .741 7.4 1.3 3 11 8.9
Silagi, Chris....... 31-0 12.7 .433 .381 .773 1.5 0.8 14 3 6.2 14-0 10.7 .449 .357 .750 1.1 0.6 2 2 5.1
McCreery, Ryan...... 31-10 18.6 .447 .328 .789 3.4 1.5 6 5 5.2 14-5 18.0 .415 .303 .692 2.9 1.4 1 3 5.2
Starkey, Eric....... 31-1 13.8 .465 .333 .531 2.4 1.4 17 8 3.4 14-0 14.9 .383 .300 .364 2.6 1.3 6 5 3.1
Eich, Martin........ 6-0 2.5 .500 .000 .500 0.3 0.0 1 0 1.5 2-0 2.0 1.000 .000 .500 0.0 0.0 1 0 2.5
O'Brien, John....... 2-0 2.0 .500 .000 .500 0.5 0.0 0 0 1.5
Adams, Jabari....... 2-0 3.0 .500 .000 .000 0.0 0.0 1 0 1.0 1-0 3.0 .000 .000 .000 0.0 0.0 1 0 0.0
McGuire, Shawn...... 7-0 3.4 .222 .167 1.000 0.1 0.4 0 0 1.0 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Tushaus, Casey...... 4-0 3.0 .500 .000 .000 0.5 0.0 0 0 1.0 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Rogers, Mike........ 22-1 6.2 .333 .000 .400 0.9 0.2 2 3 0.7 10-0 5.0 .375 .000 .500 0.8 0.3 2 0 0.7
Lehan, Jim.......... 7-0 3.3 .000 .000 .000 0.1 0.4 2 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.5 0 0 0.0
Bunting, Craig...... 1-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 31 .497 .379 .719 36.9 14.9 179 96 81.0 14 .512 .382 .710 36.4 13.9 75 45 81.0
Opponents........... 31 .423 .313 .706 34.1 11.4 186 66 73.0 14 .428 .318 .705 35.5 10.3 94 30 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 185-347 .533 7-17 .412 127-176 .722 504 16.3 92-159 .579 4-8 .500 65-89 .730 253 18.1
Cross, Laban........ 124-254 .488 39-92 .424 73-93 .785 360 11.6 51-101 .505 17-37 .459 25-35 .714 144 10.3
Osborn, Adam........ 120-271 .443 55-150 .367 52-67 .776 347 11.2 54-117 .462 23-63 .365 21-27 .778 152 10.9
Wente, Todd......... 115-220 .523 8-17 .471 47-76 .618 285 10.2 59-115 .513 6-12 .500 19-25 .760 143 10.2
Hubbard, Seth....... 96-168 .571 4-14 .286 86-118 .729 282 9.1 43-77 .558 1-6 .167 28-42 .667 115 8.2
Camardella, John.... 85-150 .567 17-37 .459 47-66 .712 234 8.1 49-79 .620 7-14 .500 20-27 .741 125 8.9
Silagi, Chris....... 55-127 .433 32-84 .381 51-66 .773 193 6.2 22-49 .449 10-28 .357 18-24 .750 72 5.1
McCreery, Ryan...... 55-123 .447 20-61 .328 30-38 .789 160 5.2 27-65 .415 10-33 .303 9-13 .692 73 5.2
Starkey, Eric....... 40-86 .465 7-21 .333 17-32 .531 104 3.4 18-47 .383 3-10 .300 4-11 .364 43 3.1
Eich, Martin........ 4-8 .500 0-0 .000 1-2 .500 9 1.5 2-2 1.000 0-0 .000 1-2 .500 5 2.5
O'Brien, John....... 1-2 .500 0-0 .000 1-2 .500 3 1.5
Adams, Jabari....... 1-2 .500 0-0 .000 0-0 .000 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
McGuire, Shawn...... 2-9 .222 1-6 .167 2-2 1.000 7 1.0 0-1 .000 0-1 .000 0-0 .000 0 0.0
Tushaus, Casey...... 2-4 .500 0-2 .000 0-0 .000 4 1.0 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Rogers, Mike........ 6-18 .333 0-0 .000 4-10 .400 16 0.7 3-8 .375 0-0 .000 1-2 .500 7 0.7
Lehan, Jim.......... 0-2 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bunting, Craig...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 891-1791 .497 190-501 .379 538-748 .719 2510 81.0 421-822 .512 81-212 .382 211-297 .710 1134 81.0
Opponents........... 791-1869 .423 184-588 .313 496-703 .706 2262 73.0 367-858 .428 74-233 .318 232-329 .705 1040 74.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Kasten, Luke........ 48 117 165 107 7 40 74 0.5 28 21 58 79 51 3 15 34 0.4 28
Cross, Laban........ 33 72 105 49 1 38 44 0.9 22 13 36 49 23 1 12 19 0.6 18
Osborn, Adam........ 21 53 74 59 1 130 87 1.5 20 11 22 33 32 0 60 46 1.3 18
Wente, Todd......... 43 107 150 92 2 61 54 1.1 19 13 43 56 52 2 24 30 0.8 19
Hubbard, Seth....... 43 92 135 65 0 33 41 0.8 23 16 39 55 27 0 15 20 0.8 20
Camardella, John.... 66 120 186 75 1 36 36 1.0 22 35 69 104 40 1 18 19 0.9 16
Silagi, Chris....... 10 36 46 33 0 26 30 0.9 23 5 11 16 13 0 9 11 0.8 21
McCreery, Ryan...... 26 78 104 35 0 45 31 1.5 15 7 33 40 10 0 20 15 1.3 12
Starkey, Eric....... 10 63 73 51 0 43 39 1.1 13 7 30 37 25 0 18 16 1.1 7
Eich, Martin........ 1 1 2 0 0 0 0 0.0 3 0 0 0 0 0 0 0 0.0 3
O'Brien, John....... 1 0 1 0 0 0 0 0.0 3
Adams, Jabari....... 0 0 0 1 0 0 0 0.0 2 0 0 0 0 0 0 0 0.0 0
McGuire, Shawn...... 1 0 1 2 0 3 2 1.5 7 0 0 0 0 0 0 1 0.0 0
Tushaus, Casey...... 0 2 2 1 0 0 1 0.0 2 0 0 0 1 0 0 0 0.0 2
Rogers, Mike........ 3 17 20 15 0 5 6 0.8 7 0 8 8 4 0 3 2 1.5 4
Lehan, Jim.......... 1 0 1 4 0 3 1 3.0 0 0 0 0 0 0 1 0 0.0 0
Bunting, Craig...... 0 1 1 0 0 0 0 0.0 0
Total............... 344 799 1143 589 12 463 448 1.0 132 147 362 509 278 7 195 214 0.9 98
Opponents........... 394 664 1058 605 - 353 421 0.8 91 185 312 497 258 5 144 187 0.8 90