Illinois Wesleyan University vs Wheaton College Thunder
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois Wesleyan University vs Wheaton College Thunder
2/10/01 7:30 PM at King Arena - Wheaton, Ill.
--------------------------------------------------------------------------------
VISITORS: Illinois Wesleyan University 15-6 (6-4 CCIW)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Osborn, Adam * 4-10 2-4 0-0 2 1 3 3 10 4 3 0 1 32
24 Cross, Laban * 4-9 1-4 0-0 0 2 2 0 9 0 2 0 1 27
34 Kasten, Luke * 3-8 0-1 3-4 0 2 2 4 9 1 3 1 0 31
40 Camardella, John * 1-5 1-3 0-0 4 10 14 5 3 4 2 2 0 29
42 Wente, Todd * 5-6 0-1 2-4 2 2 4 4 12 0 5 0 4 31
10 Starkey, Eric 2-5 0-1 0-0 1 0 1 2 4 0 0 0 1 14
12 Silagi, Chris 1-4 1-2 0-0 0 0 0 0 3 0 0 0 0 8
20 McCreery, Ryan 2-5 0-2 0-0 1 2 3 0 4 0 1 0 0 12
50 Hubbard, Seth 3-5 0-1 3-3 1 3 4 1 9 0 0 0 1 16
TEAM ........................................ 0 0 0
TOTALS 25-57 5-19 8-11 11 22 33 19 63 9 16 3 8 200
TOT-FG 1stH: 10-29 34.5% 2ndH: 15-28 53.6% OT: 0-0 00.0% Game: 43.9% Deadbl
3pt-FG 1stH: 2-10 20.0% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 26.3% Rebs
FThrow 1stH: 3-3 100.% 2ndH: 5-8 62.5% OT: 0-0 00.0% Game: 72.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Wheaton College Thunder 11-10 (3-7 CCIW)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Nate Collord * 0-7 0-5 0-0 1 0 1 1 0 6 1 0 1 32
11 Kevin Blomstrom * 4-11 0-3 5-6 1 4 5 3 13 1 2 0 3 36
30 John Helm * 3-4 2-2 0-0 0 1 1 1 8 1 2 0 0 32
50 Luke Moo * 12-18 0-0 11-17 2 7 9 0 35 1 4 0 1 33
53 Joel Kolmodin * 2-5 1-2 2-2 1 6 7 3 7 3 0 0 0 36
31 Jacob Street 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
32 Tom Kluckman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
52 Will Landry 1-1 0-0 0-0 0 1 1 2 2 1 1 0 0 12
54 John Carl Williams 1-3 0-0 0-0 1 0 1 4 2 0 2 0 0 9
TEAM ........................................ 1 2 3
TOTALS 23-49 3-12 18-25 7 23 30 14 67 13 12 0 5 200
TOT-FG 1stH: 10-26 38.5% 2ndH: 13-23 56.5% OT: 0-0 00.0% Game: 46.9% Deadbl
3pt-FG 1stH: 1-7 14.3% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 25.0% Rebs
FThrow 1stH: 6-10 60.0% 2ndH: 12-15 80.0% OT: 0-0 00.0% Game: 72.0% 4
--------------------------------------------------------------------------------
OFFICIALS: Jeff Murrow, Bill Neketis and Dave Cronin
TECHNICAL FOULS:
Illinois Wesleyan University - none
Wheaton College Thunder - none
ATTENDANCE: 1900
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois Wesleyan University 25 38 63
Wheaton College Thunder 27 40 67
Wheaton senior co-captain Luke Moo scores a career-high 35 points. Wheaton
will be at North Park on Wednesday night.