Illinois Wesleyan vs Carthage
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Illinois Wesleyan vs Carthage
1-20-01 7:30 p.m. at Kenosha, Wis.
--------------------------------------------------------------------------------
VISITORS: Illinois Wesleyan 12-4 (3-2 CCIW)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 McCreery, Ryan f 3-4 1-1 0-0 1 2 3 0 7 1 2 0 0 16
42 Wente, Todd f 2-7 0-0 1-2 0 0 0 5 5 1 0 0 0 23
34 Kasten, Luke c 6-11 0-1 6-8 2 3 5 4 18 1 1 1 0 30
22 Osborn, Adam g 2-8 0-5 0-0 1 0 1 2 4 4 5 0 0 25
24 Cross, Laban g 2-5 1-1 2-2 2 0 2 2 7 0 3 0 0 20
10 Starkey, Eric 2-3 0-0 0-1 0 6 6 2 4 5 1 0 0 17
12 Silagi, Chris 2-4 1-2 2-2 0 0 0 1 7 0 0 0 1 19
32 Rogers, Mike 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
40 Camardella, John 2-6 1-2 0-2 1 2 3 3 5 0 0 0 0 24
50 Hubbard, Seth 5-12 0-3 3-3 3 5 8 3 13 0 1 0 1 20
TEAM ........................................ 0 0 0
TOTALS 26-61 4-15 14-20 10 18 28 22 70 12 13 1 2 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 13-33 39.4% OT: 0-0 00.0% Game: 42.6% Deadbl
3pt-FG 1stH: 1-5 20.0% 2ndH: 3-10 30.0% OT: 0-0 00.0% Game: 26.7% Rebs
FThrow 1stH: 11-15 73.3% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 70.0% 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Carthage 13-2 (3-1 CCIW)
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Jason Wiertel f 9-17 0-1 3-7 3 5 8 2 21 1 1 1 0 36
54 Theo Powell c 5-6 1-1 6-6 2 2 4 3 17 3 1 4 0 26
10 Greg Ktistou g 7-12 2-6 4-5 3 3 6 3 20 6 5 0 4 30
20 Antoine McDaniel g 6-14 1-3 2-2 0 7 7 0 15 4 2 0 0 37
21 Rob Garnes g 3-5 0-0 3-6 2 6 8 3 9 1 1 0 0 30
03 Tony Papanicholas 1-2 1-2 0-1 0 3 3 0 3 0 0 0 0 12
05 Brett Nishibayashi 1-2 1-1 0-1 0 0 0 1 3 0 1 0 0 7
24 Todd Brincks 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
30 Paul Reiff 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 4
32 Bart Fabian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Jim Oboikowitch 0-1 0-0 0-0 1 1 2 4 0 1 0 0 0 11
44 Ryan Hargesheimer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 1 2 3
TOTALS 33-60 6-14 18-28 13 30 43 17 90 17 11 5 4 200
TOT-FG 1stH: 20-35 57.1% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 55.0% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 0-3 00.0% OT: 0-0 00.0% Game: 42.9% Rebs
FThrow 1stH: 8-12 66.7% 2ndH: 10-16 62.5% OT: 0-0 00.0% Game: 64.3% 5
--------------------------------------------------------------------------------
OFFICIALS: Joe O'Neill, Don Brady & Jack Lyman
TECHNICAL FOULS:
Illinois Wesleyan - none
Carthage - none
ATTENDANCE: 2150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Illinois Wesleyan 38 32 70
Carthage 54 36 90