William Paterson vs Illinois Wesleyan
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
William Paterson vs Illinois Wesleyan
3/16/01 8:00 p.m. at Salem Civic Center - Salem, VA
--------------------------------------------------------------------------------
VISITORS: William Paterson 26-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 EVERETT,Michael * 1-2 0-0 0-0 2 1 3 2 2 2 1 0 0 18
15 JENKINS,Horace * 11-19 2-7 6-6 0 4 4 1 30 5 2 0 4 37
31 ORTIZ,Ray * 5-14 1-5 0-0 3 5 8 1 11 0 2 0 3 29
33 CHRISTENSEN,Dag * 3-5 0-0 3-4 2 1 3 1 9 1 0 2 3 36
52 THOMAS,Muffeed * 3-11 0-1 0-0 6 2 8 3 6 0 1 0 1 26
00 JORDAN,Bart 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
03 ANACKER,Gregg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 SCHIRICK,Michael 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 5
11 SMITH,Steve 1-2 0-0 0-0 0 0 0 1 2 0 0 0 1 19
13 BARNER,Rashaan 1-4 0-0 1-4 1 1 2 2 3 0 1 0 1 13
25 HARDY,Keith 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
43 LAUER,Chris 1-2 0-0 0-0 2 1 3 3 2 0 1 0 0 12
TEAM ........................................ 1 3 4
TOTALS 27-62 3-13 10-14 18 18 36 15 67 8 8 2 13 200
TOT-FG 1stH: 14-32 43.8% 2ndH: 13-30 43.3% OT: 0-0 00.0% Game: 43.5% Deadbl
3pt-FG 1stH: 1-8 12.5% 2ndH: 2-5 40.0% OT: 0-0 00.0% Game: 23.1% Rebs
FThrow 1stH: 6-6 100.% 2ndH: 4-8 50.0% OT: 0-0 00.0% Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Illinois Wesleyan 23-7
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Starkey, Eric * 1-1 0-0 0-0 1 0 1 2 2 0 2 0 0 29
22 Osborn, Adam * 2-6 2-5 0-0 0 1 1 1 6 6 5 0 1 33
24 Cross, Laban * 4-9 1-4 3-3 0 3 3 1 12 0 4 0 0 25
34 Kasten, Luke * 6-10 0-0 6-7 4 0 4 1 18 1 2 2 0 30
42 Wente, Todd * 3-6 0-0 1-2 1 4 5 2 7 1 2 0 0 28
00 O'Brien, John 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
04 Lehan, Jim 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
12 Silagi, Chris 0-6 0-6 0-0 0 1 1 2 0 0 1 0 1 10
14 McGuire, Shawn 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 McCreery, Ryan 0-3 0-1 0-0 1 3 4 2 0 2 0 0 0 10
30 Eich, Martin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 Rogers, Mike 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
40 Camardella, John 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
50 Hubbard, Seth 2-2 1-1 2-4 0 3 3 0 7 1 1 0 0 21
52 Tushaus, Casey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM ........................................ 2 3 5
TOTALS 18-44 4-17 12-16 10 18 28 11 52 11 19 2 2 200
TOT-FG 1stH: 11-25 44.0% 2ndH: 7-19 36.8% OT: 0-0 00.0% Game: 40.9% Deadbl
3pt-FG 1stH: 2-9 22.2% 2ndH: 2-8 25.0% OT: 0-0 00.0% Game: 23.5% Rebs
FThrow 1stH: 2-3 66.7% 2ndH: 10-13 76.9% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
OFFICIALS: John Tipton, Bob Morris & Gary Zink
TECHNICAL FOULS:
William Paterson - none
Illinois Wesleyan - none
ATTENDANCE: 3,203
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
William Paterson 35 32 67
Illinois Wesleyan 26 26 52
NCAA Division III Men's Championship - Semifinal Game 2
William Paterson will meet Catholic University in the Championship Game
Saturday afternoon.