llinois State University - 4/17/2004
2004 Redbird Invitational
Illinois State University Track
Results
Event 1 Men Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Diecker, Andy Western Illi 57.82m 56.63m 185-09
2 Bilbruck, Dustin SIU-E 57.20m 53.74m 176-04
3 Bragg, Mike Illinois Wes 50.03m 51.22m 168-00
4 Rosploch, Jonathon Marquette 50.00m 50.61m 166-00
5 Ryan, Garrett Western Illi 50.00m 47.04m 154-04
6 Reich, Taylor SIU-E 46.99m 46.55m 152-09
7 Lewis, Cordell Western Illi 50.00m 45.19m 148-03
8 Spanton, Ken Western Illi 42.00m 43.45m 142-07
Event 2 Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Carter, Kim SW Missouri 41.80m 38.24m 125-05
2 Mell, Stephanie Illinois Sta 25.90m 34.00m 111-06
3 Parker, Shara Northern Ill 39.02m 32.84m 107-09
4 Bergman, Amanda Northern Ill 31.08m 32.63m 107-01
5 Owens, Carlye Bradley 29.00m 31.92m 104-09
6 May, Molly Illinois Wes 26.74m 31.45m 103-02
7 McKay, Sarah Bradley 32.00m 30.29m 99-04
8 Meinhover, Katie Univ. of Chi 24.22m 30.03m 98-06
9 Halama, Nicole Marquette 25.00m 27.20m 89-03
10 Geeser, Heather Illinois Wes 30.96m 27.02m 88-08
11 Adams, Stacy Western Illi 28.00m 26.50m 86-11
12 Rattin, Amy Olivet Nazar 25.79m 25.11m 82-04
13 Guenther, Meagan Northern Ill 30.05m 24.07m 79-00
14 Timm, Jessica Olivet Nazar 22.26m 23.56m 77-03
15 Logsdon, Susie Western Illi 31.00m 23.24m 76-03
Event 3 Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gaumer, Tyler Illinois Sta 4.70m 4.78m 15-08.25
2 Pawlowski, Zach Marquette 4.50m 4.42m 14-06.00
3 Eichhorn, Brian Univ. of Chi 4.27m 4.27m 14-00.00
3 McAbee, Ryan Marquette 4.00m 4.27m 14-00.00
5 Hollis, Mark Olivet Nazar 4.42m 4.12m 13-06.25
5 Ziemann, David Western Illi 4.42m 4.12m 13-06.25
5 Geary, Peter Marquette 4.00m 4.12m 13-06.25
8 Huffman, John Olivet Nazar 3.84m 3.82m 12-06.25
8 Misek, Ryan Illinois Wes 3.66m 3.82m 12-06.25
10 Meents, Justin Olivet Nazar 3.72m 3.67m 12-00.50
10 Manogue, Morgan Olivet Nazar 4.04m 3.67m 12-00.50
-- Blome, Jon Illinois Wes 4.42m NH
Event 4 Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Wainwright, Chrissy Western Illi 3.20m 3.35m 10-11.75
2 Pribyl, Jenny Marquette 3.00m 3.20m 10-06.00
3 Pickford, Katie Western Illi 3.43m 2.74m 8-11.75
3 Gray, Kendra Olivet Nazar 2.90m 2.74m 8-11.75
3 Jankus, Tiffany Olivet Nazar 2.71m 2.74m 8-11.75
6 Saul, Kay Univ. of Chi 2.79m 2.59m 8-06.00
6 Ruhland, Trina Univ. of Chi 2.59m 2.59m 8-06.00
6 Gruber, Carolyn Univ. of Chi 2.59m 2.59m 8-06.00
-- Walker, Emily Univ. of Chi NH
Event 5 Men Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Nurse, Terry SW Missouri 7.50m 7.21m NWI 23-08.00
2 Maggit, Quincy GMTC 7.21m 7.07m NWI 23-02.50
3 Gantt, Casey Illinois Sta 6.72m 7.01m NWI 23-00.00
4 Bilbruck, Dustin SIU-E 6.96m 6.81m NWI 22-04.25
5 Stueve, Thomas SW Missouri 7.03m 6.69m NWI 21-11.50
6 Parker, Colin Western Illi 6.71m 6.65m NWI 21-10.00
7 Seals, Marvell SIU-E 6.53m 6.56m NWI 21-06.25
8 Mabogunje, Adeoye Univ. of Chi 6.75m 6.54m NWI 21-05.50
9 Eichhorn, Brian Univ. of Chi 6.18m 6.28m NWI 20-07.25
10 Ryan, Garrett Western Illi 6.16m 6.25m NWI 20-06.25
11 Oyenuga, Seyi Univ. of Chi 6.64m 6.12m NWI 20-01.00
12 Arthur, Joe Western Illi 6.10m 5.91m NWI 19-04.75
13 Kossman, Nick Illinois Wes 6.00m 5.86m NWI 19-02.75
13 Harshbarger, Gus Western Illi 6.25m 5.86m NWI 19-02.75
15 Spanton, Ken Western Illi 6.00m 5.68m NWI 18-07.75
16 Warren, Clint Illinois Wes 6.12m 5.60m NWI 18-04.50
17 Peterson, Brett Univ. of Chi 5.90m 5.37m NWI 17-07.50
Event 6 Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Hourd, Brittney Illinois Sta 5.80m 5.58m NWI 18-03.75
2 Harden, Melissa Illinois Wes 5.43m 5.49m NWI 18-00.25
3 Coomes, Andrea SW Missouri 5.65m 5.32m NWI 17-05.50
4 Carter, Kim SW Missouri 5.60m 5.28m NWI 17-04.00
5 Logsdon, Susie Western Illi 5.30m 5.22m NWI 17-01.50
6 Lopez, Melissa Univ. of Chi 5.54m 5.12m NWI 16-09.75
7 Brown, Chanel Northern Ill 4.98m 5.00m NWI 16-05.00
8 Barber, Kiristin Bradley 5.17m 4.98m NWI 16-04.25
9 Jones, Kelicia Western Illi 5.29m 4.85m NWI 15-11.00
10 LeDonne, Christina Marquette 5.00m 4.79m NWI 15-08.75
11 Iannotti, Jessie Univ. of Chi 4.50m 4.11m NWI 13-06.00
-- Swartz-Zern, Caroline Univ. of Chi 4.57m ND NWI
Event 7 Men Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Lewis, Cordell Western Illi 15.66m 15.57m NWI 51-01.00
2 Gantt, Casey Illinois Sta 14.62m 14.83m NWI 48-08.00
3 Mabogunje, Adeoye Univ. of Chi 15.35m 14.82m NWI 48-07.50
4 Stueve, Thomas SW Missouri 14.50m 14.47m NWI 47-05.75
5 Seals, Marvell SIU-E 14.50m 13.95m NWI 45-09.25
6 Harshbarger, Gus Western Illi 13.75m 13.48m NWI 44-02.75
7 Bilbruck, Dustin SIU-E 13.68m 13.40m NWI 43-11.75
8 Peterson, Brett Univ. of Chi 13.20m 12.66m NWI 41-06.50
-- Warren, Clint Illinois Wes 12.90m FOUL NWI
-- Parker, Colin Western Illi 13.75m FOUL NWI
-- Arthur, Joe Western Illi 13.20m FOUL NWI
-- Le Clair, Elijah Marquette 13.00m FOUL NWI
Event 8 Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Thomas, Jamie SIU-E 11.84m 12.13m NWI 39-09.75
2 Hourd, Brittney Illinois Sta 11.35m 11.72m NWI 38-05.50
3 Coomes, Andrea SW Missouri 11.79m 11.36m NWI 37-03.25
4 Logsdon, Susie Western Illi 11.20m 11.33m NWI 37-02.25
5 Bowling, Sarah SW Missouri 12.00m 11.27m NWI 36-11.75
6 Engelmann, Andrea Marquette 11.00m 11.24m NWI 36-10.50
7 Brown, Chanel Northern Ill 11.06m 10.97m NWI 36-00.00
8 Brown, Courtney Northern Ill 10.92m 10.91m NWI 35-09.50
9 Keime, Tabby Western Illi 10.99m 10.86m NWI 35-07.75
10 Risius, Mary Illinois Sta 11.10m 10.56m NWI 34-07.75
11 Swartz-Zern, Caroline Univ. of Chi 10.06m 9.39m NWI 30-09.75
-- Jones, Kelicia Western Illi 11.09m FOUL NWI
Event 9 Men Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Hillard, Rhett Illinois Sta 17.69m 16.78m 55-00.75
2 Ballard, Andy Marquette 15.00m 16.28m 53-05.00
3 Jackson, Mark Illinois Sta 16.00m 16.27m 53-04.50
4 Lee, Weeden SIU-E 15.04m 15.64m 51-03.75
5 Rosploch, Jonathon Marquette 15.00m 15.52m 50-11.00
6 Franklin, Josh Olivet Nazar 15.24m 15.21m 49-11.00
7 Glesne, Kurt Illinois 16.50m 15.08m 49-05.75
8 Landers, Steve SIU-E 15.00m 14.70m 48-02.75
9 Simpson, Jaime Olivet Nazar 13.97m 14.14m 46-04.75
10 Tagert, Aaron Olivet Nazar 15.08m 14.11m 46-03.50
11 Newton, Nick Marquette 11.50m 12.80m 42-00.00
12 Piekarski, Matt Marquette 11.00m 11.74m 38-06.25
13 Hawkins, Mike Univ. of Chi 12.43m 11.71m 38-05.00
14 Huffman, John Olivet Nazar 11.34m 10.65m 34-11.25
15 Pawlowski, Zach Marquette 10.50m 10.29m 33-09.25
16 Sidener, Jon Olivet Nazar 10.01m 10.11m 33-02.00
-- Delahunt, Sean Western Illi 15.75m FOUL
Event 10 Women Shot Put
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Gilson, Jennifer Western Illi 16.47m 15.15m 49-08.50
2 Johnson, Latisha Illinois Sta 15.90m 13.95m 45-09.25
3 Morrow, Ashley Northern Ill 12.66m 13.51m 44-04.00
4 Glover, Callie SIU-E 13.60m 13.33m 43-09.00
5 Thomason, Heather Marquette 13.00m 13.15m 43-01.75
6 Gorski, Margaret Northern Ill 13.39m 13.06m 42-10.25
7 Chamberlain, Lindsay Northern Ill 12.36m 12.93m 42-05.25
8 Brannan, Jackee Bradley 12.50m 12.87m 42-02.75
9 Defevers, Lindsey Northern Ill 12.34m 12.60m 41-04.25
10 McKay, Sarah Bradley 12.50m 12.10m 39-08.50
10 Mahaffey, Jenna Marquette 12.00m 12.10m 39-08.50
12 Walkes, Keisha SW Missouri 12.80m 11.86m 38-11.00
13 Diem, Kari Western Illi 12.09m 11.56m 37-11.25
14 Schloz, Jenny Illinois Wes 12.25m 11.49m 37-08.50
15 Witte, Colleen Olivet Nazar 10.11m 11.41m 37-05.25
16 Martin, Kim Bradley 11.50m 10.90m 35-09.25
17 Jenkins, Jennifer Bradley 11.50m 10.79m 35-05.00
18 Haluczak, Diane Western Illi 12.19m 10.40m 34-01.50
19 Timm, Jessica Olivet Nazar 11.01m 10.13m 33-03.00
20 Lewis, Stephanie Univ. of Chi 10.25m 9.83m 32-03.00
21 Halama, Nicole Marquette 9.00m 9.56m 31-04.50
22 Rattin, Amy Olivet Nazar 9.08m 8.86m 29-01.00
-- Perez, Vanessa SIU-E 11.25m FOUL
-- Carbaugh, Taylor Illinois Sta 12.49m FOUL
Event 11 Men Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Billingsley, Ryan Western Illi 54.00m 53.41m 175-03
2 Landers, Steve SIU-E 43.52m 47.29m 155-02
3 Glesne, Kurt Illinois 51.00m 47.22m 154-11
4 Lee, Weeden SIU-E 43.50m 46.66m 153-01
5 Ballard, Andy Marquette 50.00m 44.66m 146-06
6 Behrens, Michael Western Illi 50.30m 43.89m 144-00
7 Anisko, Damian Marquette 50.00m 42.87m 140-08
8 Bagley, Todd Western Illi 46.00m 42.08m 138-01
9 Simpson, Jaime Olivet Nazar 41.79m 40.93m 134-03
10 Tagert, Aaron Olivet Nazar 45.54m 40.84m 134-00
11 Hillard, Rhett Illinois Sta 44.20m 40.06m 131-05
12 Knaus, Peter Illinois 44.00m 39.10m 128-03
13 Janssen, Neil Illinois Wes 42.26m 37.07m 121-07
14 Franklin, Josh Olivet Nazar 40.52m 37.00m 121-05
15 Hawkins, Mike Univ. of Chi 36.21m 34.60m 113-06
16 Sidener, Jon Olivet Nazar 26.06m 25.00m 82-00
-- Rork, Todd SIU-E 34.92m FOUL
Event 12 Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Morrow, Ashley Northern Ill 42.81m 41.99m 137-09
2 Defevers, Lindsey Northern Ill 41.15m 38.95m 127-09
3 Schloz, Jenny Illinois Wes 40.47m 37.06m 121-07
4 Gorski, Margaret Northern Ill 38.68m 36.89m 121-00
5 Mahaffey, Jenna Marquette 37.00m 36.77m 120-08
6 Parker, Shara Northern Ill 33.57m 35.59m 116-09
7 Guenther, Meagan Northern Ill 38.45m 35.54m 116-07
8 Brannan, Jackee Bradley 35.00m 35.30m 115-10
9 Walkes, Keisha SW Missouri 44.44m 34.94m 114-07
10 Jenkins, Jennifer Bradley 36.00m 34.77m 114-01
11 Perez, Vanessa SIU-E 33.68m 33.13m 108-08
12 Chamberlain, Lindsay Northern Ill 36.18m 32.87m 107-10
13 Thomason, Heather Marquette 35.00m 32.50m 106-07
14 Carbaugh, Taylor Illinois Sta 38.10m 31.54m 103-06
15 May, Molly Illinois Wes 36.47m 31.32m 102-09
16 Styck, Janessa Illinois Wes 32.00m 30.62m 100-05
17 Martin, Kim Bradley 35.00m 29.49m 96-09
18 Timm, Jessica Olivet Nazar 22.80m 25.50m 83-08
19 Lewis, Stephanie Univ. of Chi 22.98m 23.44m 76-11
20 Meinhover, Katie Univ. of Chi 28.93m 21.73m 71-03
21 Rattin, Amy Olivet Nazar 24.59m 21.50m 70-06
Event 13 Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Woods, Pierre Illinois Sta 2.03m 2.13m 6-11.75
2 Diecker, Andy Western Illi 2.07m 2.10m 6-10.75
3 Kurlinkus, Charley Illinois J2.10m 6-10.75
4 Bata, Gergely Illinois Sta 2.08m 2.03m 6-08.00
5 Lewis, Cordell Western Illi 2.04m 1.98m 6-06.00
6 Wells, Clinton Illinois Sta 1.90m 1.93m 6-04.00
6 Jury, Andrew Illinois Sta 1.90m 1.93m 6-04.00
8 Salmon, Sam Western Illi 1.89m 1.88m 6-02.00
9 Ryan, Garrett Western Illi 1.78m 1.78m 5-10.00
9 Meents, Justin Olivet Nazar 1.83m 1.78m 5-10.00
9 Seals, Marvell SIU-E 1.86m 1.78m 5-10.00
Event 14 Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Berquist, Elizabeth Northern Ill 1.70m 1.68m 5-06.00
2 Downes, Erin Western Illi 1.66m 1.63m 5-04.25
2 Tracy, Partain SW Missouri 1.70m 1.63m 5-04.25
2 Bowling, Sarah SW Missouri 1.72m 1.63m 5-04.25
2 Wainwright, Chrissy Western Illi 1.64m 1.63m 5-04.25
6 Diem, Kari Western Illi 1.60m 1.58m 5-02.25
6 Risius, Mary Illinois Sta 1.70m 1.58m 5-02.25
8 Miller, Danielle Illinois Sta 1.60m 1.53m 5-00.25
9 Junghans, Sarah SW Missouri 1.68m 1.52m 4-11.75
10 Bergman, Amanda Northern Ill 1.45m 1.47m 4-09.75
10 May, Molly Illinois Wes 1.55m 1.47m 4-09.75
10 St.Clair, Stephanie Univ. of Chi 1.37m 1.47m 4-09.75
10 Eldridge, Sarah Univ. of Chi 1.57m 1.47m 4-09.75
Event 15 Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Kennedy, Laura Illinois Sta 11:24.43 11:04.02
2 Lindeman, Heidi Marquette 10:40.31 11:07.39
3 DeWitt, Casey SW Missouri 11:10.00 11:26.99
4 Witte, Mary SIU-E 11:54.00 11:39.70
5 Sprague, Melinda Illinois Wes 11:42.25 11:48.95
6 Hinke, Tara Marquette 11:40.11 12:06.78
7 Miller, Bonnie Northern Ill 12:39.12 12:52.58
8 Gergel, Mary Kate Illinois Wes 12:40.24 13:08.65
9 Redmon, Abby Northern Ill 14:23.72
Event 16 Women 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Illinois State 'A' 46.20 45.80 2
2 SIU-E 'A' 46.65 47.69 2
3 Illinois Wesleyan 'A' 47.69 48.04 2
4 Marquette 'A' 47.00 48.61 2
5 SIU-E 'B' 49.95 49.32 2
6 Western Illinois 'A' 48.51 49.39 2
7 Univ. of Chicago 'A' 51.50 50.38 1
8 Northern Illinois 'B' 50.87 1
9 Olivet Nazarene 'A' 51.11 51.45 1
Event 18 Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Williams, Jeremy Marquette 9:22.71 9:59.92
2 Juravich, Nick Univ. of Chi 10:10.64 10:16.82
3 Wittleder, Steve Western Illi 10:18.34
4 Schoon, Jeff Western Illi 10:31.35
5 Scott, Matt Marquette 9:48.71 10:48.01
6 Dickinson, Dan Univ. of Chi 10:30.24 11:03.18
7 Lindquist, Duncan Marquette 9:57.47 11:04.03
Event 19 Women 100 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Tracy, Partain SW Missouri 14.13 14.04 1.9 3
2 Mosher, Andrea Illinois Sta 14.46 14.07 1.9 3
3 Thomas, Jamie SIU-E 14.21 14.35 1.9 3
4 Robinson, Jenin Northern Ill 14.70 14.87 1.9 3
5 Diem, Kari Western Illi 14.67 14.95 1.9 3
6 Brown, Courtney Northern Ill 15.06 15.04 1.9 3
7 Harden, Melissa Illinois Wes 14.84 15.09 1.9 3
8 Karns, Allie Western Illi 14.97 15.20 1.9 3
9 McClendon, Latricea Marquette 16.50 15.42 NWI 2
10 Jetter, Tara Western Illi 15.60 15.48 NWI 2
11 Smith, Natasha Olivet Nazar 16.32 15.92 NWI 2
12 Yoder, Tara Illinois Wes 15.94 16.22 NWI 2
13 Carter, Lisa Western Illi 15.89 16.54 NWI 2
14 Logsdon, Susie Western Illi 16.56 16.83 NWI 2
15 Bergman, Amanda Northern Ill 16.93 17.00 NWI 2
16 Pelischek, Nicole Marquette 17.80 17.02 NWI 1
17 England, Betsy Univ. of Chi 19.63 NWI 1
18 Reeves, Brittany SIU-E 15.34 22.62 NWI 2
Event 20 Men 110 Meter Hurdles
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Woods, Pierre Illinois Sta 14.73 14.33 1.6 2
2 Sodeyi, Taiwo Illinois Sta 14.83 14.88 1.6 2
3 Gorsage, Zach Illinois Wes 14.84 14.91 1.6 2
4 Yousefian, Babak Univ. of Chi 14.99 15.59 1.6 2
5 Bannister, Jonathan SIU-E 15.61 15.82 1.6 2
6 Parer, Andy Western Illi 15.50 15.91 1.6 2
7 Hespell, Brett Olivet Nazar 15.83 16.12 1.6 2
8 Zalewski, Matt Western Illi 15.95 16.52 1.4 1
Event 21 Women 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Steffens, Breanne SIU-E 4:36.25 4:34.30
2 McDonald, Betsy Illinois Sta 4:38.60 4:35.80
3 Carducci, Christen SIU-E 4:41.50 4:36.90
4 Klostermann, Jene Illinois Sta 4:35.85 4:39.10
5 Wartgow, Karen Western Illi 4:36.85 4:39.80
6 Swain, Sarah Western Illi 4:37.00 4:41.00
7 Haro, Jamie Marquette 4:40.61 4:43.10
8 Sauer, Allison Marquette 4:45.98 4:44.00
9 Zellman, Eva Western Illi 5:08.00 4:52.54
10 Hoppenjan, Nina Marquette 4:51.99 4:52.55
11 Ellis, Jenny Olivet Nazar 4:50.78 4:54.30
12 Sanders, Annie Univ. of Chi 4:58.11 4:54.73
13 Moffitt, Becky SW Missouri 4:48.00 4:54.90
14 Flora, Darcy Univ. of Chi 5:05.00 4:58.60
15 Nieto, Christina Northern Ill 5:11.32 5:02.12
16 Carducci, Carrie SIU-E 4:55.12 5:02.21
17 Batkiewicz, Erica Olivet Nazar 4:52.06 5:02.52
18 Key, Chloe SW Missouri 5:00.00 5:02.98
19 Smith, Leah Illinois Sta 4:46.50 5:05.10
20 Borbely, Kim Olivet Nazar 5:28.20 5:05.74
21 Rahn, Priscilla SIU-E 5:15.22 5:06.23
22 Pavlik, Darcy Western Illi 5:09.84 5:07.09
23 Ramsey, Emily Northern Ill 4:50.00 5:07.50
24 Nelligan, Maureen Illinois Sta 5:00.00 5:08.66
25 Benton, Hannah Univ. of Chi 5:05.00 5:11.06
26 Ewersmann, Maria SIU-E 5:05.00 5:11.72
27 Keber, Jessica Marquette 5:05.99 5:12.91
28 Zipparro, Heather SIU-E 5:15.28 5:18.74
29 Chandler, Liz Illinois Wes 5:21.00 5:20.73
30 Herdman, Kerry Western Illi 5:12.36 5:26.46
31 Twanow, Laine Illinois Wes 5:16.00 5:30.65
32 Elwood, Katie Illinois Wes 5:25.27 5:32.96
33 Smith, Jennifer Olivet Nazar 5:27.12 5:35.67
34 Smith, Abby Illinois Wes 5:40.00 5:46.48
-- Smith, Erin Olivet Nazar 5:28.20 DNF s
Event 22 Men 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Doherty, Jeremy Illinois Sta 3:48.98 3:47.83
2 Tripp, Dan Illinois Sta 3:49.87 3:50.58
3 Taghon, Brian SIU-E 3:52.24 3:52.38
4 Boyll, Ryan SIU-E 3:54.25 3:55.50
5 Skirball, Richard SIU-E 3:52.92 3:56.52
6 Somers, Zach Western Illi 3:51.50 3:57.06
7 Eye, Walker Illinois Sta 3:57.50 3:58.50
8 Doran, Kevin SW Missouri 3:55.00 3:59.26
9 Breshears, Mike SW Missouri 3:51.00 4:03.38
10 Erickson, Bo Marquette 4:02.74 4:03.40
11 Rago, Kyle Olivet Nazar 3:59.01 4:04.50
12 Neal, Tommy SW Missouri 3:55.00 4:04.51
13 Crichton, Jason Marquette 4:03.99 4:04.60
14 Tilghman, Ross SW Missouri 4:05.00 4:06.00
15 Camareno, Tony SW Missouri 3:52.00 4:06.38
16 Ellermeyer, Cody SIU-E 4:04.21 4:07.60
17 Christakos, Peter Western Illi 4:08.99 4:09.90
18 Jacobson, Sam Univ. of Chi 4:10.00 4:10.23
19 Bozue, Joshua SIU-E 4:04.60 4:13.20
20 Drake, Kevin Univ. of Chi 4:16.56 4:16.74
21 Pantin, Travis Univ. of Chi 4:18.77 4:17.13
22 Graziano, Sal Marquette 4:08.41 4:17.60
23 Luers, Richard SIU-E 4:06.40 4:20.60
24 Fraser, Chris Olivet Nazar 4:19.24 4:23.12
25 Cotner, Trae SIU-E 4:15.35 4:25.16
26 Moore, Alex Olivet Nazar 4:24.50 4:28.69
27 Elwood, Mike Unattached 4:32.00 4:29.85
28 Floyd, Marvin Olivet Nazar 4:26.40 5:01.93
-- Goy, Christian Unattached 3:47.10 NT
Event 23 Women 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Cheasa, Gibson SW Missouri 52.50 53.17 4
2 Arnold, Lindsey Illinois Sta 57.23 55.59 4
3 Taylor, Gianina Illinois Wes 56.23 56.47 4
4 Rawlins, Gena Illinois Wes 56.03 57.89 4
5 Dian, Amy Illinois Sta 57.44 58.14 4
6 Gray, Amanda Western Illi 58.56 58.76 3
7 Lowery, April Northern Ill 59.50 58.82 3
8 Simmons, Valerie SIU-E 57.82 59.32 4
9 Scherer, Julia SIU-E 57.83 59.83 4
10 O'Rourke, Katie Illinois Wes 58.50 59.84 3
11 Neill, Cara Western Illi 58.77 1:00.00 3
12 Mack, Tiffany Bradley 58.67 1:00.07 3
13 Ahearn, Mary Illinois Sta 59.88 1:00.38 2
14 Pennington, Tara Olivet Nazar 1:01.18 1:00.61 2
15 Keime, Tabby Western Illi 58.96 1:01.18 3
16 Rice, Yahshi SIU-E 58.77 1:01.98 3
17 Juenger, Sarah Olivet Nazar 1:00.63 1:02.55 2
18 Purifoy, Quinika Northern Ill 1:03.88 1:03.36 2
19 Robertson, Al Univ. of Chi 1:02.50 1:04.24 2
20 Patten, Grace SIU-E 1:06.78 1:05.10 1
21 Iannotti, Jessie Univ. of Chi 1:05.07 1:05.61 2
22 St.Clair, Stephanie Univ. of Chi 1:05.54 1:06.51 1
23 Eldridge, Sarah Univ. of Chi 1:03.71 1:09.38 2
Event 24 Men 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Alberts, Justin SW Missouri 47.50 48.05 2
2 Adams, Chris Western Illi 47.62 48.44 2
3 Wahlig, Mike SW Missouri 50.75 50.63 2
4 Halcott, Brandon Univ. of Chi 50.01 50.77 2
5 Steele, Aaron Western Illi 49.14 51.04 2
6 Abraham, Vernell SW Missouri 48.50 51.64 2
7 Wasnidge, Rob Western Illi 51.89 51.95 1
8 Afflerbaugh, Matt Western Illi 50.98 51.98 1
9 Kuban, Aaron SIU-E 54.89 53.23 1
Event 25 Women 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Vite', Jineill SW Missouri 11.68 11.44 2.0 3
2 Lucas, Lian Illinois Sta 11.93 11.68 2.0 3
3 Devers, Cherise Illinois Sta 12.05 11.88 2.0 3
4 Murray, Julia SW Missouri 11.84 11.97 2.0 3
5 Sawyer, Tairisha SIU-E 11.91 12.06 2.0 3
6 Johnson, Alexis Northern Ill 12.55 12.27 2.5 2
7 Bark, Audra Western Illi 12.08 12.37 2.0 3
8 Barber, Kiristin Bradley 12.57 12.48 2.5 2
9 Jones, Kelicia Western Illi 12.36 12.52 2.0 3
10 Keliiholokai, Andrea Univ. of Chi 12.99 12.79 2.1 1
11 Gabel, Kristin Western Illi 12.45 12.85 2.5 2
12 Smith, Erica Northern Ill 12.50 12.85 2.5 2
13 Friday, Latoya Northern Ill 12.80 12.94 2.5 2
14 Michael, Beth Western Illi 12.78 12.95 2.5 2
15 Jenkins, Krys Illinois Wes 12.94 12.99 2.5 2
16 Coomes, Andrea SW Missouri 13.14 2.1 1
17 Reeves, Brittany SIU-E 12.39 13.15 2.0 3
18 Nelson, Aubrie Western Illi 12.96 13.17 2.5 2
19 Lopez, Melissa Univ. of Chi 13.11 13.25 2.1 1
20 Movtchan, Nellie Univ. of Chi 13.47 13.33 2.1 1
21 Swartz-Zern, Caroline Univ. of Chi 14.60 2.1 1
Event 26 Men 100 Meter Dash
========================================================================================
Name Year School Seed Finals Wind H# Points
========================================================================================
1 Brown, Camari Illinois Sta 10.71 10.62 2.3 4
2 Etti, Linus GMTC 10.69 10.74 2.3 4
3 Jones, Anthony GMTC 10.76 10.89 2.3 4
4 Alexander, Neto GMTC 10.82 10.96 2.3 4
5 Hill, Kevin Olivet Nazar 10.91 10.97 2.3 4
6 Neal, Tyler Illinois Wes 11.17 11.06 1.4 3
7 Adams, Chris Western Illi 10.94 11.08 2.3 4
8 Sodeyi, Taiwo Illinois Sta 11.24 11.20 1.4 3
9 Enyia, Chidi Unattached 10.50 11.23 1.4 3
10 Papenberg, Jeff SIU-E 11.59 11.49 1.8 2
11 Yousefian, Babak Univ. of Chi 11.75 11.51 1.8 2
12 Segal, Josh Univ. of Chi 11.77 11.54 1.8 2
13 Sauer, Eric Illinois Wes 11.20 11.63 1.4 3
13 Turney, Harold SIU-E 11.45 11.63 1.4 3
15 Brown, Walter Western Illi 11.50 11.63 1.8 2
16 Robertson, Joe Olivet Nazar 11.22 11.66 1.4 3
17 Gaumer, Tyler Illinois Sta 11.28 11.66 1.4 3
18 Bohr, Adam Illinois Wes 12.00 11.83 1.4 1
19 Tio, Ruici Univ. of Chi 11.99 11.99 1.8 2
20 Kolbe, Matt Univ. of Chi 12.37 1.4 1
21 Shakir, Irshad Univ. of Chi 12.00 12.45 1.4 1
22 Peterson, Brett Univ. of Chi 12.49 1.4 1
23 Meade, Jon Illinois Wes 11.15 14.25 1.4 3
Event 27 Women 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Gooding, Sheena Unattached 2:06.24 2:06.05
2 Courtney, Michaela Marquette 2:12.31 2:13.33
3 Batkiewicz, Sara Olivet Nazar 2:15.14 2:16.25
4 Winter, Jessica Univ. of Chi 2:18.11 2:16.27
5 Steffens, Breanne SIU-E 2:18.31 2:16.99
6 Green, Carmin Olivet Nazar 2:17.48 2:17.34
7 Hinley, Ajahnae Northern Ill 2:20.55 2:17.75
8 Palumbo, Hillary Western Illi 2:17.76 2:20.29
