![]() |
|
||||
![]() |
|
Scoring Summary |
Illinois Wesleyan (1-0) vs. Hope College (0-1)
Date: Sep 6, 2008 Site: Holland, Mich. Stadium: Holland Municipal St Attendance: 4050
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Illinois Wesleyan | 3 | 7 | 15 | 3 | 28 |
| Hope College | 0 | 7 | 6 | 12 | 25 |
| SCORING SUMMARY | IWU -HOPE08 | |||
| 1st | 14:01 | IWU | Duffy, Joe 39 yd field goal | |
| 3 - 0 | ||||
| 2nd | 08:56 | HOPE08 | Jake Manning 1 yd run (Allen Taylor kick) | |
| 3 - 7 | ||||
| 01:05 | IWU | Podkowa, Rick 3 yd pass from Ladd, Kraig (Duffy, Joe kick) | ||
| 10 - 7 | ||||
| 3rd | 11:24 | HOPE08 | Jon Rodriguez 5 yd run (Allen Taylor kick failed) | |
| 10 - 13 | ||||
| 07:36 | IWU | Ceisel, Martin 10 yd pass from Ladd, Kraig (Duffy, Joe kick) | ||
| 17 - 13 | ||||
| 05:59 | IWU | Winston, C. 32 yd pass from Ladd, Kraig (Rooney, Brien rush) | ||
| 25 - 13 | ||||
| 4th | 13:13 | HOPE08 | Kyle Dietrich 11 yd pass from Jake Manning (Allen Taylor kick failed) | |
| 25 - 19 | ||||
| 01:51 | IWU | Duffy, Joe 36 yd field goal | ||
| 28 - 19 | ||||
| 00:51 | HOPE08 | Jake Manning 4 yd run (Steve Hazekamp kick failed) | ||
| 28 - 25 | ||||
|
Kickoff time: 1:30 p.m End of Game: 4:30 pm Total elapsed time: 3:00 Referee: Tom Essenberg Umpire: Mike Sturm Linesman: Dan VanSurkum Back judge: Bob Rodenhouse Field judge: Chad Bocian Side judge: Brad Mutnick Scorer: Tom Renner Temperature: Wind: Weather: Season opener for both teams. |
Team Statistics |
| Team Totals | IWU | HOPE08 |
| FIRST DOWNS | 16 | 21 |
| Rushing | 5 | 5 |
| Passing | 11 | 14 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 124 | 41 |
| Rushing Attempts | 35 | 35 |
| Average Per Rush | 3.5 | 1.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 147 | 96 |
| Yards Lost Rushing | 23 | 55 |
| NET YARDS PASSING | 250 | 271 |
| Completions-Attempts-Int | 18-32-2 | 21-39-0 |
| Average Per Attempt | 7.8 | 6.9 |
| Average Per Completion | 13.9 | 12.9 |
| Passing Touchdowns | 3 | 1 |
| TOTAL OFFENSE YARDS | 374 | 312 |
| Total offense plays | 67 | 74 |
| Average Gain Per Play | 5.6 | 4.2 |
| Fumbles: Number-Lost | 0-0 | 2-2 |
| Penalties: Number-Yards | 5-65 | 2-17 |
| PUNTS-YARDS | 8-172 | 7-259 |
| Average Yards Per Punt | 21.5 | 37.0 |
| Net Yards Per Punt | 18.8 | 33.1 |
| Inside 20 | 2 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-370 | 4-211 |
| Average Yards Per Kickoff | 61.7 | 52.8 |
| Net Yards Per Kickoff | 37.0 | 20.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 4-27-0 | 1-2-0 |
| Average Per Return | 6.8 | 2.0 |
| Kickoff returns: Number-Yds-TD | 5-130-0 | 5-128-0 |
| Average Per Return | 26.0 | 25.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-37-0 |
| Fumble Returns: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:20 | 27:40 |
| 1st Quarter | 10:00 | 5:00 |
| 2nd Quarter | 6:27 | 8:33 |
| 3rd Quarter | 8:55 | 6:05 |
| 4th Quarter | 6:58 | 8:02 |
| Third-Down Conversions | 3 of 13 | 5 of 13 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 3-3 | 3-5 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 2-2 | 1-4 |
| Field Goals | 2-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Illinois Wesleyan-None. Hope College-Tim Elzinga 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Illinois Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:00 | 06:27 | 08:55 | 06:58 | 16:27 | 15:53 | 32:20 | ||
| 3rd Down Conversions | 1/4 | 0/2 | 1/3 | 1/4 | 1/6 | 2/7 | 3/13 | ||
| Average field position | I38 | I16 | I46 | I49 | I27 | I47 | I38 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hope College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:00 | 08:33 | 06:05 | 08:02 | 13:33 | 14:07 | 27:40 | ||
| 3rd Down Conversions | 2/3 | 2/4 | 0/3 | 1/3 | 4/7 | 1/6 | 5/13 | ||
| Average field position | H26 | H28 | H50 | H39 | H27 | H43 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Illinois Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Nikolich, Nick | 11 | . | 11 | . | . | . | . | 1 | . | 2.5/0 | . |
| 47 | Souder, Dan | 5 | 5 | 10 | 1.0/3 | . | . | . | . | . | . | . |
| 51 | Rogers, Dan | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 91 | Jenkins, Ryan | 5 | 1 | 6 | . | . | . | . | . | . | 3.0/21 | . |
| 11 | Bushong, Erich | 5 | 1 | 6 | 3.5/0 | . | . | . | . | . | . | . |
| 25 | Monk, Josh | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 90 | Brooks, Max | 3 | . | 3 | . | . | 1-0 | . | . | . | . | . |
| 1 | Foster, Jeremy | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 20 | Loftus, Neal | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 24 | Beauchamp, R. | 2 | 1 | 3 | . | . | . | . | 2 | . | . | . |
| 95 | Cicinelli, C. | 2 | 1 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 92 | Ammirati, Mike | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | Franco, Thomas | 1 | . | 1 | . | 1 | . | . | . | . | 1.0/1 | . |
| 41 | Kotz, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Tiefenbruck, B. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Ladd, Kraig | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Boyd, Andrew | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Williams, Eli | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Edwards, Evan | . | . | . | . | . | 1-0 | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 2-0 | . | . | . | . | . |
| ## | Hope College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Andy Johansen | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
| 33 | Chris Batterbee | 8 | 2 | 10 | . | . | . | 1-0 | . | . | . | . |
| 35 | Zach Jones | 7 | 1 | 8 | 5.0/0 | . | . | . | . | . | . | . |
| 32 | Josh Echtinaw | 5 | . | 5 | . | . | . | 1-37 | . | . | . | . |
| 38 | Kevin Vandokkum | 4 | 1 | 5 | . | . | . | . | 1 | . | 1.0/10 | . |
| 14 | Kevin Mill | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 51 | Taylor Fox | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 39 | Nate Wind | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 8 | Chris Jackson | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 66 | Jordan Moore | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 90 | Kyle Eurick | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 81 | Kyle Dietrich | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Adam Loveless | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 6 | Steve Hazekamp | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Shane Kwapis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 69 | Eli English | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Jared Kimber | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois Wesleyan: 1-Foster, Jeremy, 5-Rooney, Brien, 9-Krone, Jordan, 11-Bushong, Erich, 13-Tiefenbruck, B., 18-Zic, Dennis, 25-Monk, Josh, 26-Swango, Bret, 31-Williams, Eli, 34-Brubaker, T., 35-Berg, Matt, 41-Kotz, Mike, 48-Duffy, Joe, 80-Scalcucci, Jack, 94-Franco, Thomas, 95-Cicinelli, C.. |
| Hope College: 2-Jon Rodriguez, 6-Steve Hazekamp, 9-Chris Feys, 10-Alex Jones, 21-Shane Kwapis, 30-Mike Paas, 31-Allen Taylor, 37-Warren Gero, 39-Nate Wind, 69-Eli English, 83-Tim Carter, 98-Jared Kimber. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Illinois Wesleyan... 3 7 15 3 - 28 Record: (1-0)
Hope College........ 0 7 6 12 - 25 Record: (0-1)
Scoring Summary:
1st 14:01 IWU - Duffy, Joe 39 yd field goal, , IWU 3 - HOPE08 0
2nd 08:56 HOPE08 - Jake Manning 1 yd run (Allen Taylor kick), , IWU 3 - HOPE08 7
01:05 IWU - Podkowa, Rick 3 yd pass from Ladd, Kraig (Duffy, Joe kick), , IWU 10 - HOPE08 7
3rd 11:24 HOPE08 - Jon Rodriguez 5 yd run (Allen Taylor kick failed), , IWU 10 - HOPE08 13
07:36 IWU - Ceisel, Martin 10 yd pass from Ladd, Kraig (Duffy, Joe kick), , IWU 17 - HOPE08 13
05:59 IWU - Winston, C. 32 yd pass from Ladd, Kraig (Rooney, Brien rush), , IWU 25 - HOPE08 13
4th 13:13 HOPE08 - Kyle Dietrich 11 yd pass from Jake Manning (Allen Taylor kick failed), , IWU 25 - HOPE08 19
01:51 IWU - Duffy, Joe 36 yd field goal, , IWU 28 - HOPE08 19
00:51 HOPE08 - Jake Manning 4 yd run (Steve Hazekamp kick failed), , IWU 28 - HOPE08 25
IWU HOPE08
FIRST DOWNS................... 16 21
RUSHES-YARDS (NET)............ 35-124 35-41
PASSING YDS (NET)............. 250 271
Passes Att-Comp-Int........... 32-18-2 39-21-0
TOTAL OFFENSE PLAYS-YARDS..... 67-374 74-312
Fumble Returns-Yards.......... 2-0 0-0
Punt Returns-Yards............ 4-27 1-2
Kickoff Returns-Yards......... 5-130 5-128
Interception Returns-Yards.... 0-0 2-37
Punts (Number-Avg)............ 8-21.5 7-37.0
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 5-65 2-17
Possession Time............... 32:20 27:40
Third-Down Conversions........ 3 of 13 5 of 13
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 3-3 3-5
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Illinois Wesleyan-Winston, C. 28-112; Brubaker, T. 3-21;
Williams, Eli 1-1; Ladd, Kraig 3-minus 10. Hope College-Tim Elzinga 17-53; Jon
Rodriguez 5-22; Adam Loveless 1-1; Alex Jones 1-minus 8; Jake Manning 11-minus
27.
PASSING: Illinois Wesleyan-Ladd, Kraig 18-32-2-250. Hope College-Jake
Manning 21-39-0-271.
RECEIVING: Illinois Wesleyan-Ceisel, Martin 10-156; Podkowa, Rick 3-28;
Scalcucci, Jack 2-27; Winston, C. 1-32; Almanzo, Tom 1-4; Williams, Eli 1-3.
Hope College-David DeBoer 9-96; Kyle Dietrich 6-125; Tim Carter 2-25; Tim
Elzinga 1-14; Scott Snyder 1-8; Adam Loveless 1-2; Jon Rodriguez 1-1.
INTERCEPTIONS: Illinois Wesleyan-None. Hope College-Josh Echtinaw 1-37;
Chris Batterbee 1-0.
FUMBLES: Illinois Wesleyan-None. Hope College-Tim Elzinga 1-1.
Stadium: Holland Municipal St Attendance: 4050
Kickoff time: 1:30 p.m End of Game: 4:30 pm Total elapsed time: 3:00
Officials: Referee: Tom Essenberg; Umpire: Mike Sturm; Linesman: Dan VanSurkum;
Back judge: Bob Rodenhouse; Field judge: Chad Bocian; Side judge: Brad Mutnick;
Scorer: Tom Renner;
Temperature: Wind: Weather:
Season opener for both teams.
|
Play-by-Play Summary |
| Iwu | 1-10 | at Iwu30 | HOPE08 ball on HOPE0830, Allen Taylor kickoff 48 yards to the IWU22, Williams, Eli return 55 yards to the HOPE0823. |
| Iwu | 1-10 | at Hope0823 | Williams, Eli rush for 1 yard to the HOPE0822. |
| Iwu | 2-9 | at Hope0822 | Ladd, Kraig pass incomplete. |
| Iwu | 3-9 | at Hope0822 | Ladd, Kraig pass incomplete. |
| Iwu | 4-9 | at Hope0822 | Duffy, Joe field goal attempt from 39 GOOD, clock 14:01. |
| Illinois Wesleyan 3, Hope College 0 | |||
| Drive: 4 plays, 1 yards, TOP 03:22 | |||
| Tiefenbruck, B. kickoff 70 yards to the HOPE080, touchback. | |||
| Hope08 | 1-10 | at Hope0820 | Tim Elzinga rush for 12 yards to the HOPE0832, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Hope0832 | Jake Manning pass incomplete. |
| Hope08 | 2-10 | at Hope0832 | . |
| Hope08 | 2-10 | at Hope0832 | Jake Manning pass complete to David DeBoer for 17 yards to the HOPE0849, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Hope0849 | Tim Elzinga rush for no gain to the HOPE0849. |
| Hope08 | 2-10 | at Hope0849 | Jake Manning pass incomplete, Chris Feys punt 39 yards to the IWU12, Williams, Eli return 12 yards to the IWU24. |
| Drive: 5 plays, 29 yards, TOP 02:23 | |||
| Iwu | 1-10 | at Iwu24 | ILLINOIS WESLEYAN drive start at 11:38. |
| Iwu | 1-10 | at Iwu24 | Winston, C. rush for 1 yard to the IWU25. |
| Iwu | 2-9 | at Iwu25 | Ladd, Kraig pass incomplete. |
| Iwu | 3-9 | at Iwu25 | Ladd, Kraig pass complete to Scalcucci, Jack for 20 yards to the IWU45, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu45 | Winston, C. rush for no gain to the IWU45. |
| Iwu | 2-10 | at Iwu45 | Ladd, Kraig pass complete to Podkowa, Rick for 15 yards to the HOPE0840, 1ST DOWN IWU. |
| Iwu | 1-10 | at Hope0840 | Winston, C. rush for 5 yards to the HOPE0835. |
| Iwu | 2-5 | at Hope0835 | Ladd, Kraig pass incomplete. |
| Iwu | 3-5 | at Hope0835 | Ladd, Kraig pass incomplete. |
| Iwu | 4-5 | at Hope0835 | Zic, Dennis punt 35 yards to the HOPE080, touchback. |
| Drive: 8 plays, 41 yards, TOP 03:08 | |||
| Hope08 | 1-10 | at Hope0820 | HOPE COLLEGE drive start at 08:30. |
| Hope08 | 1-10 | at Hope0820 | Jake Manning pass incomplete. |
| Hope08 | 2-10 | at Hope0820 | Tim Elzinga rush for loss of 1 yard to the HOPE0819. |
| Hope08 | 3-11 | at Hope0819 | Jake Manning pass complete to Kyle Dietrich for 44 yards to the IWU37, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Iwu37 | Tim Elzinga rush for 2 yards to the IWU35. |
| Hope08 | 2-8 | at Iwu35 | Jake Manning pass complete to David DeBoer for 18 yards to the IWU17, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Iwu17 | Tim Elzinga rush for 7 yards to the IWU10. |
| Hope08 | 2-3 | at Iwu10 | Tim Elzinga rush to the IWU13, fumble by Tim Elzinga recovered by IWU TEAM at IWU13, TEAM for no gain to the IWU13. |
| Drive: 7 plays, 67 yards, TOP 02:10 | |||
| Iwu | 1-10 | at Iwu13 | ILLINOIS WESLEYAN drive start at 06:20. |
| Iwu | 1-10 | at Iwu13 | Winston, C. rush for 5 yards to the IWU18. |
| Iwu | 2-5 | at Iwu18 | Ladd, Kraig pass complete to Podkowa, Rick for 10 yards to the IWU28, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu28 | Winston, C. rush for 5 yards to the IWU33. |
| Iwu | 2-5 | at Iwu33 | Winston, C. rush for 13 yards to the IWU46, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu46 | Ladd, Kraig pass complete to Williams, Eli for 3 yards to the IWU49. |
| Iwu | 2-7 | at Iwu49 | Ladd, Kraig pass incomplete. |
| Iwu | 3-7 | at Iwu49 | Ladd, Kraig pass incomplete. |
| Iwu | 4-7 | at Iwu49 | Zic, Dennis punt 18 yards to the HOPE0833, downed. |
| Drive: 7 plays, 36 yards, TOP 03:30 | |||
| Hope08 | 1-10 | at Hope0833 | HOPE COLLEGE drive start at 02:50. |
| Hope08 | 1-10 | at Hope0833 | Tim Elzinga rush for loss of 5 yards to the HOPE0828. |
| Hope08 | 2-15 | at Hope0828 | Jake Manning pass complete to David DeBoer for 12 yards to the HOPE0840. |
| Hope08 | 3-3 | at Hope0840 | Jake Manning pass complete to David DeBoer for 7 yards to the HOPE0847, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Hope0847 | Jake Manning pass incomplete. |
| Hope08 | 2-10 | at Hope0847 | Jake Manning pass complete to Jon Rodriguez for 1 yard to the HOPE0848. |
| Hope08 | 3-9 | at Hope0848 | Jake Manning rush for 1 yard to the HOPE0849. |
| Drive: 6 plays, 16 yards, TOP 04:37 | |||
| Illinois Wesleyan 3, Hope College 0 |
| Hope08 | 4-8 | at Hope0849 | Start of 2nd quarter, clock 15:00. |
| Hope08 | 4-8 | at Hope0849 | Chris Feys punt 36 yards to the IWU15, downed. |
| Drive: 6 plays, 16 yards, TOP 04:37 | |||
| Iwu | 1-10 | at Iwu15 | ILLINOIS WESLEYAN drive start at 15:00, Winston, C. rush for 3 yards to the IWU18. |
| Iwu | 2-7 | at Iwu18 | Ladd, Kraig pass complete to Ceisel, Martin for 16 yards to the IWU34, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu34 | Winston, C. rush for loss of 1 yard to the IWU33. |
| Iwu | 2-11 | at Iwu33 | Ladd, Kraig pass incomplete. |
| Iwu | 3-11 | at Iwu33 | ILLINOIS WESLEYAN drive start at 13:13. |
| Iwu | 3-11 | at Iwu33 | Ladd, Kraig rush for 8 yards to the IWU41. |
| Iwu | 4-3 | at Iwu41 | Zic, Dennis punt 4 yards to the IWU45, downed. |
| Drive: 5 plays, 26 yards, TOP 00:49 | |||
| Hope08 | 1-10 | at Iwu45 | HOPE COLLEGE drive start at 12:24. |
| Hope08 | 1-10 | at Iwu45 | Tim Elzinga rush for 3 yards to the IWU42. |
| Hope08 | 2-7 | at Iwu42 | Jake Manning pass complete to Kyle Dietrich for 19 yards to the IWU23, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Iwu23 | Tim Elzinga rush for 7 yards to the IWU16. |
| Hope08 | 2-3 | at Iwu16 | Jon Rodriguez rush for 15 yards to the IWU1, 1ST DOWN HOPE08. |
| Hope08 | 1-G | at Iwu01 | Jon Rodriguez rush for loss of 1 yard to the IWU2. |
| Hope08 | 2-G | at Iwu02 | Jon Rodriguez rush for 1 yard to the IWU1. |
| Hope08 | 3-G | at Iwu01 | Jake Manning rush for 1 yard to the IWU0, TOUCHDOWN, clock 08:56. |
| Allen Taylor kick attempt good. | |||
| Hope College 7, Illinois Wesleyan 3 | |||
| Drive: 7 plays, 45 yards, TOP 03:28 | |||
| Allen Taylor kickoff 56 yards to the IWU14, Winston, C. return 16 yards to the IWU30. | |||
| Iwu | 1-10 | at Iwu30 | ILLINOIS WESLEYAN drive start at 08:50. |
| Iwu | 1-10 | at Iwu30 | Winston, C. rush for 6 yards to the IWU36. |
| Iwu | 2-4 | at Iwu36 | Ladd, Kraig pass complete to Ceisel, Martin for 8 yards to the IWU44, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu44 | Winston, C. rush for 5 yards to the IWU49. |
| Iwu | 2-5 | at Iwu49 | Ladd, Kraig pass incomplete. |
| Iwu | 3-5 | at Iwu49 | Timeout Illinois Wesleyan, clock 08:50. |
| Iwu | 3-5 | at Iwu49 | Ladd, Kraig pass incomplete. |
| Iwu | 4-5 | at Iwu49 | Zic, Dennis punt 36 yards to the HOPE0815, downed. |
| Drive: 5 plays, 19 yards, TOP 01:58 | |||
| Hope08 | 1-10 | at Hope0815 | HOPE COLLEGE drive start at 06:52. |
| Hope08 | 1-10 | at Hope0815 | Tim Elzinga rush for 5 yards to the HOPE0820. |
| Hope08 | 2-5 | at Hope0820 | Jake Manning pass incomplete. |
| Hope08 | 3-5 | at Hope0820 | PENALTY IWU roughing passer 15 yards to the HOPE0835, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Hope0835 | Jon Rodriguez rush for 2 yards to the HOPE0837. |
| Hope08 | 2-8 | at Hope0837 | Jake Manning pass complete to Scott Snyder for 8 yards to the HOPE0845, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Hope0845 | Jake Manning pass incomplete. |
| Hope08 | 2-10 | at Hope0845 | Jake Manning pass complete to David DeBoer for 7 yards to the IWU48. |
| Hope08 | 3-3 | at Iwu48 | Jake Manning pass complete to Tim Elzinga for 14 yards to the IWU34, 1ST DOWN HOPE08. |
| Hope08 | 1-10 | at Iwu34 | Tim Elzinga rush for 1 yard to the IWU33. |
| Hope08 | 2-9 | at Iwu33 | Jake Manning pass incomplete. |
| Hope08 | 3-9 | at Iwu33 | Jake Manning pass incomplete. |
| Hope08 | 4-9 | at Iwu33 | Chris Feys punt 30 yards to the IWU3, out-of-bounds. |
| Drive: 10 plays, 52 yards, TOP 04:00 | |||
| Iwu | 1-10 | at Iwu03 | ILLINOIS WESLEYAN drive start at 02:52. |
| Iwu | 1-10 | at Iwu03 | Winston, C. rush for 8 yards to the IWU11. |
| Iwu | 2-2 | at Iwu11 | Winston, C. rush for 3 yards to the IWU14, 1ST DOWN IWU. |
| Iwu | 1-10 | at Iwu14 | Ladd, Kraig pass complete to Ceisel, Martin for 67 yards to the HOPE0819, 1ST DOWN IWU. |
| Iwu | 1-10 | at Hope0819 | PENALTY IWU holding 15 yards to the HOPE0834. |
| Iwu | 1-25 | at Hope0834 | Ladd, Kraig pass complete to Ceisel, Martin for 8 yards to the HOPE0826. |
| Iwu | 2-17 | at Hope0826 | Ladd, Kraig pass complete to Ceisel, Martin for 23 yards to the HOPE083, 1ST DOWN IWU. |
| Iwu | 1-G | at Hope0803 | Ladd, Kraig pass complete to Podkowa, Rick for 3 yards to the HOPE080, TOUCHDOWN, clock 01:05. |
| Duffy, Joe kick attempt good. | |||
| Illinois Wesleyan 10, Hope College 7 | |||
| Drive: 6 plays, 97 yards, TOP 01:47 | |||
| Tiefenbruck, B. kickoff 56 yards to the HOPE0814, Chris Jackson return 2 yards to the HOPE0816. | |||
| Hope08 | 1-10 | at Hope0816 | HOPE COLLEGE drive start at 00:58. |
| Hope08 | 1-10 | at Hope0816 | PENALTY HOPE08 holding 7 yards to the HOPE089. |
| Hope08 | 1-17 | at Hope0809 | Tim Elzinga rush for 12 yards to the HOPE0821. |
| Hope08 | 2-5 | at Hope0821 | Timeout Illinois Wesleyan, clock 00:34. |
| Hope08 | 2-5 | at Hope0821 | Tim Elzinga rush for loss of 3 yards to the HOPE0818. |
| Hope08 | 3-8 | at Hope0818 | Timeout Illinois Wesleyan, clock 00:27. |
| Hope08 | 3-8 | at Hope0818 | Jake Manning rush for loss of 3 yards to the HOPE0815. |
| Hope08 | 4-11 | at Hope0815 | End of half, clock 00:00. |
| Drive: 3 plays, minus 1 yards, TOP 00:58 | |||
| Illinois Wesleyan 10, Hope College 7 |
| Hope08 | 4-11 | at Hope0815 | Start of 3rd quarter, clock 15:00, IWU ball on IWU30. |
| Iwu | 4-11 | at Iwu30 | IWU ball on IWU30, Tiefenbruck, B. kickoff 65 yards to the HOPE085, Chris Jackson return 15 yards to the HOPE0820. |
| Drive: 3 plays, minus 1 yards, TOP 00:58 | |||
| Hope08 | 1-10 | at Hope0820 | Tim Elzinga rush for no gain to the HOPE0820. |
| Hope08 | 2-10 | at Hope0820 | Jake Manning rush for loss of 5 yards to the HOPE0815. |
| Hope08 | 3-15 | at Hope0815 | Jake Manning pass incomplete. |
| Hope08 | 4-15 | at Hope0815 | Chris Feys punt 37 yards to the IWU48, Williams, Eli return 5 yards to the HOPE0847. |
| Drive: 3 plays, minus 5 yards, TOP 00:00 | |||
| Iwu | 1-10 | at Hope0847 | Clock 13:31. |
| Iwu | 1-10 | at Hope0847 | Ladd, Kraig pass intercepted by Josh Echtinaw at the HOPE0822, Josh Echtinaw return 37 yards to the IWU41. |
| Drive: 1 plays, 0 yards, TOP 00:00 | |||
| Hope08 | 1-10 | at Iwu41 | HOPE08 ball on IWU41. |
| Hope08 | 1-10 | at Iwu41 | Tim Elzinga rush for 15 yards to the IWU26, 1ST DOWN HOPE08. |
