![]() |
|
||||
![]() |
|
Games Played |
Illinois Wesleyan Football 2008
Illinois Wesleyan Games Played
(as of Jan 30, 2009)
All games
| ## | Player | gp/gs | hope08 | alma08 | au | carthage | mil | augie | elmhurst | ncc | wheaton | npufb |
| 12 | Almanzo, Tom | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 92 | Ammirati, Mike | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 28 | Bailey, Cedric | 4/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
| 24 | Beauchamp, R. | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 35 | Berg, Matt | 4/- | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX |
| 77 | Boothe, Travis | 8/8 | START | ... | START | ... | START | START | START | START | START | START |
| 93 | Boyd, Andrew | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 90 | Brooks, Max | 9/7 | START | XXX | START | XXX | START | START | START | START | ... | START |
| 34 | Brubaker, T. | 8/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | ... | START |
| 11 | Bushong, Erich | 8/1 | XXX | XXX | START | XXX | ... | XXX | XXX | XXX | ... | XXX |
| 81 | Ceisel, Martin | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 95 | Cicinelli, C. | 7/- | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 45 | Cicinelli, Joe | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 79 | Clifford, K. | 9/8 | START | XXX | START | ... | START | START | START | START | START | START |
| 71 | Cook, Kindred | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 22 | Crouch, Adam | 8/6 | ... | XXX | START | XXX | START | START | START | START | ... | START |
| 23 | Cummings, P.J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 43 | Derrig, Sean | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 88 | Driver, Joseph | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 48 | Duffy, Joe | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Edwards, Evan | 4/1 | START | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... |
| 60 | Flood, Keely | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 1 | Foster, Jeremy | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 94 | Franco, Thomas | 5/- | XXX | ... | XXX | ... | XXX | ... | ... | XXX | ... | XXX |
| 56 | Gainey, Mike | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | ... |
| 32 | Gant, William | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 46 | Gresko, Ryan | 8/- | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 70 | Hammer, Ben | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 83 | Handke, Michael | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX |
| 50 | Holmberg, Alex | 5/- | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 30 | Hopp, Ryan | 5/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 49 | Houk, Benjamin | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 3 | Hunter, Roman | 8/6 | ... | ... | XXX | XXX | START | START | START | START | START | START |
| 58 | Jackson, R. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 91 | Jenkins, Ryan | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 2 | Jenkins, Will | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 52 | Kirk, Steven | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 27 | Konovodoff, J. | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... |
| 41 | Kotz, Mike | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 72 | Krishock, Ray | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 9 | Krone, Jordan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 10 | Ladd, Kraig | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 33 | Lanter, Bo | 7/3 | ... | XXX | XXX | XXX | START | START | START | ... | ... | ... |
| 38 | Lessaris, Steve | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 20 | Loftus, Neal | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 14 | McCain, Todd | 5/1 | START | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 40 | Meacham, Jon | 9/8 | START | ... | START | XXX | START | START | START | START | START | START |
| ## | Player | gp/gs | hope08 | alma08 | au | carthage | mil | augie | elmhurst | ncc | wheaton | npufb |
| 36 | Messina, Chris | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 25 | Monk, Josh | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6 | Muck, Tommy | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 62 | Nelson, John | 3/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | ... | ... |
| 44 | Nikolich, Nick | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 76 | O'Neil, Sean | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 42 | Olson, Justin | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 69 | Petro, Andrew | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 89 | Podkowa, Rick | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 85 | Pope, Larry | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 84 | Reed, James | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 98 | Rice, Chris | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 51 | Rogers, Dan | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 5 | Rooney, Brien | 8/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
| 80 | Scalcucci, Jack | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 96 | Smart, Josh | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 47 | Souder, Dan | 10/8 | START | XXX | START | XXX | START | START | START | START | START | START |
| 19 | Spoerl, Lucas | 6/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
| 75 | Stallings, D. | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Swango, Bret | 2/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 13 | Tiefenbruck, B. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Topf, Pat | 5/- | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 17 | VanRheeden, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 16 | Watkins, Jerry | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
| 59 | Whittington, M. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | Williams, Eli | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Winston, C. | 7/2 | START | XXX | START | ... | ... | ... | XXX | XXX | XXX | XXX |
| 18 | Zic, Dennis | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
Illinois Wesleyan Football 2008
Illinois Wesleyan Total Tackles Game-by-Game
(as of Jan 30, 2009)
All games
| TOTAL TACKLES | ua-a | total | hope08 | alma08 | au | carthage | mil | augie | elmhurst | ncc | wheaton | npufb |
| Nikolich, Nick | 47-30 | 77 | 11-0 | 4-3 | 4-4 | 9-4 | 5-2 | 2-3 | 7-2 | 2-5 | 2-6 | 1-1 |
| Souder, Dan | 39-33 | 72 | 5-5 | 2-3 | 0-7 | 6-3 | 4-1 | 5-1 | 4-0 | 3-2 | 5-11 | 5-0 |
| Rogers, Dan | 36-25 | 61 | 6-1 | 4-0 | 3-4 | 6-3 | 4-2 | 5-3 | 2-2 | 3-3 | 1-5 | 2-2 |
| Beauchamp, R. | 45-15 | 60 | 2-1 | 6-0 | 2-1 | 10-3 | 2-1 | 4-2 | 11-1 | 2-3 | 5-3 | 1-0 |
| Loftus, Neal | 26-11 | 37 | 2-1 | 3-1 | 2-0 | 7-3 | 0-1 | 4-1 | 6-1 | 0-1 | 1-1 | 1-1 |
| Jenkins, Ryan | 21-13 | 34 | 5-1 | 1-2 | 1-2 | 6-0 | 2-0 | 2-1 | 1-3 | 3-1 | 0-3 | - |
| Crouch, Adam | 22-10 | 32 | DNP | 1-0 | 2-4 | 3-0 | - | 7-2 | 4-1 | 4-1 | DNP | 1-2 |
| Brooks, Max | 20-9 | 29 | 3-0 | 2-1 | 3-1 | 2-2 | - | 4-1 | 2-2 | 4-2 | DNP | - |
| Kotz, Mike | 12-17 | 29 | 1-0 | 0-2 | 0-2 | - | 2-2 | 3-1 | 3-2 | 2-2 | 0-4 | 1-2 |
| Ammirati, Mike | 17-12 | 29 | 2-0 | 2-2 | 1-2 | 3-3 | - | 2-1 | 4-1 | 0-1 | 3-2 | - |
| Hunter, Roman | 19-8 | 27 | DNP | DNP | 4-2 | 2-0 | 2-0 | - | 3-1 | 3-2 | 5-3 | - |
| Monk, Josh | 16-5 | 21 | 4-0 | - | - | 2-0 | 2-0 | 2-0 | 2-0 | 1-2 | 1-2 | 2-1 |
| Boyd, Andrew | 11-4 | 15 | 1-0 | 5-0 | 1-2 | 1-0 | - | 2-0 | - | - | 0-1 | 1-1 |
| Bushong, Erich | 12-1 | 13 | 5-1 | 3-0 | - | 2-0 | DNP | - | 1-0 | - | DNP | 1-0 |
| Messina, Chris | 10-1 | 11 | DNP | 1-0 | 2-0 | 3-0 | 1-0 | 2-0 | - | - | 1-1 | DNP |
| Cicinelli, C. | 6-5 | 11 | 2-1 | 1-0 | 0-1 | DNP | 2-0 | DNP | DNP | 0-1 | 1-2 | - |
| Gresko, Ryan | 7-3 | 10 | DNP | 0-1 | - | 1-0 | - | 1-1 | DNP | - | 1-1 | 4-0 |
| Spoerl, Lucas | 6-3 | 9 | DNP | DNP | - | 1-0 | 1-0 | DNP | DNP | 1-0 | 3-3 | - |
| Holmberg, Alex | 2-4 | 6 | DNP | DNP | DNP | DNP | 0-1 | 1-0 | DNP | 0-1 | 0-1 | 1-1 |
| TEAM | 5-0 | 5 | - | - | - | - | 4-0 | - | 1-0 | - | - | - |
| Edwards, Evan | 4-1 | 5 | - | DNP | 0-1 | DNP | 3-0 | DNP | 1-0 | DNP | DNP | DNP |
| Williams, Eli | 2-3 | 5 | 0-1 | - | 0-1 | - | - | - | - | 1-0 | 1-0 | 0-1 |
| Franco, Thomas | 3-1 | 4 | 1-0 | DNP | 1-0 | DNP | 1-0 | DNP | DNP | - | DNP | 0-1 |
| Hopp, Ryan | 2-2 | 4 | DNP | DNP | - | DNP | - | DNP | DNP | 0-1 | 1-1 | 1-0 |
| Gant, William | 3-1 | 4 | DNP | DNP | 1-1 | DNP | - | DNP | 1-0 | DNP | 1-0 | - |
| McCain, Todd | 2-1 | 3 | - | 0-1 | 1-0 | DNP | - | 1-0 | DNP | DNP | DNP | DNP |
| Tiefenbruck, B. | 1-2 | 3 | 1-0 | - | 0-1 | - | - | - | - | - | 0-1 | - |
| Handke, Michael | 2-1 | 3 | DNP | DNP | - | 1-0 | - | DNP | DNP | DNP | - | 1-1 |
| Watkins, Jerry | 1-2 | 3 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | 1-1 |
| Foster, Jeremy | 2-1 | 3 | 2-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cicinelli, Joe | 2-0 | 2 | DNP | 1-0 | - | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Winston, C. | 2-0 | 2 | - | 2-0 | - | DNP | DNP | DNP | - | - | - | - |
| Derrig, Sean | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 |
| Muck, Tommy | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Brubaker, T. | 2-0 | 2 | - | DNP | 1-0 | 1-0 | - | - | - | - | DNP | - |
| Whittington, M. | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 |
| Gainey, Mike | 2-0 | 2 | DNP | DNP | - | DNP | 1-0 | DNP | 1-0 | - | - | DNP |
| Cummings, P.J. | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2-0 |
| Jenkins, Will | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Rice, Chris | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Swango, Bret | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Bailey, Cedric | 0-1 | 1 | DNP | DNP | - | DNP | 0-1 | DNP | DNP | - | DNP | - |
| Smart, Josh | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 |
| Almanzo, Tom | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Jackson, R. | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP |
| Konovodoff, J. | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP | DNP |
| Cook, Kindred | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| TOTAL TACKLES | ua-a | total | hope08 | alma08 | au | carthage | mil | augie | elmhurst | ncc | wheaton | npufb |
| Kirk, Steven | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Krone, Jordan | 1-0 | 1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Meacham, Jon | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - |
| Houk, Benjamin | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Hammer, Ben | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - |
| Krishock, Ray | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - |
| Clifford, K. | 1-0 | 1 | - | - | - | DNP | - | - | - | 1-0 | - | - |
| O'Neil, Sean | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Pope, Larry | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
| Ladd, Kraig | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
Illinois Wesleyan Football 2008
Illinois Wesleyan Rushing/Receiving Game-by-Game
(as of Jan 30, 2009)
All games
|
Return Stats Game-by-Game |
Illinois Wesleyan Football 2008
Illinois Wesleyan Return Stats Game-by-Game
(as of Jan 30, 2009)
All games
|
Sacks Game-by-Game |
Illinois Wesleyan Football 2008
Illinois Wesleyan Sacks Game-by-Game
(as of Jan 30, 2009)
All games
| SACKS | ua-a | total | hope08 | alma08 | au | carthage | mil | augie | elmhurst | ncc | wheaton | npufb |
| Nikolich, Nick | 5-1 | 5.5 | 2.5-0 | - | 1.0-7 | 1.0-2 | - | - | 1.0-9 | - | - | - |
| Jenkins, Ryan | 4-1 | 4.5 | 3.0-21 | 0.5-3 | - | - | - | - | - | 1.0-13 | - | - |
| Brooks, Max | 4-0 | 4.0 | - | 2.0-9 | - | 1.0-6 | - | - | - | 1.0-9 | DNP | - |
| Boyd, Andrew | 2-0 | 2.0 | - | 2.0-14 | - | - | - | - | - | - | - | - |
| Franco, Thomas | 2-0 | 2.0 | 1.0-1 | DNP | - | DNP | 1.0-2 | DNP | DNP | - | DNP | - |
| Souder, Dan | 1-1 | 1.5 | - | 0.5-3 | - | - | - | - | - | - | - | 1.0-9 |
| Ammirati, Mike | 0-2 | 1.0 | - | 1.0-7 | - | - | - | - | - | - | - | - |
| Beauchamp, R. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-6 | - | - | - |
| Hunter, Roman | 1-0 | 1.0 | DNP | DNP | - | - | - | - | - | - | 1.0-7 | - |
Tackle For Loss Game-by-Game |
Illinois Wesleyan Football 2008
Illinois Wesleyan Tackle For Loss Game-by-Game
(as of Jan 30, 2009)
All games
| TACKLES FOR LOSS | ua-a | total | hope08 | alma08 | au | carthage | mil | augie | elmhurst | ncc | wheaton | npufb |
| Brooks, Max | 6-4 | 8.0 | - | 2.5-10 | 0.5-2 | 1.5-7 | - | 1.0-7 | - | 2.5-11 | DNP | - |
| Beauchamp, R. | 7-0 | 7.0 | - | 1.0-2 | - | 1.0-4 | - | - | 3.0-12 | - | 2.0-8 | - |
| Nikolich, Nick | 5-3 | 6.5 | - | 0.5-1 | 1.0-7 | 1.0-2 | 1.0-3 | 1.0-20 | 1.5-10 | - | 0.5-0 | - |
| Souder, Dan | 3-4 | 5.0 | 1.0-3 | 0.5-3 | 1.0-3 | 1.0-1 | 0.5-0 | - | - | - | - | 1.0-9 |
| Ammirati, Mike | 2-4 | 4.0 | - | 1.0-7 | - | 1.0-2 | - | 1.0-4 | - | - | 1.0-1 | - |
| Bushong, Erich | 3-1 | 3.5 | 3.5-0 | - | - | - | DNP | - | - | - | DNP | - |
| Boyd, Andrew | 3-0 | 3.0 | 1.0-1 | 2.0-14 | - | - | - | - | - | - | - | - |
| Rogers, Dan | 1-4 | 3.0 | - | - | - | 0.5-1 | - | - | 0.5-1 | 1.0-3 | 0.5-1 | 0.5-0 |
| Monk, Josh | 2-1 | 2.5 | - | - | - | 1.0-2 | - | - | - | - | 1.0-1 | 0.5-1 |
| Jenkins, Ryan | 1-2 | 2.0 | - | 0.5-3 | - | - | - | - | 0.5-1 | 1.0-13 | - | - |
| Holmberg, Alex | 1-2 | 2.0 | DNP | DNP | DNP | DNP | 0.5-1 | - | DNP | 0.5-0 | - | 1.0-1 |
| Hunter, Roman | 1-1 | 1.5 | DNP | DNP | 0.5-1 | - | - | - | - | - | 1.0-7 | - |
| Kotz, Mike | 0-3 | 1.5 | - | - | - | - | 1.0-1 | - | 0.5-1 | - | - | - |
| Franco, Thomas | 1-0 | 1.0 | - | DNP | - | DNP | 1.0-2 | DNP | DNP | - | DNP | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - |
| Cicinelli, C. | 1-0 | 1.0 | 1.0-1 | - | - | DNP | - | DNP | DNP | - | - | - |
Fumbles Game-by-Game |
Illinois Wesleyan Football 2008
Illinois Wesleyan Fumbles Game-by-Game
(as of Jan 30, 2009)
All games
|
Passing Game-by-Game |
Illinois Wesleyan Football 2008
Illinois Wesleyan Passing Game-by-Game
(as of Jan 30, 2009)
All games
|
|
|
All content and images copyright © 2005 Illinois Wesleyan University
|