![]() |
|
||||
![]() |
|
Games Played |
Illinois Wesleyan Football 2007
Illinois Wesleyan Games Played
(as of Dec 13, 2007)
All games
| ## | Player | gp/gs | coe | olivet | msj | augie | carthage | millikin | elmhurst | npufb | ncc | wheaton |
| 12 | Almanzo, Tom | 10/8 | START | START | XXX | START | START | START | XXX | START | START | START |
| 92 | Ammirati, Mike | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 17 | Antic, Marko | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 54 | Bates, Alex | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 6 | Beauchamp, Robe | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Boothe, Travis | 8/8 | START | START | ... | START | START | START | START | ... | START | START |
| 93 | Boyd, Andrew | 8/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
| 54 | Brooks, Max | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 34 | Brubaker, Travi | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 15 | Burgess, Joe | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 69 | Butler, Wesley | 2/1 | START | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 81 | Ceisel, Martin | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 43 | Chiodo, Mike | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 42 | Cicinelli, Joe | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 79 | Clifford, Keena | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 53 | Collins, Brock | 9/8 | START | START | XXX | START | START | START | START | ... | START | START |
| 22 | Crouch, Adam | 7/- | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 48 | Duffy, Joe | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Dulaney, Andrew | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 9 | Dunlop, Marcus | 9/8 | START | START | XXX | START | ... | START | START | START | START | START |
| 60 | Flood, Keely | 8/8 | START | START | ... | START | START | START | START | ... | START | START |
| 32 | Gant, William | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 70 | Hammer, Ben | 8/7 | ... | START | XXX | START | START | START | START | ... | START | START |
| 83 | Handke, Michael | 2/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 50 | Holmberg, Alex | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 58 | Hoyland, Rob | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 3 | Hunter, Roman | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 95 | Jolly, Jacob | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 26 | Jones, Miguel | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 8 | Kelly, Bryan | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 41 | Kotz, Mike | 6/- | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX |
| 72 | Krishock, Ray | 8/7 | ... | START | XXX | ... | START | START | START | START | START | START |
| 10 | Ladd, Kraig | 10/8 | XXX | START | XXX | START | START | START | START | START | START | START |
| 33 | Lanter, Bo | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 20 | Loftus, Neal | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 28 | McGhee, Donnie | 8/- | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | McWherter, Bret | 4/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX |
| 40 | Meacham, John | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 36 | Messina, Chris | 4/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 25 | Monk, Josh | 7/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | XXX |
| 62 | Nelson, John | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 44 | Nikolich, Nick | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 97 | O'Connor, Kevin | 5/- | XXX | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 73 | O'Neil, Sean | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Olson, Chad | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 30 | Osburn, Bo | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 11 | Panno, Nick | 3/1 | START | ... | XXX | ... | ... | ... | ... | ... | XXX | ... |
| ## | Player | gp/gs | coe | olivet | msj | augie | carthage | millikin | elmhurst | npufb | ncc | wheaton |
| 1 | Patrick, Brando | 6/1 | ... | ... | XXX | ... | XXX | XXX | START | XXX | XXX | ... |
| 89 | Podkowa, Rick | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 84 | Reed, James | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 51 | Rogers, Dan | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 5 | Rooney, Brien | 3/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 4 | Sandrik, Matt | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Scalcucci, Jack | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Smith, Brian | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 47 | Souder, Dan | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 75 | Stallings, Dewa | 3/2 | START | ... | XXX | START | ... | ... | ... | ... | ... | ... |
| 13 | Tiefenbruck, Br | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 65 | Van Hise, Eric | 9/8 | START | START | XXX | START | START | START | START | ... | START | START |
| 19 | Vizza, Sam | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Welke, Charlie | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 99 | Wilkins, Tim | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
| 37 | Winston, Christ | 5/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
Total Tackles Game-by-Game |
Illinois Wesleyan Football 2007
Illinois Wesleyan Total Tackles Game-by-Game
(as of Dec 13, 2007)
All games
| TOTAL TACKLES | ua-a | total | coe | olivet | msj | augie | carthage | millikin | elmhurst | npufb | ncc | wheaton |
| Nikolich, Nick LB | 49-45 | 94 | 1-7 | 4-1 | 8-4 | 7-10 | 9-0 | 5-6 | 0-4 | 3-2 | 5-3 | 7-8 |
| Souder, Dan LB | 41-34 | 75 | 7-8 | 7-2 | 3-2 | 5-6 | 2-0 | 8-3 | 0-2 | 4-5 | 4-1 | 1-5 |
| Welke, Charlie LB | 38-29 | 67 | 5-4 | 4-2 | 8-4 | 1-4 | 4-0 | 3-3 | 3-4 | 1-3 | 4-1 | 5-4 |
| Osburn, Bo DB | 41-25 | 66 | 4-0 | 4-1 | 4-4 | 1-7 | 6-0 | 2-3 | 5-1 | 5-1 | 3-5 | 7-3 |
| Holmberg, Alex LB | 33-19 | 52 | 1-1 | 2-0 | 5-5 | 5-4 | 6-0 | 3-2 | 1-3 | 2-2 | 7-1 | 1-1 |
| Dulaney, Andrew DB | 43-8 | 51 | 2-2 | 5-1 | 5-1 | 2-1 | 9-0 | 3-2 | 7-0 | 1-1 | 2-0 | 7-0 |
| Hoyland, Rob DL | 27-24 | 51 | 2-2 | 2-1 | 2-4 | 3-3 | 1-0 | 2-0 | 3-6 | 1-4 | 8-1 | 3-3 |
| Hunter, Roman DB | 26-12 | 38 | 2-6 | 3-1 | 3-1 | 3-3 | - | 1-0 | 3-0 | 3-0 | 4-0 | 4-1 |
| Wilkins, Tim DE | 23-10 | 33 | 3-1 | 2-0 | 1-0 | 2-3 | 4-0 | 1-1 | 1-2 | 2-1 | 7-0 | 0-2 |
| Smith, Brian DB | 16-11 | 27 | - | 4-0 | 1-0 | 5-5 | 1-0 | 0-1 | 2-1 | 2-0 | 1-1 | 0-3 |
| Beauchamp, Robe DB | 16-4 | 20 | 2-0 | 2-1 | 2-1 | 4-0 | 3-0 | 2-1 | 0-1 | 1-0 | - | - |
| Olson, Chad | 13-7 | 20 | 1-0 | 2-1 | 3-0 | - | 5-0 | 0-2 | 1-4 | 1-0 | DNP | DNP |
| Rogers, Dan LB | 6-9 | 15 | DNP | 3-1 | 1-0 | DNP | DNP | 2-4 | 0-3 | 0-1 | - | - |
| McGhee, Donnie DB | 9-6 | 15 | 1-1 | DNP | 1-0 | DNP | 1-0 | 2-0 | 0-2 | 1-0 | 0-1 | 3-2 |
| Collins, Brock DL | 4-10 | 14 | 1-4 | 0-1 | 1-1 | 0-3 | 1-0 | - | 0-1 | DNP | 1-0 | - |
| Boyd, Andrew DL | 5-4 | 9 | 1-1 | 1-0 | - | 1-0 | DNP | 0-1 | 1-1 | 0-1 | 1-0 | DNP |
| Ammirati, Mike DL | 5-4 | 9 | - | 1-1 | 0-1 | DNP | 1-0 | - | 3-0 | 0-1 | 0-1 | DNP |
| Crouch, Adam DB | 6-2 | 8 | 0-1 | DNP | DNP | 1-0 | 2-0 | 0-1 | DNP | - | 2-0 | 1-0 |
| Kotz, Mike LB | 4-3 | 7 | - | DNP | 1-1 | DNP | DNP | 1-0 | 0-1 | DNP | 0-1 | 2-0 |
| O'Connor, Kevin DL | 3-4 | 7 | 2-1 | DNP | 0-2 | DNP | DNP | 1-0 | DNP | 0-1 | - | DNP |
| Patrick, Brando DB | 4-3 | 7 | DNP | DNP | 2-0 | DNP | 1-0 | 0-1 | 0-1 | - | 1-1 | DNP |
| Sandrik, Matt | 4-1 | 5 | 1-0 | DNP | - | - | 1-0 | - | 1-0 | 0-1 | 1-0 | - |
| Handke, Michael | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | 0-1 |
| Almanzo, Tom | 3-0 | 3 | - | - | - | - | 1-0 | 1-0 | - | - | - | 1-0 |
| Loftus, Neal DB | 0-3 | 3 | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| McWherter, Bret | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | 1-1 |
| Monk, Josh LB | 0-2 | 2 | 0-1 | - | DNP | - | DNP | - | - | DNP | 0-1 | - |
| Ceisel, Martin | 2-0 | 2 | 1-0 | - | - | - | - | 1-0 | - | - | - | - |
| Chiodo, Mike LB | 1-1 | 2 | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Gant, William | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Cicinelli, Joe | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Bates, Alex LB | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| Brooks, Max DL | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Vizza, Sam | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - | - |
| Tiefenbruck, Br | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Ladd, Kraig | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - |
| Jones, Miguel DB | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP |
| Antic, Marko | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP |
| Scalcucci, Jack | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
Illinois Wesleyan Football 2007
Illinois Wesleyan Rushing/Receiving Game-by-Game
(as of Dec 13, 2007)
All games
|