![]() |
|
||||
![]() |
|
Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
| SCORING (SEASON) |
| Points | ||
| 1. 490 | Katie Cantrell (29 games) - 2002-03 | |
| 2. 487 | Traci Butler (25 games) - 1992-93 | |
| 3. 463 | Traci Butler (25 games) - 1993-94 | |
| 4. 449 | Elaine Hill (26 games) - 1989-90 | |
| 5. 429 | Elaine Hill (26 games) - 1988-89 | |
| 6. 410 | Sara Seebruch (24 games) - 1998-99 | |
| 410 | Mallory Heydorn (24 games) - 2006-07 | |
| 8. 409 | Amy Morgan (25 games) - 1987-88 | |
| 9. 401 | Kristen Schroff (26 games) - 1995-96 | |
| 10. 400 | Claire Sheehan (29 games) - 2007-08 | |
| 400 | Sarah Bull (29 games) - 2007-08 | |
| 12. 394 | Sarah Bull (26 games) - 2006-07 | |
| 13. 392 | Heidi Harnisch (27 games) - 2005-06 | |
| 14. 386 | Gwynne Roberts (25 games) - 1990-91 | |
| 15. 385 | LuAnn Opperman (23 games) - 1976-77 | |
| 16. 382 | Gwynne Roberts (25 games) - 1991-92 | |
| 17. 381 | Sara Seebruch (25 games) - 1997-98 | |
| 18. 374 | Claire Sheehan (28 games) - 2006-07 | |
| 19. 369 | Lila Naffziger (20 games) - 1980-81 | |
| 20. 368 | Traci Butler (26 games) - 1994-95 | |
| 368 | Terri Friedman (23 games) - 1981-82 | |
| 22. 356 | Lila Naffziger (14 games) - 1979-80 | |
| 23. 355 | Kristy Jackson (22 games) - 1990-91 | |
| 24. 354 | Maggie Lamb (24 games) - 1998-99 | |
| 25. 350 | Renee Weber (26 games) - 1988-89 | |
| 350 | Kristen Schroff (26 games) - 1994-95 | |
| 350 | Debbie Brady (19 games) - 1979-80 | |
| 350 | Sara Seebruch (24 games) - 1996-97 | |
| 29. 345 | Brooke Bailey (25 games) - 2003-04 | |
| 345 | Kristen Schroff (24 games) - 1993-94 | |
| Scoring average (minimum 5 games) | ||
| 1. 25.4 | Lila Naffziger (14 games) - 1979-80 | |
| 2. 19.5 | Traci Butler (25 games) - 1992-93 | |
| 3. 18.5 | Traci Butler (25 games) - 1993-94 | |
| 4. 18.5 | Lila Naffziger (20 games) - 1980-81 | |
| 5. 18.4 | Debbie Brady (19 games) - 1979-80 | |
| 6. 17.3 | Elaine Hill (26 games) - 1989-90 | |
| 7. 17.3 | LuAnn Opperman (20 games) - 1977-78 | |
| 8. 17.1 | Sara Seebruch (24 games) - 1998-99 | |
| 17.1 | Mallory Heydorn (24 games) - 2006-07 | |
| 10. 16.9 | Katie Cantrell (29 games) - 2002-03 | |
| 11. 16.7 | LuAnn Opperman (23 games) - 1976-77 | |
| 12. 16.5 | Elaine Hill (26 games) - 1988-89 | |
| 13. 16.4 | Amy Morgan (25 games) - 1987-88 | |
| 14. 16.1 | Kristy Jackson (22 games) - 1990-91 | |
| 15. 16.0 | Terri Friedman (23 games) - 1981-82 | |
| 16. 15.4 | Gwynne Roberts (25 games) - 1990-91 | |
| 17. 15.4 | Kristen Schroff (26 games) - 1995-96 | |
| 18. 15.3 | Gwynne Roberts (25 games) - 1991-92 | |
| 19. 15.2 | Sara Seebruch (25 games) - 1997-98 | |
| 20. 15.2 | Sarah Bull (26 games) - 2006-07 | |
| 21. 14.9 | Debbie Brady (22 games) - 1981-82 | |
| 22. 14.8 | Maggie Lamb (24 games) - 1998-99 | |
| 23. 14.7 | LuAnn Opperman (19 games) - 1978-79 | |
| 24. 14.6 | Sara Seebruch (24 games) - 1996-97 | |
| 25. 14.5 | Heidi Harnisch (27 games) - 2005-06 | |
| 26. 14.4 | Amy Morgan (21 games) - 1985-86 | |
| 27. 14.4 | Kristen Schroff (24 games) - 1993-94 | |
| 28. 14.3 | Debbie Brady (19 games) - 1978-79 | |
| 29. 14.2 | Traci Butler (26 games) - 1994-95 | |
| 30. 13.8 | Brooke Bailey (25 games) - 2003-04 | |
| FIELD GOALS (SEASON) |
| Field goals made | ||
| 1. 193 | Traci Butler (25 games) - 1992-93 | |
| 2. 191 | Amy Morgan (25 games) - 1987-88 | |
| 3. 183 | Traci Butler (25 games) - 1993-94 | |
| 4. 180 | Katie Cantrell (29 games) - 2002-03 | |
| 5. 177 | Elaine Hill (26 games) - 1989-90 | |
| 6. 174 | Elaine Hill (26 games) - 1988-89 | |
| 7. 172 | Kristen Schroff (26 games) - 1995-96 | |
| 8. 170 | Sara Seebruch (24 games) - 1998-99 | |
| 9. 168 | Sara Seebruch (25 games) - 1997-98 | |
| 10. 162 | LuAnn Opperman (23 games) - 1976-77 | |
| 11. 158 | Lila Naffziger (20 games) - 1980-81 | |
| 12. 156 | Lila Naffziger (14 games) - 1979-80 | |
| 13. 155 | Sara Seebruch (24 games) - 1996-97 | |
| 14. 153 | Terri Friedman (23 games) - 1981-82 | |
| 15. 147 | Gwynne Roberts (25 games) - 1991-92 | |
| 147 | Traci Butler (26 games) - 1994-95 | |
| 17. 146 | Renee Weber (26 games) - 1988-89 | |
| 18. 144 | Kristen Schroff (26 games) - 1994-95 | |
| 144 | Becky Anderson (26 games) - 1994-95 | |
| 20. 143 | Kristen Schroff (24 games) - 1993-94 | |
| 21. 139 | Sarah Bull (29 games) - 2007-08 | |
| 22. 136 | Mallory Heydorn (24 games) - 2006-07 | |
| 23. 135 | Gwynne Roberts (25 games) - 1990-91 | |
| 135 | LuAnn Opperman (20 games) - 1977-78 | |
| 135 | Leigh Etienne (26 games) - 1989-90 | |
| 135 | Sarah Bull (26 games) - 2006-07 | |
| 27. 134 | Claire Sheehan (29 games) - 2007-08 | |
| 28. 133 | Heidi Harnisch (27 games) - 2005-06 | |
| 29. 132 | Debbie Brady (19 games) - 1979-80 | |
| 30. 131 | Kristen Schroff (24 games) - 1992-93 | |
| Field goals attempted | ||
| 1. 461 | Katie Cantrell (29 games) - 2002-03 | |
| 2. 458 | Elaine Hill (26 games) - 1988-89 | |
| 3. 456 | Traci Butler (25 games) - 1992-93 | |
| 4. 423 | Amy Morgan (25 games) - 1987-88 | |
| 5. 420 | Traci Butler (25 games) - 1993-94 | |
| 6. 409 | Elaine Hill (26 games) - 1989-90 | |
| 7. 380 | LuAnn Opperman (20 games) - 1977-78 | |
| 8. 367 | LuAnn Opperman (23 games) - 1976-77 | |
| 9. 348 | Traci Butler (26 games) - 1994-95 | |
| 10. 345 | Mallory Heydorn (24 games) - 2006-07 | |
| 345 | Kristen Schroff (26 games) - 1995-96 | |
| 12. 341 | Sara Seebruch (25 games) - 1997-98 | |
| 13. 338 | Leigh Etienne (26 games) - 1989-90 | |
| 14. 337 | Amy Morgan (21 games) - 1985-86 | |
| 15. 329 | Kristy Jackson (22 games) - 1990-91 | |
| 16. 327 | Kristen Schroff (24 games) - 1993-94 | |
| 17. 324 | Renee Weber (26 games) - 1988-89 | |
| 324 | Elaine Hill (26 games) - 1987-88 | |
| 19. 318 | Traci Butler (26 games) - 1995-96 | |
| 20. 316 | Sarah Bull (26 games) - 2006-07 | |
| 21. 310 | Sara Seebruch (24 games) - 1998-99 | |
| 22. 309 | Sarah Bull (29 games) - 2007-08 | |
| 23. 308 | Kristen Schroff (26 games) - 1994-95 | |
| 308 | Gwynne Roberts (25 games) - 1990-91 | |
| 25. 306 | Becky Anderson (26 games) - 1994-95 | |
| 26. 304 | Gwynne Roberts (25 games) - 1991-92 | |
| 27. 303 | Mallory Heydorn (26 games) - 2007-08 | |
| 28. 302 | Kristen Schroff (24 games) - 1992-93 | |
| 29. 298 | Ann Considine (25 games) - 1986-87 | |
| 298 | Sara Seebruch (24 games) - 1996-97 | |
| Field goal percentage (minimum 100 made) | ||
| 1. .624 | Christina Solari (126-202) - 2007-08 | |
| 2. .587 | Cindy Uphoff (111-189) - 2000-01 | |
| 3. .568 | Cindy Uphoff (108-190) - 1999-00 | |
| 4. .548 | Sara Seebruch (170-310) - 1998-99 | |
| 5. .535 | Jen Zagers (106-198) - 1996-97 | |
| 6. .524 | Debbie Brady (129-246) - 1981-82 | |
| 7. .520 | Sara Seebruch (155-298) - 1996-97 | |
| 8. .507 | Becky Anderson (113-223) - 1995-96 | |
| 9. .499 | Kristen Schroff (172-345) - 1995-96 | |
| 10. .498 | Crystal Dye (121-243) - 2007-08 | |
| 11. .493 | Sara Seebruch (168-341) - 1997-98 | |
| 12. .491 | Debbie Brady (132-269) - 1979-80 | |
| 13. .488 | Val Fleishman (101-207) - 2004-05 | |
| 14. .484 | Claire Sheehan (134-277) - 2007-08 | |
| 15. .484 | Gwynne Roberts (147-304) - 1991-92 | |
| 16. .483 | Heidi Harnisch (116-240) - 2004-05 | |
| 17. .481 | Nicki Frank (115-239) - 1997-98 | |
| 18. .473 | Amy Morgan (125-264) - 1986-87 | |
| 19. .471 | Becky Anderson (144-306) - 1994-95 | |
| 20. .468 | Kristen Schroff (144-308) - 1994-95 | |
| 21. .456 | Ann Considine (118-259) - 1984-85 | |
| 22. .452 | Amy Morgan (191-423) - 1987-88 | |
| 23. .451 | Claire Sheehan (125-277) - 2006-07 | |
| 24. .451 | Brooke Bailey (115-255) - 2002-03 | |
| 25. .451 | Heidi Harnisch (133-295) - 2005-06 | |
| 26. .451 | Renee Weber (146-324) - 1988-89 | |
| 27. .450 | Sarah Bull (139-309) - 2007-08 | |
| 28. .448 | Brooke Bailey (130-290) - 2003-04 | |
| 29. .446 | Melissa Glerum (107-240) - 1998-99 | |
| 30. .441 | LuAnn Opperman (162-367) - 1976-77 | |
| 3-POINT FIELD GOALS (SEASON) |
| 3-point field goals made | ||
| 1. 85 | Mallory Heydorn (24 games) - 2006-07 | |
| 2. 82 | Katie Cantrell (29 games) - 2002-03 | |
| 3. 79 | Mallory Heydorn (26 games) - 2007-08 | |
| 4. 77 | Heidi Harnisch (27 games) - 2005-06 | |
| 5. 74 | Sarah Bull (29 games) - 2007-08 | |
| 6. 54 | Sarah Bull (26 games) - 2006-07 | |
| 7. 53 | Melissa Glerum (24 games) - 1998-99 | |
| 8. 51 | Mallory Heydorn (27 games) - 2005-06 | |
| 51 | Claire Sheehan (28 games) - 2006-07 | |
| 10. 49 | Melissa Glerum (25 games) - 2000-01 | |
| 49 | Amanda Glerum (24 games) - 2004-05 | |
| 49 | Traci Butler (25 games) - 1993-94 | |
| 13. 48 | Heidi Harnisch (27 games) - 2004-05 | |
| 14. 44 | Maggie Lamb (24 games) - 1998-99 | |
| 15. 43 | Traci Butler (26 games) - 1995-96 | |
| 16. 42 | Traci Butler (25 games) - 1992-93 | |
| 42 | Kristin Stankus (25 games) - 1993-94 | |
| 42 | Claire Sheehan (29 games) - 2007-08 | |
| 19. 40 | Kristy Jackson (20 games) - 1991-92 | |
| 20. 39 | Kristy Jackson (22 games) - 1990-91 | |
| 21. 37 | Traci Butler (26 games) - 1994-95 | |
| 37 | Amanda Glerum (29 games) - 2002-03 | |
| 37 | Amanda Glerum (19 games) - 2003-04 | |
| 24. 36 | Brooke Bailey (25 games) - 2003-04 | |
| 36 | Melissa Glerum (24 games) - 1999-00 | |
| 36 | Kristen Conley (24 games) - 1999-00 | |
| 36 | Elisa Ettner (29 games) - 2002-03 | |
| 28. 34 | Tasha Gaston-Bell (28 games) - 2006-07 | |
| 29. 32 | Kristin Stankus (26 games) - 1994-95 | |
| 30. 31 | Kristin Stankus (25 games) - 1996-97 | |
| 3-point field goals attempted | ||
| 1. 238 | Katie Cantrell (29 games) - 2002-03 | |
| 2. 211 | Mallory Heydorn (26 games) - 2007-08 | |
| 3. 202 | Mallory Heydorn (24 games) - 2006-07 | |
| 4. 187 | Sarah Bull (29 games) - 2007-08 | |
| 5. 161 | Heidi Harnisch (27 games) - 2005-06 | |
| 6. 153 | Amanda Glerum (24 games) - 2004-05 | |
| 153 | Mallory Heydorn (27 games) - 2005-06 | |
| 8. 139 | Claire Sheehan (28 games) - 2006-07 | |
| 139 | Sarah Bull (26 games) - 2006-07 | |
| 10. 129 | Claire Sheehan (29 games) - 2007-08 | |
| 129 | Melissa Glerum (25 games) - 2000-01 | |
| 12. 128 | Amanda Glerum (19 games) - 2003-04 | |
| 13. 124 | Melissa Glerum (24 games) - 1999-00 | |
| 14. 120 | Melissa Glerum (24 games) - 1998-99 | |
| 15. 117 | Amanda Glerum (29 games) - 2002-03 | |
| 16. 114 | Maggie Lamb (24 games) - 1998-99 | |
| 17. 113 | Elisa Ettner (29 games) - 2002-03 | |
| 18. 107 | Traci Butler (25 games) - 1993-94 | |
| 19. 106 | Heidi Harnisch (27 games) - 2004-05 | |
| 20. 103 | Traci Butler (25 games) - 1992-93 | |
| 21. 101 | Kristy Jackson (20 games) - 1991-92 | |
| 22. 99 | Amanda Glerum (17 games) - 2005-06 | |
| 23. 97 | Tasha Gaston-Bell (28 games) - 2006-07 | |
| 24. 96 | Kristy Jackson (22 games) - 1990-91 | |
| 25. 92 | Brooke Bailey (25 games) - 2003-04 | |
| 26. 90 | Brooke Bailey (29 games) - 2002-03 | |
| 90 | Kristin Stankus (25 games) - 1996-97 | |
| 28. 88 | Traci Butler (26 games) - 1994-95 | |
| 29. 87 | Traci Butler (26 games) - 1995-96 | |
| 30. 86 | Kristin Stankus (25 games) - 1993-94 | |
| 3-point FG percentage (minimum 26 made) | ||
| 1. .494 | Traci Butler (43-87) - 1995-96 | |
| 2. .488 | Kristin Stankus (42-86) - 1993-94 | |
| 3. .478 | Heidi Harnisch (77-161) - 2005-06 | |
| 4. .458 | Traci Butler (49-107) - 1993-94 | |
| 5. .453 | Heidi Harnisch (48-106) - 2004-05 | |
| 6. .451 | Kristin Stankus (32-71) - 1994-95 | |
| 7. .442 | Melissa Glerum (53-120) - 1998-99 | |
| 8. .429 | Kristen Conley (36-84) - 1999-00 | |
| 9. .421 | Mallory Heydorn (85-202) - 2006-07 | |
| 10. .420 | Traci Butler (37-88) - 1994-95 | |
| 11. .408 | Kerri Gravlin (29-71) - 2007-08 | |
| 12. .408 | Traci Butler (42-103) - 1992-93 | |
| 13. .406 | Kristy Jackson (39-96) - 1990-91 | |
| .406 | Claire Sheehan (26-64) - 2005-06 | |
| .406 | Kristin Stankus (26-64) - 1995-96 | |
| 16. .400 | Hannah MeHarry (26-65) - 2004-05 | |
| 17. .396 | Kristy Jackson (40-101) - 1991-92 | |
| 18. .396 | Sarah Bull (74-187) - 2007-08 | |
| 19. .391 | Brooke Bailey (36-92) - 2003-04 | |
| 20. .388 | Sarah Bull (54-139) - 2006-07 | |
| 21. .386 | Maggie Lamb (44-114) - 1998-99 | |
| 22. .380 | Melissa Glerum (49-129) - 2000-01 | |
| 23. .374 | Mallory Heydorn (79-211) - 2007-08 | |
| 24. .373 | Mindy Stille (28-75) - 1997-98 | |
| 25. .367 | Maggie Lamb (29-79) - 1997-98 | |
| 26. .367 | Claire Sheehan (51-139) - 2006-07 | |
| 27. .351 | Tasha Gaston-Bell (34-97) - 2006-07 | |
| 28. .350 | Elisa Ettner (28-80) - 2001-02 | |
| 29. .346 | Kristen Conley (28-81) - 1998-99 | |
| 30. .345 | Katie Cantrell (82-238) - 2002-03 | |
| FREE THROWS (SEASON) |
| Free throws made | ||
| 1. 117 | Val Fleishman (27 games) - 2005-06 | |
| 2. 116 | Gwynne Roberts (25 games) - 1990-91 | |
| 3. 99 | Val Fleishman (27 games) - 2004-05 | |
| 4. 98 | Elisa Ettner (29 games) - 2002-03 | |
| 5. 95 | Elaine Hill (26 games) - 1989-90 | |
| 6. 90 | Claire Sheehan (29 games) - 2007-08 | |
| 7. 88 | Gwynne Roberts (25 games) - 1991-92 | |
| 8. 87 | Jen Zagers (25 games) - 1995-96 | |
| 9. 86 | Maggie Lamb (24 games) - 1998-99 | |
| 86 | Debbie Brady (19 games) - 1979-80 | |
| 11. 81 | Elaine Hill (26 games) - 1988-89 | |
| 12. 79 | Debbie Brady (19 games) - 1978-79 | |
| 79 | Jen Zagers (25 games) - 1996-97 | |
| 14. 76 | Maggie Lamb (25 games) - 1996-97 | |
| 15. 75 | LuAnn Opperman (20 games) - 1977-78 | |
| 75 | Val Fleishman (24 games) - 2003-04 | |
| 17. 74 | LuAnn Opperman (19 games) - 1978-79 | |
| 18. 73 | Emily Ettner (25 games) - 2000-01 | |
| 73 | Jen Zagers (26 games) - 1994-95 | |
| 73 | Claire Sheehan (28 games) - 2006-07 | |
| 73 | Maggie Lamb (24 games) - 1997-98 | |
| 22. 72 | Kristy Jackson (22 games) - 1990-91 | |
| 72 | Gwynne Roberts (22 games) - 1989-90 | |
| 24. 70 | Sarah Bull (26 games) - 2006-07 | |
| 25. 69 | Debbie Brady (22 games) - 1981-82 | |
| 26. 68 | Cindy Uphoff (25 games) - 2000-01 | |
| 27. 67 | Sara Seebruch (24 games) - 1998-99 | |
| 28. 66 | Elisa Ettner (25 games) - 2001-02 | |
| 66 | Christina Solari (29 games) - 2007-08 | |
| 30. 64 | Elisa Ettner (24 games) - 2000-01 | |
| Free throws attempted | ||
| 1. 154 | Val Fleishman (27 games) - 2005-06 | |
| 2. 152 | Gwynne Roberts (25 games) - 1990-91 | |
| 3. 141 | Val Fleishman (27 games) - 2004-05 | |
| 4. 133 | LuAnn Opperman (20 games) - 1977-78 | |
| 5. 129 | Jen Zagers (25 games) - 1996-97 | |
| 6. 127 | Elaine Hill (26 games) - 1989-90 | |
| 7. 123 | Debbie Brady (19 games) - 1979-80 | |
| 8. 120 | Gwynne Roberts (25 games) - 1991-92 | |
| 9. 119 | Jen Zagers (25 games) - 1995-96 | |
| 10. 115 | Elisa Ettner (29 games) - 2002-03 | |
| 11. 113 | Debbie Brady (19 games) - 1978-79 | |
| 113 | Maggie Lamb (24 games) - 1998-99 | |
| 13. 111 | Elaine Hill (26 games) - 1988-89 | |
| 14. 108 | Claire Sheehan (29 games) - 2007-08 | |
| 15. 104 | Jen Zagers (26 games) - 1994-95 | |
| 16. 102 | Debbie Brady (22 games) - 1981-82 | |
| 17. 101 | LuAnn Opperman (19 games) - 1978-79 | |
| 18. 100 | Maggie Lamb (24 games) - 1997-98 | |
| 19. 98 | Maggie Lamb (25 games) - 1996-97 | |
| 98 | Kristy Jackson (22 games) - 1990-91 | |
| 21. 97 | Gwynne Roberts (22 games) - 1989-90 | |
| 22. 96 | Claire Sheehan (28 games) - 2006-07 | |
| 23. 95 | Val Fleishman (24 games) - 2003-04 | |
| 95 | Brooke Bailey (29 games) - 2002-03 | |
| 25. 94 | Cindy Uphoff (25 games) - 2000-01 | |
| 94 | Emily Ettner (25 games) - 2000-01 | |
| 27. 93 | Debbie Brady (20 games) - 1980-81 | |
| 28. 92 | Cindy Uphoff (25 games) - 2001-02 | |
| 92 | LuAnn Opperman (23 games) - 1976-77 | |
| 30. 89 | Kristen Schroff (26 games) - 1994-95 | |
| Free throw percentage (minimum 70 made) | ||
| 1. .852 | Elisa Ettner (98-115) - 2002-03 | |
| 2. .843 | Sarah Bull (70-83) - 2006-07 | |
| 3. .833 | Claire Sheehan (90-108) - 2007-08 | |
| 4. .789 | Val Fleishman (75-95) - 2003-04 | |
| 5. .777 | Emily Ettner (73-94) - 2000-01 | |
| 6. .776 | Maggie Lamb (76-98) - 1996-97 | |
| 7. .763 | Gwynne Roberts (116-152) - 1990-91 | |
| 8. .761 | Maggie Lamb (86-113) - 1998-99 | |
| 9. .760 | Claire Sheehan (73-96) - 2006-07 | |
| 10. .760 | Val Fleishman (117-154) - 2005-06 | |
| 11. .748 | Elaine Hill (95-127) - 1989-90 | |
| 12. .742 | Gwynne Roberts (72-97) - 1989-90 | |
| 13. .735 | Kristy Jackson (72-98) - 1990-91 | |
| 14. .733 | Gwynne Roberts (88-120) - 1991-92 | |
| 15. .733 | LuAnn Opperman (74-101) - 1978-79 | |
| 16. .731 | Jen Zagers (87-119) - 1995-96 | |
| 17. .730 | Maggie Lamb (73-100) - 1997-98 | |
| 18. .730 | Elaine Hill (81-111) - 1988-89 | |
| 19. .702 | Val Fleishman (99-141) - 2004-05 | |
| 20. .702 | Jen Zagers (73-104) - 1994-95 | |
| 21. .699 | Debbie Brady (86-123) - 1979-80 | |
| 22. .699 | Debbie Brady (79-113) - 1978-79 | |
| 23. .612 | Jen Zagers (79-129) - 1996-97 | |
| 24. .564 | LuAnn Opperman (75-133) - 1977-78 | |
| REBOUNDING (SEASON) |
| Rebounds | ||
| 1. 284 | Christina Solari (123o-161d) - 2007-08 | |
| 2. 279 | Elaine Hill (0o-279d) - 1988-89 | |
| 3. 251 | Elaine Hill (0o-251d) - 1989-90 | |
| 4. 232 | Stacy McQuigg (0o-232d) - 1992-93 | |
| 5. 228 | Terri Friedman (0o-228d) - 1979-80 | |
| 6. 225 | Terri Friedman (0o-225d) - 1981-82 | |
| 225 | Becky Anderson (0o-225d) - 1993-94 | |
| 8. 222 | Gwynne Roberts (0o-222d) - 1990-91 | |
| 222 | Debbie Brady (0o-222d) - 1978-79 | |
| 10. 217 | Debbie Brady (0o-217d) - 1981-82 | |
| 11. 216 | Becky Anderson (0o-216d) - 1994-95 | |
| 12. 213 | Debbie Brady (0o-213d) - 1979-80 | |
| 13. 210 | Sara Seebruch (55o-155d) - 1998-99 | |
| 14. 209 | Terri Friedman (0o-209d) - 1980-81 | |
| 209 | Kristen Schroff (0o-209d) - 1993-94 | |
| 16. 206 | Brooke Bailey (63o-143d) - 2002-03 | |
| 17. 198 | Katie Blonn (59o-139d) - 2004-05 | |
| 18. 196 | Gwynne Roberts (0o-196d) - 1991-92 | |
| 19. 195 | Joni Franey (0o-195d) - 1991-92 | |
| 20. 192 | Lila Naffziger (0o-192d) - 1980-81 | |
| 21. 186 | Elaine Hill (0o-186d) - 1986-87 | |
| 186 | Mary Valitchka (0o-186d) - 1988-89 | |
| 186 | Cindy Uphoff (72o-114d) - 1999-00 | |
| 186 | Lila Naffziger (0o-186d) - 1979-80 | |
| 25. 185 | Becky Anderson (63o-122d) - 1995-96 | |
| 185 | Elaine Hill (0o-185d) - 1987-88 | |
| 27. 184 | Sara Seebruch (53o-131d) - 1997-98 | |
| 184 | Jen Zagers (59o-125d) - 1996-97 | |
| 184 | Lynn Viehweg (0o-184d) - 1976-77 | |
| 184 | Jean Worland (0o-184d) - 1976-77 | |
| Rebounding average (minimum 5 games) | ||
| 1. 13.3 | Lila Naffziger (14 games) - 1979-80 | |
| 2. 12.0 | Terri Friedman (19 games) - 1979-80 | |
| 3. 11.7 | Debbie Brady (19 games) - 1978-79 | |
| 4. 11.2 | Debbie Brady (19 games) - 1979-80 | |
| 5. 10.7 | Elaine Hill (26 games) - 1988-89 | |
| 6. 10.5 | Terri Friedman (20 games) - 1980-81 | |
| 7. 9.9 | Debbie Brady (22 games) - 1981-82 | |
| 8. 9.8 | Christina Solari (29 games) - 2007-08 | |
| 9. 9.8 | Terri Friedman (23 games) - 1981-82 | |
| 10. 9.7 | Elaine Hill (26 games) - 1989-90 | |
| 11. 9.6 | Lila Naffziger (20 games) - 1980-81 | |
| 12. 9.3 | Stacy McQuigg (25 games) - 1992-93 | |
| 13. 9.0 | Becky Anderson (25 games) - 1993-94 | |
| 9.0 | Lynn Viehweg (20 games) - 1977-78 | |
| 15. 8.9 | Gwynne Roberts (25 games) - 1990-91 | |
| 16. 8.8 | Sara Seebruch (24 games) - 1998-99 | |
| 17. 8.7 | Kristen Schroff (24 games) - 1993-94 | |
| 18. 8.3 | Becky Anderson (26 games) - 1994-95 | |
| 19. 8.2 | Mary Valitchka (21 games) - 1987-88 | |
| 20. 8.0 | Jean Worland (23 games) - 1976-77 | |
| 8.0 | Lynn Viehweg (23 games) - 1976-77 | |
| 22. 7.8 | Gwynne Roberts (25 games) - 1991-92 | |
| 23. 7.8 | Joni Franey (25 games) - 1991-92 | |
| 24. 7.8 | Cindy Uphoff (24 games) - 1999-00 | |
| 25. 7.6 | LuAnn Opperman (15 games) - 1975-76 | |
| 26. 7.4 | Elaine Hill (25 games) - 1986-87 | |
| 27. 7.4 | Jen Zagers (25 games) - 1996-97 | |
| 7.4 | Sara Seebruch (25 games) - 1997-98 | |
| 29. 7.3 | Katie Blonn (27 games) - 2004-05 | |
| 30. 7.2 | Nicki Frank (25 games) - 1997-98 | |
| ASSISTS (SEASON) |
| Assists | ||
| 1. 153 | Stacy McQuigg - 1992-93 | |
| 2. 117 | Ann Considine - 1986-87 | |
| 3. 114 | Renee Weber - 1988-89 | |
| 4. 113 | Leigh Etienne - 1989-90 | |
| 5. 111 | Kristen Schroff - 1993-94 | |
| 6. 107 | Angela Thomas - 1993-94 | |
| 7. 102 | Joni Franey - 1990-91 | |
| 8. 100 | Sara Runyon - 1995-96 | |
| 9. 95 | Kristen Schroff - 1995-96 | |
| 10. 94 | Hannah MeHarry - 2004-05 | |
| 94 | Joni Franey - 1991-92 | |
| 94 | Stacy McQuigg - 1991-92 | |
| 94 | Mallory Heydorn - 2006-07 | |
| 14. 87 | Christina Solari - 2007-08 | |
| 87 | Sara Runyon - 1994-95 | |
| 16. 85 | Joni Franey - 1989-90 | |
| 17. 83 | Mallory Heydorn - 2007-08 | |
| 83 | Mallory Heydorn - 2005-06 | |
| 19. 82 | Stacy McQuigg - 1990-91 | |
| 20. 79 | Maggie Lamb - 1998-99 | |
| 21. 77 | Angela Thomas - 1994-95 | |
| 22. 76 | Kristy Jackson - 1990-91 | |
| 23. 75 | Kristen Schroff - 1994-95 | |
| 24. 74 | Joni Franey - 1988-89 | |
| 74 | Traci Butler - 1993-94 | |
| 26. 73 | Claire Sheehan - 2007-08 | |
| 27. 72 | Claire Sheehan - 2006-07 | |
| 72 | Elisa Ettner - 2001-02 | |
| 29. 71 | Elisa Ettner - 2002-03 | |
| 30. 70 | Angela Thomas - 1992-93 | |
| Assists average (minimum 5 games) | ||
| 1. 6.1 | Stacy McQuigg (25 games) - 1992-93 | |
| 2. 4.7 | Ann Considine (25 games) - 1986-87 | |
| 3. 4.6 | Kristen Schroff (24 games) - 1993-94 | |
| 4. 4.4 | Renee Weber (26 games) - 1988-89 | |
| 5. 4.3 | Leigh Etienne (26 games) - 1989-90 | |
| 6. 4.3 | Angela Thomas (25 games) - 1993-94 | |
| 7. 4.1 | Joni Franey (25 games) - 1990-91 | |
| 8. 4.0 | Sara Runyon (25 games) - 1995-96 | |
| 9. 3.9 | Mallory Heydorn (24 games) - 2006-07 | |
| 10. 3.8 | Joni Franey (25 games) - 1991-92 | |
| 11. 3.7 | Kristen Schroff (26 games) - 1995-96 | |
| 12. 3.6 | Stacy McQuigg (26 games) - 1991-92 | |
| 13. 3.5 | Angela Thomas (20 games) - 1992-93 | |
| 14. 3.5 | Hannah MeHarry (27 games) - 2004-05 | |
| 15. 3.5 | Kristy Jackson (22 games) - 1990-91 | |
| 16. 3.3 | Sara Runyon (26 games) - 1994-95 | |
| 17. 3.3 | Maggie Lamb (24 games) - 1998-99 | |
| 18. 3.3 | Renee Weber (21 games) - 1987-88 | |
| 19. 3.3 | Stacy McQuigg (25 games) - 1990-91 | |
| 20. 3.3 | Joni Franey (26 games) - 1989-90 | |
| 21. 3.3 | Andrea Stallings (8 games) - 1991-92 | |
| 22. 3.2 | Mallory Heydorn (26 games) - 2007-08 | |
| 23. 3.2 | Amanda Glerum (17 games) - 2005-06 | |
| 24. 3.1 | Mallory Heydorn (27 games) - 2005-06 | |
| 25. 3.0 | Amy Morgan (21 games) - 1985-86 | |
| 26. 3.0 | Christina Solari (29 games) - 2007-08 | |
| 27. 3.0 | Traci Butler (25 games) - 1993-94 | |
