Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

Illinois Wesleyan Men's Basketball

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


 

Individual Career History

 
Illinois Wesleyan Men's Basketball
Individual Career History (Jun 11, 2008)
Anthony, Justin
Bloom, Jason
Bryant, Kevin
Chamernik, Brett
Dwyer, Sean
Gant, Darius
Gilmore, Andrew
Johnson, Sean
Lawson, Duncan
Morris, Jordan
Nussbaum, Brian
O'Callaghan, Edmond
Rosenkranz, Travis
Schick, Matt
Sexauer, Doug
Stamas, Chris
Sutton, Josh
TEAM

 Anthony, Justin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   1-0  2.0  .000  .000  .000  0.0  0.0 
2007-08   4-0  13  3.3  1.000  1.000  .750  0.5  2.0 
TOTAL  5-0  15  3.0  1.000  1.000  .750  0.4  1.6 


 Bloom, Jason  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   19-0  282  14.8  19  34  .559  .000  13  24  .542  24  26  50  2.6  42  15  22  12  51  2.7 
2007-08   11-0  57  5.2  10  .600  .000  11  .455  11  1.0  12  17  1.5 
TOTAL  30-0  339  11.3  25  44  .568  .000  18  35  .514  29  32  61  2.0  54  17  28  16  68  2.3 


 Bryant, Kevin  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   6-0  1.3  .000  .000  .750  0.2  0.5 
2006-07   15-2  163  10.9  10  30  .333  13  .231  20  28  .714  14  18  1.2  18  22  13  11  43  2.9 
2007-08   7-0  27  3.9  10  .200  .333  .667  0.6  1.0 
TOTAL  28-2  198  7.1  12  40  .300  16  .250  25  35  .714  18  23  0.8  21  25  16  15  53  1.9 


 Chamernik, Brett  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   3-0  1.0  .000  .000  .000  0.0  0.0 
2006-07   24-0  144  6.0  15  29  .517  .000  15  .467  14  15  29  1.2  20  17  37  1.5 
2007-08   27-27  671  24.9  114  194  .588  .000  63  107  .589  63  84  147  5.4  71  19  39  18  291  10.8 
TOTAL  54-27  818  15.1  129  223  .578  .000  70  122  .574  77  99  176  3.3  91  22  56  10  22  328  6.1 


 Dwyer, Sean  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   2-0  36  18.0  .143  .250  .333  2.5  2.0 
2007-08   19-11  444  23.4  25  62  .403  12  26  .462  42  61  .689  34  41  2.2  43  32  28  15  104  5.5 
TOTAL  21-11  480  22.9  26  69  .377  13  30  .433  43  64  .672  37  46  2.2  47  37  31  15  108  5.1 


 Gant, Darius  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   6-0  1.5  .600  .000  .333  0.8  1.2 
2005-06   14-0  46  3.3  14  .357  .000  .400  0.3  12  0.9 
2006-07   25-24  682  27.3  97  176  .551  .000  52  90  .578  55  78  133  5.3  67  35  59  15  246  9.8 
2007-08   27-27  806  29.9  127  227  .559  .333  93  173  .538  96  160  256  9.5  77  39  67  16  25  348  12.9 
TOTAL  72-51  1543  21.4  232  422  .550  .200  148  271  .546  156  242  398  5.5  150  76  130  20  41  613  8.5 


 Gilmore, Andrew  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2005-06   13-0  20  1.5  .429  .000  .750  0.1  0.7 
2006-07   25-25  748  29.9  101  218  .463  36  85  .424  46  57  .807  11  51  62  2.5  43  80  75  13  284  11.4 
2007-08   4-0  31  7.8  11  .545  .250  .000  1.3  13  3.3 
TOTAL  42-25  799  19.0  110  236  .466  37  91  .407  49  61  .803  13  55  68  1.6  48  89  78  17  306  7.3 


 Johnson, Sean  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-27  876  32.4  106  267  .397  60  160  .375  40  62  .645  15  53  68  2.5  58  73  46  26  312  11.6 
TOTAL  27-27  876  32.4  106  267  .397  60  160  .375  40  62  .645  15  53  68  2.5  58  73  46  26  312  11.6 


 Lawson, Duncan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   15-0  82  5.5  14  26  .538  .125  .778  21  24  1.6  12  36  2.4 
TOTAL  15-0  82  5.5  14  26  .538  .125  .778  21  24  1.6  12  36  2.4 


 Morris, Jordan  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2006-07   23-7  373  16.2  40  98  .408  15  50  .300  20  28  .714  11  36  47  2.0  39  15  25  10  115  5.0 
2007-08   27-16  587  21.7  82  197  .416  41  113  .363  18  31  .581  23  53  76  2.8  36  29  31  13  223  8.3 
TOTAL  50-23  960  19.2  122  295  .414  56  163  .344  38  59  .644  34  89  123  2.5  75  44  56  23  338  6.8 


 Nussbaum, Brian  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2004-05   4-0  1.8  .000  .000  .000  0.3  0.0 
2006-07   3-0  17  5.7  .333  .000  .500  1.7  1.3 
2007-08   5-0  16  3.2  .800  .500  .750  1.8  12  2.4 
TOTAL  12-0  40  3.3  10  .500  .500  .625  11  15  1.3  16  1.3 


 O'Callaghan, Edmond  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   9-0  52  5.8  16  .313  .000  10  .500  15  1.7  15  1.7 
TOTAL  9-0  52  5.8  16  .313  .000  10  .500  15  1.7  15  1.7 


 Rosenkranz, Travis  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-24  869  32.2  89  241  .369  20  83  .241  60  80  .750  10  69  79  2.9  60  88  67  23  258  9.6 
TOTAL  27-24  869  32.2  89  241  .369  20  83  .241  60  80  .750  10  69  79  2.9  60  88  67  23  258  9.6 


 Schick, Matt  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-3  373  13.8  22  58  .379  10  31  .323  26  30  .867  16  29  45  1.7  32  29  18  80  3.0 
TOTAL  27-3  373  13.8  22  58  .379  10  31  .323  26  30  .867  16  29  45  1.7  32  29  18  80  3.0 


 Sexauer, Doug  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   27-0  497  18.4  88  177  .497  12  32  .375  18  29  .621  24  59  83  3.1  62  16  34  10  206  7.6 
TOTAL  27-0  497  18.4  88  177  .497  12  32  .375  18  29  .621  24  59  83  3.1  62  16  34  10  206  7.6 


 Stamas, Chris  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   1-0  4.0  .500  .000  .000  1.0  2.0 
TOTAL  1-0  4.0  .500  .000  .000  1.0  2.0 


 Sutton, Josh  

  Minutes  Total  3-Point  F-Throws  Rebounds   
Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
2007-08   10-0  60  6.0  17  .471  .333  .000  14  20  2.0  19  1.9 
TOTAL  10-0  60  6.0  17  .471  .333  .000  14  20  2.0  19  1.9 


 

Individual Career Records

 
Illinois Wesleyan Men's Basketball
Individual Career Records (Jun 11, 2008)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (CAREER) 

Points 
1. 2272     Jack Sikma (107 games) - 1973-77 
2. 2062     Blaise Bugajski (103 games) - 1979-80,81-84 
3. 1871     Bryan Crabtree (114 games) - 1993-97 
4. 1848     Luke Kasten (109 games) - 1999-03 
5. 1833     Greg Yess (107 games) - 1978-82 
6. 1782     Korey Coon (109 games) - 1996-00 
7. 1688     Zach Freeman (107 games) - 2003-07 
8. 1590     Keelan Amelianovich (104 games) - 2002-06 
9. 1573     Sheldon Thompson (101 games) - 1967-71 
1573     Jeff Kuehl (89 games) - 1986-90 
11. 1475     Adam Dauksas (114 games) - 2002-06 
12. 1430     Steve Kuehl (111 games) - 1989-93 
13. 1418     Tom Gramkow (93 games) - 1966-70 
14. 1375     John Gibson (97 games) - 1968-72 
15. 1363     Chris Simich (104 games) - 1992-96 
16. 1353     Eric Bridges (107 games) - 1983-87 
17. 1326     Dennis Kagel (94 games) - 1965-69 
18. 1294     John Lipic (105 games) - 1990-94 
19. 1292     Stan Broers (102 games) - 1968-72 
20. 1256     Dean Padgett (78 games) - 1954-58 
21. 1248     Jerry Wisted (97 games) - 1959-63 
22. 1238     Brian Coderre (111 games) - 1984-88 
23. 1231     Bruce Foote (108 games) - 1972-76 
24. 1230     Al Black (97 games) - 1975-79 
25. 1227     Glen Newton (96 games) - 1952-56 
26. 1218     Steve Laub (102 games) - 1963-67 
27. 1212     Brian Martin (111 games) - 1989-93 
28. 1202     Larry Lessen (112 games) - 1984-88 
29. 1195     Andy Boyden (105 games) - 1994-99 
30. 1178     Dean Gravlin (81 games) - 1969-73 

Scoring average (minimum 5 games) 
1. 21.2     Jack Sikma (107 games) - 1973-77 
2. 20.0     Blaise Bugajski (103 games) - 1979-80,81-84 
3. 17.7     Jeff Kuehl (89 games) - 1986-90 
4. 17.1     Greg Yess (107 games) - 1978-82 
5. 17.0     Luke Kasten (109 games) - 1999-03 
6. 16.4     Bryan Crabtree (114 games) - 1993-97 
7. 16.3     Korey Coon (109 games) - 1996-00 
8. 16.1     Dean Padgett (78 games) - 1954-58 
9. 15.8     Zach Freeman (107 games) - 2003-07 
10. 15.6     Sheldon Thompson (101 games) - 1967-71 
11. 15.3     Keelan Amelianovich (104 games) - 2002-06 
12. 15.2     Tom Gramkow (93 games) - 1966-70 
13. 15.0     Jamie Shouba (64 games) - 1963-66 
14. 14.5     Dean Gravlin (81 games) - 1969-73 
15. 14.5     Bill Braksick (29 games) - 1987-88 
16. 14.2     John Gibson (97 games) - 1968-72 
17. 14.1     Dennis Kagel (94 games) - 1965-69 
18. 13.6     David Caldwell (57 games) - 1989-91 
19. 13.5     Mark Aubry (71 games) - 1992-95 
20. 13.1     Chris Simich (104 games) - 1992-96 
21. 12.9     Brent Niebrugge (75 games) - 1994-98 
22. 12.9     Adam Dauksas (114 games) - 2002-06 
23. 12.9     Steve Kuehl (111 games) - 1989-93 
24. 12.9     Jerry Wisted (97 games) - 1959-63 
25. 12.8     Glen Newton (96 games) - 1952-56 
26. 12.7     Al Black (97 games) - 1975-79 
27. 12.7     Stan Broers (102 games) - 1968-72 
28. 12.6     Eric Bridges (107 games) - 1983-87 
29. 12.3     John Lipic (105 games) - 1990-94 
30. 12.0     Jon Litwiller (59 games) - 1994-96 


 

 FIELD GOALS (CAREER) 

Field goals made 
1. 941     Jack Sikma (107 games) - 1973-77 
2. 814     Blaise Bugajski (103 games) - 1979-80,81-84 
3. 750     Greg Yess (107 games) - 1978-82 
4. 687     Luke Kasten (109 games) - 1999-03 
5. 629     Jeff Kuehl (89 games) - 1986-90 
6. 618     Sheldon Thompson (101 games) - 1967-71 
7. 602     Zach Freeman (107 games) - 2003-07 
8. 591     Tom Gramkow (93 games) - 1966-70 
9. 587     Bryan Crabtree (114 games) - 1993-97 
10. 581     Stan Broers (102 games) - 1968-72 
11. 576     Dennis Kagel (94 games) - 1965-69 
12. 570     John Gibson (97 games) - 1968-72 
13. 569     Keelan Amelianovich (104 games) - 2002-06 
14. 555     Eric Bridges (107 games) - 1983-87 
15. 544     Korey Coon (109 games) - 1996-00 
16. 539     Chris Simich (104 games) - 1992-96 
17. 524     Steve Kuehl (111 games) - 1989-93 
18. 513     Al Black (97 games) - 1975-79 
19. 497     Bruce Foote (108 games) - 1972-76 
20. 493     Brian Coderre (111 games) - 1984-88 
21. 481     Larry Lessen (112 games) - 1984-88 
22. 474     Steve Laub (102 games) - 1963-67 
23. 472     Andy Boyden (105 games) - 1994-99 
24. 467     John Lipic (105 games) - 1990-94 
25. 466     Dean Gravlin (81 games) - 1969-73 
26. 451     Ken Lock (93 games) - 1962-66 
27. 447     Adam Dauksas (114 games) - 2002-06 
28. 440     David Kunka (109 games) - 1988-91,92-93 
29. 438     Dean Padgett (78 games) - 1954-58 
30. 436     Glen Newton (96 games) - 1952-56 

Field goal percentage (minimum 350 made) 
1. .635     Brent Niebrugge (385-606) - 1994-98 
2. .584     Andy Boyden (472-808) - 1994-99 
3. .582     Zach Freeman (602-1035) - 2003-07 
4. .572     Jeff Kuehl (629-1100) - 1986-90 
5. .566     Al Black (513-906) - 1975-79 
6. .542     Dean Gravlin (466-859) - 1969-73 
7. .539     Steve Kuehl (524-973) - 1989-93 
8. .534     Chris Simich (539-1009) - 1992-96 
9. .531     Blaise Bugajski (814-1533) - 1979-80,81-84 
10. .527     Brian Coderre (493-935) - 1984-88 
11. .522     Larry Lessen (481-922) - 1984-88 
12. .519     Luke Kasten (687-1323) - 1999-03 
13. .514     Jack Sikma (941-1830) - 1973-77 
14. .512     Keelan Amelianovich (569-1111) - 2002-06 
15. .505     David Kunka (440-871) - 1988-91,92-93 
16. .504     Brad Gregurich (377-748) - 1979-83 
17. .499     Bob Spear (396-793) - 1973-77 
18. .497     Korey Coon (544-1095) - 1996-00 
19. .487     Greg Yess (750-1539) - 1978-82 
20. .487     Steve Czirjak (413-848) - 1989-93 
21. .482     John Lipic (467-969) - 1990-94 
22. .481     Paul Peterson (363-754) - 1984-88 
23. .478     Brian Martin (426-892) - 1989-93 
24. .476     Chris Eldredge (394-827) - 1974-78 
25. .465     Bryan Crabtree (587-1262) - 1993-97 
26. .464     Ken Lock (451-972) - 1962-66 
27. .459     Sheldon Thompson (618-1347) - 1967-71 
28. .457     Eric Bridges (555-1214) - 1983-87 
29. .448     Tom Gramkow (591-1319) - 1966-70 
30. .443     Keith Luechtefeld (401-906) - 1983-87 


 

 3-POINT FIELD GOALS (CAREER) 

3-point field goals made 
1. 252     Keelan Amelianovich (104 games) - 2002-06 
2. 245     Korey Coon (109 games) - 1996-00 
3. 235     Mark Edmundson (113 games) - 1986-90 
4. 208     Adam Dauksas (114 games) - 2002-06 
5. 179     Bryan Crabtree (114 games) - 1993-97 
6. 136     Adam Osborn (90 games) - 1997-01 
7. 135     Mark Aubry (71 games) - 1992-95 
8. 117     Chris Silagi (87 games) - 1999-03 
9. 113     Steve Czirjak (107 games) - 1989-93 
10. 111     Steve Kuehl (111 games) - 1989-93 
11. 109     Nathan Hubbard (94 games) - 1995-99 
12. 108     Brian Martin (111 games) - 1989-93 
13. 107     Laban Cross (93 games) - 1999-03 
14. 102     Paul Peterson (110 games) - 1984-88 
15. 84     Chad Hutson (99 games) - 1991-95 
84     David Kunka (109 games) - 1988-91,92-93 
84     John Camardella (91 games) - 1999-03 
84     Jeff Hay (87 games) - 1987-91 
19. 74     John Lipic (105 games) - 1990-94 
20. 69     Jason Fisher (88 games) - 2002-06 
21. 60     Sean Johnson (27 games) - 2007-08 
22. 58     T.J. Posey (59 games) - 1994-96 
23. 57     Eric Starkey (88 games) - 1999-03 
24. 56     Jordan Morris (50 games) - 2006-08 
25. 53     Ryan McCreery (80 games) - 1999-02 
26. 49     Matt Arnold (62 games) - 2003-06 
27. 40     Andrew Freeman (86 games) - 2003-07 
28. 38     Mike Harrigan (39 games) - 2005-07 
38     Matt Hoder (58 games) - 1996-98 
30. 37     Andrew Gilmore (42 games) - 2005-08 

3-point FG percentage (minimum 35 made) 
1. .485     Steve Kuehl (111-229) - 1989-93 
2. .481     Mike Harrigan (38-79) - 2005-07 
3. .476     Keelan Amelianovich (252-529) - 2002-06 
4. .466     Korey Coon (245-526) - 1996-00 
5. .462     John Camardella (84-182) - 1999-03 
6. .452     Matt Hoder (38-84) - 1996-98 
7. .445     Matt Arnold (49-110) - 2003-06 
8. .444     David Kunka (84-189) - 1988-91,92-93 
9. .423     Jason Fisher (69-163) - 2002-06 
10. .411     Adam Dauksas (208-506) - 2002-06 
11. .407     Andrew Gilmore (37-91) - 2005-08 
12. .406     Steve Czirjak (113-278) - 1989-93 
13. .405     Paul Peterson (102-252) - 1984-88 
14. .404     Chad Hutson (84-208) - 1991-95 
15. .403     Brian Martin (108-268) - 1989-93 
16. .402     Mark Edmundson (235-584) - 1986-90 
17. .402     Luke Kasten (35-87) - 1999-03 
18. .385     Laban Cross (107-278) - 1999-03 
19. .384     Nathan Hubbard (109-284) - 1995-99 
20. .382     Jeff Hay (84-220) - 1987-91 
21. .378     Adam Osborn (136-360) - 1997-01 
22. .376     Mark Aubry (135-359) - 1992-95 
23. .375     Sean Johnson (60-160) - 2007-08 
24. .374     Bryan Crabtree (179-479) - 1993-97 
25. .367     T.J. Posey (58-158) - 1994-96 
26. .361     John Lipic (74-205) - 1990-94 
27. .359     Chris Silagi (117-326) - 1999-03 
28. .358     Ryan McCreery (53-148) - 1999-02 
29. .351     Andrew Freeman (40-114) - 2003-07 
30. .350     Jim Lehan (35-100) - 2000-04 


 

 FREE THROWS (CAREER) 

Free throws made 
1. 518     Bryan Crabtree (114 games) - 1993-97 
2. 472     Zach Freeman (107 games) - 2003-07 
3. 449     Korey Coon (109 games) - 1996-00 
4. 439     Luke Kasten (109 games) - 1999-03 
5. 434     Blaise Bugajski (103 games) - 1979-80,81-84 
6. 390     Jack Sikma (107 games) - 1973-77 
7. 380     Dean Padgett (78 games) - 1954-58 
8. 378     Jerry Wisted (97 games) - 1959-63 
9. 373     Adam Dauksas (114 games) - 2002-06 
10. 355     Glen Newton (96 games) - 1952-56 
11. 337     Sheldon Thompson (101 games) - 1967-71 
12. 333     Greg Yess (107 games) - 1978-82 
13. 319     Jamie Shouba (64 games) - 1963-66 
14. 308     Jeff Kuehl (89 games) - 1986-90 
15. 287     Chris Eldredge (114 games) - 1974-78 
287     Don Wright (100 games) - 1969-73 
17. 286     John Lipic (105 games) - 1990-94 
18. 282     Chris Simich (104 games) - 1992-96 
19. 279     Chad Hutson (99 games) - 1991-95 
20. 271     Steve Kuehl (111 games) - 1989-93 
21. 270     Steve Laub (102 games) - 1963-67 
22. 265     Seth Hubbard (108 games) - 1999-03 
23. 252     Brian Martin (111 games) - 1989-93 
252     Brian Coderre (111 games) - 1984-88 
25. 251     Andy Boyden (105 games) - 1994-99 
26. 246     Dean Gravlin (81 games) - 1969-73 
27. 243     Bob Spear (115 games) - 1973-77 
28. 241     Eric Bridges (107 games) - 1983-87 
29. 238     Larry Lessen (112 games) - 1984-88 
30. 237     Bruce Foote (108 games) - 1972-76 

Free throw percentage (minimum 200 made) 
1. .913     Korey Coon (449-492) - 1996-00 
2. .846     Al Black (204-241) - 1975-79 
3. .835     Chad Hutson (279-334) - 1991-95 
4. .829     Chris Simich (282-340) - 1992-96 
5. .827     John Lipic (286-346) - 1990-94 
6. .820     Blaise Bugajski (434-529) - 1979-80,81-84 
7. .817     Tom Gramkow (236-289) - 1966-70 
8. .806     Keelan Amelianovich (200-248) - 2002-06 
9. .804     Larry Lessen (238-296) - 1984-88 
10. .797     Bryan Crabtree (518-650) - 1993-97 
11. .785     Adam Dauksas (373-475) - 2002-06 
12. .779     Bob Spear (243-312) - 1973-77 
13. .774     Steve Laub (270-349) - 1963-67 
14. .772     Eric Bridges (241-312) - 1983-87 
15. .765     Jack Sikma (390-510) - 1973-77 
16. .762     Jeff Kuehl (308-404) - 1986-90 
17. .755     Chris Eldredge (287-380) - 1974-78 
18. .746     John Gibson (235-315) - 1968-72 
19. .744     Zach Freeman (472-634) - 2003-07 
20. .742     Seth Hubbard (265-357) - 1999-03 
21. .740     Greg Yess (333-450) - 1978-82 
22. .738     Bruce Foote (237-321) - 1972-76 
23. .733     Jamie Shouba (319-435) - 1963-66 
24. .717     Andy Boyden (251-350) - 1994-99 
25. .712     Luke Kasten (439-617) - 1999-03 
26. .711     Dennie Bridges (212-298) - 1957-61 
27. .702     Brian Coderre (252-359) - 1984-88 
28. .699     Dean Padgett (380-544) - 1954-58 
29. .697     Jerry Wisted (378-542) - 1959-63 
30. .691     Steve Kuehl (271-392) - 1989-93 


 

 REBOUNDING (CAREER) 

Rebounds 
1. 1405     Jack Sikma (0o-1405d) - 1973-77 
2. 1069     Sheldon Thompson (0o-1069d) - 1967-71 
3. 1068     Greg Yess (0o-1068d) - 1978-82 
4. 819     Zach Freeman (274o-545d) - 2003-07 
5. 793     Ken Lock (0o-793d) - 1962-66 
6. 750     Keith Luechtefeld (0o-750d) - 1983-87 
7. 718     Blaise Bugajski (0o-718d) - 1979-80,81-84 
8. 709     John Lipic (242o-467d) - 1990-94 
9. 702     Luke Kasten (186o-516d) - 1999-03 
10. 624     Brian Coderre (0o-624d) - 1984-88 
624     Chris Simich (180o-444d) - 1992-96 
12. 592     Jeff Kuehl (85o-507d) - 1986-90 
13. 585     Bryan Crabtree (189o-396d) - 1993-97 
14. 576     Tom Baffes (0o-576d) - 1981-85 
15. 536     John Gibson (0o-536d) - 1968-72 
16. 521     John Camardella (193o-328d) - 1999-03 
17. 516     Dennis Kagel (0o-516d) - 1965-69 
18. 509     Dean Gravlin (0o-509d) - 1969-73 
19. 503     Chris Eldredge (0o-503d) - 1974-78 
20. 491     Steve Laub (0o-491d) - 1963-67 
21. 482     Brent Niebrugge (186o-296d) - 1994-98 
22. 468     John Lenahan (0o-468d) - 1974-77 
23. 458     Bob Spear (0o-458d) - 1973-77 
24. 451     Stan Broers (0o-451d) - 1968-72 
25. 450     Andy Boyden (105o-345d) - 1994-99 
26. 439     Jamie Shouba (0o-439d) - 1963-66 
27. 438     David Kunka (141o-297d) - 1988-91,92-93 
28. 432     Mark Edmundson (65o-367d) - 1986-90 
29. 429     Seth Hubbard (158o-271d) - 1999-03 
30. 420     Keelan Amelianovich (69o-351d) - 2002-06 


 

 ASSISTS (CAREER) 

Assists 
1. 584     Adam Dauksas - 2002-06 
2. 524     Brian Martin - 1989-93 
3. 449     Chad Hutson - 1991-95 
4. 407     Brad Gregurich - 1979-83 
5. 377     Paul Peterson - 1984-88 
6. 356     Ron Rose - 1984-88 
7. 348     Eric Bridges - 1983-87 
8. 335     Nathan Hubbard - 1995-99 
9. 326     David Kunka - 1988-91,92-93 
10. 316     Keith Luechtefeld - 1983-87 
11. 281     Adam Osborn - 1997-01 
12. 279     Mark Edmundson - 1986-90 
13. 273     Steve Kuehl - 1989-93 
14. 253     Korey Coon - 1996-00 
15. 241     Tom Baffes - 1981-85 
16. 229     Terry Edlen - 1977-81 
17. 220     Bryan Crabtree - 1993-97 
18. 219     Mark Aubry - 1992-95 
19. 214     Steve Czirjak - 1989-93 
20. 211     Jason Jones - 1987-91 
21. 163     Seth Hubbard - 1999-03 
22. 162     Brent Niebrugge - 1994-98 
23. 158     T.J. Posey - 1994-96 
24. 157     Zach Freeman - 2003-07 
25. 155     Luke Kasten - 1999-03 
26. 150     Brady Knight - 1994-96 
27. 148     Eric Starkey - 1999-03 
28. 142     Jeff Hay - 1987-91 
29. 127     Brian Coderre - 1984-88 
30. 126     John Lipic - 1990-94 


 

 BLOCKED SHOTS (CAREER) 


 

 STEALS (CAREER) 


 

 PARTICIPATION (CAREER) 

Games played 
1. 115     Bob Spear - 1973-77 
2. 114     Bryan Crabtree - 1993-97 
114     Chris Eldredge - 1974-78 
114     Adam Dauksas - 2002-06 
5. 113     Mark Edmundson - 1986-90 
6. 112     Larry Lessen - 1984-88 
7. 111     Brian Martin - 1989-93 
111     Brian Coderre - 1984-88 
111     Steve Kuehl - 1989-93 
10. 110     Jason Jones - 1987-91 
110     Paul Peterson - 1984-88 
12. 109     David Kunka - 1988-91,92-93 
109     Korey Coon - 1996-00 
109     Luke Kasten - 1999-03 
15. 108     Bruce Foote - 1972-76 
108     Seth Hubbard - 1999-03 
108     Keith Luechtefeld - 1983-87 
18. 107     Zach Freeman - 2003-07 
107     Steve Czirjak - 1989-93 
107     Tom Baffes - 1981-85 
107     Eric Bridges - 1983-87 
107     Greg Yess - 1978-82 
107     Jack Sikma - 1973-77 
24. 106     Brad Gregurich - 1979-83 
25. 105     John Lipic - 1990-94 
105     Andy Boyden - 1994-99 
27. 104     Keelan Amelianovich - 2002-06 
104     Chris Simich - 1992-96 
29. 103     Blaise Bugajski - 1979-80,81-84 
30. 102     Stan Broers - 1968-72 


 

Individual Career Leaders

 
Illinois Wesleyan Men's Basketball
Individual Career Leaders (Jun 11, 2008)

Scoring

  Minutes  Total  3-Point  F-Throws  Rebounds   
Player  Year  gp-gs  min  avg  fg  fga  pct  fg  fga  pct  ft  fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
Jack Sikma   1976-77   107-0  0.0  941  1830  .514  390  510  .765  1405  13.1  2272  21.2 
Blaise Bugajski   1983-84   103-0  0.0  814  1533  .531  434  529  .820  718  7.0  2062  20.0 
Bryan Crabtree   1996-97   114-112  3180  27.9  587  1262  .465  179  479  .374  518  650  .797  189  396  585  5.1  291  10  220  256  36  173  1871  16.4 
Luke Kasten   2002-03   109-109  3320  30.5  687  1323  .519  35  87  .402  439  617  .712  186  516  702  6.4  379  21  155  277  104  57  1848  17.0 
Greg Yess   1981-82   107-0  0.0  750  1539  .487  333  450  .740  1068  10.0  1833  17.1 
Korey Coon   1999-00   109-109  3736  34.3  544  1095  .497  245  526  .466  449  492  .913  66  200  266  2.4  177  253  269  77  1782  16.3 
