Illinois Wesleyan University
 
Contact IWU | Site Map | Contact Admissions

About IWU | Academics | Admissions | News & Sports     Alumni | Faculty/Staff | Students | Parents/Visitors     Home
 
Illinois Wesleyan Baseball Career Batting Records

Koehlhoeffer

Murray

Rinne

Gilfillan

AT-BATS
1. Mick Curran 620 2002-05
2. Ryan Gifillan 613 2000-03
3. Jeremy Hunt 591 2000-03
4. Adam Hanes 551 1996-99
5. Aaron Koehlhoeffer 547 1995-98
6. Kurt Vogel 539 1988-91
7. Jerry Hannion 491 1992-95
8. Cory Lapinski 486 2003-05
9. Scott Hannion 483 1992-95
10. Chris Sorensen 474 1992-95
11. Brian McCabe 462 2003-
12. Scott Sands 460 1985-88
13. Jay Ahrendt 440 1993-96
14. Cody Smith 435 1996-99
Bob Williams 435 1980-83
16. Haneef Omar 425 1998-01
17. Ron Yoder 424 1986-89
18. Joe Howard 420 2003-
Steve Bridges 420 1983-86
RUNS
1. Aaron Koehlhoeffer 152 1995-98
2. James Rinne 148 1996-98
Adam Hanes 148 1996-99
4. Ryan Gilfillan 147 2000-03
5. Mick Curran 139 2003-05
6. Jeremy Hunt 136 2000-03
7. Steve King 121 1981-84
8. Cory Lapinski 119 2003-05
Kurt Vogel 119 1988-91
10. Jeff Clift 113 1997-00
11. Scott Hannion 112 1992-95
Scott Sands 112 1985-88
13. Jay Ahrendt 108 1993-96
14. Jerry Hannion 107 1992-95
15. Chris Sorensen 105 1992-95
16. Mark Gunther 102 1989-92
17. Haneef Omar 101 1998-01
18. Bob Williams 96 1980-83
19. Joe Howard 95 2003-
20. Pat Cinquegrani 94 2003-
21. Ron Yoder 92 1986-89
HITS
1. Mick Curran 222 2002-05
2. Ryan Gilfillan 217 2000-03
3. Aaron Koehlhoeffer 211 1995-98
4. Adam Hanes 194 1996-99
5. James Rinne 183 1996-98
6. Jeremy Hunt 182 1996-99
7. Jerry Hannion 171 1992-95
8. Kurt Vogel 170 1988-91
9. Jay Ahrendt 166 1993-96
10. Cory Lapinski 165 2003-05
11. Chris Sorensen 162 1992-95
12. Scott Hannion 154 1992-95
Steve King 154 1981-84
14. Scott Sands 149 1985-88
15. Rich Watson 140 1986-89
16. Bob Williams 139 1980-83
Kurt Swearingen 139 1976-79
RUNS BATTED IN
1. Aaron Koehlhoeffer 149 1995-98
2. Ryan Gilfillan 143 2000-03
3. Mick Curran 137 2002-05
4. Bob Williams 134 1980-83
5. James Rinne 133 1996-98
6. Jay Ahrendt 128 1993-96
7. Ryan Gilfillan 127 2000-03
8. Scott Sands 120 1985-88
9. Jeremy Hunt 114 2000-03
10. Brian McCabe 112 2003-
11. Kurt Vogel 111 1988-91
12. Bill Anderson 108 1986-89
13. Cory Lapinski 106 2003-05
14. Scott Hannion 102 1992-95
15. Steve King 100 1981-84
HOME RUNS
1. Bob Williams 36 1980-83
2. James Rinne 28 1996-98
3. Aaron Koehlhoeffer 27 1995-98
George Stiglish 27 1997-98
5. Mick Curran 25 2002-05
Cory Lapinski 25 2003-05
Jay Ahrendt 25 1993-96
8. Adam Hanes 24 1996-99
9. Brian McCabe 23 2003-
10. Scott Sands 18 1985-88
James Shaw 18 1977-80
12. Kurt Swearingen 17 1977-80
Mike Semeur 17 1984-87
Kurt Vogel 17 1988-91
DOUBLES
1. Ryan Gilfillan 64 2000-03
2. Jay Ahrendt 49 1993-96
3. Mick Curran 48 2002-05
4. Jeremy Hunt 40 2000-03
Aaron Koehlhoeffer 40 1995-98
6. Adam Hanes 38 1996-99
7. Kurt Vogel 36 1988-91
8. Bill Anderson 35 1986-89
9. James Rinne 34 1996-98
10. Joe Howard 32 2003-
Billy Murphy 32 1995-98
12. Cory Lapinski 31 2003-05
Scott Hannion 31 1992-95
14. Brian McCabe 30 2003-
15. Jeff Clift 29 1997-00
Rich Watson 29 1986-89
17. Kurt Swearingen 28 1976-79
18. Mark Gunther 27 1989-92
19. Jerry Hannion 26 1992-95
20. Nick Chilczenkowski 25 2003-
Scott Sands 25 1985-88
James Shaw 25 1977-80
TRIPLES
1. James Rinne 12 1996-98
2. Chris Sorensen 10 1992-95
Steve King 10 1981-84
4. Steve Bridges 9 1983-86
Steve RIng 9 1976-79
James Shaw 9 1977-80
Kurt Vogel 9 1988-91
STOLEN BASES
1. Jeremy Hunt 54 2000-03
2. Kevin Kyes 53 1972-75
Eric Pfautsch 53 1969-71
4. Jerry Hannion 37 1992-95
5. Chris Sorensen 35 1992-95
6. Tye Elliott 34 1985-88
7. Andy Mulberry 31 1989-92
8. Pat Cinquegrani 30 2003-
9. Jerry Smith 27 1974-77
Ryan Gilfillan 27 2000-03
BATTING AVERAGE (TWO SEASONS OR MORE)
1. James Rinne .446 1996-98
2. Bobby Winkles .396 1949-51
3. George Stiglish .391 1997-98
4. Aaron Koehlhoeffer .386 1995-98
5. Steve King .378 1981-84
6. Jay Ahrendt .377 1993-96
7. Del Southern .375 1959-62
John Ralph .375 1987-88
9. Ryan Gilfillan .369 2000-03
10. Kurt Swearingen .359 1976-79
James Shaw .359 1977-80
12. Mick Curran .358 2002-05
13. Ryan Gilfillan .354 2000-03
14. Adam Hanes .352 1996-99
15. Jerry Hannion .348 1992-95
16. Chris Sorensen .342 1992-95
17. Cory Lapinski .340 2003-05
WALKS
1. Scott Sands 91 1985-88
2. Jay Ahrendt 82 1993-96
3. Jeff Clift 77 1997-00
4. Rich Wilkening 71 1988-91
5. Brian Metz 66 1985-87
GAMES
1. Ryan Gilfillan 179 2000-03
2. Jeremy Hunt 175 2000-03
3. Mick Curran 167 2002-05
4. Adam Hanes 160 1996-99
5. Aaron Koehlhoeffer 159 1995-98
6. Cody Smith 156 1996-99
7. Kurt Vogel 155 1988-91
8. Haneef Omar 152 1998-01
9. Scott Sands 147 1985-88
10. Scott Hannion 143 1992-95
11. Jay Ahrendt 142 1993-96
Jerry Hannion 142 1992-95
13. Jeff Clift 141 1997-00
14. Billy Murphy 140 1995-98
15. Chad Beaty 139 1996-99
Chris Sorensen 139 1992-95
Ron Yoder 139 1986-89
18. Andy Mulberry 138 1989-92
19. Bill Anderson 136 1986-89
20. Chad Rock 134 1999-01
Steve Bridges 134 1983-86

IWU Sports
Men's Sports
Baseball
Basketball
Cross Country
Golf
Football
Soccer
Swimming
Tennis
Track & Field
Women's Sports
Basketball
Cross Country
Golf
Soccer
Softball
Swimming
Tennis
Track & Field
Volleyball
Coaching Contacts
2003-2004 Scrapbook
Athletic Facilities
Prospective Athlete Form
Academic All-Americans
Summer Camps
CCIW
Pantagraph Sports
WJBC Radio Sports
Communications Staff
Contact Us
News Home
Windows of Wesleyan
 
All content and images copyright © 2002 Illinois Wesleyan University