![]() |
|
||||
![]() |
|
Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Angel, Ricky | 15 | 5 | - | - | 20 |
| Ladd, Kraig | 11 | 5 | 2 | 1 | 19 |
| McInerney, Tim | 13 | 6 | - | - | 19 |
| Cunningham, Mike | 13 | 3 | 2 | - | 18 |
| Marzec, Tim | 10 | 6 | - | - | 16 |
| McIntosh, Casey | 9 | 4 | 1 | - | 14 |
| Garvey, Pat | 9 | 5 | - | - | 14 |
| Goshorn, Kevin | 10 | 2 | - | - | 12 |
| Morrissey, Mike | 8 | 3 | - | - | 11 |
| Rittenberry, Nate | 3 | 1 | - | - | 4 |
| Kwiatkowski, Johnny | 1 | 1 | - | - | 2 |
| Huppert, Bob | 1 | - | - | - | 1 |
| TEAM | 103 | 41 | 5 | 1 | 150 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Angel, Ricky | 4 | 5 | 3 | 3 | 15 |
| Ladd, Kraig | 8 | 3 | 1 | - | 12 |
| McInerney, Tim | 9 | 2 | - | - | 11 |
| McIntosh, Casey | 6 | 3 | 1 | - | 10 |
| Goshorn, Kevin | 7 | 1 | 2 | - | 10 |
| Morrissey, Mike | 4 | 3 | 1 | - | 8 |
| Garvey, Pat | 3 | 2 | 1 | - | 6 |
| Cunningham, Mike | 4 | 1 | - | - | 5 |
| Marzec, Tim | 3 | 1 | - | - | 4 |
| Huppert, Bob | 1 | 1 | - | - | 2 |
| Portnoy, Kyle | 1 | - | - | - | 1 |
| Rittenberry, Nate | 1 | - | - | - | 1 |
| TEAM | 51 | 22 | 9 | 3 | 85 |
| HITTING STREAKS | Longest | Current |
| McInerney, Tim | 17 | 3 |
| Angel, Ricky | 16 | 1 |
| Goshorn, Kevin | 14 | 2 |
| Ladd, Kraig | 11 | 1 |
| McIntosh, Casey | 8 | - |
| Garvey, Pat | 8 | 1 |
| Marzec, Tim | 7 | 1 |
| Cunningham, Mike | 5 | 1 |
| Morrissey, Mike | 4 | - |
| Rittenberry, Nate | 3 | - |
| Moore, Brett | 3 | - |
| Huppert, Bob | 3 | - |
| Capazolli, Charlie | 2 | 2 |
| Kwiatkowski, Johnny | 2 | - |
| Portnoy, Kyle | 1 | 1 |
| Grodecki, Jeff | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| McInerney, Tim | 44 | . | . | . | . | . | . | . | 44 | . | . | . | . | 44 | . | . | . | . | . | . | . | |
| Angel, Ricky | 44 | . | . | . | 44 | . | . | . | . | . | . | . | . | . | 44 | . | . | . | . | . | . | |
| Ladd, Kraig | 44 | . | . | . | . | . | . | 44 | . | . | . | . | . | . | . | 43 | . | 1 | . | . | . | |
| McIntosh, Casey | 44 | . | . | 44 | . | . | . | . | . | . | . | . | . | . | . | 1 | 19 | 24 | . | . | . | |
| Morrissey, Mike | 43 | . | . | . | . | . | . | . | . | 43 | . | . | . | . | . | . | . | . | 1 | 2 | 40 | |
| Cunningham, Mike | 40 | . | . | . | . | . | 40 | . | . | . | . | . | 32 | . | . | . | . | . | . | 5 | 3 | |
| Garvey, Pat | 39 | . | 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | 17 | 1 | 20 | 1 | . | |
| Goshorn, Kevin | 39 | . | . | . | . | . | . | . | . | . | . | 39 | . | . | . | . | 8 | 18 | 13 | . | . | |
| Marzec, Tim | 38 | . | . | . | . | 34 | 4 | . | . | . | . | . | 3 | . | . | . | . | . | . | 35 | . | |
| Rittenberry, Nate | 15 | . | . | . | . | 10 | . | . | . | . | . | 5 | 9 | . | . | . | . | . | 5 | 1 | . | |
| Aronson, Matt | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kulavic, Brent | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kirchhofer, Pat | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Foster, Jesse | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kwiatkowski, Johnny | 4 | . | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 4 | . | . | |
| Page, Geoff | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Pankau, Jason | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tosi, Alex | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Roche, Martin | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Capazolli, Charlie | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
| x-Krulac, Zack | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Froelich, Joe | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Caruso, Matt | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 46 | - | vs Millsaps College (Mar 18, 2008) |
| 46 | - | vs Augustana (Apr 13, 2008) | |
| 46 | - | vs Carthage (May 10, 2008) | |
| Runs scored: | 17 | - | vs Wheaton College (Apr 18, 2008) |
| 17 | - | vs Carthage (May 10, 2008) | |
| Hits: | 22 | - | vs Carthage (May 10, 2008) |
| RBIs: | 16 | - | vs Wheaton (Apr 19, 2008) |
| 16 | - | vs Carthage (May 10, 2008) | |
| Doubles: | 7 | - | vs Wheaton College (Apr 18, 2008) |
| 7 | - | vs North Park (Apr 26, 2008) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 4 | - | vs Millsaps College (Mar 18, 2008) |
| Total bases: | 37 | - | vs Millsaps College (Mar 18, 2008) |
| Walks: | 9 | - | vs Millikin (Apr 01, 2008) |
| Strikeouts: | 14 | - | vs Elmhurst (Apr 02, 2008) |
| Sac hits: | 3 | - | vs Rose-Hulman (03-14-08) |
| 3 | - | vs Union (Tenn.) (Mar 20, 2008) | |
| Sac flies: | 2 | - | vs Rose-Hulman (03-14-08) |
| 2 | - | vs North Park (Apr 26, 2008) | |
| Stolen bases: | 4 | - | vs Wabash (Mar 26, 2008) |
| Hit by pitch: | 5 | - | vs Elmhurst (Mar 29, 2008) |
| 5 | - | vs Benedictine Univ. (Apr 23, 2008) | |
| Caught stealing: | 2 | - | vs Rose-Hulman (03-15-08) |
| 2 | - | vs Wheaton (Apr 19, 2008) | |
| Runners LOB: | 13 | - | vs North Central (Apr 05, 2008) |
| 13 | - | vs Augustana (May 09, 2008) | |
| Hit into DP: | 3 | - | vs Augustana (Apr 14, 2008) |
Fielding
| Putouts: | 33 | - | vs Augustana (Apr 13, 2008) |
| Assists: | 19 | - | vs Union (Tenn.) (Mar 20, 2008) |
| 19 | - | vs Augustana (Apr 13, 2008) | |
| Errors: | 5 | - | vs Carthage (May 2, 2008) |
| Passed balls: | 2 | - | vs Wheaton (Apr 19, 2008) |
| DPs turned: | 4 | - | vs Union (Tenn.) (Mar 20, 2008) |
| 4 | - | vs Wheaton (May 08, 2008) |
Pitching
| Innings pitched: | 11.0 | - | vs Augustana (Apr 13, 2008) |
| Runs allowed: | 21 | - | vs Millsaps College (Mar 18, 2008) |
| Earned runs: | 19 | - | vs Millsaps College (Mar 18, 2008) |
| Walks allowed: | 7 | - | vs Benedictine Univ. (Mar 22, 2008) |
| 7 | - | vs Monmouth College (Apr 15, 2008) | |
| 7 | - | vs Washington U. (Apr 17, 2008) | |
| Strikeouts: | 13 | - | vs Wabash (Mar 26, 2008) |
| Hits allowed: | 21 | - | vs Carthage (May 2, 2008) |
| Doubles allowed: | 4 | - | vs Millsaps College (Mar 18, 2008) |
| 4 | - | vs Wheaton (Apr 19, 2008) | |
| 4 | - | vs Carthage (May 2, 2008) | |
| Triples allowed: | 1 | - | vs Rose-Hulman (03-14-08) |
| 1 | - | vs North Central (Apr 05, 2008) | |
| 1 | - | vs Carthage (May 10, 2008) | |
| Homers allowed: | 6 | - | vs Millsaps College (Mar 18, 2008) |
| Wild pitches: | 4 | - | vs Augustana (Apr 13, 2008) |
| Hit batters: | 6 | - | vs Adrian (03-14-08) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (15 times ) |
| Runs scored: | 4 | - | Cunningham, Mike vs Wheaton College (Apr 18, 2008) |
| 4 | - | Marzec, Tim vs Wheaton (Apr 19, 2008) | |
| Hits: | 5 | - | Ladd, Kraig vs Carthage (May 10, 2008) |
| RBIs: | 7 | - | Angel, Ricky vs Monmouth College (Apr 15, 2008) |
| 7 | - | Angel, Ricky vs Wheaton (Apr 19, 2008) | |
| Doubles: | 3 | - | McInerney, Tim vs Millikin University (Apr 09, 2008) |
| 3 | - | Angel, Ricky vs Wheaton College (Apr 18, 2008) | |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | Angel, Ricky vs Monmouth College (Apr 15, 2008) |
| Total bases: | 8 | - | Ladd, Kraig vs North Central (Apr 06, 2008) |
| 8 | - | Angel, Ricky vs Monmouth College (Apr 15, 2008) | |
| Walks: | 3 | - | McInerney, Tim vs Millikin (Apr 01, 2008) |
| 3 | - | Ladd, Kraig vs Monmouth College (Apr 15, 2008) | |
| Strikeouts: | 4 | - | Cunningham, Mike vs Elmhurst (Apr 02, 2008) |
| Sac hits: | 2 | - | Morrissey, Mike vs Union (Tenn.) (Mar 20, 2008) |
| Sac flies: | 1 | - | (18 times ) |
| Stolen bases: | 2 | - | Cunningham, Mike vs Wabash (Mar 26, 2008) |
| 2 | - | Cunningham, Mike vs North Central (Apr 05, 2008) | |
| 2 | - | McInerney, Tim vs Blackburn (May 06, 2008) | |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (17 times ) |
| Runners LOB: | 7 | - | Ladd, Kraig vs Millikin (Apr 01, 2008) |
Fielding
| Putouts: | 14 | - | McIntosh, Casey vs Rose-Hulman (03-14-08) |
| 14 | - | McIntosh, Casey vs Augustana (Apr 14, 2008) | |
| 14 | - | McIntosh, Casey vs Illinois State (Apr 29, 2008) | |
| Assists: | 8 | - | Cunningham, Mike vs Illinois State (Apr 29, 2008) |
| Errors: | 2 | - | (4 times ) |
| Passed balls: | 2 | - | Garvey, Pat vs Wheaton (Apr 19, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Aronson, Matt vs Washington U. (Mar 22, 2008) |
| 9.0 | - | Aronson, Matt vs North Central (Apr 05, 2008) | |
| 9.0 | - | Aronson, Matt vs Augustana (May 09, 2008) | |
| Runs allowed: | 11 | - | Page, Geoff vs Millsaps College (Mar 18, 2008) |
| Earned runs: | 11 | - | Page, Geoff vs Millsaps College (Mar 18, 2008) |
| Walks allowed: | 5 | - | Pankau, Jason vs Monmouth College (Apr 15, 2008) |
| 5 | - | Caruso, Matt vs Washington U. (Apr 17, 2008) | |
| Strikeouts: | 11 | - | Aronson, Matt vs North Central (Apr 05, 2008) |
| Hits allowed: | 13 | - | Page, Geoff vs Millsaps College (Mar 18, 2008) |
| Doubles allowed: | 4 | - | Page, Geoff vs Millsaps College (Mar 18, 2008) |
| 4 | - | Foster, Jesse vs Wheaton (Apr 19, 2008) | |
| Triples allowed: | 1 | - | Aronson, Matt vs Rose-Hulman (03-14-08) |
| 1 | - | Aronson, Matt vs North Central (Apr 05, 2008) | |
| 1 | - | Kirchhofer, Pat vs Carthage (May 10, 2008) | |
| Homers allowed: | 4 | - | Tosi, Alex vs Millsaps College (Mar 18, 2008) |
| Wild pitches: | 2 | - | (5 times ) |
| Hit batters: | 5 | - | Foster, Jesse vs Adrian (03-14-08) |
AB-R-H-RBI Breakdown |
| #16 | #31 | #13 | #4 | #34 | #20 | #10 | #2 | #12 | #22 | ||
| Opponent | Date | angel | capazolli | cunningham | garvey | goshorn | grodecki | huppert | kratzmeyer | kulavic | kwiatkowski |
| ADRIAN | 03-14-08 | 3-0-0-0 | ....... | 3-1-1-0 | 3-0-0-0 | 3-0-0-0 | ....... | 1-0-0-0 | Def | 1-0-0-0 | ....... |
| RHIT | 03-14-08 | 4-2-2-1 | ....... | 2-1-1-1 | 4-1-2-0 | 3-1-2-0 | ....... | ....... | 1-0-0-0 | ....... | ....... |
| RHIT | 03-15-08 | 4-1-2-2 | ....... | 4-0-0-0 | 4-0-1-1 | 2-1-0-0 | ....... | ....... | Def | ....... | ....... |
| ADRIAN | Mar 15 | 2-0-0-0 | ....... | 1-0-0-0 | 1-0-0-0 | 3-0-1-1 | 2-0-1-0 | 2-0-0-0 | 2-0-0-0 | 1-0-0-0 | 3-0-2-0 |
| MISSCOLL | Mar 17 | 4-0-0-0 | ....... | 4-2-2-0 | 2-1-2-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | 2-1-0-0 |
| MSPS | Mar 18 | 5-1-3-5 | ....... | 5-2-4-2 | 3-0-0-0 | 4-0-2-1 | ....... | ....... | 2-1-0-0 | ....... | 1-1-1-0 |
| UNION | Mar 20 | 5-3-3-1 | ....... | 4-0-2-1 | 5-0-2-0 | 5-1-2-2 | ....... | ....... | Def | ....... | ....... |
| BENBB08 | Mar 22 | 4-0-1-1 | ....... | 4-1-3-2 | 4-2-3-1 | 2-0-1-0 | ....... | 1-1-0-0 | Def | ....... | ....... |
| WASHU | Mar 22 | 5-0-1-0 | 2-0-0-0 | 3-1-0-0 | 3-0-0-0 | 2-0-1-0 | ....... | ....... | 3-0-0-0 | ....... | ....... |
| WABB | Mar 26 | 4-1-2-2 | ....... | 2-3-1-0 | 4-0-0-1 | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | Def |
| ELMHURST | Mar 29 | 5-0-1-1 | 1-1-1-0 | 4-3-2-1 | 3-1-0-1 | 1-0-1-0 | 0-0-0-0 | 1-2-0-1 | ....... | ....... | 2-0-0-0 |
| ELMHURST | Mar 29 | 3-1-1-0 | ....... | 4-1-2-0 | 4-0-1-0 | 4-0-1-0 | ....... | ....... | ....... | ....... | ....... |
| M-MIL | Apr 01 | 3-0-2-1 | ....... | 4-1-1-0 | 1-1-0-0 | 2-0-0-0 | ....... | Def | ....... | ....... | ....... |
| M-MIL | Apr 01 | 4-0-2-3 | ....... | 5-1-4-2 | 3-3-1-0 | 2-2-1-2 | ....... | ....... | ....... | ....... | ....... |
| ELMHURST | Apr 02 | 4-1-1-0 | ....... | 5-0-0-0 | 4-0-2-3 | 2-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| NCCBB08 | Apr 05 | 4-2-2-0 | ....... | 3-2-2-0 | 4-1-2-1 | ....... | ....... | ....... | ....... | ....... | ....... |
| NCCBB08 | Apr 05 | 6-1-2-1 | ....... | 5-1-2-0 | 6-1-3-0 | ....... | ....... | Def | ....... | ....... | ....... |
| NCCBB08 | Apr 06 | 4-2-1-0 | ....... | 3-0-0-0 | 4-1-1-1 | ....... | ....... | Def | ....... | ....... | 1-0-0-0 |
| M-MIL | Apr 09 | 3-1-1-2 | ....... | 5-0-1-0 | 4-2-3-1 | ....... | ....... | ....... | ....... | ....... | ....... |
| AUGIE | 04/13/08 | 2-2-1-1 | ....... | 4-1-2-0 | 3-0-1-2 | 1-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| AUGIE | Apr 13 | 6-1-2-3 | ....... | 5-2-1-0 | 5-1-1-0 | 5-1-1-3 | ....... | ....... | ....... | ....... | ....... |
| AUGIE | Apr 14 | 3-1-0-0 | Def | 5-1-1-0 | 3-0-0-0 | 4-0-1-0 | ....... | 2-0-1-0 | ....... | ....... | 1-1-1-0 |
| MONM | Apr 15 | 6-2-2-7 | ....... | 5-2-2-1 | ....... | 5-0-1-1 | ....... | 1-0-0-0 | ....... | ....... | 4-1-1-1 |
| WASHU | Apr 17 | 4-0-1-1 | ....... | 4-0-0-1 | 4-2-1-0 | 4-2-3-4 | ....... | ....... | ....... | ....... | ....... |
| WHEATON | Apr 18 | 4-3-3-4 | ....... | 5-4-3-1 | 5-2-3-3 | 4-1-1-2 | ....... | ....... | ....... | ....... | ....... |
| WHEATON | Apr 19 | 3-0-2-3 | ....... | 5-0-0-0 | 4-0-0-0 | 4-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| WHEATON | Apr 19 | 3-1-2-7 | ....... | 4-1-2-1 | 5-1-0-0 | 5-1-2-0 | ....... | Def | ....... | ....... | ....... |
| CUCBA | Apr 22 | 4-0-0-0 | ....... | 5-1-3-3 | 3-0-0-0 | 3-0-1-2 | ....... | 0-1-0-0 | ....... | ....... | 0-1-0-0 |
| BENBB08 | Apr 23 | 3-1-1-1 | ....... | 5-1-0-0 | ....... | 5-0-2-2 | ....... | Def | ....... | ....... | 3-1-0-0 |
| NPU | Apr 26 | 3-1-3-4 | ....... | 3-2-0-0 | 3-0-0-0 | 2-0-1-1 | ....... | 1-1-0-0 | ....... | ....... | ....... |
| NPU | Apr 26 | 5-1-2-3 | ....... | 5-1-2-1 | 3-2-2-0 | 4-0-3-1 | ....... | Def | ....... | ....... | ....... |
| NPU | Apr 27 | 3-1-0-0 | ....... | 5-0-0-0 | 4-1-3-2 | 4-1-2-4 | ....... | Def | ....... | ....... | ....... |
| ILS | Apr 29 | 4-1-1-3 | ....... | 4-1-1-0 | 3-0-0-0 | 4-0-2-0 | ....... | ....... | ....... | ....... | ....... |
| RCBB08 | Apr 30 | 4-1-0-0 | 1-0-0-0 | 4-1-1-1 | ....... | 4-2-1-0 | 1-0-0-0 | 1-0-0-0 | ....... | ....... | 4-2-3-1 |
| CARTHAGE | May 1 2 | 3-0-1-0 | ....... | 4-1-2-0 | 3-0-1-0 | 3-1-1-1 | ....... | ....... | ....... | ....... | ....... |
| CARTHAGE | May 1 2 | 5-0-2-2 | ....... | 6-1-2-2 | 4-1-1-0 | 5-1-1-1 | ....... | ....... | ....... | ....... | ....... |
| CARTHAGE | May 2 2 | 1-0-0-0 | 3-1-1-0 | 4-2-1-0 | 1-0-0-0 | 4-0-2-2 | 3-0-1-0 | 2-2-2-1 | ....... | ....... | 3-0-0-0 |
| BC | May 06 | 4-1-1-1 | ....... | 2-2-0-1 | 2-1-2-2 | 3-1-2-0 | ....... | 2-0-1-2 | ....... | ....... | 1-0-0-0 |
| WHEATON | May 08 | 4-0-1-1 | ....... | 3-1-0-0 | 4-1-1-4 | 3-0-1-0 | ....... | 0-1-0-1 | ....... | ....... | ....... |
| AUGIE | May 09 | 4-0-2-1 | ....... | 5-1-2-1 | 5-0-2-1 | 5-1-1-2 | ....... | ....... | ....... | ....... | ....... |
| CARTHAGE | May 10 | 4-1-1-0 | ....... | ....... | 4-1-1-0 | 3-0-0-0 | ....... | ....... | ....... | ....... | ....... |
| CARTHAGE | May 10 | 5-2-3-4 | 1-0-1-0 | ....... | 2-2-2-0 | 3-0-0-0 | 1-0-0-0 | 2-1-1-3 | ....... | ....... | 2-0-0-0 |
| WUBS | 05/14/08 | 4-0-0-0 | ....... | ....... | 4-0-0-0 | 4-0-2-0 | ....... | Def | ....... | ....... | ....... |
| LIN | 05/15/08 | 4-1-2-1 | ....... | ....... | 3-0-1-0 | 4-1-1-1 | ....... | 1-0-0-0 | ....... | ....... | ....... |
| #30 | #7 | #19 | #27 | #1 | #28 | #45 | #6 | ||
| Opponent | Date | ladd | marzec | mcinerney | mcintosh | moore | morrissey | portnoy | rittenberry |
| ADRIAN | 03-14-08 | 3-0-1-0 | 1-0-1-0 | 4-0-1-2 | 4-0-0-0 | 1-0-0-0 | 3-1-1-0 | ....... | 3-0-2-0 |
| RHIT | 03-14-08 | 4-0-1-2 | Def | 5-1-2-1 | 3-0-2-1 | ....... | 3-0-0-0 | ....... | 4-0-1-0 |
| RHIT | 03-15-08 | 4-1-1-0 | 1-0-0-0 | 4-1-1-0 | 2-0-2-1 | 0-0-0-0 | 3-1-2-0 | ....... | 4-0-1-1 |
| ADRIAN | Mar 15 | 2-0-0-0 | 3-1-1-0 | 4-1-2-1 | 4-0-1-0 | 3-1-1-0 | 1-0-0-0 | ....... | 2-0-0-0 |
| MISSCOLL | Mar 17 | 5-0-2-1 | ....... | 5-0-1-1 | 4-0-1-0 | 2-0-0-0 | 4-1-2-3 | ....... | 4-1-0-0 |
| MSPS | Mar 18 | 5-3-3-0 | 2-2-1-3 | 5-3-3-0 | 5-1-1-2 | Def | 5-1-1-2 | ....... | 4-1-1-0 |
| UNION | Mar 20 | 5-1-2-1 | 4-0-0-0 | 5-1-1-0 | 5-0-3-1 | Def | 2-0-0-0 | ....... | ....... |
| BENBB08 | Mar 22 | 3-1-1-1 | 5-1-1-1 | 4-1-2-1 | 4-1-1-0 | ....... | 5-1-0-1 | ....... | ....... |
| WASHU | Mar 22 | 4-0-1-2 | 5-1-3-1 | 5-1-1-2 | 4-1-1-0 | 1-1-1-0 | 3-1-1-0 | ....... | ....... |
| WABB | Mar 26 | 5-0-3-4 | 4-1-1-0 | 3-2-1-1 | 3-0-0-0 | Def | 1-1-0-0 | ....... | ....... |
| ELMHURST | Mar 29 | 3-1-2-2 | 3-2-2-1 | 3-2-3-3 | 2-1-0-0 | ....... | 3-1-2-2 | ....... | ....... |
| ELMHURST | Mar 29 | 4-1-2-1 | 4-0-0-0 | 3-1-1-1 | 3-1-2-3 | 1-0-0-0 | 4-0-1-0 | ....... | ....... |
| M-MIL | Apr 01 | 3-1-1-0 | 3-1-2-1 | 4-1-2-2 | 2-0-0-0 | Def | 1-0-0-0 | ....... | ....... |
| M-MIL | Apr 01 | 6-1-1-0 | 5-2-2-2 | 3-1-0-2 | 2-1-0-0 | Def | 3-1-0-1 | ....... | ....... |
| ELMHURST | Apr 02 | 3-2-2-1 | 4-1-3-0 | 4-2-2-1 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | ....... | 2-0-0-0 |
| NCCBB08 | Apr 05 | 3-1-0-2 | 3-0-1-0 | 5-1-1-1 | 4-2-3-4 | Def | 4-1-3-3 | ....... | 4-2-2-1 |
| NCCBB08 | Apr 05 | 6-1-3-3 | 5-1-2-1 | 5-2-1-0 | 3-2-0-0 | 2-0-0-0 | 2-0-1-2 | ....... | 3-1-3-2 |
| NCCBB08 | Apr 06 | 5-2-4-3 | 4-0-2-0 | 3-1-1-2 | 4-3-3-2 | 1-0-1-1 | 3-1-1-1 | ....... | 4-0-1-0 |
| M-MIL | Apr 09 | 4-2-1-1 | 5-0-1-0 | 5-2-3-0 | 3-0-0-1 | 1-0-1-0 | 5-1-2-1 | ....... | 4-0-0-1 |
| AUGIE | 04/13/08 | 3-2-3-3 | 3-0-0-0 | 1-2-0-0 | 2-0-0-1 | Def | 3-0-0-0 | ....... | 2-0-0-0 |
| AUGIE | Apr 13 | 5-0-0-0 | 5-0-0-0 | 5-3-3-2 | 4-1-2-0 | 1-0-1-1 | 5-1-1-0 | ....... | ....... |
| AUGIE | Apr 14 | 2-0-0-1 | 4-0-3-0 | 3-0-0-0 | 3-1-2-3 | 1-0-0-0 | 2-0-0-0 | ....... | ....... |
| MONM | Apr 15 | 3-2-0-0 | 4-3-3-0 | 6-3-2-1 | 6-0-1-0 | ....... | 4-1-2-1 | ....... | ....... |
| WASHU | Apr 17 | 4-2-2-0 | 3-2-1-1 | 4-1-1-2 | 4-2-2-2 | ....... | 1-2-1-1 | ....... | ....... |
| WHEATON | Apr 18 | 6-2-3-1 | 5-1-3-0 | 6-2-2-2 | 5-1-1-2 | Def | 5-1-2-0 | ....... | ....... |
| WHEATON | Apr 19 | 3-0-2-1 | 2-2-0-0 | 2-0-1-0 | 3-1-1-1 | 0-0-0-0 | 2-2-0-0 | ....... | ....... |
| WHEATON | Apr 19 | 4-2-1-0 | 3-4-3-2 | 4-2-2-1 | 5-1-4-2 | Def | 3-2-3-3 | ....... | ....... |
| CUCBA | Apr 22 | 4-1-1-0 | 4-1-2-1 | 5-0-2-1 | 4-1-2-0 | Def | 4-1-1-1 | ....... | ....... |
| BENBB08 | Apr 23 | 5-1-1-0 | 4-0-0-0 | 4-1-1-0 | 4-1-0-0 | Def | 2-1-1-4 | ....... | ....... |
| NPU | Apr 26 | 4-0-0-0 | 3-0-2-0 | 3-3-2-1 | 1-0-1-1 | 1-1-0-0 | 2-1-0-1 | ....... | ....... |
| NPU | Apr 26 | 5-1-4-1 | 3-0-2-1 | 5-2-2-0 | 5-1-1-1 | Def | 4-0-0-0 | ....... | ....... |
| NPU | Apr 27 | 5-3-1-2 | 4-0-2-2 | 5-1-1-0 | 3-3-3-0 | 1-0-0-0 | 2-0-0-0 | ....... | ....... |
| ILS | Apr 29 | 5-0-2-0 | 4-0-1-0 | 4-2-1-1 | 4-0-1-0 | ....... | 4-0-0-0 | ....... | ....... |
| RCBB08 | Apr 30 | 2-1-1-2 | 2-3-2-1 | 4-3-3-2 | 4-1-2-3 | 1-0-1-0 | 3-1-2-2 | 1-0-0-0 | ....... |
| CARTHAGE | May 1 2 | 3-0-1-1 | 3-0-0-0 | 3-0-1-0 | 3-0-0-0 | Def | 3-0-0-0 | ....... | ....... |
| CARTHAGE | May 1 2 | 6-0-2-1 | 3-1-0-0 | 6-1-2-0 | 4-0-2-1 | 0-0-0-0 | 5-2-2-0 | ....... | ....... |
| CARTHAGE | May 2 2 | 1-0-0-0 | 1-0-0-0 | 4-1-1-1 | 1-0-0-0 | 2-1-1-0 | 1-0-0-0 | 3-1-1-2 | ....... |
| BC | May 06 | 4-2-2-0 | 4-0-0-1 | 2-2-1-0 | 4-1-1-0 | 1-0-0-1 | 2-0-0-0 | ....... | 1-0-0-0 |
| WHEATON | May 08 | 3-0-1-0 | 3-0-0-0 | 4-2-2-1 | 2-0-0-0 | 1-0-0-0 | 2-1-0-0 | ....... | 0-1-0-0 |
| AUGIE | May 09 | 4-1-1-0 | 3-2-1-0 | 4-0-0-1 | 4-0-1-0 | 0-1-0-0 | 4-0-1-0 | ....... | ....... |
| CARTHAGE | May 10 | 4-0-2-2 | 4-0-1-0 | 4-0-0-0 | 4-0-0-0 | Def | 2-1-1-1 | ....... | 3-1-1-1 |
| CARTHAGE | May 10 | 6-1-5-2 | 4-1-1-0 | 4-3-3-3 | 4-0-1-2 | 2-1-0-0 | 4-3-3-1 | ....... | 6-3-2-1 |
| WUBS | 05/14/08 | 4-0-0-0 | 3-0-0-0 | 3-0-1-0 | 2-0-1-0 | ....... | 3-0-1-0 | ....... | 3-0-1-0 |
| LIN | 05/15/08 | 4-0-1-1 | 5-1-1-0 | 4-0-1-1 | 4-0-0-0 | ....... | 3-0-0-0 | ....... | 3-1-0-0 |
IP-H-R-ER-BB-SO Breakdown |
| #33 | #11 | #32 | #8 | #17 | ||
| Opponent | Date | aronson | caruso | dehning | dow | foster |
| Adrian | 03-14-08 | ....... | ....... | ....... | ....... | *5.1-5-4-4-0-3 |
| Rose-Hulman | 03-14-08 | *8.0-5-1-1-0-5 | ....... | ....... | ....... | ....... |
| Rose-Hulman | 03-15-08 | ....... | ....... | ....... | ....... | ....... |
