![]() |
|
||||
![]() |
|
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCIW | Pitcher of record | Attend | Time | ||||
| 03-14-08 | vs | Adrian | 2-9 | L | 2-7-0 | / | 9-10-1 | 0-1-0 | 0-0-0 | Foster (L 0-1) | 150 | 2:23 | |||
| 03-14-08 | at | Rose-Hulman | W | 6-1 | 6-13-3 | / | 1-5-1 | 1-1-0 | 0-0-0 | Aronson (W 1-0) | 200 | 2:21 | |||
| 03-15-08 | at | Rose-Hulman | W | 5-4 | 5-10-0 | / | 4-7-0 | 2-1-0 | 0-0-0 | Kirchhofer (W 1-0) | 150 | 2:32 | |||
| Mar 15, 2008 | vs | Adrian | 3-12 | L | 3-9-3 | / | 12-12-2 | 2-2-0 | 0-0-0 | Froelich (L 0-1) | 125 | 2:22 | |||
| Mar 17, 2008 | at | Mississippi College | 6-8 | L | 6-10-2 | / | 8-9-3 | 2-3-0 | 0-0-0 | Pankau (L 0-1) | 79 | 2:08 | |||
| Mar 18, 2008 | at | Millsaps College | 16-21 | L | 16-20-4 | / | 21-19-2 | 2-4-0 | 0-0-0 | Tosi (L 0-1) | 85 | 3:00 | |||
| Mar 20, 2008 | at | #21 Union (Tenn.) | W | 6-2 | 6-15-1 | / | 2-6-3 | 3-4-0 | 0-0-0 | Froelich (W 1-1) | 50 | 3:10 | |||
| Mar 22, 2008 | vs | Benedictine Univ. | W | 9-6 | 9-13-1 | / | 6-11-3 | 4-4-0 | 0-0-0 | Roche (W) | 121 | 2:53 | |||
| Mar 22, 2008 | at | Washington U. | W | 6-3 | 6-10-2 | / | 3-6-5 | 5-4-0 | 0-0-0 | Aronson (W 2-0) | 68 | 2:40 | |||
| Mar 26, 2008 | WABASH | W | 8-0 | 8-8-2 | / | 0-3-2 | 6-4-0 | 0-0-0 | Kulavic (W 1-0) | 128 | 2:15 | ||||
| * | Mar 29, 2008 | ELMHURST | W | 14-1 | 14-14-1 | / | 1-6-1 | 7-4-0 | 1-0-0 | Roche (W 2-0) | 278 | 2:03 | |||
| * | Mar 29, 2008 | ELMHURST | W | 5-0 | 5-11-2 | / | 0-4-0 | 8-4-0 | 2-0-0 | Aronson (W 3-0) | 278 | 1:55 | |||
| * | Apr 01, 2008 | MILLIKIN | W | 5-0 | 5-8-0 | / | 0-2-1 | 9-4-0 | 3-0-0 | Kulavic (W 2-0) | 20 | 1:38 | |||
| * | Apr 01, 2008 | MILLIKIN | W | 12-5 | 12-11-2 | / | 5-8-1 | 10-4-0 | 4-0-0 | Kirchhofer (W 2-0) | 18 | 2:38 | |||
| * | Apr 02, 2008 | ELMHURST | W | 6-2 | 6-10-0 | / | 2-9-1 | 11-4-0 | 5-0-0 | Foster (W 1-1) | 40 | 2:13 | |||
| * | Apr 05, 2008 | at | North Central | W | 12-6 | 12-16-2 | / | 6-11-0 | 12-4-0 | 6-0-0 | Pankau (W 1-0) | 100 | 2:30 | ||
| * | Apr 05, 2008 | at | North Central | W | 11-2 | 11-17-0 | / | 2-9-3 | 13-4-0 | 7-0-0 | Aronson (W 5-3) | 100 | 2:20 | ||
| * | Apr 06, 2008 | NORTH CENTRAL | W | 10-0 | 10-15-1 | / | 0-5-1 | 14-4-0 | 8-0-0 | Kulavic (W 3-0) | 153 | 2:00 | |||
| * | Apr 09, 2008 | at | Millikin University | W | 8-6 | 8-13-1 | / | 6-11-2 | 15-4-0 | 9-0-0 | Foster (W 2-1) | 50 | 2:45 | ||
| * | 04/13/08 | at | Augustana | W | 7-3 | 7-7-2 | / | 3-9-1 | 16-4-0 | 10-0-0 | Kulavic (W 4-0) | 65 | 2:02 | ||
| * | Apr 13, 2008 | at | #13 Augustana | W | 10-7 | 10-12-0 | / | 7-12-3 | (11) | 17-4-0 | 11-0-0 | Foster (W 3-1) | 45 | 3:21 | |
| * | Apr 14, 2008 | #13 AUGUSTANA | 4-10 | L | 4-9-1 | / | 10-16-1 | 17-5-0 | 11-1-0 | Kirchhofer (L 2-1) | 83 | 2:30 | |||
| Apr 15, 2008 | at | Monmouth College | W | 14-12 | 14-14-1 | / | 12-13-3 | 18-5-0 | 11-1-0 | Foster (W 3-1) | 50 | 3:20 | |||
| Apr 17, 2008 | WASHINGTON U. | W | 13-2 | 13-12-0 | / | 2-5-2 | 19-5-0 | 11-1-0 | Caruso (W 1-0) | 150 | 1:52 | ||||
| * | Apr 18, 2008 | at | Wheaton College | W | 17-10 | 17-21-2 | / | 10-13-1 | 20-5-0 | 12-1-0 | Aronson (W 5-0) | 82 | 3hr | ||
| * | Apr 19, 2008 | WHEATON | 5-7 | L | 5-6-1 | / | 7-11-2 | 20-6-0 | 12-2-0 | McCreary (L 0-1) | 200 | 2:06 | |||
| * | Apr 19, 2008 | WHEATON | W | 16-5 | 16-19-2 | / | 5-13-1 | 21-6-0 | 13-2-0 | Foster (W 5-1) | 200 | 2:21 | |||
| Apr 22, 2008 | CONCORDIA (CHICAGO) | W | 8-7 | 8-12-2 | / | 7-7-1 | 22-6-0 | 13-2-0 | Tosi (W 1-1) | 211 | 2:26 | ||||
| Apr 23, 2008 | at | Benedictine Univ. | W | 7-4 | 7-6-2 | / | 4-6-3 | 23-6-0 | 13-2-0 | Kirchhofer (W 3-1) | 125 | 2:28 | |||
| * | Apr 26, 2008 | NORTH PARK | W | 9-5 | 9-9-1 | / | 5-8-4 | 24-6-0 | 14-2-0 | Kulavic (W 5-0) | 307 | 1:50 | |||
| * | Apr 26, 2008 | NORTH PARK | W | 8-6 | 8-18-3 | / | 6-8-3 | 25-6-0 | 15-2-0 | Aronson (W 6-0) | 239 | 2:31 | |||
| * | Apr 27, 2008 | NORTH PARK | W | 10-2 | 10-12-4 | / | 2-8-2 | 26-6-0 | 16-2-0 | Foster (W 6-1) | 34 | 2:24 | |||
| Apr 29, 2008 | ILLINOIS STATE | 4-7 | L | 4-9-0 | / | 7-8-1 | 26-7-0 | 16-2-0 | Tosi (L 1-2) | 397 | 2:09 | ||||
| Apr 30, 2008 | ROCKFORD | W | 15-1 | 15-16-0 | / | 1-3-5 | 27-7-0 | 16-2-0 | Kirchhofer (W 4-1) | 64 | 1:52 | ||||
| * | May 1, 2008 | at | #5 Carthage | W | 2-1 | 2-7-3 | / | 1-2-1 | 28-7-0 | 17-2-0 | Kulavic (W 6-0) | 50 | 1:55 | ||
| * | May 1, 2008 | at | #5 Carthage | W | 7-5 | 7-14-1 | / | 5-11-1 | (10) | 29-7-0 | 18-2-0 | McCreary (W 1-1) | 50 | 2:57 | |
| * | May 2, 2008 | at | #5 Carthage | 8-18 | L | 8-10-5 | / | 18-21-3 | 29-8-0 | 18-3-0 | Foster (L 6-2) | 60 | 2:35 | ||
| May 06, 2008 | BLACKBURN | W | 10-3 | 10-10-1 | / | 3-8-1 | 30-8-0 | 18-3-0 | Caruso (W 2-0) | 367 | 2:27 | ||||
| May 08, 2008 | WHEATON | W | 7-5 | 7-6-3 | / | 5-6-0 | 31-8-0 | 18-3-0 | McCreary (W 2-1) | 325 | 2:24 | ||||
| May 09, 2008 | #24 AUGUSTANA | W | 6-0 | 6-11-1 | / | 0-5-2 | 32-8-0 | 18-3-0 | Aronson (W 7-0) | 210 | 2:22 | ||||
| May 10, 2008 | #13 CARTHAGE | 4-9 | L | 4-7-1 | / | 9-12-0 | 32-9-0 | 18-3-0 | Kirchhofer (L 4-2) | 300 | 2:16 | ||||
| May 10, 2008 | #13 CARTHAGE | W | 17-7 | 17-22-2 | / | 7-10-3 | 33-9-0 | 18-3-0 | Page (W 1-0) | 175 | 2:47 | ||||
| 05/14/08 | vs | Webster | 0-7 | L | 0-6-2 | / | 7-12-0 | 33-10-0 | 18-3-0 | Kulavic (L 6-1) | 168 | 2:23 | |||
| 05/15/08 | vs | Linfield | 4-5 | L | 4-7-2 | / | 5-10-3 | 33-11-0 | 18-3-0 | Aronson (L 7-1) | 92 | 2:09 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| 03-14-08 | vs | Adrian | 33 | 2 | 7 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 24 | 9 | 0 | .212 | |
| 03-14-08 | at | Rose-Hulman | 33 | 6 | 13 | 6 | 3 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 6 | 27 | 15 | 3 | .303 | |
| 03-15-08 | at | Rose-Hulman | 32 | 5 | 10 | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | 27 | 9 | 0 | .306 | |
| Mar 15, 2008 | vs | Adrian | 36 | 3 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 27 | 11 | 3 | .291 | |
| Mar 17, 2008 | at | Mississippi College | 39 | 6 | 10 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 10 | 2 | .283 | |
| Mar 18, 2008 | at | Millsaps College | 46 | 16 | 20 | 15 | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 24 | 10 | 4 | .315 | |
| Mar 20, 2008 | at | Union (Tenn.) | 40 | 6 | 15 | 6 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 27 | 19 | 1 | .324 | |
| Mar 22, 2008 | vs | Benedictine Univ. | 36 | 9 | 13 | 8 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 27 | 18 | 1 | .329 | |
| Mar 22, 2008 | at | Washington U. | 40 | 6 | 10 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 27 | 7 | 2 | .319 | |
| Mar 26, 2008 | Wabash | 31 | 8 | 8 | 8 | 2 | 0 | 1 | 5 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 9 | 27 | 11 | 2 | .314 | ||
| * | Mar 29, 2008 | Elmhurst | 31 | 14 | 14 | 12 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | 21 | 12 | 1 | .325 | |
| * | Mar 29, 2008 | Elmhurst | 34 | 5 | 11 | 5 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 8 | 2 | .325 | |
| * | Apr 01, 2008 | Millikin | 23 | 5 | 8 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 12 | 0 | .326 | |
| * | Apr 01, 2008 | at | Millikin | 33 | 12 | 11 | 12 | 2 | 0 | 0 | 9 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 2 | 27 | 10 | 2 | .326 |
| * | Apr 02, 2008 | at | Elmhurst | 36 | 6 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 14 | 27 | 13 | 0 | .323 |
| * | Apr 05, 2008 | at | North Central | 34 | 12 | 16 | 12 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 21 | 9 | 2 | .332 |
| * | Apr 05, 2008 | at | North Central | 43 | 11 | 17 | 9 | 2 | 0 | 0 | 4 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 27 | 8 | 0 | .337 |
| * | Apr 06, 2008 | North Central | 36 | 10 | 15 | 10 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 24 | 11 | 1 | .341 | |
| * | Apr 09, 2008 | at | Millikin University | 39 | 8 | 13 | 7 | 5 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 27 | 13 | 1 | .341 |
| * | 04/13/08 | Augustana | 24 | 7 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 21 | 10 | 2 | .339 | |
| * | Apr 13, 2008 | at | Augustana | 46 | 10 | 12 | 9 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 33 | 19 | 0 | .334 |
| * | Apr 14, 2008 | Augustana | 33 | 4 | 9 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 6 | 27 | 15 | 1 | .332 | |
| Apr 15, 2008 | at | Monmouth College | 44 | 14 | 14 | 12 | 4 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 15 | 1 | .331 | |
| Apr 17, 2008 | Washington U. | 32 | 13 | 12 | 12 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 8 | 0 | .333 | ||
| * | Apr 18, 2008 | at | Wheaton College | 45 | 17 | 21 | 15 | 7 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4 | 27 | 10 | 2 | .339 |
| * | Apr 19, 2008 | Wheaton | 28 | 5 | 6 | 5 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 12 | 1 | .335 | |
| * | Apr 19, 2008 | Wheaton | 36 | 16 | 19 | 16 | 4 | 0 | 2 | 5 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 3 | 24 | 12 | 2 | .343 | |
| Apr 22, 2008 | Concordia (Chicago) | 36 | 8 | 12 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 11 | 2 | .342 | ||
| Apr 23, 2008 | at | Benedictine Univ. | 35 | 7 | 6 | 7 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 27 | 8 | 2 | .337 | |
| * | Apr 26, 2008 | North Park | 26 | 9 | 9 | 8 | 2 | 0 | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 4 | 21 | 12 | 1 | .337 | |
| * | Apr 26, 2008 | North Park | 39 | 8 | 18 | 8 | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 27 | 8 | 3 | .341 | |
| * | Apr 27, 2008 | North Park | 36 | 10 | 12 | 10 | 6 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 27 | 13 | 4 | .341 | |
| Apr 29, 2008 | Illinois State | 36 | 4 | 9 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 14 | 0 | .338 | ||
| Apr 30, 2008 | Rockford | 36 | 15 | 16 | 12 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 21 | 9 | 0 | .341 | ||
| * | May 1, 2008 | at | Carthage | 28 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 21 | 6 | 3 | .339 |
| * | May 1, 2008 | at | Carthage | 44 | 7 | 14 | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 30 | 11 | 1 | .339 |
| * | May 2, 2008 | at | Carthage | 34 | 8 | 10 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 22 | 7 | 5 | .337 |
| May 06, 2008 | Blackburn | 32 | 10 | 10 | 8 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 3 | 27 | 7 | 1 | .337 | ||
| May 08, 2008 | Wheaton | 29 | 7 | 6 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 27 | 17 | 3 | .334 | ||
| May 09, 2008 | at | Augustana | 38 | 6 | 11 | 6 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 2 | 0 | 1 | 5 | 27 | 9 | 1 | .333 | |
| May 10, 2008 | at | Carthage | 32 | 4 | 7 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 24 | 10 | 1 | .330 | |
| May 10, 2008 | Carthage | 46 | 17 | 22 | 16 | 6 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | 27 | 7 | 2 | .335 | ||
| 05/14/08 | vs | Webster | 30 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 27 | 12 | 2 | .332 | |
| 05/15/08 | vs | Linfield | 35 | 4 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 8 | 2 | .329 | |
| Totals | 1555 | 362 | 512 | 335 | 109 | 4 | 40 | 161 | 6 | 42 | 17 | 52 | 23 | 18 | 25 | 226 | 1117 | 485 | 69 | .329 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03-14-08 | Adrian | 8.0 | 10 | 9 | 9 | 2 | 6 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2-9 | 0 | 1 | 0 | 10.12 | ||
| 03-14-08 | Rose-Hulman | 9.0 | 5 | 1 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1 | 1 | 0 | 5.29 | ||
| 03-15-08 | Rose-Hulman | 9.0 | 7 | 4 | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5-4 | 2 | 1 | 1 | 4.85 | ||
| Mar 15, 2008 | Adrian | 9.0 | 12 | 12 | 5 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 3-12 | 2 | 2 | 1 | 4.89 | ||
| Mar 17, 2008 | Mississippi College | 8.0 | 9 | 8 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6-8 | 2 | 3 | 1 | 5.23 | ||
| Mar 18, 2008 | Millsaps College | 8.0 | 19 | 21 | 19 | 5 | 3 | 4 | 0 | 6 | 2 | 0 | 4 | 1 | 0 | 16-21 | 2 | 4 | 1 | 7.76 | ||
| Mar 20, 2008 | Union (Tenn.) | 9.0 | 6 | 2 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 6-2 | 3 | 4 | 1 | 6.90 | ||
| Mar 22, 2008 | Benedictine Univ. | 9.0 | 11 | 6 | 5 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 9-6 | 4 | 4 | 1 | 6.65 | ||
| Mar 22, 2008 | Washington U. | 9.0 | 6 | 3 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-3 | 5 | 4 | 1 | 6.12 | ||
| Mar 26, 2008 | Wabash | 9.0 | 3 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-0 | 6 | 4 | 1 | 5.48 | ||
| * | Mar 29, 2008 | Elmhurst | 7.0 | 6 | 1 | 0 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 14-1 | 7 | 4 | 1 | 5.07 | |
| * | Mar 29, 2008 | Elmhurst | 9.0 | 4 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 8 | 4 | 1 | 4.63 | |
| * | Apr 01, 2008 | Millikin | 7.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-0 | 9 | 4 | 1 | 4.34 | |
| * | Apr 01, 2008 | Millikin | 9.0 | 8 | 5 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12-5 | 10 | 4 | 1 | 4.24 | |
| * | Apr 02, 2008 | Elmhurst | 9.0 | 9 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6-2 | 11 | 4 | 1 | 4.08 | |
| * | Apr 05, 2008 | North Central | 7.0 | 11 | 6 | 5 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 12-6 | 12 | 4 | 1 | 4.20 | |
| * | Apr 05, 2008 | North Central | 9.0 | 9 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 11-2 | 13 | 4 | 1 | 4.06 | |
| * | Apr 06, 2008 | North Central | 8.0 | 5 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10-0 | 14 | 4 | 1 | 3.85 | |
| * | Apr 09, 2008 | Millikin University | 9.0 | 11 | 6 | 5 | 5 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 8-6 | 15 | 4 | 2 | 3.91 | |
| * | 04/13/08 | Augustana | 7.0 | 9 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-3 | 16 | 4 | 2 | 3.86 | |
| * | Apr 13, 2008 | Augustana | 11.0 | 12 | 7 | 7 | 4 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 10-7 | 17 | 4 | 2 | 3.97 | |
| * | Apr 14, 2008 | Augustana | 9.0 | 16 | 10 | 9 | 5 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-10 | 17 | 5 | 2 | 4.21 | |
| Apr 15, 2008 | Monmouth College | 9.0 | 13 | 12 | 11 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 14-12 | 18 | 5 | 3 | 4.52 | ||
| Apr 17, 2008 | Washington U. | 7.0 | 5 | 2 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-2 | 19 | 5 | 3 | 4.46 | ||
| * | Apr 18, 2008 | Wheaton College | 9.0 | 13 | 10 | 7 | 3 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 17-10 | 20 | 5 | 4 | 4.56 | |
| * | Apr 19, 2008 | Wheaton | 7.0 | 11 | 7 | 5 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5-7 | 20 | 6 | 4 | 4.62 | |
| * | Apr 19, 2008 | Wheaton | 8.0 | 13 | 5 | 5 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 16-5 | 21 | 6 | 4 | 4.66 | |
| Apr 22, 2008 | Concordia (Chicago) | 9.0 | 7 | 7 | 3 | 3 | 11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8-7 | 22 | 6 | 4 | 4.59 | ||
| Apr 23, 2008 | Benedictine Univ. | 9.0 | 6 | 4 | 3 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-4 | 23 | 6 | 5 | 4.54 | ||
| * | Apr 26, 2008 | North Park | 7.0 | 8 | 5 | 4 | 0 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9-5 | 24 | 6 | 5 | 4.55 | |
| * | Apr 26, 2008 | North Park | 9.0 | 8 | 6 | 5 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 8-6 | 25 | 6 | 5 | 4.57 | |
| * | Apr 27, 2008 | North Park | 9.0 | 8 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 10-2 | 26 | 6 | 5 | 4.48 | |
| Apr 29, 2008 | Illinois State | 9.0 | 8 | 7 | 7 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4-7 | 26 | 7 | 5 | 4.56 | ||
| Apr 30, 2008 | Rockford | 7.0 | 3 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-1 | 27 | 7 | 5 | 4.48 | ||
| * | May 1, 2008 | Carthage | 7.0 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2-1 | 28 | 7 | 5 | 4.38 | |
| * | May 1, 2008 | Carthage | 10.0 | 11 | 5 | 5 | 4 | 11 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-5 | 29 | 7 | 6 | 4.38 | |
| * | May 2, 2008 | Carthage | 7.1 | 21 | 18 | 10 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-18 | 29 | 8 | 6 | 4.57 | |
| May 06, 2008 | Blackburn | 9.0 | 8 | 3 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-3 | 30 | 8 | 6 | 4.50 | ||
| May 08, 2008 | Wheaton | 9.0 | 6 | 5 | 2 | 4 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 7-5 | 31 | 8 | 7 | 4.43 | ||
| May 09, 2008 | Augustana | 9.0 | 5 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 32 | 8 | 7 | 4.31 | ||
| May 10, 2008 | Carthage | 8.0 | 12 | 9 | 8 | 2 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 4-9 | 32 | 9 | 7 | 4.42 | ||
| May 10, 2008 | Carthage | 9.0 | 10 | 7 | 6 | 2 | 10 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 17-7 | 33 | 9 | 7 | 4.46 | ||
| 05/14/08 | Webster | 9.0 | 12 | 7 | 6 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-7 | 33 | 10 | 7 | 4.50 | ||
| 05/15/08 | Linfield | 8.0 | 10 | 5 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-5 | 33 | 11 | 7 | 4.50 | ||
| Totals | 372.1 | 390 | 236 | 186 | 129 | 289 | 74 | 3 | 28 | 33 | 2 | 47 | 42 | 4 | 362-236 | 33 | 11 | 7 | 4.50 |
* = CCIW game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| 03-14-08 | vs | Adrian | 7-33 | 2-11 | 5-22 | 3-14 | 4-19 | 0-2 | 1-9 | 1-7 | 1-9 | 1-2 | 9 | |
| 03-14-08 | at | Rose-Hulman | 13-33 | 0-0 | 13-33 | 6-19 | 7-14 | 0-1 | 4-12 | 4-13 | 7-9 | 2-4 | 8 | |
| 03-15-08 | at | Rose-Hulman | 10-32 | 0-0 | 10-32 | 5-15 | 5-17 | 0-0 | 3-11 | 3-8 | 4-9 | 1-1 | 6 | |
