Sports Header
Illinois Wesleyan vs Millikin (Apr 04, 2006)
Box score (NCAA)
Illinois Wesleyan Baseball
Illinois Wesleyan at Millikin
Apr 04, 2006 at Decatur, Ill. (Sunnyside Park)
Illinois Wesleyan 6 (9-6,1-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Berry, Mike cf........... 3 1 1 0 0 1 3 0 0
Angel, Ricky 2b.......... 5 0 3 2 0 0 2 2 0
Chilczenkowski, Nick rf.. 2 0 0 0 3 1 2 0 0
McCabe, Brian 1b......... 5 0 0 0 0 2 5 0 0
Howard, Joe lf........... 3 1 0 0 2 1 2 0 0
Ally, Mike pr........... 0 0 0 0 0 0 0 0 0
Cummings, Rob 3b......... 3 1 2 2 1 0 0 0 0
Cinquegrani, Pat ph..... 0 0 0 0 0 0 0 0 0
Rosin, Mike dh........... 5 2 2 1 0 0 0 0 0
Springer, Tanner c....... 5 0 1 0 0 0 7 0 0
Rittenberry, Nate ss..... 3 1 2 1 1 0 2 2 0
Haag, Ryne p............. 0 0 0 0 0 0 0 1 0
Gilbert, Ryan p......... 0 0 0 0 0 0 0 0 0
Myers, Travis p......... 0 0 0 0 0 0 1 0 0
Moore, Tod p............ 0 0 0 0 0 0 0 2 0
Totals................... 34 6 11 6 7 5 24 7 11
Millikin 7 (12-8,2-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Hafer,J 3b............... 4 0 0 0 1 2 2 2 0
Bastien,T rf............. 4 1 1 0 1 3 1 0 0
Law,E cf................. 4 1 1 0 1 0 1 0 0
Fear,G c................. 5 0 1 1 0 0 5 0 0
Balhan,M lf.............. 3 2 2 2 0 0 2 0 0
Garcia,T dh.............. 4 0 1 0 0 1 0 0 0
Arquilla,C 1b............ 3 1 1 1 1 0 8 1 0
Edwards,S pr............ 0 1 0 0 0 0 0 0 0
May,B 1b................ 0 0 0 0 0 0 1 0 0
Leffler,B 2b............. 3 0 2 1 0 1 3 4 0
Peck,B ss................ 3 1 1 0 0 0 4 4 0
Frankie,S p.............. 0 0 0 0 0 0 0 0 0
Wilson,J p.............. 0 0 0 0 0 0 0 1 0
Totals................... 33 7 10 5 4 7 27 12 9
Score by Innings R H E
-------------------------------------------
Illinois Wesleyan... 001 004 010 - 6 11 3
Millikin............ 010 200 31X - 7 10 1
-------------------------------------------
E - McCabe, B.; Rittenberry; Haag, R.; Arquilla,C. LOB - IWU Titans 11;
Millikin 9. 2B - Berry, M.; Angel, R.; Rosin, M.; Springer, T.; Arquilla,C.
HR - Cummings, R.; Rosin, M.; Balhan,M. SH - Berry, M. 2; Cinquegrani,;
Leffler,B; Peck,B. SF - Balhan,M. SB - Angel, R.; Law,E; Peck,B.
Illinois Wesleyan IP H R ER BB SO AB BF
-----------------------------------------------
Haag, Ryne.......... 6.0 7 4 4 1 6 26 27
Gilbert, Ryan....... 0.1 1 2 2 1 0 2 3
Myers, Travis....... 0.2 1 0 0 0 0 2 3
Moore, Tod.......... 1.0 0 1 0 2 1 3 7
Millikin IP H R ER BB SO AB BF
-----------------------------------------------
Frankie,S........... 5.0 6 5 4 5 1 19 25
Wilson,J............ 2.2 5 2 2 0 3 12 13
Garcia,T............ 1.1 0 0 0 2 1 3 6
Win - Garcia,T (2-1). Loss - Moore, T. (0-1). Save - None.
WP - Myers, T..
Umpires -
Start: Time: Attendance:
Game: IWUMIL2
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|