Illinois Wesleyan vs Milwaukee Engineerin (Mar 20, 2005)



Box score (NCAA)

                           Illinois Wesleyan Baseball
                   Illinois Wesleyan vs Milwaukee Engineerin
                         Mar 20, 2005 at St. Louis, Mo.

Illinois Wesleyan 9 (7-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cinquegrani, Pat ss......  1  1  0  1   2  0  1  4   0
Lapinski, Cory p.........  3  2  1  1   1  0  0  2   0
 Dobosz, Dave dh.........  1  0  0  0   0  0  0  0   0
Howard, Joe lf...........  4  0  2  2   1  0  0  0   0
 McWilliams, Pat lf......  0  0  0  0   0  0  0  0   0
Angel, Ricky 2b..........  5  0  1  1   0  0  2  3   0
McCabe, Brian 1b.........  5  0  0  0   0  0  7  0   0
Chilczenkowski, Nick rf..  3  2  2  1   2  0  3  0   0
Shearn, Jason c..........  2  1  2  2   2  0  9  1   0
 Sander, Eric c..........  1  0  0  0   0  1  2  0   0
Rittenberry, Nate 3b.....  3  2  1  0   2  0  2  1   0
Berry, Mike cf...........  5  1  1  3   0  1  1  0   0
Totals................... 33  9 10 11  10  2 27 11   9

Milwaukee Engineerin 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Corzelnik ss.............  3  0  1  0   1  0  2  5   0
O'Keefe 3b...............  4  0  0  0   0  1  2  4   0
Hoppert c................  4  0  0  0   0  1  2  1   0
Curtin 2b................  3  0  0  0   0  2  1  2   0
Fields dh................  3  0  0  0   0  1  0  0   0
Gross rf.................  2  0  0  0   1  0  2  0   0
Huber 1b.................  3  1  0  0   0  2 14  0   0
Chlan lf.................  3  0  1  1   0  1  4  1   0
Thompson cf..............  3  0  0  0   0  2  0  0   0
Graham p.................  0  0  0  0   0  0  0  2   0
 Deneen p................  0  0  0  0   0  0  0  0   0
Totals................... 28  1  2  1   2 10 27 15   4

Score by Innings                    R  H  E
-------------------------------------------
Illinois Wesleyan... 002 005 110 -  9 10  2
Milwaukee Engineerin 000 010 000 -  1  2  0
-------------------------------------------

E - Lapinski; Angel, R.. LOB - IWU Titans 9; MSOE 4. 2B - Lapinski; Shearn,
J.. 3B - Howard, J. 2; Berry, M.. HR - Chilczen'ski. HBP - Gross; Huber. SH
- Cinquegrani. SF - Cinquegrani. SB - Cinquegrani; Rittenberry. CS - Shearn,
J.; Gorzelnik; Hoppert.

Illinois Wesleyan      IP  H  R ER BB SO AB BF
-----------------------------------------------
Lapinski, Cory......  6.0  3  1  1  2  7 21 25
Dobosz, Dave........  1.0  0  0  0  0  1  3  3
Wantiez, John.......  1.0  0  0  0  0  1  3  3
Inzinga, Robert.....  1.0  0  0  0  0  2  3  3

Milwaukee Engineerin   IP  H  R ER BB SO AB BF
-----------------------------------------------
Graham..............  5.1  4  5  5  7  1 20 29
Deneen..............  3.2  6  4  4  2  1 17 19

Win - Lapinski (2-0).  Loss - Graham ().  Save - None.
WP - Lapinski. HB - Lapinski 2.
Umpires -
Start: 9 a.m.   Time: 2:28   Attendance: 50
Game: MIWU09