Illinois Wesleyan
Game-by-Game Results
Game Results
Illinois Wesleyan Baseball 2004
Game Results for Illinois Wesleyan (as of May 21, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 14, 2004 at Millsaps 3-5 L 3 6 2/ 5 8 3 9 0- 1- 0 0- 0- 0 Himes (L 0-1) 97 2:22
Mar 15, 2004 at Mississippi College W 11-6 11 18 3/ 6 13 2 9 1- 1- 0 0- 0- 0 Moore (W) 169 3:10
Mar 16, 2004 at MILLSAPS 4-7 L 4 6 4/ 7 6 1 9 1- 2- 0 0- 0- 0 Koper (L) 200 2.15
Mar 18, 2004 at Christian Brothers 12-13 L 12 14 2/13 16 1 9 1- 3- 0 0- 0- 0 Moore (L 1-1) 165 3:00
Mar 20, 2004 vs Elmhurst W 11-6 11 16 0/ 6 8 0 7 2- 3- 0 0- 0- 0 DuBois (W 1-0) 75 2:25
3-20-04 at Washington Univ. 11-12 L 11 12 3/12 13 3 7 2- 4- 0 0- 0- 0 Inzinga (L) 80 2:30
Mar 26, 2004 UW-Whitewater W 4-3 4 6 2/ 3 8 4 7 3- 4- 0 0- 0- 0 Himes (W) 192 1:54
Mar 26, 2004 UW-Stevens Point W 4-2 4 6 0/ 2 4 1 7 4- 4- 0 0- 0- 0 DuBois (W) 74 1:55
Mar 27, 2004 St. Olaf W 4-2 4 10 2/ 2 7 1 7 5- 4- 0 0- 0- 0 Inzinga (W) 150 1:51
Mar 27, 2004 Rose-Hulman 1-7 L 1 4 3/ 7 12 1 7 5- 5- 0 0- 0- 0 Berthold (L) 236 1:59
Mar 31, 2004 at Monmouth College 6-9 L 6 10 1/ 9 11 1 9 5- 6- 0 0- 0- 0 Dobosz (L) 70 2:45
*Apr. 3, 2004 Augustana W 6-5 6 9 1/ 5 6 0 ( 8) 6- 6- 0 1- 0- 0 Himes (W) 150 2:50
*Apr. 3, 2004 Augustana W 11-8 11 17 3/ 8 10 2 9 7- 6- 0 2- 0- 0 Myers (W) 68 2:35
*04/04/04 at Augustana 5-8 L 5 13 4/ 8 11 1 9 7- 7- 0 2- 1- 0 Heinz (L 0-1) 209 2:45
*Apr 06, 2004 at MILLIKIN 3-4 L 3 7 0/ 4 6 2 7 7- 8- 0 2- 2- 0 Trotter (L 0-1) 0
*Apr 06, 2004 at MILLIKIN W 4-1 4 11 0/ 1 6 1 7 8- 8- 0 3- 2- 0 Blumberg (W 1-0) 0
Apr 07, 2004 Maryville (Mo.) W 11-1 11 11 1/ 1 5 3 7 9- 8- 0 3- 2- 0 Berry (W 1-0) 148 1:59
*Apr 09, 2004 at North Central W 10-4 10 12 2/ 4 9 4 7 10- 8- 0 4- 2- 0 Himes (W) 100
*Apr 09, 2004 at North Central W 9-6 9 15 1/ 6 12 3 9 11- 8- 0 5- 2- 0 Myers (W) 100
*Apr 10, 2004 North Central W 8-6 8 9 1/ 6 11 0 9 12- 8- 0 6- 2- 0 Blumberg (W 2-0) 120 2:31
*Apr 14, 2004 Millikin 3-8 L 3 9 0/ 8 12 0 9 12- 9- 0 6- 3- 0 Himes (L 3-2) 135 2:24
Apr 15, 2004 Washington U. W 14-3 14 15 0/ 3 8 1 7 13- 9- 0 6- 3- 0 Inzinga (W 2-1) 111 2:00
*Apr 16, 2004 at Wheaton College W 25-10 25 22 4/10 13 4 8 14- 9- 0 7- 3- 0 Myers (W 3-0) 80 3:00
*Apr 17, 2004 Wheaton College W 10-2 10 10 3/ 2 5 1 7 15- 9- 0 8- 3- 0 Blumberg (W 3-0) 175 1:54
*Apr 17, 2004 Wheaton College W 8-4 8 11 0/ 4 10 1 9 16- 9- 0 9- 3- 0 DuBois (W 3-0) 140 2:35
Apr 20, 2004 Illinois College 5-8 L 5 6 2/ 8 14 1 9 16-10- 0 9- 3- 0 Inzinga (L) 57 2:50
Apr 21, 2004 Illinois State W 9-5 9 11 2/ 5 7 2 9 17-10- 0 9- 3- 0 Blumberg (W 4-0) 1000 2:22
*Apr 24, 2004 North Park W 2-1 2 7 0/ 1 6 0 7 18-10- 0 10- 3- 0 Dobosz (W 1-1) 40 1:34
*Apr 25, 2004 North Park W 3-2 3 9 2/ 2 7 2 (11) 19-10- 0 11- 3- 0 Heinz (W 1-1) 65 2:40
*Apr 25, 2004 North Park W 15-1 15 19 0/ 1 1 2 7 20-10- 0 12- 3- 0 DuBois (W 4-0) 60 1:48
Apr 27, 2004 Benedictine 7-8 L 7 6 1/ 8 8 1 9 20-11- 0 12- 3- 0 Dobosz (L 1-2) 125 2:59
Apr 28, 2004 Blackburn W 14-10 14 14 1/10 13 3 9 21-11- 0 12- 3- 0 Trotter (W 1-1) 200 2:52
*May 03, 2004 Elmhurst W 4-3 4 6 1/ 3 9 1 7 22-11- 0 13- 3- 0 Berthold (W 1-1) 150 2:05
*May 03, 2004 Elmhurst 3-7 L 3 4 2/ 7 11 3 9 22-12- 0 13- 4- 0 Myers (L 3-1) 128 2:05
*May 04, 2004 at Elmhurst College W 15-8 15 17 3/ 8 15 0 9 23-12- 0 14- 4- 0 DuBois (W 5-0) 60 2:10
*May 8, 2004 at Carthage W 8-5 8 10 1/ 5 5 0 7 24-12- 0 15- 4- 0 Blumberg (W 5-0) 250 2:00
*May 8, 2004 at Carthage W 6-1 6 7 2/ 1 7 2 9 25-12- 0 16- 4- 0 Himes (W 4-2) 250 2:26
*May 9, 2004 at Carthage 3-5 L 3 7 1/ 5 8 1 9 25-13- 0 16- 5- 0 DuBois (L 5-1) 175 2:16
May 10, 2004 Monmouth College 6-7 L 6 10 2/ 7 13 0 9 25-14- 0 16- 5- 0 Inzinga (L 2-3) 67 2:34
May 12, 2004 Aurora 5-9 L 5 8 1/ 9 10 2 6 25-15- 0 16- 5- 0 Haag (L 0-1) 47 1:50
May 15, 2004 vs North Central W 6-1 6 8 1/ 1 3 2 7 26-15- 0 16- 5- 0 Blumberg (W 6-0) 100 1:44
+May 15, 2004 at Carthage 3-9 L 3 8 0/ 9 11 1 7 26-16- 0 16- 5- 0 Himes (L 4-3) 350 2:03
May 16, 2004 vs North Central W 10-7 10 14 2/ 7 13 0 ( 9) 27-16- 0 16- 5- 0 Berthold (W 2-1) 125 2:17
+May 16, 2004 at Carthage W 5-4 5 8 2/ 4 6 3 7 28-16- 0 16- 5- 0 Trotter (W 2-1) 400 2:16
+May 16, 2004 Carthage 1-11 L 1 6 2/11 14 0 7 28-17- 0 16- 5- 0 Dobosz (L 1-3) 175 2:14
May 20, 2004 Aurora 7-14 L 7 11 1/14 20 0 9 28-18- 0 16- 5- 0 Himes (L 4-4) 325 3:09
May 21, 2004 at Blackburn 3-6 L 3 11 3/ 6 10 1 9 28-19- 0 16- 5- 0 Blumberg (L 6-1) 350 2:27
() extra inning game