Illinois Wesleyan U. vs Monmouth College (Mar 31, 2004)



Box score (newspaper)

                            Illinois Wesleyan Baseball 2004
                        Illinois Wesleyan U. at Monmouth College
                      Mar 31, 2004 at Monmouth, IL (Glasgow Field)

Illinois Wesleyan U. 6 (5-6)                  Monmouth College 9 (10-6)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Lapinski, Cory cf..........  4  2  0  0       Reimolds 2b................  4  0  1  1
Dobosz, Dave dh............  4  1  1  0       King ss....................  5  1  1  0
Curran, Mick 3b............  5  1  3  1       Gordon rf..................  3  1  0  0
McCabe, Brian 1b...........  4  1  3  3       Betourne 1b................  4  1  1  1
Chilczenkowski, Nick rf....  5  0  1  0       Barnett 3b.................  4  1  1  1
Nelson, Chuck 2b...........  5  0  0  0       Turner lf..................  3  2  1  0
Howard, Joe lf.............  3  0  1  0       Ragar c....................  3  1  2  0
Shearn, Jason c............  4  0  0  0        Scott c...................  2  0  1  1
Cinquegrani, Pat ss........  2  1  1  0       Goad dh....................  3  1  1  2
Inzinga, Robert p..........  0  0  0  0       Beckler cf.................  3  1  2  1
 Koper, Russ p.............  0  0  0  0       Abner p....................  0  0  0  0
 Trotter, Jason p..........  0  0  0  0        Scudella p................  0  0  0  0
 Heinz, Nick p.............  0  0  0  0        Myros p...................  0  0  0  0
 DuBois, Brandon p.........  0  0  0  0        Carlson p.................  0  0  0  0
 Blumberg, Rob p...........  0  0  0  0        Engelhardt p..............  0  0  0  0
                                               Mumma p...................  0  0  0  0
Totals..................... 36  6 10  4       Totals..................... 34  9 11  7

Score by Innings                    R  H  E
-------------------------------------------
Illinois Wesleyan U. 002 000 004 -  6 10  1
Monmouth College.... 002 102 13X -  9 11  1
-------------------------------------------

E - Nelson; Barnett. LOB - Ill. Wes. 11; Monmouth 10. 2B - Curran 2; McCabe; King.
HR - McCabe. HBP - Lapinski; Cinquegrani; Reimolds. SH - Dobosz; Shearn; Betourne;
Beckler. SB - Shearn; Cinquegrani; Reimolds; Turner.

Illinois Wesleyan U.           IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Inzinga, Robert ...........   2.0  0  0  0  0  1   0  0  0  0    6  6   4  1
Koper, Russ ...............   0.0  1  2  2  1  0   0  0  0  0    1  2   0  0
Dobosz, Dave  L............   2.0  2  1  0  1  3   0  0  0  0    8 10   2  1
Trotter, Jason ............   1.0  0  0  0  0  0   0  0  0  0    3  3   1  2
Heinz, Nick ...............   1.0  3  2  2  1  0   0  0  1  0    6  8   1  2
DuBois, Brandon ...........   1.0  1  1  1  2  0   0  0  0  0    3  6   1  2
Blumberg, Rob .............   1.0  4  3  3  1  3   2  0  0  0    7  8   0  0

Monmouth College               IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Abner .....................   3.0  4  2  2  0  0   0  0  1  0   12 14   3  6
Scudella  W,2-0............   2.0  1  0  0  3  1   0  0  0  0    7 10   2  3
Myros .....................   1.0  1  0  0  0  0   0  0  1  0    3  5   1  2
Carlson ...................   1.0  1  0  0  0  1   0  0  0  0    4  4   2  0
Engelhardt ................   1.0  0  0  0  0  0   0  0  0  0    3  3   2  1
Mumma .....................   1.0  3  4  3  1  1   1  0  0  0    7  8   1  1

WP - Blumberg 2; Mumma. HB - Heinz; Abner; Myros. PB - Scott 2.

Strikeouts - Chilczen'ski 2; Nelson; Reimolds; King; Gordon; Barnett; Ragar; Scott;
Beckler. Walks - McCabe; Howard 2; Cinquegrani; Gordon 2; Barnett; Turner 2; Goad.

Umpires - HP: D. Burgland  1B: R. Lantz
Start: 2:00 pm   Time: 2:45   Attendance: 70

Game: IWUBB11


Box score (NCAA)

                        Illinois Wesleyan Baseball 2004
                    Illinois Wesleyan U. at Monmouth College
                  Mar 31, 2004 at Monmouth, IL (Glasgow Field)

Illinois Wesleyan U. 6 (5-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Lapinski, Cory cf........  4  2  0  0   0  0  1  0   2
Dobosz, Dave dh..........  4  1  1  0   0  0  0  0   2
Curran, Mick 3b..........  5  1  3  1   0  0  1  1   0
McCabe, Brian 1b.........  4  1  3  3   1  0  7  1   0
Chilczenkowski, Nick rf..  5  0  1  0   0  2  2  0   1
Nelson, Chuck 2b.........  5  0  0  0   0  1  2  1   3
Howard, Joe lf...........  3  0  1  0   2  0  2  0   0
Shearn, Jason c..........  4  0  0  0   0  0  7  1   3
Cinquegrani, Pat ss......  2  1  1  0   1  0  1  2   0
Inzinga, Robert p........  0  0  0  0   0  0  0  0   0
 Koper, Russ p...........  0  0  0  0   0  0  0  0   0
 Trotter, Jason p........  0  0  0  0   0  0  0  1   0
 Heinz, Nick p...........  0  0  0  0   0  0  1  1   0
 DuBois, Brandon p.......  0  0  0  0   0  0  0  0   0
 Blumberg, Rob p.........  0  0  0  0   0  0  0  0   0
Totals................... 36  6 10  4   4  3 24  8  11

Monmouth College 9 (10-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Reimolds 2b..............  4  0  1  1   0  1  3  2   0
King ss..................  5  1  1  0   0  1  3  4   3
Gordon rf................  3  1  0  0   2  1  1  0   0
Betourne 1b..............  4  1  1  1   0  0  8  2   2
Barnett 3b...............  4  1  1  1   1  1  1  2   0
Turner lf................  3  2  1  0   2  0  2  0   0
Ragar c..................  3  1  2  0   0  1  1  1   0
 Scott c.................  2  0  1  1   0  1  2  0   2
Goad dh..................  3  1  1  2   1  0  0  0   2
Beckler cf...............  3  1  2  1   0  1  5  0   1
Abner p..................  0  0  0  0   0  0  1  1   0
 Scudella p..............  0  0  0  0   0  0  0  0   0
 Myros p.................  0  0  0  0   0  0  0  0   0
 Carlson p...............  0  0  0  0   0  0  0  0   0
 Engelhardt p............  0  0  0  0   0  0  0  0   0
 Mumma p.................  0  0  0  0   0  0  0  0   0
Totals................... 34  9 11  7   6  7 27 12  10

Score by Innings                    R  H  E
-------------------------------------------
Illinois Wesleyan U. 002 000 004 -  6 10  1
Monmouth College.... 002 102 13X -  9 11  1
-------------------------------------------

E - Nelson; Barnett. LOB - Ill. Wes. 11; Monmouth 10. 2B - Curran 2; McCabe;
King. HR - McCabe. HBP - Lapinski; Cinquegrani; Reimolds. SH - Dobosz;
Shearn; Betourne; Beckler. SB - Shearn; Cinquegrani; Reimolds; Turner.

Illinois Wesleyan U.   IP  H  R ER BB SO AB BF
-----------------------------------------------
Inzinga, Robert.....  2.0  0  0  0  0  1  6  6
Koper, Russ.........  0.0  1  2  2  1  0  1  2
Dobosz, Dave........  2.0  2  1  0  1  3  8 10
Trotter, Jason......  1.0  0  0  0  0  0  3  3
Heinz, Nick.........  1.0  3  2  2  1  0  6  8
DuBois, Brandon.....  1.0  1  1  1  2  0  3  6
Blumberg, Rob.......  1.0  4  3  3  1  3  7  8

Monmouth College       IP  H  R ER BB SO AB BF
-----------------------------------------------
Abner...............  3.0  4  2  2  0  0 12 14
Scudella............  2.0  1  0  0  3  1  7 10
Myros...............  1.0  1  0  0  0  0  3  5
Carlson.............  1.0  1  0  0  0  1  4  4
Engelhardt..........  1.0  0  0  0  0  0  3  3
Mumma...............  1.0  3  4  3  1  1  7  8

Win - Scudella (2-0).  Loss - Dobosz ().  Save - None.
WP - Blumberg 2; Mumma. HBP - by Abner (Lapinski); by Myros (Cinquegrani); by
Heinz (Reimolds). PB - Scott 2.
Umpires - HP: D. Burgland  1B: R. Lantz
Start: 2:00 pm   Time: 2:45   Attendance: 70
Game: IWUBB11


Line score

Monmouth College 9, Illinois Wesleyan U. 6 (Mar 31, 2004 at Monmouth, IL)
----------------------------------------------------------------------
Illinois Wesleyan U. 002 000 004  -  6 10  1      (5-6)
Monmouth College.... 002 102 13X  -  9 11  1      (10-6)
----------------------------------------------------------------------
Pitchers: Illinois Wesleyan U. - Inzinga; Koper(3); Dobosz(3); Trotter(5); Heinz(6); DuBois(7);
Blumberg(8). Monmouth College - Abner; Scudella(4); Myros(6); Carlson(7); Engelhardt(8);
Mumma(9).
Win-Scudella(2-0)  Loss-Dobosz  T-2:45  A-70
HR IWBASE04 - McCabe.
Game: IWUBB11