Illinois Wesleyan U.
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Illinois Wesleyan U. (as of May 07, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 15, 2003 at Crichton 0-4 L 0 5 1/ 4 8 3 7 0- 1- 0 0- 0- 0 Zier (L 0-1) 50
Mar 15, 2003 at Crichton W 10-0 10 11 1/ 0 2 0 5 1- 1- 0 0- 0- 0 Brook (W 1-0) 50
Mar 18, 03 at Mississippi College W 3-0 3 5 0/ 0 2 2 7 2- 1- 0 0- 0- 0 Berthold (W) 88 2:32
Mar 18, 2003 at Belhaven College 6-9 L 6 7 3/ 9 12 6 9 2- 2- 0 0- 0- 0 Poston (L 0-1) 0 2:23
Mar 19, 2003 at MILLSAPS 5-16 L 5 9 0/16 17 1 5 2- 3- 0 0- 0- 0 Brook (L) 50 2:15
Mar 19, 2003 at MILLSAPS 5-6 L 5 7 2/ 6 8 0 7 2- 4- 0 0- 0- 0 Schiller (L) 75 2 ho
Mar 22, 2003 vs Simpson 0-3 L 0 6 0/ 3 3 2 7 2- 5- 0 0- 0- 0 Moore (L 0-1) 0
Mar 22, 2003 at Washington U. W 10-7 10 8 1/ 7 11 1 7 3- 5- 0 0- 0- 0 Himes (W 1-0) 0
Mar 23, 2003 vs Simpson W 9-3 9 13 3/ 3 2 1 7 4- 5- 0 0- 0- 0 Berthold (W 2-0) 0
Mar 23, 2003 at Washington U. W 11-8 11 11 1/ 8 9 5 7 5- 5- 0 0- 0- 0 Zier (W 1-1) 50
*Mar 29, 2003 Wheaton College W 12-2 12 13 0/ 2 4 0 7 6- 5- 0 1- 0- 0 Brook (W 2-1) 70 2:12
*Apr 01, 2003 at Millikin University W 5-2 5 3 2/ 2 4 4 7 7- 5- 0 2- 0- 0 Zier (W) 0
*Apr 01, 2003 at Millikin University 2-4 L 2 4 1/ 4 7 1 7 7- 6- 0 2- 1- 0 Berthold (L) 0
*Apr 02, 2003 at Wheaton College W 9-3 9 11 0/ 3 6 1 7 8- 6- 0 3- 1- 0 Dobosz (W 1-0) 40 2:10
*Apr 02, 2003 at Wheaton College W 9-2 9 6 0/ 2 6 3 7 9- 6- 0 4- 1- 0 Brook (W 2-2) 35 2:30
*Apr 05, 2003 North Central 1-4 L 1 4 0/ 4 9 2 7 9- 7- 0 4- 2- 0 Heinz (L 0-1) 75 1:40
*Apr 05, 2003 North Central W 6-2 6 10 2/ 2 5 2 9 10- 7- 0 5- 2- 0 Zier (W 3-1) 60 2:00
*Apr 06, 2003 at North Central 0-1 L 0 7 2/ 1 8 0 (10) 10- 8- 0 5- 3- 0 Berthold (L 2-2) 107 2:45
*Apr 09, 2003 Millikin University 6-8 L 6 9 1/ 8 12 1 9 10- 9- 0 5- 4- 0 Berthold (L 2-3) 100 2:20
*Apr 12, 2003 at Elmhurst College W 14-4 14 10 1/ 4 11 3 7 11- 9- 0 6- 4- 0 Zier (W 4-1) 50 2:30
*Apr 12, 2003 at Elmhurst College 0-2 L 0 4 1/ 2 5 0 9 11-10- 0 6- 5- 0 Brook (L 3-2) 50 2:30
*Apr 13, 2003 at Elmhurst College 5-15 L 5 7 1/15 14 0 7 11-11- 0 6- 6- 0 Himes (L 1-1) 65 2:15
Apr 14, 2003 Monmouth W 3-2 3 9 0/ 2 7 0 ( 8) 12-11- 0 6- 6- 0 Shearn (W 1-0) 150 2:00
Apr 14, 2003 Monmouth W 6-4 6 6 0/ 4 14 2 7 13-11- 0 6- 6- 0 Poston (W 1-1) 175 2:00
Apr 17, 2003 Washington U. W 2-1 2 6 0/ 1 5 2 9 14-11- 0 6- 6- 0 Blumberg (W 1-0) 100 2:15
*Apr 18, 2003 Carthage 1-2 L 1 4 2/ 2 5 0 7 14-12- 0 6- 7- 0 Zier (L 4-2) 175 1:45
*Apr 18, 2003 Carthage 1-4 L 1 3 2/ 4 10 1 9 14-13- 0 6- 8- 0 Brook (L 3-3) 175 2:05
*Apr 19, 2003 Carthage 8-9 L 8 12 2/ 9 14 1 9 14-14- 0 6- 9- 0 Moore (L 0-2) 75 2:52
Apr 22, 2003 Benedictine W 10-6 10 13 1/ 6 7 0 9 15-14- 0 6- 9- 0 Koper (W 1-0) 75 2:25
Apr 23, 2003 Concordia (Ill.) W 7-6 7 13 1/ 6 7 0 9 16-14- 0 6- 9- 0 Blumberg (W 2-0) 100 2:30
*Apr 26, 2003 North Park W 6-0 6 9 0/ 0 7 5 9 17-14- 0 7- 9- 0 Brook (W 4-3) 150 2:10
*Apr 27, 2003 North Park W 4-3 4 6 1/ 3 4 1 7 18-14- 0 8- 9- 0 Blumberg (W 3-0) 150 2:00
*Apr 27, 2003 North Park W 14-12 14 12 2/12 10 1 (10) 19-14- 0 9- 9- 0 Heinz (W 1-1) 150 3:00
Apr 29, 2003 MacMurray W 7-3 7 13 1/ 3 10 2 9 20-14- 0 9- 9- 0 Shearn (W 2-0) 100 2:18
Apr. 30,2003 Blackburn W 11-7 11 12 1/ 7 12 1 9 21-14- 0 9- 9- 0 Berthold (W 3-3) 200 3:00
*May 02, 2003 Augustana W 4-0 4 6 0/ 0 3 2 9 22-14- 0 10- 9- 0 Brook (W 5-3) 200 1:51
*05/03/03 at Augustana College 4-5 L 4 6 1/ 5 6 4 ( 8) 22-15- 0 10-10- 0 Shearn (L 1-1) 152 2:30
*05/03/03 at Augustana College W 7-1 7 11 2/ 1 6 1 9 23-15- 0 11-10- 0 Koper (W 2-0) 103 2:30
May 06, 2003 Eureka W 6-5 6 9 3/ 5 6 3 9 24-15- 0 11-10- 0 Zier (W 5-2) 250 2:25
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Illinois Wesleyan U. (as of May 07, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 15, 2003 at Crichton 25 0 5 0 0 0 0 2 0 1 1 1 0 0 0 3 18 10 1 .200
Mar 15, 2003 at Crichton 25 10 11 10 3 0 1 6 0 3 0 2 0 0 0 2 15 3 1 .320
Mar 18, 03 at Mississippi College 25 3 5 1 0 0 0 2 0 0 1 0 0 1 0 4 21 9 0 .280
Mar 18, 2003 at Belhaven College 34 6 7 5 1 0 0 2 0 0 2 0 1 0 0 4 24 12 3 .257
Mar 19, 2003 at MILLSAPS 25 5 9 4 5 0 1 1 0 0 0 0 0 0 0 2 14 5 0 .276
Mar 19, 2003 at MILLSAPS 25 5 7 5 1 0 0 7 0 3 0 1 0 1 1 5 19 10 2 .277
Mar 22, 2003 vs Simpson 25 0 6 0 1 0 0 1 0 0 0 0 1 0 0 1 21 13 0 .272
Mar 22, 2003 at Washington U. 27 10 8 8 4 0 1 6 0 4 1 0 0 1 0 7 21 6 1 .275
Mar 23, 2003 vs Simpson 34 9 13 8 5 0 1 3 0 0 0 1 0 0 0 2 21 8 3 .290
Mar 23, 2003 at Washington U. 33 11 11 6 3 0 0 9 0 0 0 0 0 1 0 7 21 8 1 .295
Mar 29, 2003 *Wheaton College 30 12 13 12 2 0 1 7 0 1 0 0 0 1 0 3 21 10 0 .308
Apr 01, 2003 at *Millikin University 24 5 3 3 1 0 0 6 0 1 1 2 0 2 0 0 21 13 2 .295
Apr 01, 2003 at *Millikin University 23 2 4 2 0 0 1 0 0 0 0 1 0 0 0 2 18 8 1 .287
Apr 02, 2003 at *Wheaton College 31 9 11 9 3 1 0 6 0 7 0 1 0 2 0 6 21 10 0 .293
Apr 02, 2003 at *Wheaton College 24 9 6 8 3 0 0 7 0 2 1 3 2 1 1 0 21 9 0 .290
Apr 05, 2003 *North Central 25 1 4 1 0 0 0 3 0 1 0 2 0 1 2 5 21 10 0 .283
Apr 05, 2003 *North Central 33 6 10 6 2 0 0 3 0 3 0 0 1 1 0 4 27 9 2 .284
Apr 06, 2003 at *North Central 32 0 7 0 1 0 0 5 0 0 0 0 2 0 0 7 28 12 2 .280
Apr 09, 2003 *Millikin University 35 6 9 6 1 0 0 12 0 0 0 0 1 0 1 4 27 11 1 .279
Apr 12, 2003 at *Elmhurst College 32 14 10 11 2 0 1 3 0 2 0 1 0 1 1 5 21 16 1 .280
Apr 12, 2003 at *Elmhurst College 28 0 4 0 1 0 0 3 0 0 0 0 2 0 1 12 24 13 1 .274
Apr 13, 2003 at *Elmhurst College 27 5 7 5 1 0 2 6 0 0 0 2 1 0 0 2 18 5 1 .273
Apr 14, 2003 Monmouth 29 3 9 3 1 0 2 1 0 1 0 1 1 0 0 1 24 11 0 .275
Apr 14, 2003 Monmouth 23 6 6 4 1 0 1 6 0 5 0 0 0 1 1 3 21 9 0 .274
Apr 17, 2003 Washington U. 30 2 6 1 0 0 0 3 0 2 0 0 2 0 1 5 27 11 0 .271
Apr 18, 2003 *Carthage 22 1 4 1 2 0 0 2 0 0 2 3 1 0 0 9 21 12 2 .269
Apr 18, 2003 *Carthage 28 1 3 1 1 0 1 4 0 1 0 0 1 0 0 9 27 10 2 .263
Apr 19, 2003 *Carthage 36 8 12 8 2 0 1 2 0 0 1 3 1 1 1 8 27 6 2 .266
Apr 22, 2003 Benedictine 36 10 13 10 5 0 0 5 0 1 0 1 0 0 1 4 27 9 1 .270
Apr 23, 2003 Concordia (Ill.) 39 7 13 7 0 0 1 4 0 2 0 0 0 0 1 5 27 12 1 .273
Apr 26, 2003 *North Park 31 6 9 5 3 0 1 3 0 0 1 0 1 0 0 5 27 9 0 .273
Apr 27, 2003 *North Park 22 4 6 4 3 0 0 6 0 3 0 1 1 0 1 8 21 8 1 .273
Apr 27, 2003 *North Park 38 14 12 14 2 0 2 9 0 6 0 4 0 2 2 5 30 14 2 .275
Apr 29, 2003 MacMurray 33 7 13 5 2 0 0 4 0 1 1 1 0 0 2 5 27 12 1 .279
Apr. 30,2003 Blackburn 33 11 12 11 4 0 0 7 0 2 0 2 0 2 1 6 27 11 1 .282
May 02, 2003 *Augustana 28 4 6 3 0 0 1 2 0 0 0 2 2 0 1 7 27 8 0 .280
05/03/03 at *Augustana College 30 4 6 2 0 1 0 3 0 2 0 1 2 0 0 8 23 13 1 .278
05/03/03 at *Augustana College 36 7 11 7 3 0 0 3 0 0 0 1 1 1 0 6 27 14 2 .279
May 06, 2003 Eureka 32 6 9 5 3 0 1 3 0 0 0 0 1 0 2 2 27 12 3 .279
Totals 1148 229 320 201 72 2 20 167 0 54 12 37 25 20 21 183 900 391 42 .279
The Automated ScoreBook
Team Game-by-Game for Illinois Wesleyan U. (as of May 07, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 15, 2003 at Crichton 6.0 8 4 3 1 4 3 0 0 0 0 0 0 0 0-4 0-1 0 4.50
Mar 15, 2003 at Crichton 5.0 2 0 0 1 5 0 0 0 0 0 0 0 0 10-0 1-1 0 2.45
Mar 18, 03 at Mississippi College 7.0 2 0 0 2 1 0 0 0 0 0 1 0 0 3-0 2-1 0 1.50
Mar 18, 2003 at Belhaven College 8.0 12 9 7 1 2 0 0 1 1 0 0 1 0 6-9 2-2 0 3.46
Mar 19, 2003 at MILLSAPS 4.2 17 16 16 4 5 2 1 0 1 0 1 1 1 5-16 2-3 0 7.63
Mar 19, 2003 at MILLSAPS 6.1 8 6 5 5 4 2 0 0 0 0 1 1 1 5-6 2-4 0 7.54
Mar 22, 2003 vs Simpson 7.0 3 3 3 4 4 0 0 0 0 0 0 0 0 0-3 2-5 0 6.95
Mar 22, 2003 at Washington U. 7.0 11 7 6 5 7 4 0 0 1 2 1 0 0 10-7 3-5 1 7.06
Mar 23, 2003 vs Simpson 7.0 2 3 2 0 3 0 1 0 2 0 1 0 0 9-3 4-5 1 6.52
Mar 23, 2003 at Washington U. 7.0 9 8 8 8 4 4 0 0 0 0 0 0 0 11-8 5-5 1 6.92
Mar 29, 2003 *Wheaton College 7.0 4 2 2 1 6 0 0 0 0 0 0 0 0 12-2 6-5 1 6.50
Apr 01, 2003 at *Millikin University 7.0 4 2 0 6 4 0 0 0 0 0 1 0 0 5-2 7-5 1 5.92
Apr 01, 2003 at *Millikin University 6.0 7 4 3 2 4 4 0 0 1 0 0 0 1 2-4 7-6 1 5.82
Apr 02, 2003 at *Wheaton College 7.0 6 3 3 3 4 1 0 0 1 0 0 1 0 9-3 8-6 1 5.67
Apr 02, 2003 at *Wheaton College 7.0 6 2 2 2 7 1 1 0 0 0 0 1 0 9-2 9-6 1 5.45
Apr 05, 2003 *North Central 7.0 9 4 4 3 2 2 0 1 0 0 0 0 1 1-4 9-7 1 5.43
Apr 05, 2003 *North Central 9.0 5 2 1 3 6 1 0 0 0 0 1 1 0 6-2 10-7 1 5.09
Apr 06, 2003 at *North Central 9.1 8 1 1 3 7 1 0 0 1 0 0 0 0 0-1 10-8 1 4.78
Apr 09, 2003 *Millikin University 9.0 12 8 7 3 8 4 0 0 2 0 0 2 0 6-8 10-9 1 4.93
Apr 12, 2003 at *Elmhurst College 7.0 11 4 3 3 6 2 0 0 1 1 0 2 0 14-4 11-9 1 4.87
Apr 12, 2003 at *Elmhurst College 8.0 5 2 0 0 7 0 0 0 0 0 0 1 0 0-2 11-10 1 4.61
Apr 13, 2003 at *Elmhurst College 6.0 14 15 15 8 3 4 0 0 1 2 2 1 0 5-15 11-11 1 5.31
Apr 14, 2003 Monmouth 8.0 7 2 2 1 6 1 0 0 0 0 0 1 0 3-2 12-11 1 5.16
Apr 14, 2003 Monmouth 7.0 14 4 4 0 4 5 0 0 1 0 1 2 0 6-4 13-11 2 5.16
Apr 17, 2003 Washington U. 9.0 5 1 1 3 4 2 0 0 1 0 0 0 0 2-1 14-11 2 4.95
Apr 18, 2003 *Carthage 7.0 5 2 2 5 6 1 0 0 1 0 0 1 2 1-2 14-12 2 4.86
Apr 18, 2003 *Carthage 9.0 10 4 4 2 6 4 0 0 0 0 1 1 2 1-4 14-13 2 4.82
Apr 19, 2003 *Carthage 9.0 14 9 4 2 12 6 0 2 2 0 0 0 1 8-9 14-14 2 4.78
Apr 22, 2003 Benedictine 9.0 7 6 2 6 9 2 0 0 2 0 3 2 0 10-6 15-14 2 4.66
Apr 23, 2003 Concordia (Ill.) 9.0 7 6 5 1 8 2 0 1 0 0 1 0 0 7-6 16-14 2 4.68
Apr 26, 2003 *North Park 9.0 7 0 0 0 11 0 0 0 1 0 1 1 0 6-0 17-14 2 4.49
Apr 27, 2003 *North Park 7.0 4 3 2 3 9 0 0 1 1 0 0 2 0 4-3 18-14 2 4.44
Apr 27, 2003 *North Park 10.0 10 12 8 6 6 1 2 1 0 1 0 0 1 14-12 19-14 2 4.55
Apr 29, 2003 MacMurray 9.0 10 3 0 2 9 0 0 0 0 0 0 1 0 7-3 20-14 2 4.39
Apr. 30,2003 Blackburn 9.0 12 7 7 2 7 0 1 0 1 0 0 1 1 11-7 21-14 2 4.48
May 02, 2003 *Augustana 9.0 3 0 0 0 8 0 0 0 0 0 0 0 0 4-0 22-14 2 4.33
05/03/03 at *Augustana College 7.2 6 5 4 4 6 3 0 0 1 0 2 1 0 4-5 22-15 2 4.34
05/03/03 at *Augustana College 9.0 6 1 1 7 7 0 0 0 0 1 2 2 0 7-1 23-15 2 4.24
May 06, 2003 Eureka 9.0 6 5 1 3 9 2 0 1 0 1 0 0 0 6-5 24-15 3 4.14
Totals 300.0 298 175 138 115 230 64 6 8 23 8 20 27 11 229-175 24-15 3 4.14
* = CCIW game