Illinois Wesleyan
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Illinois Wesleyan (as of May 10, 2002)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall CCIW Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 12, 2002 at Greenville College W 8-3 8 8 5/ 3 5 2 (10) 1- 0- 0 0- 0- 0 Brook (W 1-0) -
Mar 12, 2002 at Greenville College W 2-0 2 4 1/ 0 2 2 7 2- 0- 0 0- 0- 0 Schilsky (W 1-0) -
3/16/02 vs UW-Oshkosh 0-3 L 0 4 0/ 3 8 1 9 2- 1- 0 0- 0- 0 Zier (L 0-1) 50 2:30
Mar 17, 2002 vs Rhodes College Lynx 2-3 L 2 6 1/ 3 5 2 7 2- 2- 0 0- 0- 0 Blumberg (L 0-1) 0 2:00
Mar 18 2002 vs Auburn Montgomery 2-3 L 2 9 4/ 3 4 2 9 2- 3- 0 0- 0- 0 Pasulka (L 0-1) 150 2:00
Mar 19, 2002 at Millsaps 3-4 L 3 10 0/ 4 7 0 9 2- 4- 0 0- 0- 0 Schilsky (L) 120 2:10
03.21.2002 at Christian Brothers 1-9 L 1 4 2/ 9 13 2 9 2- 5- 0 0- 0- 0 Schiller (L 0-1) 71 2:00
Mar 23, 2002 vs Simpson College W 13-0 13 13 0/ 0 3 1 5 3- 5- 0 0- 0- 0 Zier (W 1-1) 0 1:45
Mar 23, 2002 at Washington U. 1-2 L 1 3 2/ 2 6 2 7 3- 6- 0 0- 0- 0 Brook (L 1-1) 0 2:10
Mar 24, 2002 vs Simpson College 1-7 L 1 5 1/ 7 8 0 7 3- 7- 0 0- 0- 0 Pasulka (L 0-2) 50 2:00
Mar 24, 2002 at Washington U. W 7-2 7 8 1/ 2 3 2 7 4- 7- 0 0- 0- 0 Berthold (W 1-0) 50 1:55
*Mar 30, 2002 Wheaton College W 4-3 4 9 1/ 3 4 1 ( 9) 5- 7- 0 1- 0- 0 Schiller (W 1-0) 200 2:32
*Mar 30, 2002 Wheaton College W 8-0 8 11 1/ 0 0 4 7 6- 7- 0 2- 0- 0 Zier (W 2-1) - 1:40
*Apr 01, 2002 vs Wheaton College W 8-1 8 13 1/ 1 7 4 9 7- 7- 0 3- 0- 0 Pasulka (W 1-2) 31 2:37
*Apr 02, 2002 at Millikin University W 17-4 17 18 0/ 4 9 4 9 8- 7- 0 4- 0- 0 Brook (W) -
Apr 05, 2002 at Monmouth College 3-4 L 3 2 1/ 4 7 2 (10) 8- 8- 0 4- 0- 0 Heinz (L 0-1) 50 2:20
*Apr 06, 2002 at North Central W 2-1 2 9 2/ 1 4 1 (10) 9- 8- 0 5- 0- 0 Pasulka (W 2-2) 200 2:45
*Apr 06, 2002 at North Central W 4-2 4 9 0/ 2 7 0 ( 8) 10- 8- 0 6- 0- 0 Zier (W 3-1) 134 6:05
*Apr 10, 2002 Millikin 4-5 L 4 8 2/ 5 7 1 7 10- 9- 0 6- 1- 0 Schiller (L 1-2) 150 2:00
*Apr 10, 2002 Millikin W 3-0 3 4 0/ 0 8 0 7 11- 9- 0 7- 1- 0 Zier (W 4-1) 150 1:45
*Apr 11, 2002 North Central 7-17 L 7 15 2/17 20 0 9 11-10- 0 7- 2- 0 Brook (L 2-2) 175 2:40
*Apr 13, 2002 at North Park W 3-1 3 10 2/ 1 9 0 (10) 12-10- 0 8- 2- 0 Schiller (W 2-2) 75 2:45
*Apr 13, 2002 at North Park W 7-2 7 7 0/ 2 5 0 7 13-10- 0 9- 2- 0 Brook (W 3-2) 50 2:05
*Apr 14, 2002 at North Park W 12-1 12 16 0/ 1 9 3 9 14-10- 0 10- 2- 0 Zier (W 5-1) 68 2:35
Apr 16, 2002 Concordia (Ill.) W 4-3 4 7 0/ 3 12 1 9 15-10- 0 10- 2- 0 Heinz (W 1-0) 200 2:30
Apr 18, 2002 Washington U. W 11-7 11 17 2/ 7 10 2 9 16-10- 0 10- 2- 0 Trotter (W 1-0) 250 2:30
*Apr 20, 2002 at Carthage W 8-5 8 8 2/ 5 7 3 7 17-10- 0 11- 2- 0 Zier (W 6-1) 175 2:15
*Apr 20, 2002 at Carthage W 6-4 6 8 0/ 4 14 4 9 18-10- 0 12- 2- 0 Berthold (W 2-0) 175 2:30
Apr 22, 2002 Benedictine U. W 3-1 3 6 1/ 1 8 2 9 19-10- 0 12- 2- 0 Fehland (W 1-0) 60 2:25
*Apr 23, 2002 at Carthage W 11-7 11 12 2/ 7 10 3 9 20-10- 0 13- 2- 0 Brook (W 4-2) 100 3:00
Apr 25, 2002 MacMurray W 12-4 12 16 1/ 4 7 0 9 21-10- 0 13- 2- 0 Frerichs (W 1-0) 100 2:15
*Apr 28, 2002 Elmhurst W 9-4 9 10 0/ 4 8 2 7 22-10- 0 14- 2- 0 Zier (W 7-1) 75 2:15
*Apr 28, 2002 Elmhurst 2-3 L 2 6 1/ 3 6 0 9 22-11- 0 14- 3- 0 Pasulka (L 2-3) 65 2:35
*Apr 29, 2002 Elmhurst W 3-0 3 4 0/ 0 2 3 9 23-11- 0 15- 3- 0 Brook (W 4-2) 125 1:30
Apr 30,2002 Eureka 2-3 L 2 7 3/ 3 9 3 9 23-12- 0 15- 3- 0 Schiller (L 2-3) 75 2:29
*05/03/02 at Augustana W 9-4 9 11 2/ 4 6 4 9 24-12- 0 16- 3- 0 Zier (W 8-1) 152 2:39
*May 04, 2002 Augustana W 3-0 3 2 1/ 0 7 1 7 25-12- 0 17- 3- 0 Pasulka (W 3-3) 350 1:40
*May 04, 2002 Augustana 3-5 L 3 8 3/ 5 10 1 9 25-13- 0 17- 4- 0 Schiller (L 2-4) 350 2:25
May 10, 2002 vs North Central 4-8 L 4 8 0/ 8 9 3 9 25-14- 0 17- 4- 0 Zier (L 8-2) 200 2:45
May 10, 2002 vs Augustana College 6-7 L 6 8 3/ 7 8 2 9 25-15- 0 17- 4- 0 Pasulka (L) 100 1:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Illinois Wesleyan (as of May 10, 2002)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 12, 2002 at Greenville College 35 8 8 5 2 0 0 5 0 2 1 3 2 1 0 10 30 15 5 .229
Mar 12, 2002 at Greenville College 23 2 4 2 0 0 0 5 0 0 0 0 1 0 0 4 21 9 1 .207
3/16/02 vs UW-Oshkosh 29 0 4 0 1 0 0 1 0 0 1 0 0 0 0 14 24 13 0 .184
Mar 17, 2002 vs Rhodes College Lynx 26 2 6 2 2 0 0 3 0 2 1 0 1 0 0 4 18 7 1 .195
Mar 18 2002 vs Auburn Montgomery 34 2 9 2 2 0 0 0 0 2 1 0 0 1 0 7 27 13 4 .211
Mar 19, 2002 at Millsaps 35 3 10 3 4 0 0 2 0 2 0 0 0 0 1 10 24 10 0 .225
03.21.2002 at Christian Brothers 30 1 4 1 2 0 0 3 0 0 0 0 1 1 0 6 24 15 2 .212
Mar 23, 2002 vs Simpson College 24 13 13 12 2 0 0 4 0 0 0 1 3 0 0 2 15 9 0 .246
Mar 23, 2002 at Washington U. 26 1 3 1 0 0 0 1 0 1 0 0 0 0 0 6 20 5 2 .233
Mar 24, 2002 vs Simpson College 26 1 5 0 1 0 0 3 0 3 0 0 0 0 0 2 21 14 1 .229
Mar 24, 2002 at Washington U. 28 7 8 5 3 0 0 3 0 1 0 0 2 0 0 6 21 12 1 .234
Mar 30, 2002 *Wheaton College 33 4 9 2 2 0 0 2 1 2 0 2 2 0 0 4 27 11 1 .238
Mar 30, 2002 *Wheaton College 29 8 11 6 2 1 0 1 0 3 1 1 0 0 1 2 21 10 1 .249
Apr 01, 2002 at *Wheaton College 38 8 13 4 3 0 0 5 0 3 0 2 1 1 1 4 27 8 1 .257
Apr 02, 2002 at *Millikin University 47 17 18 17 2 1 3 6 0 1 0 1 0 2 0 5 27 8 0 .270
Apr 05, 2002 at Monmouth College 32 3 2 2 0 0 0 3 0 0 1 0 1 0 0 5 29 14 1 .257
Apr 06, 2002 at *North Central 37 2 9 2 3 0 0 2 0 2 0 0 1 1 1 5 30 10 2 .256
Apr 06, 2002 at *North Central 28 4 9 4 2 0 0 3 1 1 1 0 1 0 0 4 21 10 0 .259
Apr 10, 2002 *Millikin 25 4 8 4 1 1 1 1 0 1 0 0 1 0 0 4 21 9 2 .262
Apr 10, 2002 *Millikin 20 3 4 3 0 0 0 8 0 2 0 0 1 0 0 5 22 11 0 .260
Apr 11, 2002 *North Central 37 7 15 7 2 0 0 4 0 0 0 3 0 0 0 9 27 8 2 .268
Apr 13, 2002 at *North Park 33 3 10 3 2 0 0 5 1 2 1 3 4 0 1 0 30 21 2 .270
Apr 13, 2002 at *North Park 26 7 7 7 1 0 1 5 0 2 0 1 1 1 0 2 21 10 0 .270
Apr 14, 2002 at *North Park 37 12 16 12 4 1 1 4 0 0 0 1 1 1 2 4 27 8 0 .278
Apr 16, 2002 Concordia (Ill.) 30 4 7 4 1 0 2 3 0 3 1 1 0 0 0 3 27 14 0 .276
Apr 18, 2002 Washington U. 37 11 17 10 5 1 1 5 0 2 0 2 0 1 0 5 27 10 2 .284
Apr 20, 2002 at *Carthage 29 8 8 7 2 0 0 10 0 2 0 0 1 0 1 4 21 12 2 .284
Apr 20, 2002 at *Carthage 38 6 8 6 2 0 0 1 0 1 0 0 1 0 0 5 27 14 0 .281
Apr 22, 2002 Benedictine U. 32 3 6 3 3 1 0 1 0 1 0 0 0 0 0 9 27 14 1 .278
Apr 23, 2002 at *Carthage 35 11 12 8 2 0 1 5 0 5 0 3 1 1 1 5 27 12 2 .280
Apr 25, 2002 MacMurray 39 12 16 12 5 1 0 2 0 1 0 1 0 1 0 5 27 13 1 .285
Apr 28, 2002 *Elmhurst 27 9 10 8 1 0 1 0 0 1 1 0 0 0 1 3 21 10 0 .288
Apr 28, 2002 *Elmhurst 30 2 6 2 3 0 0 2 0 2 2 1 0 0 1 2 27 13 1 .285
Apr 29, 2002 *Elmhurst 27 3 4 2 1 0 0 0 0 0 1 3 1 0 0 2 27 10 0 .282
Apr 30,2002 Eureka 36 2 7 1 1 0 0 0 0 3 0 0 1 0 0 6 27 11 3 .279
05/03/02 at *Augustana 36 9 11 7 2 1 0 4 1 2 2 3 1 0 0 7 27 10 2 .280
May 04, 2002 *Augustana 21 3 2 0 1 0 0 5 0 1 0 1 0 0 0 4 21 5 1 .276
May 04, 2002 *Augustana 33 3 8 3 1 0 1 0 0 0 0 1 1 0 2 3 27 13 3 .275
May 10, 2002 vs North Central 34 4 8 4 2 0 0 7 0 1 0 3 1 0 0 11 27 12 0 .274
May 10, 2002 vs Augustana College 33 6 8 4 1 0 1 6 0 2 0 2 1 1 0 7 24 9 3 .273
Totals 1255 218 343 187 76 8 13 130 4 59 15 39 33 13 13 205 986 442 50 .273
The Automated ScoreBook
Team Game-by-Game for Illinois Wesleyan (as of May 10, 2002)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 12, 2002 at Greenville College 10.0 5 3 2 1 6 1 0 1 0 0 0 0 0 8-3 1-0 0 1.80
Mar 12, 2002 at Greenville College 7.0 2 0 0 0 11 0 0 0 1 0 1 0 0 2-0 2-0 0 1.06
3/16/02 vs UW-Oshkosh 8.0 8 3 3 6 7 0 0 0 2 0 1 1 0 0-3 2-1 0 1.80
Mar 17, 2002 vs Rhodes College Lynx 6.0 5 3 3 4 7 2 0 0 0 0 0 0 0 2-3 2-2 0 2.32
Mar 18 2002 vs Auburn Montgomery 9.0 4 3 0 0 2 0 0 0 0 0 1 0 4 2-3 2-3 0 1.80
Mar 19, 2002 at Millsaps 8.0 7 4 4 4 10 2 0 0 2 0 1 0 0 3-4 2-4 0 2.25
03.21.2002 at Christian Brothers 8.0 13 9 7 4 1 4 0 0 0 0 0 0 0 1-9 2-5 0 3.05
Mar 23, 2002 vs Simpson College 5.0 3 0 0 4 5 0 0 0 1 0 0 0 3 13-0 3-5 0 2.80
Mar 23, 2002 at Washington U. 6.2 6 2 1 1 7 2 0 1 0 0 0 0 3 1-2 3-6 0 2.66
Mar 24, 2002 vs Simpson College 7.0 8 7 6 4 1 1 0 0 0 0 0 0 7 1-7 3-7 0 3.13
Mar 24, 2002 at Washington U. 7.0 3 2 2 4 6 0 0 0 1 0 0 0 3 7-2 4-7 0 3.09
Mar 30, 2002 *Wheaton College 9.0 4 3 2 3 13 0 0 0 2 0 1 1 0 4-3 5-7 0 2.98
Mar 30, 2002 *Wheaton College 7.0 0 0 0 2 7 0 0 0 0 0 2 0 0 8-0 6-7 0 2.76
Apr 01, 2002 at *Wheaton College 9.0 7 1 0 0 7 2 0 0 0 0 1 0 0 8-1 7-7 0 2.53
Apr 02, 2002 at *Millikin University 9.0 9 4 4 2 14 2 0 2 0 0 1 0 0 17-4 8-7 0 2.65
Apr 05, 2002 at Monmouth College 9.2 7 4 3 3 5 1 0 0 1 0 0 2 0 3-4 8-8 0 2.66
Apr 06, 2002 at *North Central 10.0 4 1 1 3 11 0 0 0 0 0 0 0 1 2-1 9-8 1 2.53
Apr 06, 2002 at *North Central 7.0 7 2 2 5 5 2 1 0 0 0 0 2 0 4-2 10-8 2 2.53
Apr 10, 2002 *Millikin 7.0 7 5 3 2 6 1 1 1 1 0 0 0 4 4-5 10-9 2 2.59
Apr 10, 2002 *Millikin 7.0 8 0 0 3 6 1 0 0 1 0 0 0 7 3-0 11-9 3 2.48
Apr 11, 2002 *North Central 9.0 20 17 17 3 5 4 0 3 1 0 0 0 13 7-17 11-10 3 3.27
Apr 13, 2002 at *North Park 10.0 9 1 1 5 5 0 0 0 2 0 1 2 1 3-1 12-10 3 3.13
Apr 13, 2002 at *North Park 7.0 5 2 2 3 5 1 1 0 0 0 1 0 0 7-2 13-10 3 3.11
Apr 14, 2002 at *North Park 9.0 9 1 1 4 13 3 0 0 1 0 0 0 0 12-1 14-10 3 3.01
Apr 16, 2002 Concordia (Ill.) 9.0 11 3 3 2 4 1 0 0 3 1 2 0 10 4-3 15-10 4 3.01
Apr 18, 2002 Washington U. 9.0 10 7 7 5 6 0 0 1 5 0 3 0 0 11-7 16-10 4 3.18
Apr 20, 2002 at *Carthage 7.0 7 5 4 3 4 1 0 0 2 0 0 1 0 8-5 17-10 4 3.24
Apr 20, 2002 at *Carthage 9.0 14 4 4 2 4 2 0 0 0 0 0 2 0 6-4 18-10 4 3.28
Apr 22, 2002 Benedictine U. 9.0 8 1 1 0 4 1 0 1 0 0 0 2 0 3-1 19-10 5 3.19
Apr 23, 2002 at *Carthage 9.0 10 7 4 5 7 1 0 1 1 0 0 0 0 11-7 20-10 6 3.22
Apr 25, 2002 MacMurray 9.0 7 4 4 1 6 2 0 0 0 0 3 0 0 12-4 21-10 6 3.25
Apr 28, 2002 *Elmhurst 7.0 8 4 4 4 3 0 0 1 1 0 0 1 0 9-4 22-10 6 3.30
Apr 28, 2002 *Elmhurst 9.0 6 3 2 2 9 2 0 1 0 0 0 1 0 2-3 22-11 6 3.25
Apr 29, 2002 *Elmhurst 9.0 2 0 0 0 6 0 0 0 0 1 0 0 0 3-0 23-11 6 3.15
Apr 30,2002 Eureka 9.0 9 3 2 3 6 1 0 1 1 0 0 1 0 2-3 23-12 6 3.11
05/03/02 at *Augustana 9.0 6 4 3 4 9 2 0 0 1 0 2 0 0 9-4 24-12 7 3.11
May 04, 2002 *Augustana 7.0 7 0 0 1 7 0 0 0 0 0 0 1 0 3-0 25-12 7 3.04
May 04, 2002 *Augustana 9.0 10 5 5 1 8 1 1 1 0 1 1 1 0 3-5 25-13 7 3.09
May 10, 2002 vs North Central 9.0 9 8 8 8 7 2 0 0 3 0 3 0 2 4-8 25-14 7 3.23
May 10, 2002 vs Augustana College 8.0 8 7 2 2 7 2 0 0 1 0 2 0 0 6-7 25-15 7 3.21
Totals 328.1 292 142 117 113 262 47 4 15 34 3 27 18 58 218-142 25-15 7 3.21
* = CCIW game