| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Nicole Stamm | Won 6-4, 6-3 | |||
| * | 9/5/04 | at | Millikin | Lindsey Earhart | Won 6-0, 6-0 | ||
| 9/10/2004 | at | Illinois-Springfield | Jennifer Poss | Won 7-5, 4-6, 6-4 | |||
| * | 9/11/2004 | NORTH CENTRAL | Megan Whisler | Won 6-1, 6-0 | |||
| 9/12/2004 | QUINCY | Julia Rodriguez | Won 6-1, 6-0 | ||||
| 9/14/2004 | LEWIS | Erin Piechocinski | Won 6-3, 6-3 | ||||
| 9/16/2004 | OLIVET NAZARENE | Rebecca Beeson | Won 6-1, 3-6, 6-3 | ||||
| * | 9/19/2004 | at | Augustana | Gabrielle Ray | Won 6-1, 6-0 | ||
| 9/19/2004 | vs | St. Ambrose | Erin Hagge | Won 6-1, 6-2 | |||
| * | 9/25/2004 | ELMHURST | Liz Lauer | Won 6-0, 6-0 | |||
| * | 10/1/2004 | at | Wheaton | Brooke Parrish | Lost 6-4, 3-6, 3-6 | ||
| * | 10/2/2004 | at | Carthage | Amanda Sta. Romana | Lost 1-6, 0-6 | ||
| 10/2/2004 | at | U of Chicago | Christine Kim | Won 6-4, 6-3 | |||
| # | 10/8/2004 | vs | CCIW Tournament | Corey, Elmhurst | Won 6-0, 6-2 | ||
| # | 10/8/2004 | vs | CCIW Tournament | Parrish, Wheaton | Won 6-4, 6-3 | ||
| # | 10/9/2004 | vs | CCIW Tournament | Sta. Romana, Carthag | Lost 0-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Nicole Stamm / Kara Theis | Lost 6-8 / Kristina Sawyer | |||
| * | 9/5/04 | at | Millikin | Lindsey Earhart / Traci Rapp | Won 8-2 / Kristina Sawyer | ||
| 9/10/2004 | at | Illinois-Springfield | Christin Tabayoyong / Jennifer Poss | Lost 4-8 / Kristina Sawyer | |||
| * | 9/11/2004 | NORTH CENTRAL | Megan Whisler / Belia Nyguen | Won 8-1 / Kristina Sawyer | |||
| 9/12/2004 | QUINCY | Jackie Ostermiller / Katie Eades | Won 8-4 / Kristina Sawyer | ||||
| 9/14/2004 | LEWIS | Erin Piechocinski / Katie Popp | Lost 8-9 / Kristina Sawyer | ||||
| 9/16/2004 | OLIVET NAZARENE | Rebecca Beeson / Amanda Savage | Lost 1-8 / Kristina Sawyer | ||||
| * | 9/19/2004 | at | Augustana | Katherine Michaels / Faith Leaich | Won 8-5 / Kristina Sawyer | ||
| 9/19/2004 | vs | St. Ambrose | Natalie Cox / Noelle Strecher | Lost 4-8 / Kristina Sawyer | |||
| * | 9/25/2004 | ELMHURST | Sarah Stachnik / Sarah Fehrenbacher | Won 8-4 / Kristina Sawyer | |||
| * | 10/1/2004 | at | Wheaton | Brooke Parrish / Meredith Masoncup | Won 8-6 / Kristina Sawyer | ||
| * | 10/2/2004 | at | Carthage | Amanda Sta. Romana / Alex Jackson | Lost 3-8 / Kristina Sawyer | ||
| 10/2/2004 | at | U of Chicago | Christine Kim / Shoshi Krieger | Won 8-6 / Kristina Sawyer | |||
| # | 10/8/2004 | vs | CCIW Tournament | Parrish, Wheaton / Masoncup, Wheaton | Lost 5-7, 4-6 / Kristina Sawyer | ||
| # | 10/8/2004 | vs | CCIW Tournament | Knudson, Augustana / Klepp, Augustana | Won 8-2 / Kristina Sawyer | ||
| # | 10/9/2004 | vs | CCIW Tournament | Hatch, No. Central / Peterson, No. Centra | Won 8-1 / Kristina Sawyer | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Autum Wilkowski | Lost 6-7, 6-4, 4-6 | |||
| * | 9/5/04 | at | Millikin | Laura Podeschi | Won 6-0, 6-3 | ||
| 9/10/2004 | at | Illinois-Springfield | Christin Tabayoyong | Won 7-5, 6-2 | |||
| * | 9/11/2004 | NORTH CENTRAL | Kelly Hatch | Won 6-0, 6-0 | |||
| 9/12/2004 | QUINCY | Laura Schuering | Won 7-6, retired | ||||
| 9/14/2004 | LEWIS | Allison Schmitz | Lost 5-7, 2-6 | ||||
| 9/16/2004 | OLIVET NAZARENE | Amanda Savage | Lost 0-6, 2-6 | ||||
| * | 9/19/2004 | at | Augustana | Allison McAndrews | Won 6-4, 6-2 | ||
| 9/19/2004 | vs | St. Ambrose | Anne Cox | Won 6-3, 6-4 | |||
| * | 9/25/2004 | ELMHURST | Marie Maslowski | Won 6-1, 6-0 | |||
| * | 10/1/2004 | at | Wheaton | Meredith Masoncup | Lost 5-7, 1-6 | ||
| * | 10/2/2004 | at | Carthage | Elizca Buys | Lost 4-6, 2-6 | ||
| 10/2/2004 | at | U of Chicago | Michele Parad | Won 6-2, 6-2 | |||
| # | 10/8/2004 | vs | CCIW Tournament | McAndrews, Augustana | Won 6-4, 6-2 | ||
| # | 10/8/2004 | vs | CCIW Tournament | Buys, Carthage | Lost 6-3, 4-6, 6-7 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Kristin Chamberlain / Autum Wilkowski | Lost 4-8 / Lindsey Irwin | |||
| * | 9/5/04 | at | Millikin | Alisa Hodges / Laura Podeschi | Won 8-1 / Lindsey Irwin | ||
| 9/10/2004 | at | Illinois-Springfield | Georgina Wulfers / Erin Sibley | Won 8-4 / Lindsey Irwin | |||
| * | 9/11/2004 | NORTH CENTRAL | Liz Huffman / Kelly Hatch | Won 8-3 / Lindsey Irwin | |||
| 9/12/2004 | QUINCY | Kerry Romani / Laura Schuering | Lost 4-8 / Lindsey Irwin | ||||
| 9/14/2004 | LEWIS | Yuliya Kuznets / Allison Schmitz | Lost 4-8 / Lindsey Irwin | ||||
| 9/16/2004 | OLIVET NAZARENE | Allison Fry / Amanda Ludlow | Won 8-5 / Lindsey Irwin | ||||
| * | 9/19/2004 | at | Augustana | Allison McAndrews / Kristen Pence | Lost 4-8 / Lindsey Irwin | ||
| 9/19/2004 | vs | St. Ambrose | Anne Cox / Erin Hagge | Won 8-5 / Lindsey Irwin | |||
| * | 9/25/2004 | ELMHURST | Marie Maslowski / Katie Gregory | Won 8-1 / Lindsey Irwin | |||
| * | 10/1/2004 | at | Wheaton | Elizabeth Maclellan / Karly Olson | Lost 2-8 / Lindsey Irwin | ||
| * | 10/2/2004 | at | Carthage | Kelly Mikkila / Elizca Buys | Lost 2-8 / Lindsey Irwin | ||
| 10/2/2004 | at | U of Chicago | Ade Omodele-Lucien / Michele Parad | Lost 7-9 / Lindsey Irwin | |||
| # | 10/8/2004 | vs | CCIW Tournament | McClellan, Wheaton / Olson, Wheaton | Lost 3-6, 4-6 / Lindsey Irwin | ||
| # | 10/8/2004 | vs | CCIW Tournament | Maslowski, Elmhurst / Gregory, Elmhurst | Won 8-4 / Lindsey Irwin | ||
| # | 10/9/2004 | vs | CCIW Tournament | McAndrews, Augustana / Pence, Augustana | Lost 6-8 / Lindsey Irwin | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Andrea Alioto / Katherine Smith | Lost 2-8 / Jane Szafraniec | |||
| 9/10/2004 | at | Illinois-Springfield | Jennifer Cloyd / Jennifer Gebben | Lost 5-8 / Jane Szafraniec | |||
| 9/12/2004 | QUINCY | Julia Rodriguez / Lindsey Freeman | Won 8-5 / Jane Szafraniec | ||||
| 9/14/2004 | LEWIS | Alane Lezatte / Jenny Jones | Lost 4-8 / Jane Szafraniec | ||||
| 9/16/2004 | OLIVET NAZARENE | Danielle Theiss / Debbie Zwirkoski | Won 8-1 / Jane Szafraniec | ||||
| * | 9/19/2004 | at | Augustana | Greta Anne Knudson / Kara Klepp | Won 8-5 / Jane Szafraniec | ||
| 9/19/2004 | vs | St. Ambrose | Hanna Radosevich / Stephanie Jurisic | Won 9-7 / Jane Szafraniec | |||
| * | 9/25/2004 | ELMHURST | Kristin Leninger / Alyse Dawid | Won 8-3 / Jane Szafraniec | |||
| * | 10/2/2004 | at | Carthage | Ericka Lambros / Brooke Braastad | Lost 2-8 / Jane Szafraniec | ||
| 10/2/2004 | at | U of Chicago | Jessica Ansehl / Kelly Finn | Won 8-2 / Jane Szafraniec | |||
| # | 10/8/2004 | vs | CCIW Tournament | Whisler, No. Central / Nguyen, No. Central | Won 6-2, 6-0 / Jane Szafraniec | ||
| # | 10/8/2004 | vs | CCIW Tournament | David, Elmhurst / Leninger, Elmhurst | Won 8-2 / Jane Szafraniec | ||
| # | 10/9/2004 | vs | CCIW Tournament | Laesch, Augustana / Deshon, Augustana | Won 8-6 / Jane Szafraniec | ||
| # | 10/9/2004 | vs | CCIW Tournament | Brastaad, Carthage / Lambros, Carthage | Lost 1-6, 4-6 / Jane Szafraniec | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Andrea Alioto | Lost 4-6, 2-6 | |||
| * | 9/5/04 | at | Millikin | Karie Elliot | Won 6-1, 6-2 | ||
| 9/10/2004 | at | Illinois-Springfield | Samantha Drews | Won 6-0, 6-3 | |||
| * | 9/11/2004 | NORTH CENTRAL | Laurin Moodie | Won 6-1, 6-0 | |||
| 9/12/2004 | QUINCY | Lindsey Freeman | Won 6-3, 6-4 | ||||
| 9/14/2004 | LEWIS | Jenny Jones | Lost 0-6, 1-6 | ||||
| 9/16/2004 | OLIVET NAZARENE | Kayla Ballard | Lost 4-6, 4-6 | ||||
| * | 9/19/2004 | at | Augustana | Andrea Johnson | Lost 6-7, 6-0, 2-6 | ||
| 9/19/2004 | vs | St. Ambrose | Natalie Cox | Lost 4-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | 9/11/2004 | NORTH CENTRAL | Heather Peterson / Emily Ellis | Won 8-0 / Sandy Tobik | |||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Kristin Chamberlain | Won 7-6, 6-4 | |||
| * | 9/5/04 | at | Millikin | Alisa Hodges | Won 6-1, 6-1 | ||
| 9/10/2004 | at | Illinois-Springfield | Georgina Wulfers | Won 1-6, 6-4, 6-3 | |||
| * | 9/11/2004 | NORTH CENTRAL | Liz Huffman | Won 6-4, 6-4 | |||
| 9/12/2004 | QUINCY | Kerry Romani | Won 6-3, 6-1 | ||||
| 9/14/2004 | LEWIS | Yuliya Kuznets | Lost 0-6, 0-6 | ||||
| 9/16/2004 | OLIVET NAZARENE | Allison Fry | Won 6-1, 6-3 | ||||
| * | 9/19/2004 | at | Augustana | Kristen Pence | Won 6-4, 6-4 | ||
| 9/19/2004 | vs | St. Ambrose | Noelle Strecher | Won 6-2, 6-2 | |||
| * | 9/25/2004 | ELMHURST | Katie Gregory | Won 6-1, 6-1 | |||
| * | 10/1/2004 | at | Wheaton | Elizabeth Maclellan | Lost 5-7, 1-6 | ||
| * | 10/2/2004 | at | Carthage | Kelly Mikkila | Lost 1-6, 0-6 | ||
| 10/2/2004 | at | U of Chicago | Ade Omodele-Lucien | Lost 6-4, 4-6, 7-10 | |||
| # | 10/8/2004 | vs | CCIW Tournament | Hodges, Millikin | Won 6-0, 6-2 | ||
| # | 10/8/2004 | vs | CCIW Tournament | Mikkila, Carthage | Lost 6-3, 3-6, 3-6 | ||
| # | 10/9/2004 | vs | CCIW Tournament | Hoffman, No. Central | Won 8-2 | ||
| # | 10/9/2004 | vs | CCIW Tournament | Pence, Augustana | Won 8-2 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Kristin Chamberlain / Autum Wilkowski | Lost 4-8 / Debbie Bartell | |||
| * | 9/5/04 | at | Millikin | Alisa Hodges / Laura Podeschi | Won 8-1 / Debbie Bartell | ||
| 9/10/2004 | at | Illinois-Springfield | Georgina Wulfers / Erin Sibley | Won 8-4 / Debbie Bartell | |||
| * | 9/11/2004 | NORTH CENTRAL | Liz Huffman / Kelly Hatch | Won 8-3 / Debbie Bartell | |||
| 9/12/2004 | QUINCY | Kerry Romani / Laura Schuering | Lost 4-8 / Debbie Bartell | ||||
| 9/14/2004 | LEWIS | Yuliya Kuznets / Allison Schmitz | Lost 4-8 / Debbie Bartell | ||||
| 9/16/2004 | OLIVET NAZARENE | Allison Fry / Amanda Ludlow | Won 8-5 / Debbie Bartell | ||||
| * | 9/19/2004 | at | Augustana | Allison McAndrews / Kristen Pence | Lost 4-8 / Debbie Bartell | ||
| 9/19/2004 | vs | St. Ambrose | Anne Cox / Erin Hagge | Won 8-5 / Debbie Bartell | |||
| * | 9/25/2004 | ELMHURST | Marie Maslowski / Katie Gregory | Won 8-1 / Debbie Bartell | |||
| * | 10/1/2004 | at | Wheaton | Elizabeth Maclellan / Karly Olson | Lost 2-8 / Debbie Bartell | ||
| * | 10/2/2004 | at | Carthage | Kelly Mikkila / Elizca Buys | Lost 2-8 / Debbie Bartell | ||
| 10/2/2004 | at | U of Chicago | Ade Omodele-Lucien / Michele Parad | Lost 7-9 / Debbie Bartell | |||
| # | 10/8/2004 | vs | CCIW Tournament | McClellan, Wheaton / Olson, Wheaton | Lost 3-6, 4-6 / Debbie Bartell | ||
| # | 10/8/2004 | vs | CCIW Tournament | Maslowski, Elmhurst / Gregory, Elmhurst | Won 8-4 / Debbie Bartell | ||
| # | 10/9/2004 | vs | CCIW Tournament | McAndrews, Augustana / Pence, Augustana | Lost 6-8 / Debbie Bartell | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/10/2004 | at | Illinois-Springfield | Jennifer Cloyd | Won 6-1, 6-4 | |||
| * | 9/11/2004 | NORTH CENTRAL | Heather Peterson | Won 6-0, 6-1 | |||
| 9/12/2004 | QUINCY | Katie Eades | Won 6-2, 6-1 | ||||
| 9/14/2004 | LEWIS | Alane Lezatte | Lost 6-7, 6-3, 6-10 | ||||
| 9/16/2004 | OLIVET NAZARENE | Debbie Zwirkoski | Won 6-0, 6-0 | ||||
| * | 9/19/2004 | at | Augustana | Katherine Michaels | Won 6-3, 0-6, 6-4 | ||
| 9/19/2004 | vs | St. Ambrose | Hanna Radosevich | Won 6-0, 6-1 | |||
| * | 9/25/2004 | ELMHURST | Sarah Fehrenbacher | Won 6-0, 6-0 | |||
| * | 10/1/2004 | at | Wheaton | Elise Linden | Won 4-6, 6-4, 6-1 | ||
| 10/2/2004 | at | U of Chicago | Jessica Ansehl | Won 6-0, 6-0 | |||
| # | 10/8/2004 | vs | CCIW Tournament | Nguyen, No. Central | Won 6-0, 6-0 | ||
| # | 10/8/2004 | vs | CCIW Tournament | Johnson, Augustana | Won 6-1, 6-2 | ||
| # | 10/9/2004 | vs | CCIW Tournament | Linden, Wheaton | Won 6-1, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | 10/1/2004 | at | Wheaton | Leah Moberg / Sarah Myre | Lost 1-8 / Jane Szafraniec | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Maggie Seitz | Lost 4-6, 1-6 | |||
| * | 9/5/04 | at | Millikin | Traci Rapp | Won 6-0, 6-1 | ||
| 9/10/2004 | at | Illinois-Springfield | Erin Sibley | Lost 3-6, 3-6 | |||
| * | 9/11/2004 | NORTH CENTRAL | Belia Nyguen | Won 6-1, 6-0 | |||
| 9/12/2004 | QUINCY | Jackie Ostermiller | Won 5-7, 6-3, 10-8 | ||||
| 9/14/2004 | LEWIS | Katie Popp | Lost 3-6, 2-6 | ||||
| 9/16/2004 | OLIVET NAZARENE | Amanda Ludlow | Won 6-4, 6-3 | ||||
| * | 9/19/2004 | at | Augustana | Megan DeShon | Won 6-3, 6-1 | ||
| 9/19/2004 | vs | St. Ambrose | Stephanie Jurisic | Won 6-1, 6-3 | |||
| * | 9/25/2004 | ELMHURST | Rence Preuiti | Won 6-0, 6-1 | |||
| * | 10/1/2004 | at | Wheaton | Stacy Colvard | Lost 1-6, 1-6 | ||
| * | 10/2/2004 | at | Carthage | Alex Jackson | Lost 6-7, 0-6 | ||
| 10/2/2004 | at | U of Chicago | Shoshi Krieger | Won 6-4, 6-3 | |||
| # | 10/8/2004 | vs | CCIW Tournament | Whisler, No. Central | Won 6-3, 6-4 | ||
| # | 10/8/2004 | vs | CCIW Tournament | Colvard, Wheaton | Lost 0-6, 1-6 | ||
| # | 10/9/2004 | vs | CCIW Tournament | Rapp, Millikin | Won 8-2 | ||
| # | 10/9/2004 | vs | CCIW Tournament | Deshon, Augustana | Lost 7-9 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Nicole Stamm / Kara Theis | Lost 6-8 / Diane Arnold | |||
| * | 9/5/04 | at | Millikin | Lindsey Earhart / Traci Rapp | Won 8-2 / Diane Arnold | ||
| 9/10/2004 | at | Illinois-Springfield | Christin Tabayoyong / Jennifer Poss | Lost 4-8 / Diane Arnold | |||
| * | 9/11/2004 | NORTH CENTRAL | Megan Whisler / Belia Nyguen | Won 8-1 / Diane Arnold | |||
| 9/12/2004 | QUINCY | Jackie Ostermiller / Katie Eades | Won 8-4 / Diane Arnold | ||||
| 9/14/2004 | LEWIS | Erin Piechocinski / Katie Popp | Lost 8-9 / Diane Arnold | ||||
| 9/16/2004 | OLIVET NAZARENE | Rebecca Beeson / Amanda Savage | Lost 1-8 / Diane Arnold | ||||
| * | 9/19/2004 | at | Augustana | Katherine Michaels / Faith Leaich | Won 8-5 / Diane Arnold | ||
| 9/19/2004 | vs | St. Ambrose | Natalie Cox / Noelle Strecher | Lost 4-8 / Diane Arnold | |||
| * | 9/25/2004 | ELMHURST | Sarah Stachnik / Sarah Fehrenbacher | Won 8-4 / Diane Arnold | |||
| * | 10/1/2004 | at | Wheaton | Brooke Parrish / Meredith Masoncup | Won 8-6 / Diane Arnold | ||
| * | 10/2/2004 | at | Carthage | Amanda Sta. Romana / Alex Jackson | Lost 3-8 / Diane Arnold | ||
| 10/2/2004 | at | U of Chicago | Christine Kim / Shoshi Krieger | Won 8-6 / Diane Arnold | |||
| # | 10/8/2004 | vs | CCIW Tournament | Parrish, Wheaton / Masoncup, Wheaton | Lost 5-7, 4-6 / Diane Arnold | ||
| # | 10/8/2004 | vs | CCIW Tournament | Knudson, Augustana / Klepp, Augustana | Won 8-2 / Diane Arnold | ||
| # | 10/9/2004 | vs | CCIW Tournament | Hatch, No. Central / Peterson, No. Centra | Won 8-1 / Diane Arnold | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| * | 9/25/2004 | ELMHURST | Alyse Dawid | Won 6-1, 6-1 | |||
| * | 10/1/2004 | at | Wheaton | Karly Olson | Lost 3-6, 1-6 | ||
| * | 10/2/2004 | at | Carthage | Ericka Lambros | Lost 4-6, 3-6 | ||
| 10/2/2004 | at | U of Chicago | Kelly Finn | Won 6-3, 6-2 | |||
| # | 10/8/2004 | vs | CCIW Tournament | Olson, Wheaton | Lost 0-6, 0-6 | ||
| # | 10/8/2004 | vs | CCIW Tournament | Elliott, Millikin | Won 8-2 | ||
| # | 10/9/2004 | vs | CCIW Tournament | Walters, Augustana | Won 8-1 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Andrea Alioto / Katherine Smith | Lost 2-8 / Harley Culbertson | |||
| * | 9/5/04 | at | Millikin | Cheryl Elliot / Karie Elliot | Won 8-1 / Sandy Tobik | ||
| 9/10/2004 | at | Illinois-Springfield | Jennifer Cloyd / Jennifer Gebben | Lost 5-8 / Harley Culbertson | |||
| 9/12/2004 | QUINCY | Julia Rodriguez / Lindsey Freeman | Won 8-5 / Harley Culbertson | ||||
| 9/14/2004 | LEWIS | Alane Lezatte / Jenny Jones | Lost 4-8 / Harley Culbertson | ||||
| 9/16/2004 | OLIVET NAZARENE | Danielle Theiss / Debbie Zwirkoski | Won 8-1 / Harley Culbertson | ||||
| * | 9/19/2004 | at | Augustana | Greta Anne Knudson / Kara Klepp | Won 8-5 / Harley Culbertson | ||
| 9/19/2004 | vs | St. Ambrose | Hanna Radosevich / Stephanie Jurisic | Won 9-7 / Harley Culbertson | |||
| * | 9/25/2004 | ELMHURST | Kristin Leninger / Alyse Dawid | Won 8-3 / Harley Culbertson | |||
| * | 10/1/2004 | at | Wheaton | Leah Moberg / Sarah Myre | Lost 1-8 / Sarah Rusch | ||
| * | 10/2/2004 | at | Carthage | Ericka Lambros / Brooke Braastad | Lost 2-8 / Harley Culbertson | ||
| 10/2/2004 | at | U of Chicago | Jessica Ansehl / Kelly Finn | Won 8-2 / Harley Culbertson | |||
| # | 10/8/2004 | vs | CCIW Tournament | Whisler, No. Central / Nguyen, No. Central | Won 6-2, 6-0 / Harley Culbertson | ||
| # | 10/8/2004 | vs | CCIW Tournament | David, Elmhurst / Leninger, Elmhurst | Won 8-2 / Harley Culbertson | ||
| # | 10/9/2004 | vs | CCIW Tournament | Laesch, Augustana / Deshon, Augustana | Won 8-6 / Harley Culbertson | ||
| # | 10/9/2004 | vs | CCIW Tournament | Brastaad, Carthage / Lambros, Carthage | Lost 1-6, 4-6 / Harley Culbertson | ||
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/3/2004 | at | Wisconsin-Whitewater | Kara Theis | Lost 4-6, 4-6 | |||
| * | 9/5/04 | at | Millikin | Cheryl Elliot | Won 6-0, 6-1 | ||
| * | 10/2/2004 | at | Carthage | Stephanie Coulis | Won 6-1, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| * | 9/5/04 | at | Millikin | Cheryl Elliot / Karie Elliot | Won 8-1 / Jane Szafraniec | ||
| * | 9/11/2004 | NORTH CENTRAL | Heather Peterson / Emily Ellis | Won 8-0 / Michelle Donnelly | |||
| Schedule legend |
|
# - CCIW Tournament |