Sports Header
NCAA Division III Regional Baseball
Webster
Game Results
NCAA Division III Regional Baseball
Game Results for Webster (as of May 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NCAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
May 16, 2007 at #12 Illinois Wesleya W 11-7 11 15 3/ 7 11 2 9 1- 0- 0 0- 0- 0 Mueller (W 3-0) 265 2:32
#May 17, 2007 vs Carthage 4-6 L 4 7 4/ 6 12 1 9 1- 1- 0 0- 0- 0 Hilliard (L 8-2) 150 3:04
May 18, 2007 vs Augustana 7-15 L 7 12 3/15 17 0 9 1- 2- 0 0- 0- 0 Malat (L 4-3) 100 2:50
() extra inning game
Overall Statistics
NCAA Division III Regional Baseball
Overall Statistics for Webster (as of May 19, 2007)
(All games Sorted by Batting avg)
Record: 1-2 Home: 0-0 Away: 1-0 Neutral: 0-2 NCAA: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 York, Adam....... .545 3-3 11 1 6 1 0 0 5 7 .636 1 0 1 0 .583 0 1 0-1 10 8 3 .857
1 Umfleet, David... .455 3-3 11 2 5 1 0 0 1 6 .545 2 0 0 0 .538 0 1 1-2 0 0 0 .000
12 Gross, Preston... .400 3-3 10 3 4 0 0 0 2 4 .400 1 1 1 0 .500 0 1 2-2 4 0 2 .667
19 Starnes, Kyle.... .364 3-3 11 3 4 0 0 0 1 4 .364 0 2 3 0 .462 0 0 1-2 25 1 0 1.000
27 Steen, Greg...... .333 3-3 15 4 5 1 0 0 3 6 .400 0 0 3 1 .333 0 0 1-1 3 3 0 1.000
3 Hoffman, Ryan.... .308 3-3 13 4 4 2 0 0 3 6 .462 1 0 3 0 .357 0 0 2-2 10 0 0 1.000
7 Raetzloff, Alex.. .000 3-3 11 2 0 0 0 0 0 0 .000 4 0 1 1 .267 0 0 0-0 3 11 2 .875
4 Winters, Alex.... .000 3-3 9 1 0 0 0 0 0 0 .000 1 1 1 0 .182 0 0 0-0 7 0 1 .875
--------------
22 Garner, Kurt..... .625 3-3 8 0 5 1 0 0 4 6 .750 1 1 2 0 .700 0 0 0-0 13 1 1 .933
35 Atkins, Zach..... .500 2-0 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0 0 0 0 .000
2 Tomer, Clint..... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 0 1.000
31 Donnelly, Mike... .000 3-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1 1 0 0 1.000
20 Branning, Danny.. .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 0 1.000
46 Huey, Dakota..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
30 Bellak, Grant.... .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .327 3-3 104 22 34 6 0 0 20 40 .385 11 5 19 2 .417 0 3 8-11 78 30 10 .915
Opponents........... .354 3-3 113 28 40 9 0 0 26 49 .434 7 1 13 4 .387 3 3 10-11 81 45 3 .977
LOB - Team (20), Opp (21). DPs turned - Team (4), Opp (2).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Mueller, Brett... 0.00 1-0 3 0 0 0/0 0 6.0 3 3 0 0 1 0 0 0 22 .136 0 0 0 1 1
38 Driskill, Ryan... 1.80 0-0 3 0 0 0/0 0 5.0 6 3 1 0 2 1 0 0 21 .286 0 1 0 0 0
21 Hilliard, Wesley. 4.15 0-1 1 1 0 0/0 0 4.1 6 4 2 1 4 2 0 0 18 .333 0 0 1 0 0
24 McKinley, Eric... 10.38 0-0 1 1 0 0/0 0 4.1 8 5 5 3 3 0 0 0 19 .421 0 0 0 0 0
36 Malat, Joe....... 16.62 0-1 2 1 0 0/0 0 4.1 13 11 8 2 2 5 0 0 24 .542 1 0 0 2 1
--------------
16 Powell, James.... 0.00 0-0 1 0 0 0/0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
45 Aeschleman, Scott 18.00 0-0 1 0 0 0/0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 0 1
Totals.............. 6.23 1-2 3 3 0 0/0 0 26.0 40 28 18 7 13 9 0 0 113 .354 1 1 1 3 3
Opponents........... 7.00 2-1 3 3 0 0/0 1 27.0 34 22 21 11 19 6 0 0 104 .327 2 5 0 0 3
PB - Team (1), Garner 1. Pickoffs - Team (1), Driskill 1. SBA/ATT - Garner (7-8), McKinley (3-4), Steen (3-3), Hilliard
(2-2), Malat (2-2), Mueller (2-2), Driskill (1-1).
NCAA Division III Regional Baseball
Overall Statistics for Webster (as of May 19, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
19 Starnes, Kyle.... 26 25 1 0 1.000 4 0 0 --- 0 0
3 Hoffman, Ryan.... 10 10 0 0 1.000 0 0 0 --- 0 0
27 Steen, Greg...... 6 3 3 0 1.000 0 3 0 1.000 0 0
13 Mueller, Brett... 2 0 2 0 1.000 0 2 0 1.000 0 0
31 Donnelly, Mike... 1 1 0 0 1.000 0 0 0 --- 0 0
38 Driskill, Ryan... 1 0 1 0 1.000 0 1 0 1.000 0 0
20 Branning, Danny.. 1 1 0 0 1.000 0 0 0 --- 0 0
24 McKinley, Eric... 1 1 0 0 1.000 0 3 1 .750 0 0
2 Tomer, Clint..... 1 0 1 0 1.000 0 0 0 --- 0 0
22 Garner, Kurt..... 15 13 1 1 .933 0 7 1 .875 1 0
7 Raetzloff, Alex.. 16 3 11 2 .875 4 0 0 --- 0 0
4 Winters, Alex.... 8 7 0 1 .875 0 0 0 --- 0 0
6 York, Adam....... 21 10 8 3 .857 4 0 0 --- 0 0
12 Gross, Preston... 6 4 0 2 .667 0 0 0 --- 0 0
36 Malat, Joe....... 3 0 2 1 .667 0 2 0 1.000 0 0
16 Powell, James.... 0 0 0 0 .000 0 0 0 --- 0 0
1 Umfleet, David... 0 0 0 0 .000 0 0 0 --- 0 0
46 Huey, Dakota..... 0 0 0 0 .000 0 0 0 --- 0 0
45 Aeschleman, Scott 0 0 0 0 .000 0 0 0 --- 0 0
21 Hilliard, Wesley. 0 0 0 0 .000 0 2 0 1.000 0 0
30 Bellak, Grant.... 0 0 0 0 .000 0 0 0 --- 0 0
35 Atkins, Zach..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 118 78 30 10 .915 4 10 1 .909 1 0
Opponents........... 129 81 45 3 .977 2 8 3 .727 0 0
Hitting minimums - 1 Games 3.0 AB/Game
Pitching minimums - 1 Games 3 IP
All content and images copyright © 2005 Illinois Wesleyan University