Sports Header
NCAA Division III Regional Baseball
Standings & Leaders
Standings
NCAA Division III Regional Baseball
STANDINGS (as of May 19, 2007)
NCAA Overall
Team W L T Pct W L T Pct
Carthage............ 0 0 0 .000 4 0 0 1.000
Augustana........... 0 0 0 .000 3 2 0 .600
Luther.............. 0 0 0 .000 2 2 0 .500
Webster............. 0 0 0 .000 1 2 0 .333
Illinois Wesleyan... 0 0 0 .000 0 2 0 .000
Washington (Mo.).... 0 0 0 .000 0 2 0 .000
Leaders Summary
NCAA Division III Regional Baseball
NCAA Leaders Summary as of May 19, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Carthage............ 4 .333 135 22 45 5 1 0 13 14 7-8
Webster............. 3 .327 104 22 34 6 0 0 11 19 8-11
Illinois Wesleyan... 2 .300 80 12 24 7 0 0 4 8 1-3
Augustana........... 5 .293 174 32 51 3 0 1 19 31 16-21
Luther.............. 4 .257 140 11 36 3 0 1 13 38 2-3
Washington (Mo.).... 2 .217 60 6 13 0 0 1 9 16 0-1
Totals.............. 10 .293 693 105 203 24 1 3 69 126 34-47
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Luther.............. 4 2.83 2 2 0 35.0 28 15 11 14 24
Carthage............ 4 3.25 4 0 2 36.0 35 15 13 16 29
Augustana........... 5 3.40 3 2 0 45.0 54 21 17 12 37
Washington (Mo.).... 2 3.71 0 2 0 17.0 16 9 7 13 9
Webster............. 3 6.23 1 2 0 26.0 40 28 18 7 13
Illinois Wesleyan... 2 6.41 0 2 0 19.2 30 17 14 7 14
Totals.............. 10 4.03 10 10 2 178.2 203 105 80 69 126
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Washington (Mo.).... 2 51 22 2 .973 1 0 3-3
Augustana........... 5 135 63 7 .966 1 0 7-12
Illinois Wesleyan... 2 59 31 4 .957 2 0 3-4
Carthage............ 4 108 45 7 .956 4 0 9-11
Luther.............. 4 105 47 7 .956 5 0 2-6
Webster............. 3 78 30 10 .915 4 1 10-11
Totals.............. 10 536 238 37 .954 17 1 34-47
INDIVIDUAL BATTING
Min 3.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Kyle Schroeder LUTBB...... 4 .563 16 2 9 3 2 0 1 3
York, Adam WU............. 3 .545 11 1 6 5 1 0 0 1
John Wagle AUGIE.......... 5 .524 21 3 11 5 0 0 0 2
Kennedy, Gregg WASHU...... 2 .500 8 1 4 0 0 0 0 0
Marc Blakeley AUGIE....... 5 .476 21 6 10 3 1 0 0 2
Umfleet, David WU......... 3 .455 11 2 5 1 1 0 0 2
Huppert, Bob IWUBB........ 2 .444 9 1 4 1 0 0 0 0
Hermes, David CARTH....... 4 .438 16 1 7 3 0 1 0 1
Eric Izzo AUGIE........... 5 .429 21 5 9 4 2 0 0 1
Alba, Jose CARTH.......... 4 .429 14 3 6 3 1 0 0 1
Rittenberry, Nate IWUBB... 2 .400 10 1 4 3 2 0 0 0
Gross, Preston WU......... 3 .400 10 3 4 2 0 0 0 1
Starnes, Kyle WU.......... 3 .364 11 3 4 1 0 0 0 0
Nate Neis LUTBB........... 4 .357 14 1 5 0 0 0 0 2
Steen, Greg WU............ 3 .333 15 4 5 3 1 0 0 0
INDIVIDUAL PITCHING
Minimum 3 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Adam Kohls LUTBB.......... 1 0.00 1-0 0 9.0 5 1 0 4 4
Mueller, Brett WU......... 3 0.00 1-0 0 6.0 3 3 0 0 1
Krepline, Chris CARTH..... 1 1.00 1-0 0 9.0 11 3 1 2 8
Matt Erickson AUGIE....... 1 1.00 1-0 0 9.0 5 1 1 2 11
Eric Knott AUGIE.......... 1 1.80 0-0 0 10.0 12 5 2 3 4
Driskill, Ryan WU......... 3 1.80 0-0 0 5.0 6 3 1 0 2
Nate Todd LUTBB........... 1 2.00 1-0 0 9.0 6 2 2 4 9
Kevin Kulig AUGIE......... 2 2.08 1-0 0 8.2 8 3 2 1 6
Kyle Flatten LUTBB........ 1 2.08 0-0 0 4.1 6 1 1 0 2
Joe Nelson LUTBB.......... 1 3.00 0-1 0 9.0 4 6 3 3 9
Husing, Jacob CARTH....... 2 3.27 1-0 1 11.0 9 4 4 6 10
Williams, Brian WASHU..... 1 3.38 0-1 0 8.0 9 5 3 6 1
Shields, Andy WASHU....... 1 4.00 0-1 0 9.0 7 4 4 7 8
Brandon Engle AUGIE....... 1 4.05 0-1 0 6.2 12 3 3 2 9
Aronson, Matt IWUBB....... 1 4.15 0-0 0 8.2 13 5 4 2 7
HITS
----
John Wagle AUGIE.......... 11
Marc Blakeley AUGIE....... 10
Eric Izzo AUGIE........... 9
Kyle Schroeder LUTBB...... 9
Hermes, David CARTH....... 7
RUNS SCORED
-----------
Myles Kurnick AUGIE....... 6
Marc Blakeley AUGIE....... 6
Baitinger, Boe CARTH...... 5
Eric Izzo AUGIE........... 5
3 tied with 4 run(s) scored
RUNS BATTED IN
--------------
Don Hansen AUGIE.......... 5
John Wagle AUGIE.......... 5
York, Adam WU............. 5
Rucks, Steve CARTH........ 5
2 tied with 4 RBI(s)
DOUBLES
-------
6 tied with 2 double(s)
TRIPLES
-------
Hermes, David CARTH....... 1
HOME RUNS
---------
Don Hansen AUGIE.......... 1
Shields, Andy WASHU....... 1
Kyle Schroeder LUTBB...... 1
TOTAL BASES
-----------
Kyle Schroeder LUTBB...... 14
Marc Blakeley AUGIE....... 11
Eric Izzo AUGIE........... 11
John Wagle AUGIE.......... 11
Hermes, David CARTH....... 9
STOLEN BASES SB-ATT
----------------------------------
Marc Blakeley AUGIE....... 4-4
John Wagle AUGIE.......... 3-6
8 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Matt Erickson AUGIE....... 9.0 11
Husing, Jacob CARTH....... 11.0 10
Brandon Engle AUGIE....... 6.2 9
Nate Todd LUTBB........... 9.0 9
Joe Nelson LUTBB.......... 9.0 9
 |
 |
|
All content and images copyright © 2005 Illinois Wesleyan University
|