| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2005 | at | St. Francis | Thompson, Ben | Lost 3-6, 6-1, 3-6 | |||
| Mar 13, 2005 | vs | Cleveland State | Jordan Reynolds | Lost 0-6, 0-6 | |||
| Apr 01, 2005 | vs | #13 Washington U. | Jonathan Granger | Lost 2-6, 3-6 | |||
| * | Apr 02, 2005 | vs | #11 Carthage College | Phil Hamood | Lost 2-6, 1-6 | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Jimmy Jordan | Won 7-6, 6-3 | ||||
| Apr 09, 2005 | KNOX | Alex Chang | Lost 0-6, 1-6 | ||||
| * | Apr 10, 2005 | at | Augustana | David Gapp | Lost 3-6, 6-7 | ||
| Apr 10, 2005 | vs | St. Ambrose | Jason Jones | Lost 1-6, 2-6 | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Ryan Applegate | Lost 2-6, 3-6 | |||
| Apr 29, 2005 | vs | Augustana | David Gapp | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2005 | at | St. Francis | Blouw, Jason / Thompson, Ben | Lost 0-8 / Ryan Reimer | |||
| Mar 13, 2005 | vs | Cleveland State | Mike Durr / Dan Singer | Lost 1-8 / Tyler Smith | |||
| Mar 15, 2005 | vs | Western Illinois | Robert Coventry / Josh Wittenberg | Lost 1-8 / Tyler Smith | |||
| Apr 01, 2005 | vs | #13 Washington U. | Shaul Yecheskel / William McMahon | Lost 3-8 / Ryan Reimer | |||
| * | Apr 02, 2005 | vs | #11 Carthage College | Tres Heimann / Alex Donkor | Lost 2-8 / Reimer | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Brian Jordan / Jimmy Jordan | Lost 3-8 / Ryan Reimer | ||||
| Apr 09, 2005 | KNOX | Adam Moeser / Josh Moten | Lost 5-8 / Dan Zurakov | ||||
| * | Apr 10, 2005 | at | Augustana | John Feehan / Dan Rooney | Lost 2-8 / Jason Love | ||
| Apr 10, 2005 | vs | St. Ambrose | John Miniter / Steven Etheridge | Lost 4-8 / Jason Love | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Gregg Bayer / Andrew Nunez | Lost 5-8 / Dan Zurakov | |||
| Apr 29, 2005 | vs | Augustana | Don Martinez / David Gapp | Lost 0-8 / Dan Zurakov | |||
| Apr 29, 2005 | vs | North Central | Eric Thompson / Eric Stein | Lost 8-9 / Tyler Smith | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Oct 01, 2004 | vs | Intercollegiate Tennis Tourney | Ryan Golden | Lost 1-6, 1-6 | ||
| # | Oct 02, 2004 | vs | Intercollegiate Tennis Tourney | Zack Fayne | Lost 1-6, 0-6 | ||
| Feb 19, 2005 | at | St. Francis | Zimmer, Josh | Won 4-6, 6-1, 6-4 | |||
| Mar 05, 2005 | at | U. of Chicago | Venkataraman, Vivek | Lost 2-6, 2-6 | |||
| Mar 13, 2005 | vs | Cleveland State | Paul Haley | Lost 5-7, 6-7 | |||
| Mar 15, 2005 | vs | Western Illinois | Mike Tiu | Lost 1-6, 1-6 | |||
| Mar 25, 2005 | vs | Cornell College | Jim Thompson | Won 6-4, 6-4 | |||
| Mar 25, 2005 | vs | Central (Iowa) | Jared Fedderson | Lost 0-6, 1-6 | |||
| Mar 26, 2005 | at | Coe | Chad Evans | Lost 2-6, 6-7 | |||
| Apr 01, 2005 | vs | #13 Washington U. | Charlie Howard | Lost 2-6, 4-6 | |||
| %* | Apr 01, 2005 | at | Wheaton College | Christian Dawes | Lost 0-6, 1-6 | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Zach Newhouse | Lost 3-6, 3-6 | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Matt Moser | Won 6-3, 6-1 | ||||
| Apr 09, 2005 | KNOX | Steve Petrovich | Won 7-5, 6-4 | ||||
| * | Apr 10, 2005 | at | Augustana | Rafael Romero | Lost 6-7, 1-6 | ||
| Apr 10, 2005 | vs | St. Ambrose | Rich Hoover | Lost 1-6, 6-3, 6-10 | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Anthony McPherson | Lost 0-6, 5-7 | |||
| Apr 17, 2005 | at | Rose-Hulman | Joe Rottman | Lost 6-2, 1-6, 1-6 | |||
| Apr 29, 2005 | vs | Augustana | Rafael Romero | Lost 5-7, 6-2, 8-10 | |||
| Apr 29, 2005 | vs | North Central | Scott Drucker | Won 6-1, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Oct 01, 2004 | vs | Intercollegiate Tennis Tourney | Brown / Spector | Lost 2-8 / Dan Zurakov | ||
| # | Oct 02, 2004 | vs | Intercollegiate Tennis Tourney | Laporte / Mabra | Lost 5-8 / Dan Zurakov | ||
| Feb 19, 2005 | at | St. Francis | Gardner, Jason / Hooker, Pat | Won 8-6 / Ryan Stitt | |||
| Mar 05, 2005 | at | U. of Chicago | Bortz, Wade / Derly, Sasha | Lost 3-8 / Ryan Stitt | |||
| Mar 13, 2005 | vs | Cleveland State | Jay Tee / Brett Aronson | Lost 3-8 / Ryan Stitt | |||
| Mar 15, 2005 | vs | Western Illinois | Drew Forsberg / Patrick Lowder | Lost 0-8 / Ryan Stitt | |||
| Mar 25, 2005 | vs | Cornell College | Jim Thompson / Seth Henson | Won 8-5 / Ryan Stitt | |||
| Mar 25, 2005 | vs | Central (Iowa) | Ryan Dierks / Kris Walters | Won 8-3 / Ryan Stitt | |||
| Mar 26, 2005 | at | Coe | Jake Michael / Ryan Yao | Lost 7-9 / Ryan Stitt | |||
| Apr 01, 2005 | vs | #13 Washington U. | Zach Fugue / Eric Borden | Lost 7-9 / Ryan Stitt | |||
| %* | Apr 01, 2005 | at | Wheaton College | Christian Dawes / Matt Siami | Lost 6-8 / Ryan Stitt | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Zach Newhouse / Tommy Collins | Lost 4-8 / Ryan Stitt | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Dan Schroeder / Kevin Kamenjarin | Won 8-1 / Ryan Stitt | ||||
| Apr 09, 2005 | KNOX | Ben Gildehaus / Alex Chang | Won 9-7 / Ryan Stitt | ||||
| * | Apr 10, 2005 | at | Augustana | Nate Olson / Rafael Romero | Won 8-4 / Ryan Stitt | ||
| Apr 10, 2005 | vs | St. Ambrose | Rich Hoover / Jason Jones | Lost 5-8 / Ryan Stitt | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Jacob McNamara / Anthony McPherson | Lost 2-8 / Ryan Stitt | |||
| Apr 29, 2005 | vs | Augustana | Rafael Romero / Thomas Goebel | Lost 7-9 / Ryan Stitt | |||
| Apr 29, 2005 | vs | North Central | Scott Drucker / Russ Pantek | Won 8-0 / Ryan Stitt | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 15, 2005 | vs | Western Illinois | Kyle Offerdahl | Lost 0-6, 1-6 | |||
| Mar 25, 2005 | vs | Central (Iowa) | David Brondyke | Lost 1-6, 0-6 | |||
| Apr 10, 2005 | vs | St. Ambrose | Ryan Ferrara | Lost 3-6, 6-2, 8-10 | |||
| Apr 17, 2005 | at | Rose-Hulman | Daniel LaPlante | Lost 1-6, 7-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Oct 01, 2004 | vs | Intercollegiate Tennis Tourney | Ryan Ruthsatz | Lost 3-6, 2-6 | ||
| # | Oct 02, 2004 | vs | Intercollegiate Tennis Tourney | Ryan DeNooyer | Lost 2-6, 1-6 | ||
| Feb 19, 2005 | at | St. Francis | Morales, Cesar | Won 2-6, 6-0, 6-3 | |||
| Mar 05, 2005 | at | U. of Chicago | Bortz, Wade (3/-) | Lost 1-6, 1-6 | |||
| Mar 13, 2005 | vs | Cleveland State | Eric Winn | Lost 1-6, 4-6 | |||
| Mar 15, 2005 | vs | Western Illinois | Justin Junck | Lost 1-6, 1-6 | |||
| Mar 25, 2005 | vs | Cornell College | Kent Lehr | Lost 6-7, 4-6 | |||
| Mar 25, 2005 | vs | Central (Iowa) | Nick Cochrane | Lost 2-6, 1-6 | |||
| Mar 26, 2005 | at | Coe | Ryan Yao (-/23) | Lost 2-6, 0-6 | |||
| Apr 01, 2005 | vs | #13 Washington U. | Zach Fugue | Lost 6-7, 2-6 | |||
| %* | Apr 01, 2005 | at | Wheaton College | Joe Williams | Lost 6-7, 4-6 | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Dane Schmidgall | Lost 2-6, 2-6 | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Jared Kunkle | Won 6-3, 6-3 | ||||
| Apr 09, 2005 | KNOX | Jon Betts | Won 6-2, 6-0 | ||||
| * | Apr 10, 2005 | at | Augustana | John Feehan | Lost 6-1, 5-7, 4-6 | ||
| Apr 10, 2005 | vs | St. Ambrose | John Miniter | Lost 3-6, 6-7 | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Dan Faretta | Lost 4-6, 4-6 | |||
| Apr 17, 2005 | at | Rose-Hulman | Matt Jensen | Won 4-6, 6-0, 6-0 | |||
| Apr 29, 2005 | vs | Augustana | John Feehan | Lost 2-6, 6-1, 1-6 | |||
| Apr 29, 2005 | vs | North Central | Greg Bauman | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Oct 01, 2004 | vs | Intercollegiate Tennis Tourney | Kempster / Marker | Lost 5-8 / Ryan Stitt | ||
| # | Oct 02, 2004 | vs | Intercollegiate Tennis Tourney | Nick Pellegrin / Poe | Lost 3-8 / Ryan Stitt | ||
| Feb 19, 2005 | at | St. Francis | Morales, Cesar / Zimmer, Josh | Lost 3-8 / Mike O'Keefe | |||
| Mar 05, 2005 | at | U. of Chicago | Reckess, Jacob / Tchan, Joseph | Lost 6-8 / Tyler Smith | |||
| Mar 13, 2005 | vs | Cleveland State | Eric Winn / Paul Haley | Lost 4-8 / Mike O'Keefe | |||
| Mar 15, 2005 | vs | Western Illinois | Mike Tiu / Sisay Selaisse | Lost 0-8 / Mike O'Keefe | |||
| Mar 25, 2005 | vs | Cornell College | Kent Lehr / Tom Jennings | Won 8-4 / Mike O'Keefe | |||
| Mar 25, 2005 | vs | Central (Iowa) | Nick Cochrane / Aaron Enderlin | Won 9-8 / Mike O'Keefe | |||
| Mar 26, 2005 | at | Coe | Chad Evans / Chris Paasch | Lost 7-9 / Mike O'Keefe | |||
| Apr 01, 2005 | vs | #13 Washington U. | Ari Rosenthal / Charlie Howard | Lost 1-8 / Mike O'Keefe | |||
| %* | Apr 01, 2005 | at | Wheaton College | Joe Williams / Josh Williams | Lost 6-8 / Mike O'Keefe | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Dane Schmidgall / Brad Livingston | Lost 2-8 / Mike O'Keefe | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Jared Kunkle / Matt Moser | Won 8-3 / Mike O'Keefe | ||||
| Apr 09, 2005 | KNOX | Jon Betts / Sam Gagnard | Lost 4-8 / Tyler Smith | ||||
| * | Apr 10, 2005 | at | Augustana | John Feehan / Dan Rooney | Lost 2-8 / Joe Broucek | ||
| Apr 10, 2005 | vs | St. Ambrose | John Miniter / Steven Etheridge | Lost 4-8 / Joe Broucek | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Dan Faretta / Justin Hegner | Lost 3-8 / Mike O'Keefe | |||
| Apr 29, 2005 | vs | Augustana | John Feehan / Dan Rooney | Lost 5-8 / Mike O'Keefe | |||
| Apr 29, 2005 | vs | North Central | Dave Thomas / Greg Bauman | Won 8-4 / Mike O'Keefe | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 19, 2005 | at | St. Francis | Hooker, Pat | Lost 7-6, 1-6, 3-6 | |||
| Mar 25, 2005 | vs | Cornell College | Seth Henson | Won 6-4, 6-3 | |||
| Mar 25, 2005 | vs | Central (Iowa) | Ryan Dierks | Won 6-4, 2-6, 10-6 | |||
| Mar 26, 2005 | at | Coe | Chris Paasch | Lost 1-6, 1-6 | |||
| Apr 01, 2005 | vs | #13 Washington U. | Chris Kuppler | Lost 1-6, 1-6 | |||
| %* | Apr 01, 2005 | at | Wheaton College | Matt Siami | Lost 1-6, 4-6 | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Tommy Collins | 4-6, unfinished | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Brian Jordan | Won 6-0, 6-0 | ||||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Gregg Bayer | Lost 3-6, 0-6 | |||
| Apr 29, 2005 | vs | Augustana | Thomas Goebel | Lost 6-7, 2-6 | |||
| Apr 29, 2005 | vs | North Central | Russ Pantek | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2005 | at | St. Francis | Morales, Cesar / Zimmer, Josh | Lost 3-8 / Jason Love | |||
| Mar 13, 2005 | vs | Cleveland State | Eric Winn / Paul Haley | Lost 4-8 / Jason Love | |||
| Mar 15, 2005 | vs | Western Illinois | Mike Tiu / Sisay Selaisse | Lost 0-8 / Jason Love | |||
| Mar 25, 2005 | vs | Cornell College | Kent Lehr / Tom Jennings | Won 8-4 / Jason Love | |||
| Mar 25, 2005 | vs | Central (Iowa) | Nick Cochrane / Aaron Enderlin | Won 9-8 / Jason Love | |||
| Mar 26, 2005 | at | Coe | Chad Evans / Chris Paasch | Lost 7-9 / Jason Love | |||
| Apr 01, 2005 | vs | #13 Washington U. | Ari Rosenthal / Charlie Howard | Lost 1-8 / Jason Love | |||
| %* | Apr 01, 2005 | at | Wheaton College | Joe Williams / Josh Williams | Lost 6-8 / Jason Love | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Dane Schmidgall / Brad Livingston | Lost 2-8 / Jason Love | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Jared Kunkle / Matt Moser | Won 8-3 / Jason Love | ||||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Dan Faretta / Justin Hegner | Lost 3-8 / Jason Love | |||
| Apr 29, 2005 | vs | Augustana | John Feehan / Dan Rooney | Lost 5-8 / Jason Love | |||
| Apr 29, 2005 | vs | North Central | Dave Thomas / Greg Bauman | Won 8-4 / Jason Love | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 02, 2005 | vs | #11 Carthage College | Tres Heimann / Alex Donkor | Lost 2-8 / Joe Broucek | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2005 | at | U. of Chicago | Reckess, Jacob | Lost 1-6, 0-6 | |||
| Mar 13, 2005 | vs | Cleveland State | Brett Aronson | Lost 1-6, 2-6 | |||
| Mar 15, 2005 | vs | Western Illinois | Patrick Lowder | Lost 0-6, 0-6 | |||
| %* | Apr 01, 2005 | at | Wheaton College | Michael Simmerman | Lost 1-6, 4-6 | ||
| * | Apr 10, 2005 | at | Augustana | Nate Olson | Lost 1-6, 4-6 | ||
| Apr 29, 2005 | vs | North Central | Eric Stein | Won 6-3, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 19, 2005 | at | St. Francis | Blouw, Jason / Thompson, Ben | Lost 0-8 / Joe Broucek | |||
| Mar 05, 2005 | at | U. of Chicago | Venkataraman, Vivek / Sithian, Bharath | Lost 1-8 / Dan Zurakov | |||
| Apr 01, 2005 | vs | #13 Washington U. | Shaul Yecheskel / William McMahon | Lost 3-8 / Joe Broucek | |||
| Apr 05, 2005 | MONMOUTH COLLEGE | Brian Jordan / Jimmy Jordan | Lost 3-8 / Joe Broucek | ||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2005 | at | U. of Chicago | Sithian, Bharath | Lost 0-6, 0-6 | |||
| Mar 25, 2005 | vs | Cornell College | Stephen Smith | Lost 4-6, 4-6 | |||
| Mar 26, 2005 | at | Coe | Benji Gault | Lost 0-6, 1-6 | |||
| Apr 09, 2005 | KNOX | Josh Moten | Lost 2-6, 1-6 | ||||
| Apr 10, 2005 | vs | St. Ambrose | JR Romer | Lost 0-6, 3-6 | |||
| Apr 17, 2005 | at | Rose-Hulman | Alex Hayes | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2005 | at | U. of Chicago | Reckess, Jacob / Tchan, Joseph | Lost 6-8 / Jason Love | |||
| Mar 13, 2005 | vs | Cleveland State | Mike Durr / Dan Singer | Lost 1-8 / Joe Broucek | |||
| Mar 15, 2005 | vs | Western Illinois | Robert Coventry / Josh Wittenberg | Lost 1-8 / Joe Broucek | |||
| Mar 25, 2005 | vs | Cornell College | Zack Heindel / Stephen Smith | Lost 4-8 / Dan Zurakov | |||
| Mar 25, 2005 | vs | Central (Iowa) | David Brondyke / Jared Fedderson | Lost 1-8 / Dan Zurakov | |||
| Mar 26, 2005 | at | Coe | Jeff White / Aaron Neiderheiser | Lost 0-8 / Dan Zurakov | |||
| %* | Apr 01, 2005 | at | Wheaton College | Michael Simmerman / Geoff Pearman | Lost 4-8 / Dan Zurakov | ||
| Apr 09, 2005 | KNOX | Jon Betts / Sam Gagnard | Lost 4-8 / Jason Love | ||||
| * | Apr 10, 2005 | at | Augustana | David Gapp / Don Martinez | Lost 5-8 / Dan Zurakov | ||
| Apr 10, 2005 | vs | St. Ambrose | Hans Schnekloth / JR Romer | Lost 4-8 / Dan Zurakov | |||
| Apr 29, 2005 | vs | North Central | Eric Thompson / Eric Stein | Lost 8-9 / Joe Broucek | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Oct 01, 2004 | vs | Intercollegiate Tennis Tourney | Kortney Keith | Lost 0-6, 1-6 | ||
| # | Oct 02, 2004 | vs | Intercollegiate Tennis Tourney | Anthony McPherson | Won 6-4, 7-5 | ||
| Feb 19, 2005 | at | St. Francis | Gardner, Jason | Won 6-4, 7-5 | |||
| Mar 05, 2005 | at | U. of Chicago | Derly, Sasha | Lost 2-6, 0-6 | |||
| Mar 13, 2005 | vs | Cleveland State | Jay Tee | Lost 3-6, 2-6 | |||
| Mar 15, 2005 | vs | Western Illinois | Sean Moran | Lost 2-6, 3-6 | |||
| Mar 25, 2005 | vs | Cornell College | Tom Jennings | Lost 4-6, 6-7 | |||
| Mar 25, 2005 | vs | Central (Iowa) | Aaron Enderlin | Lost 6-3, 2-6, 8-10 | |||
| Mar 26, 2005 | at | Coe | Jeff White | Lost 2-6, 3-6 | |||
| Apr 01, 2005 | vs | #13 Washington U. | Eric Borden | Lost 4-6, 1-6 | |||
| %* | Apr 01, 2005 | at | Wheaton College | Josh Williams | Lost 1-6, 2-6 | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Alex Donkor | Lost 3-6, 3-6 | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Kevin Kamenjarin | Won 6-5, 6-2 | ||||
| Apr 09, 2005 | KNOX | Ben Gildehaus | Won 6-1, 7-6 | ||||
| * | Apr 10, 2005 | at | Augustana | Dan Rooney | Lost 4-6, 6-1, 6-10 | ||
| Apr 10, 2005 | vs | St. Ambrose | Steven Etheridge | Won 3-6, 6-1, 10-8 | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Justin Hegner | Lost 4-6, 7-5, 3-6 | |||
| Apr 17, 2005 | at | Rose-Hulman | Cam Bagley | Won 6-2, 6-0 | |||
| Apr 29, 2005 | vs | Augustana | Dan Rooney | Lost 6-1, 4-6, 6-7 | |||
| Apr 29, 2005 | vs | North Central | Dave Thomas | Won 6-0, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Oct 01, 2004 | vs | Intercollegiate Tennis Tourney | Kempster / Marker | Lost 5-8 / Jason Love | ||
| # | Oct 02, 2004 | vs | Intercollegiate Tennis Tourney | Nick Pellegrin / Poe | Lost 3-8 / Jason Love | ||
| Feb 19, 2005 | at | St. Francis | Gardner, Jason / Hooker, Pat | Won 8-6 / Pat Fischer | |||
| Mar 05, 2005 | at | U. of Chicago | Bortz, Wade / Derly, Sasha | Lost 3-8 / Pat Fischer | |||
| Mar 13, 2005 | vs | Cleveland State | Jay Tee / Brett Aronson | Lost 3-8 / Pat Fischer | |||
| Mar 15, 2005 | vs | Western Illinois | Drew Forsberg / Patrick Lowder | Lost 0-8 / Pat Fischer | |||
| Mar 25, 2005 | vs | Cornell College | Jim Thompson / Seth Henson | Won 8-5 / Pat Fischer | |||
| Mar 25, 2005 | vs | Central (Iowa) | Ryan Dierks / Kris Walters | Won 8-3 / Pat Fischer | |||
| Mar 26, 2005 | at | Coe | Jake Michael / Ryan Yao | Lost 7-9 / Pat Fischer | |||
| Apr 01, 2005 | vs | #13 Washington U. | Zach Fugue / Eric Borden | Lost 7-9 / Pat Fischer | |||
| %* | Apr 01, 2005 | at | Wheaton College | Christian Dawes / Matt Siami | Lost 6-8 / Pat Fischer | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Zach Newhouse / Tommy Collins | Lost 4-8 / Pat Fischer | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Dan Schroeder / Kevin Kamenjarin | Won 8-1 / Pat Fischer | ||||
| Apr 09, 2005 | KNOX | Ben Gildehaus / Alex Chang | Won 9-7 / Pat Fischer | ||||
| * | Apr 10, 2005 | at | Augustana | Nate Olson / Rafael Romero | Won 8-4 / Pat Fischer | ||
| Apr 10, 2005 | vs | St. Ambrose | Rich Hoover / Jason Jones | Lost 5-8 / Pat Fischer | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Jacob McNamara / Anthony McPherson | Lost 2-8 / Pat Fischer | |||
| Apr 29, 2005 | vs | Augustana | Rafael Romero / Thomas Goebel | Lost 7-9 / Pat Fischer | |||
| Apr 29, 2005 | vs | North Central | Scott Drucker / Russ Pantek | Won 8-0 / Pat Fischer | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | Oct 01, 2004 | vs | Intercollegiate Tennis Tourney | Hunter Huth | Lost 6-3, 2-6, 4-6 | ||
| # | Oct 02, 2004 | vs | Intercollegiate Tennis Tourney | Justin Bays | Lost 3-6, 2-6 | ||
| Feb 19, 2005 | at | St. Francis | Blouw, Jason | Lost 4-6, 6-3, 1-6 | |||
| Mar 05, 2005 | at | U. of Chicago | Tchan, Joseph | Lost 2-6, 1-6 | |||
| Mar 13, 2005 | vs | Cleveland State | Dan Singer | Lost 0-6, 1-6 | |||
| Mar 15, 2005 | vs | Western Illinois | Sisay Selaisse | Lost 0-6, 0-6 | |||
| Mar 25, 2005 | vs | Cornell College | Zack Heindel | Lost 3-6, 0-6 | |||
| Mar 25, 2005 | vs | Central (Iowa) | Andrew Busscher | Lost 4-6, 0-6 | |||
| Mar 26, 2005 | at | Coe | Jake Michael | Lost 0-6, 1-6 | |||
| Apr 01, 2005 | vs | #13 Washington U. | Matt Freedman | Lost 3-6, 2-6 | |||
| %* | Apr 01, 2005 | at | Wheaton College | Geoff Pearman | Lost 6-7, 2-6 | ||
| * | Apr 02, 2005 | vs | #11 Carthage College | Tres Heimann | Lost 0-6, 1-6 | ||
| Apr 05, 2005 | MONMOUTH COLLEGE | Alex Carter | Lost 6-0, 6-7, 4-10 | ||||
| Apr 09, 2005 | KNOX | Adam Moeser | Lost 6-7, 2-6 | ||||
| * | Apr 10, 2005 | at | Augustana | Don Martinez | Lost 1-6, 0-6 | ||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Jacob McNamara | Lost 0-6, 2-6 | |||
| Apr 17, 2005 | at | Rose-Hulman | Daniel Conley | Lost 4-6, 6-4, 5-7 | |||
| Apr 29, 2005 | vs | Augustana | Don Martinez | Lost 0-6, 0-6 | |||
| Apr 29, 2005 | vs | North Central | Eric Thompson | Won 7-6, 7-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | Oct 01, 2004 | vs | Intercollegiate Tennis Tourney | Brown / Spector | Lost 2-8 / Pat Fischer | ||
| # | Oct 02, 2004 | vs | Intercollegiate Tennis Tourney | Laporte / Mabra | Lost 5-8 / Pat Fischer | ||
| Mar 05, 2005 | at | U. of Chicago | Venkataraman, Vivek / Sithian, Bharath | Lost 1-8 / Ryan Reimer | |||
| Mar 25, 2005 | vs | Cornell College | Zack Heindel / Stephen Smith | Lost 4-8 / Tyler Smith | |||
| Mar 25, 2005 | vs | Central (Iowa) | David Brondyke / Jared Fedderson | Lost 1-8 / Tyler Smith | |||
| Mar 26, 2005 | at | Coe | Jeff White / Aaron Neiderheiser | Lost 0-8 / Tyler Smith | |||
| %* | Apr 01, 2005 | at | Wheaton College | Michael Simmerman / Geoff Pearman | Lost 4-8 / Tyler Smith | ||
| Apr 09, 2005 | KNOX | Adam Moeser / Josh Moten | Lost 5-8 / Joe Broucek | ||||
| * | Apr 10, 2005 | at | Augustana | David Gapp / Don Martinez | Lost 5-8 / Tyler Smith | ||
| Apr 10, 2005 | vs | St. Ambrose | Hans Schnekloth / JR Romer | Lost 4-8 / Tyler Smith | |||
| * | Apr 15, 2005 | ELMHURST COLLEGE | Gregg Bayer / Andrew Nunez | Lost 5-8 / Joe Broucek | |||
| Apr 29, 2005 | vs | Augustana | Don Martinez / David Gapp | Lost 0-8 / Joe Broucek | |||
| Schedule legend |