Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

Illinois Wesleyan Volleyball

Single-Season History


INDIVIDUAL SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 653 - Kristin Rajala (.359) - 1989
  2. 554 - Amy Rajala (.298) - 1989
  3. 514 - Beth Crowley (.192) - 2003
  4. 512 - Beth Crowley (.228) - 2002
  5. 491 - Kellie Schmidt (.183) - 1998
  6. 490 - Amy Rajala (.000) - 1990
  7. 461 - Katie Butson (.187) - 2007
  8. 456 - Kirstin Rajala (.329) - 1988
  9. 440 - Jacqui Bliss (.290) - 1998
 10. 438 - Beth Crowley (.255) - 2001
 11. 435 - Michele Malinowski (.212) - 2007
 12. 428 - Amy Rajala (.000) - 1991
 13. 423 - Jill Calcaterra (.174) - 1995
 14. 421 - Rachel Beckman (.000) - 1992
 15. 420 - Carrie Hardt (.000) - 1993
 16. 410 - Jenna Ludwig (.220) - 1995
 17. 404 - Kellie Schmidt (.179) - 1999
 18. 401 - Molly May (.313) - 2004
 19. 400 - LeAnn Genzel (.270) - 1998
 20. 394 - Carrie Hardt (.277) - 1994
Kills per game (minimum 5 kills)
  1. 9.69 - Kirstin Rajala (32 games) - 1987
  2. 9.53 - Susan Chandler (32 games) - 1987
  3. 7.00 - Susan Zilewicz (32 games) - 1987
  4. 5.10 - Kristin Rajala (128 games) - 1989
  5. 4.46 - Dana Newberry (26 games) - 1987
  6. 4.38 - Amy Rajala (112 games) - 1990
  7. 4.29 - Amy Rajala (129 games) - 1989
  8. 4.26 - Kirstin Rajala (107 games) - 1988
  9. 4.21 - Beth Crowley (122 games) - 2003
 10. 4.16 - Amy Rajala (103 games) - 1991
 11. 3.75 - Carrie Hardt (105 games) - 1994
 12. 3.74 - Beth Crowley (137 games) - 2002
 13. 3.61 - Katie Butson (95 games) - 2006
 14. 3.58 - Kellie Schmidt (113 games) - 1999
 15. 3.57 - Katie Butson (129 games) - 2007
 16. 3.37 - Beth Crowley (130 games) - 2001
 17. 3.34 - Kellie Schmidt (147 games) - 1998
 18. 3.30 - Michele Malinowski (132 games) - 2007
 19. 3.24 - Rachel Beckman (130 games) - 1992
 20. 3.20 - Kara Swigart (123 games) - 1999
Attack attempts
  1. 1409 - Kristin Rajala (653-147-1409) - 1989
  2. 1391 - Kellie Schmidt (491-237-1391) - 1998
  3. 1332 - Jill Calcaterra (423-191-1332) - 1995
  4. 1318 - Beth Crowley (512-212-1318) - 2002
  5. 1314 - Amy Rajala (554-162-1314) - 1989
  6. 1305 - Beth Crowley (514-263-1305) - 2003
  7. 1240 - Katie Butson (461-229-1240) - 2007
  8. 1200 - Michele Malinowski (435-181-1200) - 2007
  9. 1187 - Beth Crowley (438-135-1187) - 2001
 10. 1178 - Christine Konopasek (371-152-1178) - 2004
 11. 1110 - Jenna Ludwig (410-166-1110) - 1995
 12. 1105 - Kellie Schmidt (404-206-1105) - 1999
 13. 1076 - Kara Swigart (394-190-1076) - 1999
     1076 - Michele Malinowski (359-183-1076) - 2008
 15. 1074 - Liz Niemann (353-116-1074) - 2001
 16. 1034 - Kellie Schmidt (359-172-1034) - 1996
 17. 1016 - Christine Konopasek (314-126-1016) - 2003
 18. 1006 - LeAnn Genzel (400-128-1006) - 1998
 19. 1002 - Jacqui Bliss (440-149-1002) - 1998
 20. 1000 - Brette Bower (325-146-1000) - 2002

ASSISTS (SEASON)

Assists
  1. 1592 - Jenna Passananti (125 games) - 2006
  2. 1450 - Tiffany Hamblin (136 games) - 2001
  3. 1430 - Jenna Passananti (131 games) - 2004
  4. 1390 - Loni Mitchell (129 games) - 1989
  5. 1388 - Jenna Passananti (118 games) - 2007
  6. 1386 - Laura Warren (136 games) - 1996
  7. 1364 - Tiffany Hamblin (135 games) - 1999
  8. 1348 - Tiffany Hamblin (139 games) - 2002
  9. 1321 - Brette Bower (121 games) - 2003
 10. 1277 - Laura Warren (115 games) - 1997
 11. 1252 - Elise LoBue (131 games) - 1995
 12. 1222 - Jenna Passananti (107 games) - 2005
 13. 1207 - Elise LoBue (118 games) - 1994
 14. 1162 - Stacy Hassinger (135 games) - 2008
 15. 1145 - Tiffany Hamblin (114 games) - 2000
 16. 1141 - Sue Lammel (124 games) - 1992
 17. 942 - Loni Mitchell (106 games) - 1988
 18. 914 - Sue Lammel (94 games) - 1991
 19. 852 - Liz Niemann (114 games) - 1998
 20. 851 - Loni Mitchell (98 games) - 1987
Assists per game (minimum 5 assists)
  1. 12.74 - Jenna Passananti (125 games) - 2006
  2. 11.76 - Jenna Passananti (118 games) - 2007
  3. 11.42 - Jenna Passananti (107 games) - 2005
  4. 11.10 - Laura Warren (115 games) - 1997
  5. 10.92 - Brette Bower (121 games) - 2003
  6. 10.92 - Jenna Passananti (131 games) - 2004
  7. 10.78 - Loni Mitchell (129 games) - 1989
  8. 10.66 - Tiffany Hamblin (136 games) - 2001
  9. 10.23 - Elise LoBue (118 games) - 1994
 10. 10.19 - Laura Warren (136 games) - 1996
 11. 10.10 - Tiffany Hamblin (135 games) - 1999
 12. 10.04 - Tiffany Hamblin (114 games) - 2000
 13. 9.72 - Sue Lammel (94 games) - 1991
 14. 9.70 - Tiffany Hamblin (139 games) - 2002
 15. 9.56 - Elise LoBue (131 games) - 1995
 16. 9.21 - Krista Sheppard (14 games) - 1991
 17. 9.20 - Sue Lammel (124 games) - 1992
 18. 8.89 - Loni Mitchell (106 games) - 1988
 19. 8.68 - Loni Mitchell (98 games) - 1987
 20. 8.61 - Stacy Hassinger (135 games) - 2008

SERVES (SEASON)

Service aces
  1. 83 - LeAnn Genzel (134 games) - 1996
  2. 77 - LeAnn Genzel (122 games) - 1997
  3. 73 - Tiffany Hamblin (139 games) - 2002
  4. 71 - Tiffany Hamblin (136 games) - 2001
  5. 66 - Jenna Ludwig (134 games) - 1995
  6. 65 - Keely Eagle (103 games) - 1991
  7. 62 - Liz Niemann (124 games) - 2001
  8. 61 - Laura Warren (136 games) - 1996
     61 - Amy Stewart (131 games) - 1995
 10. 60 - Jenee Wolters (0 matches) - 1993
 11. 58 - Teresa Kirk (135 games) - 2008
 12. 57 - Loni Mitchell (98 games) - 1987
 13. 55 - Kellie Schmidt (117 games) - 1997
 14. 54 - Brette Bower (136 games) - 2002
     54 - Jacqui Bliss (119 games) - 1997
     54 - Keely Eagle (0 matches) - 1993
     54 - Tiffany Hamblin (114 games) - 2000
 18. 53 - Brette Bower (121 games) - 2003
     53 - Jenna Passananti (118 games) - 2007
 20. 52 - Kellie Schmidt (147 games) - 1998
Service aces per game (minimum 5 aces)
  1. 1.34 - Susan Zilewicz (32 games) - 1987
  2. 1.12 - Susan Chandler (32 games) - 1987
  3. 0.88 - Kirstin Rajala (32 games) - 1987
  4. 0.70 - Candice Andricks (23 games) - 1987
  5. 0.66 - Michelle Brown (32 games) - 1987
  6. 0.63 - LeAnn Genzel (122 games) - 1997
  7. 0.63 - Keely Eagle (103 games) - 1991
  8. 0.62 - LeAnn Genzel (134 games) - 1996
  9. 0.58 - Loni Mitchell (98 games) - 1987
 10. 0.55 - Teresa Kirk (65 games) - 2007
 11. 0.53 - Peterson (15 games) - 1997
 12. 0.53 - Sarah Vegter (62 games) - 2005
 13. 0.53 - Tiffany Hamblin (139 games) - 2002
 14. 0.52 - Tiffany Hamblin (136 games) - 2001
 15. 0.50 - Jenna Ludwig (90 games) - 1994
     0.50 - Stef Wlodarzcyk (10 games) - 2001
     0.50 - Liz Niemann (124 games) - 2001
 18. 0.49 - Jenna Ludwig (134 games) - 1995
 19. 0.47 - Tiffany Hamblin (114 games) - 2000
 20. 0.47 - Kellie Schmidt (117 games) - 1997

DIGS (SEASON)

Digs
  1. 699 - Ashley Reed (132 games) - 2007
  2. 665 - Jaclyn Verticchio (113 games) - 2006
  3. 559 - Kellie Schmidt (147 games) - 1998
  4. 551 - Jackie Wrobel (136 games) - 2008
  5. 531 - Tiffany Hamblin (136 games) - 2001
  6. 514 - Jaclyn Verticchio (111 games) - 2003
  7. 500 - Tiffany Hamblin (139 games) - 2002
  8. 452 - Kellie Schmidt (113 games) - 1999
  9. 449 - Brette Bower (121 games) - 2003
 10. 442 - Jenna Passananti (131 games) - 2004
 11. 427 - Christine Konopasek (131 games) - 2004
 12. 424 - Beth Crowley (122 games) - 2003
 13. 420 - Tiffany Hamblin (135 games) - 1999
 14. 410 - Tricia Wujek (134 games) - 1995
 15. 403 - Kristy White (116 games) - 2003
 16. 402 - Jenna Passananti (107 games) - 2005
 17. 398 - Liz Niemann (124 games) - 2001
 18. 397 - Carolyn Nugent (115 games) - 2001
 19. 395 - Elise LoBue (118 games) - 1994
 20. 394 - Taryn Borendame (124 games) - 2002
Digs per game (minimum 5 digs)
  1. 7.88 - Susan Zilewicz (32 games) - 1987
  2. 6.30 - Candice Andricks (23 games) - 1987
  3. 5.88 - Jaclyn Verticchio (113 games) - 2006
  4. 5.31 - Kirstin Rajala (32 games) - 1987
  5. 5.30 - Ashley Reed (132 games) - 2007
  6. 5.00 - Susan Chandler (32 games) - 1987
  7. 4.63 - Jaclyn Verticchio (111 games) - 2003
  8. 4.24 - Jaclyn Verticchio (87 games) - 2004
  9. 4.11 - Jaclyn Verticchio (76 games) - 2005
 10. 4.05 - Jackie Wrobel (136 games) - 2008
 11. 4.00 - Kellie Schmidt (113 games) - 1999
 12. 3.90 - Tiffany Hamblin (136 games) - 2001
 13. 3.88 - Ashley Reed (97 games) - 2005
 14. 3.80 - Kellie Schmidt (147 games) - 1998
 15. 3.76 - Ashley Reed (103 games) - 2006
 16. 3.76 - Jenna Passananti (107 games) - 2005
 17. 3.71 - Brette Bower (121 games) - 2003
 18. 3.60 - Tiffany Hamblin (139 games) - 2002
 19. 3.48 - Beth Crowley (122 games) - 2003
 20. 3.47 - Kristy White (116 games) - 2003

BLOCKS (SEASON)

Block solos
  1. 57 - Molly May (122 games) - 2003
  2. 56 - Molly May (133 games) - 2004
  3. 55 - Jacqui Bliss (147 games) - 1998
  4. 47 - Kirstin Rajala (107 games) - 1988
     47 - Carrie Hardt (123 games) - 1992
  6. 45 - Julia Socke (131 games) - 2001
  7. 43 - Amy Rajala (129 games) - 1989
  8. 42 - LeAnn Genzel (134 games) - 1996
  9. 40 - LeAnn Genzel (149 games) - 1998
     40 - Amy Gregory (115 games) - 2000
 11. 39 - Nicole Walsh (117 games) - 2003
 12. 38 - Kristin Rajala (128 games) - 1989
 13. 36 - Kirstin Rajala (32 games) - 1987
 14. 34 - Molly May (105 games) - 2002
     34 - Molly Jo Ehlert (130 games) - 2001
 16. 31 - Carrie Hardt (107 games) - 1991
     31 - Amy Gregory (127 games) - 1999
 18. 30 - Melissa Serritella (126 games) - 2006
     30 - Jenee Wolters (107 games) - 1991
     30 - LeAnn Genzel (122 games) - 1997
Block assists
  1. 166 - Molly May (133 games) - 2004
  2. 158 - LeAnn Genzel (134 games) - 1996
  3. 116 - LeAnn Genzel (149 games) - 1998
  4. 113 - Melissa Serritella (126 games) - 2006
  5. 112 - Molly May (122 games) - 2003
  6. 109 - LeAnn Genzel (122 games) - 1997
  7. 105 - Jacqui Bliss (147 games) - 1998
  8. 97 - Amy VanDerVoorn (131 games) - 2007
     97 - Emily Hagen (131 games) - 2007
 10. 93 - Emily Hagen (136 games) - 2008
 11. 88 - Jenna Ludwig (139 games) - 1996
 12. 85 - Nicole Walsh (100 games) - 2005
     85 - Amy Rajala (129 games) - 1989
 14. 82 - Kristin Rajala (128 games) - 1989
     82 - Molly Jo Ehlert (130 games) - 2001
 16. 81 - Nicole Walsh (101 games) - 2004
 17. 80 - Nicole Walsh (117 games) - 2003
     80 - Jenee Wolters (0 matches) - 1993
 19. 79 - Molly May (105 games) - 2002
     79 - Jenna Ludwig (134 games) - 1995
Total blocks
  1. 222 - Molly May (133 games) - 2004
  2. 200 - LeAnn Genzel (134 games) - 1996
  3. 169 - Molly May (122 games) - 2003
  4. 160 - Jacqui Bliss (147 games) - 1998
  5. 156 - LeAnn Genzel (149 games) - 1998
  6. 143 - Melissa Serritella (126 games) - 2006
  7. 139 - LeAnn Genzel (122 games) - 1997
  8. 128 - Amy Rajala (129 games) - 1989
  9. 123 - Julia Socke (131 games) - 2001
 10. 120 - Kristin Rajala (128 games) - 1989
 11. 119 - Nicole Walsh (117 games) - 2003
 12. 117 - Emily Hagen (131 games) - 2007
 13. 116 - Molly Jo Ehlert (130 games) - 2001
 14. 115 - Amy VanDerVoorn (131 games) - 2007
 15. 114 - Emily Hagen (136 games) - 2008
 16. 113 - Molly May (105 games) - 2002
 17. 112 - Nicole Walsh (100 games) - 2005
 18. 111 - Jenna Ludwig (139 games) - 1996
     111 - Nicole Walsh (101 games) - 2004
 20. 105 - Kirstin Rajala (32 games) - 1987
Blocks per game (minimum 5 blocks)
  1. 3.28 - Kirstin Rajala (32 games) - 1987
  2. 2.38 - Susan Chandler (32 games) - 1987
  3. 1.67 - Molly May (133 games) - 2004
  4. 1.49 - LeAnn Genzel (134 games) - 1996
  5. 1.46 - Dana Newberry (26 games) - 1987
  6. 1.39 - Molly May (122 games) - 2003
  7. 1.31 - Susan Zilewicz (32 games) - 1987
  8. 1.14 - LeAnn Genzel (122 games) - 1997
  9. 1.13 - Melissa Serritella (126 games) - 2006
 10. 1.12 - Nicole Walsh (100 games) - 2005
 11. 1.10 - Nicole Walsh (101 games) - 2004
 12. 1.09 - Jacqui Bliss (147 games) - 1998
 13. 1.08 - Molly May (105 games) - 2002
 14. 1.05 - LeAnn Genzel (149 games) - 1998
 15. 1.02 - Jenee Wolters (83 games) - 1990
 16. 1.02 - Molly May (94 games) - 2005
 17. 1.02 - Nicole Walsh (117 games) - 2003
 18. 0.99 - Amy Rajala (129 games) - 1989
 19. 0.94 - Julia Socke (131 games) - 2001
 20. 0.94 - Kristin Rajala (128 games) - 1989

POINTS (SEASON)

Games played
  1. 149 - LeAnn Genzel - 1998
  2. 147 - Jacqui Bliss - 1998
     147 - Kellie Schmidt - 1998
  4. 139 - #TM - 2002
     139 - Tiffany Hamblin - 2002
     139 - Jenna Ludwig - 1996
  7. 137 - Beth Crowley - 2002
  8. 136 - Brette Bower - 2002
     136 - Emily Hagen - 2008
     136 - Kellie Schmidt - 1996
     136 - Laura Warren - 1996
     136 - Jackie Wrobel - 2008
     136 - Lori Johnson - 2008
     136 - Tiffany Hamblin - 2001
 15. 135 - Stacy Hassinger - 2008
     135 - Tiffany Hamblin - 1999
     135 - Teresa Kirk - 2008
     135 - Amy VanDerVoorn - 2008
 19. 134 - Jill Calcaterra - 1995
     134 - #TM - 2004
Matches played
  1. 98 - Kirstin Rajala - 1987
     98 - Susan Chandler - 1987
     98 - Susan Zilewicz - 1987
  4. 93 - Michelle Brown - 1987
  5. 71 - Eileen Wegrzyn - 1987
  6. 68 - Dana Newberry - 1987
  7. 55 - Candice Andricks - 1987
  8. 48 - Theresa Lyons - 1987
  9. 42 - Kristin Rajala - 1989
     42 - Amy Rajala - 1989
     42 - Candace Andricks - 1989
     42 - Loni Mitchell - 1989
 13. 39 - Beth Crowley - 2001
     39 - Tiffany Hamblin - 2001
     39 - Jennifer Matczack - 2001
 16. 38 - Kim Messamore - 1989
     38 - Kellie Schmidt - 1996
     38 - Maggie Erlenbaugh - 1998
     38 - Jacqui Bliss - 1998
     38 - Jill Calcaterra - 1996

Illinois Wesleyan Volleyball Year-by-Year Leaders



Hitting percentage
Year Player                  Pct       K-E-TA
1987 Rajala, Kirstin.....   .247  310-131-724
1988 Kirstin Rajala......   .329  456-128-998
1989 Loni Mitchell.......   .373      37-6-83
1990 Alison Baker........   .000      104-0-0
     Rachel Beckman......   .000       50-0-0
     Michelle Bjornson...   .000       42-0-0
     Jennifer Crane......   .000       21-0-0
     Keely Eagle.........   .000       17-0-0
     Kristi Hanley.......   .000      130-0-0
     Sue Lammel..........   .000       47-0-0
     Amy McMillen........   .000       32-0-0
     Dana Newberry.......   .000       70-0-0
     Deb Palmowski.......   .000      203-0-0
     Amy Rajala..........   .000      490-0-0
     Krista Sheppard.....   .000        0-0-0
     Jenee Wolters.......   .000      148-0-0
1991 Rachel Beckman......   .000      166-0-0
     Brown...............   .000        0-0-0
     Keely Eagle.........   .000       66-0-0
     Kristi Hanley.......   .000       69-0-0
     Carrie Hardt........   .000      210-0-0
     Hund................   .000        4-0-0
     Sue Lammel..........   .000       45-0-0
     Melissa Mitchell....   .000      100-0-0
     Palmer..............   .000        0-0-0
     Amy Rajala..........   .000      428-0-0
     Krista Sheppard.....   .000        2-0-0
     Diane Vilendrer.....   .000        0-0-0
     Jenee Wolters.......   .000      222-0-0
1992 Rachel Beckman......   .000      421-0-0
     Cirks...............   .000        1-0-0
     Keely Eagle.........   .000      119-0-0
     Kristi Hanley.......   .000      279-0-0
     Carrie Hardt........   .000      340-0-0
     Hund................   .000        2-0-0
     Sue Lammel..........   .000       46-0-0
     Elise LoBue.........   .000        9-0-0
     Melissa Mitchell....   .000       31-0-0
     Amy Stewart.........   .000       10-0-0
     Jenee Wolters.......   .000      348-0-0
1993 Jill Calcaterra.....   .000      314-0-0
     Amanda Cirks........   .000        2-0-0
     Keely Eagle.........   .000      152-0-0
     Carrie Hardt........   .000      420-0-0
     Sue Lammel..........   .000       53-0-0
     Elise LoBue.........   .000       40-0-0
     Jennifer Moyer......   .000        3-0-0
     Adrienne Parkhurst..   .000        0-0-0
     Melissa Sprowl......   .000       51-0-0
     Amy Stewart.........   .000      250-0-0
     Amy Tenhouse........   .000        5-0-0
     Jenee Wolters.......   .000      281-0-0
     Deanna Young........   .000        0-0-0
1994 Carrie Hardt........   .277  394-132-946
1995 Tricia Wujek........   .230   214-64-651
1996 Adrienne Parkhurst..   .391      10-1-23
1997 Maggie Erlenbaugh...   .600       6-0-10
1998 Bliss, Jacqui.......   .290 440-149-1002
1999 Hamblin, Tiffany....   .277   112-32-289
2000 Brette Bower........   .500      12-0-24
2001 Tiffany Hamblin.....   .334   178-30-443
2002 Hamblin, Tiffany....   .331   174-41-402
2003 Bower, Brette.......   .263   145-42-392
2004 May, Molly..........   .313  401-109-932
2005 May, Molly..........   .269   258-84-646
2006 Windsor, Katie......   .440      13-2-25
2007 Hagen, Emily........   .300  362-111-836
2008 Hagen, Emily........   .298  357-101-859

Kills
Year Player                   G      K     Avg
1987 Rajala, Kirstin.....    32    310    9.69
1988 Kirstin Rajala......   107    456    4.26
1989 Kristin Rajala......   128    653    5.10
1990 Amy Rajala..........   112    490    4.38
1991 Amy Rajala..........   103    428    4.16
1992 Rachel Beckman......   130    421    3.24
1993 Carrie Hardt........     0    420    0.00
1994 Carrie Hardt........   105    394    3.75
1995 Jill Calcaterra.....   134    423    3.16
1996 Jill Calcaterra.....   129    374    2.90
1997 Kellie Schmidt......   117    360    3.08
1998 Schmidt, Kellie.....   147    491    3.34
1999 Schmidt, Kellie.....   113    404    3.58
2000 Kara Swigart........   102    319    3.13
2001 Beth Crowley........   130    438    3.37
2002 Crowley, Beth.......   137    512    3.74
2003 Crowley, Beth.......   122    514    4.21
2004 May, Molly..........   133    401    3.02
2005 Walsh, Nicole.......   100    291    2.91
2006 Serritella, Melissa.   126    388    3.08
2007 Butson, Katie.......   129    461    3.57
2008 Malinowski, Michele.   133    359    2.70

Assists
Year Player                   G    Ast     Avg
1987 Mitchell, Loni......    98    851    8.68
1988 Loni Mitchell.......   106    942    8.89
1989 Loni Mitchell.......   129   1390   10.78
1990 Sue Lammel..........   114    644    5.65
1991 Sue Lammel..........    94    914    9.72
1992 Sue Lammel..........   124   1141    9.20
1993 Sue Lammel..........     0    685    0.00
1994 LoBue, Elise........   118   1207   10.23
1995 Elise LoBue.........   131   1252    9.56
1996 Laura Warren........   136   1386   10.19
1997 Laura Warren........   115   1277   11.10
1998 Niemann, Liz........   114    852    7.47
1999 Hamblin, Tiffany....   135   1364   10.10
2000 Tiffany Hamblin.....   114   1145   10.04
2001 Tiffany Hamblin.....   136   1450   10.66
2002 Hamblin, Tiffany....   139   1348    9.70
2003 Bower, Brette.......   121   1321   10.92
2004 Passananti, Jenna...   131   1430   10.92
2005 Passananti, Jenna...   107   1222   11.42
2006 Passananti, Jenna...   125   1592   12.74
2007 Passananti, Jenna...   118   1388   11.76
2008 Hassinger, Stacy....   135   1162    8.61

Service aces
Year Player                   G    Ace     Avg
1987 Mitchell, Loni......    98     57    0.58
1988 Susan Chandler......   107     47    0.44
1989 Loni Mitchell.......   129     35    0.27
     Candace Andricks....   117     35    0.30
1990 Sue Lammel..........   114     26    0.23
     Keely Eagle.........   102     26    0.25
     Alison Baker........    70     26    0.37
1991 Keely Eagle.........   103     65    0.63
1992 Keely Eagle.........   130     47    0.36
1993 Jenee Wolters.......     0     60    0.00
1994 Stewart, Amy........   118     49    0.42
1995 Jenna Ludwig........   134     66    0.49
1996 LeAnn Genzel........   134     83    0.62
1997 LeAnn Genzel........   122     77    0.63
1998 Schmidt, Kellie.....   147     52    0.35
1999 Stinson, Dana.......   115     46    0.40
2000 Tiffany Hamblin.....   114     54    0.47
2001 Tiffany Hamblin.....   136     71    0.52
2002 Hamblin, Tiffany....   139     73    0.53
2003 Bower, Brette.......   121     53    0.44
2004 Passananti, Jenna...   131     47    0.36
2005 Passananti, Jenna...   107     46    0.43
2006 Passananti, Jenna...   125     51    0.41
2007 Passananti, Jenna...   118     53    0.45
2008 Kirk, Teresa........   135     58    0.43

Blocks
Year Player                   G  Solo   Ast Total   Avg
1987 Rajala, Kirstin.....    32    36    69   105  3.28
1988 Kirstin Rajala......   107    47    43    90  0.84
1989 Amy Rajala..........   129    43    85   128  0.99
1990 Amy Rajala..........   112    18    73    91  0.81
1991 Jenee Wolters.......   107    30    54    84  0.79
1992 Jenee Wolters.......   130    28    74   102  0.78
1993 Jenee Wolters.......     0    23    80   103  0.00
1994 Carrie Hardt........   105    14    49    63  0.60
1995 Jenna Ludwig........   134    23    79   102  0.76
1996 LeAnn Genzel........   134    42   158   200  1.49
1997 LeAnn Genzel........   122    30   109   139  1.14
1998 Bliss, Jacqui.......   147    55   105   160  1.09
1999 Gregory, Amy........   127    31    56    87  0.69
2000 Amy Gregory.........   115    40    40    80  0.70
2001 Julia Socke.........   131    45    78   123  0.94
2002 May, Molly..........   105    34    79   113  1.08
2003 May, Molly..........   122    57   112   169  1.39
2004 May, Molly..........   133    56   166   222  1.67
2005 Walsh, Nicole.......   100    27    85   112  1.12
2006 Serritella, Melissa.   126    30   113   143  1.13
2007 Hagen, Emily........   131    20    97   117  0.89
2008 Hagen, Emily........   136    21    93   114  0.84

Digs
Year Player                   G   Digs     Avg
1987 Zilewicz, Susan.....    32    252    7.88
1988 Kirstin Rajala......   107    278    2.60
1989 Kristin Rajala......   128    378    2.95
1990 Sue Lammel..........   114    141    1.24
     Amy Rajala..........   112    141    1.26
1991 Keely Eagle.........   103    275    2.67
1992 Kristi Hanley.......   124    389    3.14
1993 Keely Eagle.........     0    282    0.00
1994 LoBue, Elise........   118    395    3.35
1995 Tricia Wujek........   134    410    3.06
1996 Kellie Schmidt......   136    373    2.74
1997 Jenna Ludwig........   119    378    3.18
1998 Schmidt, Kellie.....   147    559    3.80
1999 Schmidt, Kellie.....   113    452    4.00
2000 Tiffany Hamblin.....   114    389    3.41
2001 Tiffany Hamblin.....   136    531    3.90
2002 Hamblin, Tiffany....   139    500    3.60
2003 Verticchio, Jaclyn..   111    514    4.63
2004 Passananti, Jenna...   131    442    3.37
2005 Passananti, Jenna...   107    402    3.76
2006 Verticchio, Jaclyn..   113    665    5.88
2007 Reed, Ashley........   132    699    5.30
2008 Wrobel, Jackie......   136    551    4.05


TEAM SEASON RECORDS



ATTACK (SEASON)

Kills
  1. 1912 (.203) - 2007
  2. 1896 (.221) - 2006
  3. 1892 (.220) - 2001
  4. 1867 (.188) - 1998
  5. 1846 (.241) - 1996
  6. 1837 (.183) - 2002
  7. 1814 (.183) - 2003
  8. 1758 (.183) - 2004
  9. 1749 (.264) - 1989
 10. 1746 (.178) - 1999
 11. 1722 (.208) - 2000
 12. 1720 (.257) - 1997
 13. 1606 (.000) - 1992
 14. 1603 (.187) - 2008
 15. 1585 (.196) - 1995
 16. 1571 (.000) - 1993
 17. 1489 (.209) - 1994
 18. 1480 (.163) - 2005
 19. 1354 (.000) - 1990
 20. 1312 (.000) - 1991
Kills per game
  1. 15.05 (126 games) - 2006
  2. 14.40 (126 games) - 2003
  3. 14.27 (134 games) - 2007
  4. 13.76 (125 games) - 1997
  5. 13.71 (138 games) - 2001
  6. 13.56 (129 games) - 1989
  7. 13.45 (110 games) - 2005
  8. 13.45 (128 games) - 2000
  9. 13.22 (139 games) - 2002
 10. 13.12 (134 games) - 2004
 11. 13.00 (142 games) - 1996
 12. 12.93 (135 games) - 1999
 13. 12.53 (149 games) - 1998
 14. 12.51 (119 games) - 1994
 15. 12.35 (130 games) - 1992
 16. 11.99 (131 games) - 1993
 17. 11.83 (134 games) - 1995
 18. 11.82 (111 games) - 1991
 19. 11.79 (136 games) - 2008
 20. 11.34 (107 games) - 1988
Attack attempts
  1. 5579 (1892-663-5579) - 2001
  2. 5394 (1912-818-5394) - 2007
  3. 5347 (1867-861-5347) - 1998
  4. 5319 (1837-862-5319) - 2002
  5. 5238 (1896-736-5238) - 2006
  6. 5198 (1758-806-5198) - 2004
  7. 5050 (1814-891-5050) - 2003
  8. 5013 (1746-855-5013) - 1999
  9. 4969 (1722-690-4969) - 2000
 10. 4849 (1846-678-4849) - 1996
 11. 4812 (1585-644-4812) - 1995
 12. 4711 (1603-722-4711) - 2008
 13. 4560 (1749-543-4560) - 1989
 14. 4444 (1480-757-4444) - 2005
 15. 4295 (1720-615-4295) - 1997
 16. 4282 (1489-595-4282) - 1994
 17. 3427 (1213-540-3427) - 1988
 18. 3054 (1098-582-3054) - 1987

ASSISTS (SEASON)

Assists
  1. 1734 (126 games) - 2006
  2. 1731 (134 games) - 2007
  3. 1620 (138 games) - 2001
  4. 1607 (149 games) - 1998
  5. 1578 (126 games) - 2003
  6. 1568 (134 games) - 2004
  7. 1555 (142 games) - 1996
  8. 1513 (129 games) - 1989
  9. 1490 (125 games) - 1997
 10. 1485 (139 games) - 2002
 11. 1464 (135 games) - 1999
 12. 1454 (136 games) - 2008
 13. 1436 (128 games) - 2000
 14. 1340 (134 games) - 1995
 15. 1319 (119 games) - 1994
 16. 1306 (110 games) - 2005
 17. 1303 (130 games) - 1992
 18. 1302 (131 games) - 1993
 19. 1122 (111 games) - 1991
 20. 1010 (107 games) - 1988
Assists per game
  1. 13.76 (126 games) - 2006
  2. 12.92 (134 games) - 2007
  3. 12.52 (126 games) - 2003
  4. 11.92 (125 games) - 1997
  5. 11.87 (110 games) - 2005
  6. 11.74 (138 games) - 2001
  7. 11.73 (129 games) - 1989
  8. 11.70 (134 games) - 2004
  9. 11.22 (128 games) - 2000
 10. 11.08 (119 games) - 1994
 11. 10.95 (142 games) - 1996
 12. 10.84 (135 games) - 1999
 13. 10.79 (149 games) - 1998
 14. 10.69 (136 games) - 2008
 15. 10.68 (139 games) - 2002
 16. 10.11 (111 games) - 1991
 17. 10.02 (130 games) - 1992
 18. 10.00 (134 games) - 1995
 19. 9.94 (131 games) - 1993
 20. 9.44 (107 games) - 1988

SERVES (SEASON)

Service aces
  1. 355 (125 games) - 1997
  2. 327 (142 games) - 1996
  3. 312 (134 games) - 2007
     312 (138 games) - 2001
  5. 299 (139 games) - 2002
  6. 295 (134 games) - 1995
  7. 291 (149 games) - 1998
  8. 288 (131 games) - 1993
  9. 281 (119 games) - 1994
