Sports Header
Illinois Wesleyan University Home
 
 / News & Sports / Sports      

Information forIWU StudentsFaculty/StaffParents/VisitorsAlumni
     Home  |  About IWU  |  Academics  |  Admissions  |  News & Sports  |  Giving to IWU
News Header

Illinois Wesleyan Volleyball

Career History


Individual Career History


Illinois Wesleyan Volleyball Individual Career History (Nov 05, 2008)
Andersen, Kirsten
Demonbreun, Katelyn
Hagen, Emily
Hassinger, Stacy
Johnson, Gaby
Johnson, Lori
Kirk, Teresa
Malinowski, Michele
Nardulli, Jessica
Racanelli, Katie
VanDerVoorn, Amy
Wrobel, Jackie

Andersen, Kirsten


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................  11-8       0   0.00     0     0   .000     0  0.00     2  0.18     1
  TOTAL...............  11-8       0   0.00     0     0   .000     0  0.00     2  0.18     1

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................     6  0.55     1     0     0     0  0.00     0     0
  TOTAL...............     6  0.55     1     0     0     0  0.00     0     0


Demonbreun, Katelyn


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................   4-2       1   0.25     1     4   .000     2  0.50     2  0.50     1
  TOTAL...............   4-2       1   0.25     1     4   .000     2  0.50     2  0.50     1

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................     2  0.50     0     0     0     0  0.00     0     0
  TOTAL...............     2  0.50     0     0     0     0  0.00     0     0


Hagen, Emily


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................   3-2       0   0.00     0     1   .000     0  0.00     0  0.00     0
  2007................ 131-37    362   2.76   111   836   .300     6  0.05     0  0.00     1
  2008................ 136-35    357   2.62   101   859   .298     9  0.07     2  0.01     3
  TOTAL............... 270-74    719   2.66   212  1696   .299    15  0.06     2  0.01     4

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2006................     1  0.33     0     0     3     3  1.00     0     0
  2007................    43  0.33     3    20    97   117  0.89    11     6
  2008................    44  0.32     2    21    93   114  0.84    13     1
  TOTAL...............    88  0.33     5    41   193   234  0.87    24     7


Hassinger, Stacy


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................ 135-35     73   0.54    37   274   .131  1162  8.61    32  0.24    49
  TOTAL............... 135-35     73   0.54    37   274   .131  1162  8.61    32  0.24    49

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................   315  2.33    10     4    35    39  0.29     2    37
  TOTAL...............   315  2.33    10     4    35    39  0.29     2    37


Johnson, Gaby


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................ 124-34    272   2.19   110   709   .228     0  0.00     8  0.06    15
  TOTAL............... 124-34    272   2.19   110   709   .228     0  0.00     8  0.06    15

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................    78  0.63     2    12    40    52  0.42    10     3
  TOTAL...............    78  0.63     2    12    40    52  0.42    10     3


Johnson, Lori


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................ 128-37    237   1.85    96   759   .186    52  0.41    35  0.27    50
  2008................ 136-35    281   2.07   113   760   .221    19  0.14    33  0.24    31
  TOTAL............... 264-72    518   1.96   209  1519   .203    71  0.27    68  0.26    81

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................   147  1.15    12     9    50    59  0.46     5     3
  2008................    97  0.71     4    22    55    77  0.57    11     5
  TOTAL...............   244  0.92    16    31   105   136  0.52    16     8


Kirk, Teresa


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2007................  65-26     16   0.25    13    65   .046     2  0.03    36  0.55    25
  2008................ 135-35     30   0.22    34   185  -.022     6  0.04    58  0.43    69
  TOTAL............... 200-61     46   0.23    47   250  -.004     8  0.04    94  0.47    94

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2007................    97  1.49    15     0     5     5  0.08     0     2
  2008................   262  1.94    48     2     4     6  0.04     1     3
  TOTAL...............   359  1.79    63     2     9    11  0.05     1     5


Malinowski, Michele


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................  92-29    241   2.62    89   683   .223     4  0.04     0  0.00     2
  2006................  65-26    154   2.37    71   440   .189     3  0.05     0  0.00     0
  2007................ 132-37    435   3.30   181  1200   .212     9  0.07    32  0.24    58
  2008................ 133-35    359   2.70   183  1076   .164    15  0.11    34  0.26    56
  TOTAL............... 422-127  1189   2.82   524  3399   .196    31  0.07    66  0.16   116

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................    70  0.76     8     4    42    46  0.50     8     0
  2006................    38  0.58     6     4    30    34  0.52     3     1
  2007................   371  2.81    74    12    44    56  0.42     2     7
  2008................   367  2.76    44     9    22    31  0.23     6     2
  TOTAL...............   846  2.00   132    29   138   167  0.40    19    10


Nardulli, Jessica


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2005................   1-1       0   0.00     0     2   .000     0  0.00     0  0.00     0
  2006................   7-5       8   1.14     5    23   .130     0  0.00     0  0.00     1
  2007................   6-5       5   0.83     5    28   .000     4  0.67     0  0.00     0
  2008................  26-17     13   0.50     7    40   .150     3  0.12     0  0.00     0
  TOTAL...............  40-28     26   0.65    17    93   .097     7  0.17     0  0.00     1

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2005................     0  0.00     0     0     0     0  0.00     0     0
  2006................     1  0.14     0     1     3     4  0.57     1     1
  2007................     0  0.00     0     1     2     3  0.50     0     0
  2008................     5  0.19     0     0     4     4  0.15     2     2
  TOTAL...............     6  0.15     0     2     9    11  0.28     3     3


Racanelli, Katie


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................   7-6       5   0.71     2    12   .250     0  0.00     0  0.00     0
  TOTAL...............   7-6       5   0.71     2    12   .250     0  0.00     0  0.00     0

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................     2  0.29     0     0     1     1  0.14     0     0
  TOTAL...............     2  0.29     0     0     1     1  0.14     0     0


VanDerVoorn, Amy


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2006................ 124-36    229   1.85   105   650   .191     3  0.02     0  0.00     0
  2007................ 131-37    252   1.92   112   722   .194     7  0.05    40  0.31    53
  2008................ 135-35    189   1.40   112   644   .120    47  0.35    29  0.21    53
  TOTAL............... 390-108   670   1.72   329  2016   .169    57  0.15    69  0.18   106

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2006................    35  0.28     1    22    74    96  0.77     8     2
  2007................   107  0.82     5    18    97   115  0.88    11     6
  2008................   296  2.19    44     8    46    54  0.40     3    15
  TOTAL...............   438  1.12    50    48   217   265  0.68    22    23


Wrobel, Jackie


  Season                GP-MP      K    K/G     E    TA    Pct     A   A/G    SA  SA/G    SE
  2008................ 136-35     13   0.10    13   100   .000    10  0.07    46  0.34    74
  TOTAL............... 136-35     13   0.10    13   100   .000    10  0.07    46  0.34    74

  Season                 DIG   D/G    RE    BS    BA    TB   B/G    BE   BHE  Points Pts/G
  2008................   551  4.05    78     0     0     0  0.00     0     3
  TOTAL...............   551  4.05    78     0     0     0  0.00     0     3



INDIVIDUAL CAREER RECORDS



ATTACK (CAREER)

Kills
  1. 1614 - Kellie Schmidt (.193) - 1996-99
  2. 1533 - Beth Crowley (.221) - 2000-03
  3. 1472 - Amy Rajala (.997) - 1989-91
  4. 1403 - Jill Calcaterra (.288) - 1993-96
  5. 1364 - Carrie Hardt (1.302) - 1991-94
  6. 1264 - Jenna Ludwig (.264) - 1994-97
  7. 1189 - Michele Malinowski (.196) - 2005-08
  8. 1169 - LeAnn Genzel (.292) - 1995-98
  9. 1108 - Molly May (.258) - 2002-05
 10. 999 - Jenee Wolters (.000) - 1990-93
 11. 962 - Dana Stinson (.155) - 1997-00
 12. 906 - Christine Konopasek (.179) - 2001-04
 13. 897 - Melissa Serritella (.198) - 2003-06
 14. 854 - Nicole Walsh (.204) - 2003-05
 15. 804 - Katie Butson (.216) - 2006-07
 16. 766 - Kirstin Rajala (.294) - 1987-88
 17. 745 - Amy Stewart (.371) - 1992-95
 18. 722 - Liz Niemann (.188) - 1998-01
 19. 719 - Emily Hagen (.299) - 2006-08
 20. 713 - Kara Swigart (.195) - 1999-00
Kills per game (minimum 5 kills)
  1. 7.00 - Susan Zilewicz (32 games) - 1987
  2. 5.51 - Kirstin Rajala (139 games) - 1987-88
  3. 5.10 - Kristin Rajala (128 games) - 1989
  4. 4.60 - Susan Chandler (139 games) - 1987-88
  5. 4.28 - Amy Rajala (344 games) - 1989-91
  6. 4.07 - Carrie Hardt (335 games) - 1991-94
  7. 3.87 - Jill Calcaterra (363 games) - 1993-96
  8. 3.63 - Beth Crowley (422 games) - 2000-03
  9. 3.59 - Katie Butson (224 games) - 2006-07
 10. 3.17 - Kara Swigart (225 games) - 1999-00
 11. 3.15 - Kellie Schmidt (513 games) - 1996-99
 12. 3.12 - Jenee Wolters (320 games) - 1990-93
 13. 2.82 - Michele Malinowski (422 games) - 2005-08
 14. 2.69 - Nicole Walsh (318 games) - 2003-05
 15. 2.66 - Emily Hagen (270 games) - 2006-08
 16. 2.65 - Amy Stewart (281 games) - 1992-95
 17. 2.62 - Jenna Ludwig (482 games) - 1994-97
 18. 2.57 - Eileen Wegrzyn (28 games) - 1987
 19. 2.50 - Christine Konopasek (363 games) - 2001-04
 20. 2.44 - Molly May (454 games) - 2002-05
Attack attempts
  1. 4451 - Kellie Schmidt (1614-756-4451) - 1996-99
  2. 4033 - Beth Crowley (1533-641-4033) - 2000-03
  3. 3399 - Michele Malinowski (1189-524-3399) - 2005-08
  4. 3240 - Jill Calcaterra (1403-471-3240) - 1993-96
  5. 3182 - Jenna Ludwig (1264-424-3182) - 1994-97
  6. 2959 - Christine Konopasek (906-376-2959) - 2001-04
  7. 2939 - Dana Stinson (962-505-2939) - 1997-00
  8. 2832 - LeAnn Genzel (1169-343-2832) - 1995-98
  9. 2774 - Molly May (1108-393-2774) - 2002-05
 10. 2516 - Melissa Serritella (897-400-2516) - 2003-06
 11. 2323 - Liz Niemann (722-286-2323) - 1998-01
 12. 2196 - Nicole Walsh (854-405-2196) - 2003-05
 13. 2152 - Jacqui Bliss (694-337-2152) - 1995-98
 14. 2088 - Katie Butson (804-352-2088) - 2006-07
 15. 2016 - Amy VanDerVoorn (670-329-2016) - 2006-08
 16. 1950 - Kara Swigart (713-333-1950) - 1999-00
 17. 1722 - Kirstin Rajala (766-259-1722) - 1987-88
 18. 1720 - Natalie Quinton (520-346-1720) - 2004-06
 19. 1700 - Lindsay Clements (587-323-1700) - 2002-04
 20. 1696 - Emily Hagen (719-212-1696) - 2006-08
Attack pct. (minimum 5 kills)
  1. 9.441 - Rachel Beckman (661-19-68) - 1989-92
  2. 3.175 - Kristi Hanley (530-22-160) - 1989-92
  3. 1.302 - Carrie Hardt (1364-132-946) - 1991-94
  4. .997 - Amy Rajala (1472-162-1314) - 1989-91
  5. .462 - Alison Baker (175-37-299) - 1989-90
  6. .448 - Katie Windsor (16-3-29) - 2005-06
  7. .444 - Amy McMillen (56-20-81) - 1987-90
  8. .391 - Adrienne Parkhurst (10-1-23) - 1993,95-96
  9. .376 - Elise LoBue (147-21-335) - 1992-95
 10. .371 - Amy Stewart (745-154-1593) - 1992-95
 11. .359 - Kristin Rajala (653-147-1409) - 1989
 12. .318 - Tiffany Hamblin (574-129-1400) - 1999-02
 13. .299 - Emily Hagen (719-212-1696) - 2006-08
 14. .294 - Kirstin Rajala (766-259-1722) - 1987-88
 15. .292 - LeAnn Genzel (1169-343-2832) - 1995-98
 16. .288 - Jill Calcaterra (1403-471-3240) - 1993-96
 17. .266 - Amy Gregory (540-191-1313) - 1999-00
 18. .264 - Jenna Ludwig (1264-424-3182) - 1994-97
 19. .263 - Cory Zimmerman (31-6-95) - 1998
 20. .261 - Lisa White (10-4-23) - 1994

ASSISTS (CAREER)

Assists
  1. 5632 - Jenna Passananti (481 games) - 2004-07
  2. 5307 - Tiffany Hamblin (524 games) - 1999-02
  3. 3384 - Sue Lammel (332 games) - 1990-93
  4. 3183 - Loni Mitchell (333 games) - 1987-89
  5. 3025 - Elise LoBue (265 games) - 1992-95
  6. 2706 - laura Warren (306 games) - 1994-97
  7. 1641 - Brette Bower (333 games) - 2000-03
  8. 1162 - Stacy Hassinger (135 games) - 2008
  9. 921 - Liz Niemann (404 games) - 1998-01
 10. 704 - Cory Zimmerman (86 games) - 1998
 11. 399 - Jen Callanan (64 games) - 2007-08
 12. 258 - Kristy White (275 games) - 2002-04
 13. 248 - Keely Eagle (335 games) - 1990-93
 14. 206 - Jennifer Crane (64 games) - 1990
 15. 179 - Krista Sheppard (36 games) - 1990-91
 16. 157 - Adrienne Parkhurst (229 games) - 1993,95-96
 17. 103 - Jacqui Bliss (387 games) - 1995-98
 18. 98 - Lindsay Clements (322 games) - 2002-04
 19. 93 - Sarah Vegter (202 games) - 2004-06
 20. 84 - Kara Swigart (225 games) - 1999-00
Assists per game (minimum 5 assists)
  1. 11.71 - Jenna Passananti (481 games) - 2004-07
  2. 11.42 - Elise LoBue (265 games) - 1992-95
  3. 10.19 - Sue Lammel (332 games) - 1990-93
  4. 10.13 - Tiffany Hamblin (524 games) - 1999-02
  5. 9.56 - Loni Mitchell (333 games) - 1987-89
  6. 8.84 - laura Warren (306 games) - 1994-97
  7. 8.61 - Stacy Hassinger (135 games) - 2008
  8. 8.19 - Cory Zimmerman (86 games) - 1998
  9. 6.38 - Jennifer Miller (13 games) - 1997
 10. 6.23 - Jen Callanan (64 games) - 2007-08
 11. 4.97 - Krista Sheppard (36 games) - 1990-91
 12. 4.93 - Brette Bower (333 games) - 2000-03
 13. 3.83 - Jennifer Callanan (6 games) - 2006
 14. 3.22 - Jennifer Crane (64 games) - 1990
 15. 3.00 - Sarah Harmsen (2 games) - 2004
 16. 2.28 - Liz Niemann (404 games) - 1998-01
 17. 2.20 - Peterson (15 games) - 1997
 18. 0.94 - Kristy White (275 games) - 2002-04
 19. 0.74 - Keely Eagle (335 games) - 1990-93
 20. 0.69 - Adrienne Parkhurst (229 games) - 1993,95-96

SERVES (CAREER)

Service aces
  1. 240 - Tiffany Hamblin (524 games) - 1999-02
  2. 234 - LeAnn Genzel (511 games) - 1995-98
  3. 201 - Jenna Ludwig (482 games) - 1994-97
  4. 197 - Jenna Passananti (481 games) - 2004-07
  5. 196 - Kellie Schmidt (513 games) - 1996-99
  6. 192 - Keely Eagle (335 games) - 1990-93
  7. 173 - Carrie Hardt (335 games) - 1991-94
  8. 157 - Liz Niemann (404 games) - 1998-01
  9. 151 - Dana Stinson (417 games) - 1997-00
 10. 149 - Amy Stewart (281 games) - 1992-95
 11. 142 - Jill Calcaterra (363 games) - 1993-96
 12. 129 - Beth Crowley (422 games) - 2000-03
 13. 127 - Brette Bower (333 games) - 2000-03
 14. 125 - Jenee Wolters (320 games) - 1990-93
     125 - laura Warren (306 games) - 1994-97
 16. 118 - Loni Mitchell (333 games) - 1987-89
 17. 111 - Ashley Reed (406 games) - 2004-07
 18. 108 - Sue Lammel (332 games) - 1990-93
 19. 102 - Jacqui Bliss (387 games) - 1995-98
 20. 94 - Teresa Kirk (200 games) - 2007-08
Service aces per game (minimum 5 aces)
  1. 1.34 - Susan Zilewicz (32 games) - 1987
  2. 0.70 - Candice Andricks (23 games) - 1987
  3. 0.66 - Michelle Brown (32 games) - 1987
  4. 0.60 - Susan Chandler (139 games) - 1987-88
  5. 0.57 - Keely Eagle (335 games) - 1990-93
  6. 0.53 - Peterson (15 games) - 1997
  7. 0.53 - Amy Stewart (281 games) - 1992-95
  8. 0.52 - Carrie Hardt (335 games) - 1991-94
  9. 0.50 - Stef Wlodarzcyk (10 games) - 2001
 10. 0.47 - Teresa Kirk (200 games) - 2007-08
 11. 0.46 - Tiffany Hamblin (524 games) - 1999-02
 12. 0.46 - LeAnn Genzel (511 games) - 1995-98
 13. 0.45 - Crystal Andrus (11 games) - 2002
 14. 0.42 - Jenna Ludwig (482 games) - 1994-97
 15. 0.41 - Jenna Passananti (481 games) - 2004-07
 16. 0.41 - laura Warren (306 games) - 1994-97
 17. 0.39 - Jill Calcaterra (363 games) - 1993-96
 18. 0.39 - Jenee Wolters (320 games) - 1990-93
 19. 0.39 - Liz Niemann (404 games) - 1998-01
 20. 0.38 - Jennifer Miller (13 games) - 1997
Service attempts
  1. 602 - Jenna Passananti (481 games) - 2004-07
  2. 482 - Melissa Serritella (402 games) - 2003-06
  3. 419 - Jaclyn Verticchio (387 games) - 2003-06
  4. 86 - Lori Johnson (264 games) - 2007-08
  5. 74 - Jen Callanan (64 games) - 2007-08
     74 - Jackie Wrobel (136 games) - 2008
  7. 72 - Teresa Kirk (200 games) - 2007-08
  8. 68 - Amy VanDerVoorn (390 games) - 2006-08
  9. 52 - Michele Malinowski (422 games) - 2005-08
 10. 42 - LeAnn Genzel (511 games) - 1995-98
 11. 39 - Stacy Hassinger (135 games) - 2008
 12. 19 - Sarah Vegter (202 games) - 2004-06
 13. 15 - Lisa Cercello (109 games) - 2005-06
 14. 14 - Kirsten Andersen (11 games) - 2008
 15. 6 - Ashley Reed (406 games) - 2004-07
 16. 4 - Katelyn Demonbreun (4 games) - 2008
 17. 3 - Gaby Johnson (124 games) - 2008
     3 - Colleen Ernst (310 games) - 2003-06
     3 - Jill Kissinger (7 games) - 2006
 20. 2 - Natalie Quinton (291 games) - 2004-06
Serve pct. (minimum 5 serves)
  1. .929 - Kirsten Andersen (14 serves) - 2008
  2. .916 - Jaclyn Verticchio (419 serves) - 2003-06
  3. .820 - Melissa Serritella (482 serves) - 2003-06
  4. .770 - Jen Callanan (74 serves) - 2007-08
  5. .746 - Jenna Passananti (602 serves) - 2004-07
  6. .058 - Lori Johnson (86 serves) - 2007-08
  7. -.256 - Stacy Hassinger (39 serves) - 2008
  8. -.306 - Teresa Kirk (72 serves) - 2007-08
  9. -.559 - Amy VanDerVoorn (68 serves) - 2006-08
 10. -1.231 - Michele Malinowski (52 serves) - 2005-08
 11. -2.368 - Sarah Vegter (19 serves) - 2004-06
 12. -2.533 - Lisa Cercello (15 serves) - 2005-06
 13. -5.167 - LeAnn Genzel (42 serves) - 1995-98
 14. -17.000 - Ashley Reed (6 serves) - 2004-07

DIGS (CAREER)

Digs
  1. 1860 - Jaclyn Verticchio (387 games) - 2003-06
  2. 1840 - Tiffany Hamblin (524 games) - 1999-02
  3. 1735 - Kellie Schmidt (513 games) - 1996-99
  4. 1640 - Ashley Reed (406 games) - 2004-07
  5. 1523 - Jenna Passananti (481 games) - 2004-07
  6. 1152 - Jill Calcaterra (363 games) - 1993-96
  7. 1147 - Beth Crowley (422 games) - 2000-03
  8. 1146 - Dana Stinson (417 games) - 1997-00
  9. 1142 - Liz Niemann (404 games) - 1998-01
 10. 1120 - Jenna Ludwig (482 games) - 1994-97
 11. 1027 - LeAnn Genzel (511 games) - 1995-98
 12. 1022 - Brette Bower (333 games) - 2000-03
 13. 1006 - Keely Eagle (335 games) - 1990-93
 14. 984 - Natalie Quinton (291 games) - 2004-06
 15. 900 - Sue Lammel (332 games) - 1990-93
 16. 893 - Carrie Hardt (335 games) - 1991-94
 17. 861 - Christine Konopasek (363 games) - 2001-04
 18. 860 - Amy Stewart (281 games) - 1992-95
 19. 846 - Michele Malinowski (422 games) - 2005-08
 20. 845 - Elise LoBue (265 games) - 1992-95
Digs per game (minimum 5 digs)
  1. 7.88 - Susan Zilewicz (32 games) - 1987
  2. 6.30 - Candice Andricks (23 games) - 1987
  3. 4.81 - Jaclyn Verticchio (387 games) - 2003-06
  4. 4.05 - Jackie Wrobel (136 games) - 2008
  5. 4.04 - Ashley Reed (406 games) - 2004-07
  6. 3.51 - Tiffany Hamblin (524 games) - 1999-02
  7. 3.47 - Michelle Brown (32 games) - 1987
  8. 3.38 - Kellie Schmidt (513 games) - 1996-99
  9. 3.38 - Natalie Quinton (291 games) - 2004-06
 10. 3.32 - Carolyn Nugent (209 games) - 2000-01
 11. 3.22 - Kirstin Rajala (139 games) - 1987-88
 12. 3.19 - Elise LoBue (265 games) - 1992-95
 13. 3.17 - Jill Calcaterra (363 games) - 1993-96
 14. 3.17 - Jenna Passananti (481 games) - 2004-07
 15. 3.16 - Jennifer Matczack (113 games) - 2001
 16. 3.07 - Brette Bower (333 games) - 2000-03
 17. 3.06 - Amy Stewart (281 games) - 1992-95
 18. 3.01 - Maggi Erlenbaugh (120 games) - 1999
 19. 3.00 - Keely Eagle (335 games) - 1990-93
 20. 2.95 - Kristin Rajala (128 games) - 1989

BLOCKS (CAREER)

Block solos
  1. 170 - Molly May (454 games) - 2002-05
  2. 141 - LeAnn Genzel (511 games) - 1995-98
  3. 117 - Carrie Hardt (335 games) - 1991-94
  4. 98 - Jenee Wolters (320 games) - 1990-93
  5. 96 - Nicole Walsh (318 games) - 2003-05
  6. 91 - Jacqui Bliss (387 games) - 1995-98
  7. 87 - Jenna Ludwig (482 games) - 1994-97
  8. 83 - Kirstin Rajala (139 games) - 1987-88
  9. 79 - Julia Socke (323 games) - 1999-02
 10. 75 - Amy Rajala (344 games) - 1989-91
 11. 71 - Amy Gregory (242 games) - 1999-00
 12. 60 - Tiffany Hamblin (524 games) - 1999-02
 13. 52 - Beth Crowley (422 games) - 2000-03
 14. 50 - Melissa Serritella (402 games) - 2003-06
 15. 48 - Amy VanDerVoorn (390 games) - 2006-08
 16. 47 - Amy Stewart (281 games) - 1992-95
 17. 46 - Lena Meiss (205 games) - 1999-00
 18. 45 - Christine Konopasek (363 games) - 2001-04
 19. 44 - Dana Stinson (417 games) - 1997-00
 20. 42 - Jill Calcaterra (363 games) - 1993-96
Block assists
  1. 448 - LeAnn Genzel (511 games) - 1995-98
  2. 430 - Molly May (454 games) - 2002-05
  3. 279 - Jenna Ludwig (482 games) - 1994-97
  4. 276 - Jenee Wolters (320 games) - 1990-93
  5. 252 - Jacqui Bliss (387 games) - 1995-98
  6. 246 - Nicole Walsh (318 games) - 2003-05
  7. 226 - Melissa Serritella (402 games) - 2003-06
  8. 217 - Amy VanDerVoorn (390 games) - 2006-08
  9. 207 - Carrie Hardt (335 games) - 1991-94
 10. 193 - Emily Hagen (270 games) - 2006-08
 11. 190 - Keely Eagle (335 games) - 1990-93
 12. 189 - Amy Rajala (344 games) - 1989-91
 13. 176 - Tiffany Hamblin (524 games) - 1999-02
 14. 157 - Jenna Passananti (481 games) - 2004-07
 15. 148 - Jill Calcaterra (363 games) - 1993-96
 16. 146 - Kellie Schmidt (513 games) - 1996-99
 17. 139 - Christine Konopasek (363 games) - 2001-04
 18. 138 - Michele Malinowski (422 games) - 2005-08
 19. 134 - Julia Socke (323 games) - 1999-02
 20. 130 - Candace Andricks (219 games) - 1988-89
Total blocks
  1. 600 - Molly May (454 games) - 2002-05
  2. 589 - LeAnn Genzel (511 games) - 1995-98
  3. 374 - Jenee Wolters (320 games) - 1990-93
  4. 366 - Jenna Ludwig (482 games) - 1994-97
  5. 343 - Jacqui Bliss (387 games) - 1995-98
  6. 342 - Nicole Walsh (318 games) - 2003-05
  7. 324 - Carrie Hardt (335 games) - 1991-94
  8. 276 - Melissa Serritella (402 games) - 2003-06
  9. 265 - Amy VanDerVoorn (390 games) - 2006-08
 10. 264 - Amy Rajala (344 games) - 1989-91
 11. 236 - Tiffany Hamblin (524 games) - 1999-02
 12. 234 - Emily Hagen (270 games) - 2006-08
 13. 213 - Julia Socke (323 games) - 1999-02
 14. 206 - Keely Eagle (335 games) - 1990-93
 15. 195 - Kirstin Rajala (139 games) - 1987-88
 16. 190 - Jill Calcaterra (363 games) - 1993-96
 17. 184 - Christine Konopasek (363 games) - 2001-04
 18. 183 - Jenna Passananti (481 games) - 2004-07
 19. 175 - Kellie Schmidt (513 games) - 1996-99
 20. 167 - Michele Malinowski (422 games) - 2005-08
Blocks per game (minimum 5 blocks)
  1. 1.40 - Kirstin Rajala (139 games) - 1987-88
  2. 1.32 - Molly May (454 games) - 2002-05
  3. 1.31 - Susan Zilewicz (32 games) - 1987
  4. 1.17 - Jenee Wolters (320 games) - 1990-93
  5. 1.15 - LeAnn Genzel (511 games) - 1995-98
  6. 1.12 - Susan Chandler (139 games) - 1987-88
  7. 1.08 - Nicole Walsh (318 games) - 2003-05
  8. 0.97 - Carrie Hardt (335 games) - 1991-94
  9. 0.94 - Kristin Rajala (128 games) - 1989
 10. 0.91 - Candice Andricks (23 games) - 1987
 11. 0.89 - Jacqui Bliss (387 games) - 1995-98
 12. 0.87 - Molly Jo Ehlert (146 games) - 2000-01
 13. 0.87 - Emily Hagen (270 games) - 2006-08
 14. 0.81 - Amy Tenhouse (102 games) - 1993-95
 15. 0.77 - Amy Rajala (344 games) - 1989-91
 16. 0.76 - Jenna Ludwig (482 games) - 1994-97
 17. 0.73 - Deb Palmowski (113 games) - 1990
 18. 0.73 - Candace Andricks (219 games) - 1988-89
 19. 0.71 - Eileen Wegrzyn (28 games) - 1987
 20. 0.69 - Amy Gregory (242 games) - 1999-00

POINTS (CAREER)

Points
  1. 1912.0 - Kellie Schmidt (1614k 196a 29-146b) - 1996-99
  2. 1768.0 - LeAnn Genzel (1169k 234a 141-448b) - 1995-98
     1768.0 - Beth Crowley (1533k 129a 52-108b) - 2000-03
  4. 1757.5 - Carrie Hardt (1364k 173a 117-207b) - 1991-94
  5. 1728.5 - Amy Rajala (1472k 87a 75-189b) - 1989-91
  6. 1691.5 - Jenna Ludwig (1264k 201a 87-279b) - 1994-97
  7. 1661.0 - Jill Calcaterra (1403k 142a 42-148b) - 1993-96
  8. 1562.0 - Molly May (1108k 69a 170-430b) - 2002-05
  9. 1360.0 - Jenee Wolters (999k 125a 98-276b) - 1990-93
 10. 1353.0 - Michele Malinowski (1189k 66a 29-138b) - 2005-08
 11. 1198.0 - Dana Stinson (962k 151a 44-82b) - 1997-00
 12. 1141.0 - Nicole Walsh (854k 68a 96-246b) - 2003-05
 13. 1126.0 - Melissa Serritella (897k 66a 50-226b) - 2003-06
 14. 1103.5 - Christine Konopasek (906k 83a 45-139b) - 2001-04
 15. 1013.0 - Jacqui Bliss (694k 102a 91-252b) - 1995-98
 16. 991.0 - Amy Stewart (745k 149a 47-100b) - 1992-95
 17. 973.0 - Liz Niemann (722k 157a 41-106b) - 1998-01
 18. 962.0 - Tiffany Hamblin (574k 240a 60-176b) - 1999-02
 19. 954.0 - Kirstin Rajala (766k 49a 83-112b) - 1987-88
 20. 918.0 - Katie Butson (804k 28a 31-110b) - 2006-07
Points per game (minimum 5 games)
  1. 9.14 - Susan Zilewicz (32 games) - 1987
  2. 6.86 - Kirstin Rajala (139 games) - 1987-88
  3. 5.92 - Kristin Rajala (128 games) - 1989
  4. 5.87 - Susan Chandler (139 games) - 1987-88
  5. 5.25 - Carrie Hardt (335 games) - 1991-94
  6. 5.02 - Amy Rajala (344 games) - 1989-91
  7. 4.58 - Jill Calcaterra (363 games) - 1993-96
  8. 4.25 - Jenee Wolters (320 games) - 1990-93
  9. 4.19 - Beth Crowley (422 games) - 2000-03
