1. 25; at Wheaton College; Apr 16, 2004
2. 23; at Monmouth College; Apr 18, 2006
3. 21; Millikin; Apr 12, 2006
21; vs Clarke; Mar 24, 2007
5. 18; at Mississippi College; Mar 19, 2007
18; at Christian Brothers; Mar 22, 2007
7. 17; at Millikin University; Apr 02, 2002
17; at Wheaton College; Apr 18, 2008
17; at North Park; May 08, 2005
17; Carthage; May 10, 2008
1. 8; at Mississippi College; Mar 19, 2007
2. 7; at Wheaton College; Apr 18, 2008
7; North Park; Apr 26, 2008
7; at Christian Brothers; Mar 18, 2004
5. 6; Millikin; Apr 12, 2006
6; at Wheaton College; Apr 16, 2004
6; North Park; Apr 27, 2008
6; at Elmhurst College; Apr 30, 2005
6; vs Clarke; Mar 24, 2007
6; Greenville; May 04, 2005
6; at Elmhurst College; May 07, 2006
6; Carthage; May 10, 2008
1. 3; vs Milwaukee Engineerin; Mar 20, 2005
2. 2; North Park; Apr 25, 2004
2; vs Westminster (Mo.); Mar 12, 2005
2; vs Concordia (Ill.); Mar 19, 2005
2; Concordia (Ill.); Mar 24, 2005
6. 1; (several times)
1. 6; at Monmouth College; Apr 18, 2006
2. 5; at Elmhurst College; May 04, 2004
3. 4; at Elmhurst College; Apr 30, 2005
4; at Millsaps College; Mar 18, 2008
4; Monmouth; Mar 30, 2005
6. 3; at Millikin University; Apr 02, 2002
3; at Augustana; Apr 02, 2005
3; Concordia (Ill.); Apr 11, 2006
3; Washington U.; Apr 15, 2004
3; at North Park Univ; Apr 15, 2007
3; at Wheaton College; Apr 16, 2005
3; Wheaton College; Apr 17, 2004
3; Washington U.; Apr 17, 2008
3; Washington U.; Apr 19, 2005
3; vs Westminster (Mo.); Mar 12, 2005
3; North Central; May 13, 2005
3; vs North Central; May 16, 2004
1. 14; vs UW-Oshkosh; 3/16/02
14; at Elmhurst; Apr 02, 2008
3. 12; at Elmhurst College; Apr 12, 2003
12; vs Concordia (Ill.); Mar 19, 2005
12; at Rockford College; May 2, 2007
6. 11; vs North Central; May 10, 2002
11; Carthage; May 13, 2005
8. 10; at North Central (Ill.); Apr 08, 2006
10; Wheaton; Apr 15, 2005
10; Ill. Inst. of Tech.; Apr 20, 2005
10; Illinois State; Apr 21, 2004
10; Carthage; Apr 23, 2005
10; North Park; Apr 25, 2004
10; at Greenville College; Mar 12, 2002
10; at Millsaps; Mar 19, 2002
10; at Christian Brothers; Mar 22, 2007
10; Carthage; May 11, 2007
10; vs Augustana (Ill.); May 13, 2006
10; Edgewood; May 19, 2005
1. 6; at Christian Brothers; Mar 18, 2004
2. 3; at Augustana; 04/23/06
3; Millikin; Apr 14, 2004
3; Augustana; Apr 14, 2008
3; Washington (Mo.); Apr 19, 2007
6. 2; at Rose-Hulman; 03-14-08
2; vs Adrian; 03-14-08
2; at Augustana; 04/28/07
2; North Central; Apr 05, 2003
2; Millikin; Apr 05, 2005
2; North Central (Ill.); Apr 09, 2006
2; at North Park; Apr 14, 2002
2; at North Park Univ; Apr 14, 2007
2; at North Park Univ; Apr 15, 2007
2; at Monmouth College; Apr 18, 2006
2; Washington U.; Apr 19, 2005
2; Ill. Inst. of Tech.; Apr 20, 2005
2; Illinois State; Apr 21, 2004
2; North Park; Apr 26, 2008
2; North Park; Apr 27, 2003
2; Benedictine; Apr 27, 2004
2; Maryville (Mo.); Apr 27, 2006
2; MacMurray; Apr 29, 2003
2; Augustana; Apr 29, 2007
2; at Elmhurst College; Apr 30, 2005
2; at Greenville; Mar 05, 2007
2; at Rose-Hulman; Mar 10, 2007
2; vs Manchester; Mar 11, 2006
2; at Christian Brothers; Mar 23, 2006
2; Augustana; May 04, 2002
2; at Elmhurst College; May 04, 2004
2; Elmhurst; May 04, 2007
2; at Benedictine; May 05, 2005
2; Eureka; May 06, 2003
2; Blackburn; May 10, 2005
2; Carthage; May 11, 2007
2; North Central; May 13, 2005
2; at Augustana; May 14, 2005
2; at Carthage; May 16, 2004
2; Aurora; May 20, 2004
2; at Wartburg; May 21, 2005
1. 4; at North Park; Apr 13, 2002
2. 3; at Rose-Hulman; 03-14-08
3; at Millikin; Apr 04, 2006
3; North Central (Ill.); Apr 09, 2006
3; North Park; Apr 25, 2004
3; at Union (Tenn.); Mar 20, 2008
3; vs Simpson College; Mar 23, 2002
3; at Illinois State; May 03, 2007
3; at Augustana; May 17, 2007
3; at Rockford College; May 2, 2007
1. 7; at Wheaton College; Apr 02, 2003
2. 6; North Park; Apr 27, 2003
3. 5; at Augustana; 04/23/06
5; Monmouth; Apr 14, 2003
5; at Carthage; Apr 23, 2002
6. 4; Augustana; Apr 03, 2005
4; at North Park Univ; Apr 15, 2007
4; at Washington U.; Mar 22, 2003
4; at Christian Brothers; Mar 22, 2007
4; Wabash; Mar 26, 2008
4; Elmhurst; May 06, 2006
1. 7; at Wheaton College; Apr 02, 2003
2. 6; North Park; Apr 27, 2003
3. 5; at Augustana; 04/23/06
5; Monmouth; Apr 14, 2003
5; at Carthage; Apr 23, 2002
5; at Washington U.; Mar 22, 2003
5; at Christian Brothers; Mar 22, 2007
8. 4; at Augustana; 05/03/02
4; Augustana; Apr 03, 2005
4; at North Central; Apr 05, 2008
4; at North Park Univ; Apr 15, 2007
4; Concordia (Ill.); Apr 16, 2002
4; Elmhurst; Apr 28, 2002
4; North Park; Apr 28, 2006
4; at Union (Tenn.); Mar 20, 2008
4; UW-Stevens Point; Mar 26, 2004
4; Wabash; Mar 26, 2008
4; Wheaton College; Mar 30, 2002
4; at Wheaton College; Mar 31, 2007
4; Elmhurst; May 06, 2006
1. 7; at Christian Brothers; Mar 17, 2005
2. 6; at Elmhurst; Apr 02, 2008
6; Carthage; Apr 24, 2005
6; at Elmhurst College; Apr 30, 2005
6; at Rockford College; May 2, 2007
6. 5; at Christian Brothers; 03.21.2002
5; at Elmhurst College; Apr 12, 2003
5; Millikin; Apr 14, 2004
5; at Christian Brothers; Mar 22, 2007
5; Carthage; May 11, 2007
5; Wartburg; May 20, 2005
5; at Blackburn; May 21, 2004
1. 15; at Augustana; 04/23/06
15; Millikin University; Apr 09, 2003
15; at Rhodes College; Mar 22, 2006
4. 14; at Augustana; 04/04/04
14; Millikin; Apr 14, 2004
14; vs North Central; May 10, 2002
7. 13; at North Central; Apr 05, 2008
13; at North Central; Apr 09, 2004
13; Blackburn; May 08, 2007
13; at Augustana; May 09, 2008
13; Carthage; May 14, 2006
1. 12.0; at Rockford College; May 2, 2007
2. 11.0; at Augustana; Apr 13, 2008
11.0; North Park; Apr 25, 2004
11.0; at Christian Brothers; Mar 22, 2007
5. 10.2; at Augustana; May 17, 2007
6. 10.0; at North Central; Apr 06, 2002
10.0; at North Park; Apr 13, 2002
10.0; North Park; Apr 27, 2003
10.0; at Greenville College; Mar 12, 2002
10.0; at Wheaton College; Mar 31, 2007
10.0; at Carthage; May 1, 2008
1. 21; at Carthage; May 2, 2008
2. 20; North Central; Apr 11, 2002
20; Aurora; May 20, 2004
4. 19; at Augustana; 04/23/06
19; at Millsaps College; Mar 18, 2008
19; at Wartburg; May 21, 2005
7. 18; at Rose-Hulman; Mar 10, 2007
18; Elmhurst; May 06, 2006
9. 17; at Elmhurst College; Apr 30, 2005
17; at MILLSAPS; Mar 19, 2003
1. 21; at Millsaps College; Mar 18, 2008
2. 18; at Carthage; May 2, 2008
3. 17; North Central; Apr 11, 2002
4. 16; at MILLSAPS; Mar 19, 2003
5. 15; at Elmhurst College; Apr 13, 2003
15; at Wheaton College; Apr 16, 2005
7. 14; at Millsaps; Mar 16, 2005
14; Aurora; May 20, 2004
9. 13; at Carthage; Apr 14, 2006
13; at Rose-Hulman; Mar 10, 2007
13; at Christian Brothers; Mar 18, 2004
1. 12; Blackburn; May 10, 2005
2. 8; at Elmhurst College; Apr 13, 2003
8; at Millsaps; Mar 16, 2005
8; at Washington U.; Mar 23, 2003
8; vs North Central; May 10, 2002
6. 7; at Augustana College; 05/03/03
7; at Monmouth College; Apr 15, 2008
7; Monmouth; Apr 17, 2007
7; Washington U.; Apr 17, 2008
7; Concordia Chicago; Apr 24, 2007
7; Benedictine; Apr 27, 2004
7; at Rose-Hulman; Mar 12, 2006
7; at Millsaps; Mar 18, 2006
7; vs Benedictine Univ.; Mar 22, 2008
7; Greenville; May 04, 2005
1. 6; Carthage; Apr 19, 2003
2. 5; North Central; Apr 09, 2005
5; Monmouth; Apr 14, 2003
5; at Augustana; May 14, 2005
5. 4; at Christian Brothers; 03.21.2002
4; at Millikin University; Apr 01, 2003
4; at Augustana; Apr 02, 2005
4; Millikin University; Apr 09, 2003
4; North Central; Apr 11, 2002
4; at Elmhurst College; Apr 13, 2003
4; Carthage; Apr 18, 2003
4; Washington (Mo.); Apr 19, 2007
4; Wheaton; Apr 19, 2008
4; at Rose-Hulman; Mar 10, 2007
4; at Mississippi College; Mar 15, 2004
4; at Millsaps; Mar 16, 2005
4; at Christian Brothers; Mar 18, 2004
4; at Millsaps College; Mar 18, 2008
4; at Washington U.; Mar 22, 2003
4; at Washington U.; Mar 23, 2003
4; Simpson; Mar 26, 2005
4; at Illinois State; May 03, 2005
4; Carthage; May 16, 2004
4; at Carthage; May 2, 2008
4; Aurora; May 20, 2004
1. 54; Aurora; May 20, 2004
2. 53; at Augustana; 04/23/06
3. 52; at Millsaps College; Mar 18, 2008
4. 51; at Monmouth College; Apr 15, 2008
51; at Carthage; May 2, 2008
6. 50; North Central; Apr 11, 2002
50; at Christian Brothers; Mar 18, 2004
50; at Augustana; May 17, 2007
9. 49; at Christian Brothers; Mar 22, 2007
49; Blackburn; May 10, 2005
1. 2; at Elmhurst College; Apr 13, 2003
2; at MILLSAPS; Mar 16, 2004
2; at Christian Brothers; Mar 17, 2005
2; at Washington U.; Mar 22, 2003
5. 1; (several times)
1. 2; at Rose-Hulman; 03-15-08
2; at Carthage; Apr 23, 2002
2; North Park; Apr 26, 2008
2; Blackburn; Apr. 30,2003
2; vs Adrian; Mar 15, 2008
2; at Millsaps; Mar 16, 2005
2; at MILLSAPS; Mar 19, 2003
2; at Union (Tenn.); Mar 20, 2008
2; UW-Whitewater; Mar 26, 2004
2; at Elmhurst College; May 07, 2006
2; vs Augustana College; May 10, 2002
2; at Augustana; May 11, 2007
2; Aurora; May 12, 2004
1. 4; Washington (Mo.); Apr 19, 2007
4; at Augustana; May 17, 2007
3. 3; vs UW-Oshkosh; 3/16/02
3; Carthage; Apr 18, 2003
3; North Park; Apr 25, 2004
3; at Rose-Hulman; Mar 10, 2007
3; vs Auburn Montgomery; Mar 18 2002
3; at Illinois State; May 03, 2005
9. 2; at Augustana; 04/04/04
2; at Millikin; Apr 04, 2006
2; at MILLIKIN; Apr 06, 2004
2; at North Central (Ill.); Apr 08, 2006
2; North Central (Ill.); Apr 09, 2006
2; at Elmhurst College; Apr 12, 2003
2; at Augustana; Apr 13, 2008
2; Carthage; Apr 18, 2003
2; Augustana; Apr 22, 2006
2; North Park; Apr 24, 2004
2; North Park; Apr 27, 2003
2; at Greenville; Mar 04, 2006
2; at Greenville College; Mar 12, 2002
2; at Mississippi College; Mar 17, 2008
2; at Belhaven College; Mar 18, 2003
2; at MILLSAPS; Mar 19, 2003
2; vs Elmhurst; Mar 20, 2004
2; vs Simpson; Mar 22, 2003
2; vs Benedictine Univ.; Mar 22, 2008
2; vs Simpson; Mar 23, 2003
2; at Fontbonne; Mar 25, 2007
2; at Monmouth College; Mar 31, 2004
2; at Wheaton College; Mar 31, 2007
2; Illinois State; May 02, 2006
2; Elmhurst; May 04, 2007
2; Aurora; May 09, 2005
2; vs North Central; May 10, 2002
2; Monmouth College; May 10, 2004
2; Blackburn; May 10, 2005
2; vs Augustana (Ill.); May 13, 2006
2; Aurora; May 20, 2004
1. 13; North Central; Apr 11, 2002
2. 10; Concordia (Ill.); Apr 16, 2002
3. 7; Millikin; Apr 10, 2002
7; vs Simpson College; Mar 24, 2002
5. 4; Millikin; Apr 10, 2002
4; vs Auburn Montgomery; Mar 18 2002
7. 3; at Washington U.; Mar 23, 2002
3; vs Simpson College; Mar 23, 2002
3; at Washington U.; Mar 24, 2002
10. 2; Carthage; Apr 18, 2003
2; at Mississippi College; Mar 15, 2004
2; at Millsaps; Mar 18, 2006
2; vs North Central; May 10, 2002
2; Blackburn; May 10, 2005
2; at Augustana; May 17, 2007
1. 55; North Park; Apr 25, 2004
55; at Christian Brothers; Mar 22, 2007
3. 53; at North Park; Apr 13, 2002
53; at Rockford College; May 2, 2007
5. 52; at Augustana; Apr 13, 2008
6. 50; at Greenville College; Mar 12, 2002
7. 48; at Millsaps; Mar 18, 2006
48; at Augustana; May 17, 2007
9. 47; Augustana; Apr. 3, 2004
47; at Union (Tenn.); Mar 20, 2008
47; Elmhurst; May 02, 2005
47; Wheaton; May 08, 2008
1. 36; at Rockford College; May 2, 2007
2. 33; at Augustana; Apr 13, 2008
33; North Park; Apr 25, 2004
33; at Christian Brothers; Mar 22, 2007
5. 32; at Augustana; May 17, 2007
6. 30; at North Central; Apr 06, 2002
30; at North Park; Apr 13, 2002
30; North Park; Apr 27, 2003
30; at Greenville College; Mar 12, 2002
30; at Wheaton College; Mar 31, 2007
30; at Carthage; May 1, 2008
1. 21; at North Park; Apr 13, 2002
2. 20; North Park; Apr 25, 2004
3. 19; at Augustana; Apr 13, 2008
19; at Union (Tenn.); Mar 20, 2008
19; at Christian Brothers; Mar 22, 2007
6. 18; at Rose-Hulman; Mar 12, 2006
18; at Millsaps; Mar 18, 2006
18; vs Benedictine Univ.; Mar 22, 2008
9. 17; North Central; Apr 10, 2004
17; Carthage; Apr 20, 2007
17; Augustana; Apr 22, 2006
17; Augustana; Apr. 3, 2004
17; at MILLSAPS; Mar 16, 2004
17; Elmhurst; May 02, 2005
17; Wheaton; May 08, 2008
17; Webster; May 16, 2007
1. 7; at Carthage; Apr 15, 2006
2. 5; at Millikin; Apr 04, 2006
5; Ill. Inst. of Tech.; Apr 20, 2005
5; at Greenville College; Mar 12, 2002
5; Benedictine (Ill.); May 04, 2006
5; at Carthage; May 2, 2008
7. 4; at Augustana; 04/04/04
4; at North Central Col.; Apr 06, 2007
4; at Wheaton College; Apr 16, 2004
4; at Millikin; Apr 16, 2007
4; Carthage; Apr 23, 2005
4; North Park; Apr 27, 2008
4; at MILLSAPS; Mar 16, 2004
4; vs Auburn Montgomery; Mar 18 2002
4; at Millsaps College; Mar 18, 2008
1. 5; North Central (Ill.); Apr 09, 2006
5; at Elmhurst College; May 04, 2004
3. 4; at North Park; Apr 13, 2002
4; at Union (Tenn.); Mar 20, 2008
4; Wheaton; May 08, 2008
6. 3; at Augustana; 04/28/07
3; at North Central; Apr 06, 2003
3; North Central; Apr 10, 2004
3; Augustana; Apr 22, 2006
3; at Millsaps; Mar 18, 2006
3; at Christian Brothers; Mar 22, 2007
3; vs Benedictine Univ.; Mar 22, 2008
3; Concordia (Ill.); Mar 24, 2005
3; at Illinois State; May 03, 2007
3; vs North Central; May 10, 2002
3; at Carthage; May 10, 2008
3; Carthage; May 14, 2006
1. 6; at Millsaps; Mar 16, 2005
2. 5; vs Adrian; 03-14-08
5; at Millsaps; Mar 18, 2006
5; Blackburn; May 10, 2005
5. 4; at Rhodes College; Mar 22, 2006
4; Elmhurst; May 02, 2005
4; Carthage; May 11, 2007
8. 3; at Wheaton College; Apr 02, 2003
3; at Elmhurst College; Apr 13, 2003
3; Millikin; Apr 14, 2004
3; Augustana; Apr 22, 2006
3; Concordia (Ill.); Apr 23, 2003
3; Concordia Chicago; Apr 24, 2007
3; North Park; Apr 26, 2008
3; at Millsaps; Mar 14, 2004
3; at MILLSAPS; Mar 19, 2003
3; at Millsaps College; Mar 19, 2006
3; at Rhodes; Mar 21, 2007
3; vs Simpson College; Mar 24, 2002
3; at Illinois State; May 03, 2005
3; at Illinois State; May 03, 2007
3; at Rockford College; May 2, 2007
3; at Carthage; May 2, 2008
1. 2; at Augustana; 04/04/04
2; vs Webster; 05/14/08
2; Rockford; Apr 19, 2006
2; at Greenville College; Mar 12, 2002
2; at Millsaps; Mar 14, 2004
2; at Crichton; Mar 15, 2003
2; at Belhaven College; Mar 18, 2003
2; vs Milwaukee Engineerin; Mar 20, 2005
2; vs Benedictine Univ.; Mar 22, 2008
2; at Illinois State; May 03, 2005
2; at Benedictine; May 05, 2005