September 22-23, 2001 -  Illinois Wesleyan Invitational
Ironwood Golf Course, Normal, Ill.

FINAL TEAM SCORES
1.   Rhodes 311 + 318 = 629
2.   Quincy 306 + 330 = 636
3.   DePauw 324 + 318 = 642
4.   Indianapolis 331 + 315 = 646
      Wisconsin-Whitewater 323 + 323 = 646
6.   Wisconsin-Eau Claire 327 + 326 = 653
7.   Southern Illinois-Edwardsville 325 + 329 = 654
      Wisconsin-Oshkosh 323 + 331 = 654
9.   Millikin 319 + 336 = 655
10. Rend Lake 337 + 320 = 657
      Illinois Wesleyan 327 + 330 = 657
12. Knox College 331 + 333 = 664
13. Truman State 338 + 329 = 667
14. Franklin 340 + 344 = 684
15. Lewis 350 + 338 = 688
16. Carthage 355 + 345 = 700
17. Wisconsin-Platteville 344 + 360 = 704
18. Monmouth 354 + 351 = 705
19. Augustana 345 + 371 = 716
20. Illinois Wesleyan B 379 + 360 = 739
21. Grinnell 366 + 383 = 749
22. St. Francis 401 + 383 = 784
23. North Central 391 + 394 = 785
 

IWU INDIVIDUAL SCORES
11.      Ann Martin 76 + 82 = 158
T18.   Cally Eckols 83 + 77 = 160
T29.   Gail Nelson  84 + 78 = 162
T45.   Melissa McMahon 79 + 88 = 167
T66.   Stephanie Morton 88 + 86 = 174
T75.   Amy Cline 92 + 84 = 176
100.    Paige Lewis 97 + 93 = 190
T103. Erin Williams 100 + 93 = 193
107.    Michelle Megan 103 + 97 = 200
111. Katie Campbell 99 + 107 = 206