NCAA Division III Championship
Prairie Vista G.C. Bloomington, IL
Tournament Dates: 05/16 - 05/19
Date Printed: 05-18-2000
Par: 72 72 72 72
Yardage: 5804 5804 5804 5804

Fin School Scores
1 Methodist College 323 314 324 961 +97
2 Concordia College-MN 328 339 337 1004 +140
3 Rhodes College 333 337 345 1015 +151
4 Simpson College 344 338 346 1028 +164
5 Southwestern Univ. 350 344 345 1039 +175
6 Illinois Wesleyan 357 350 363 1070 +206
7 Linfield College 361 363 368 1092 +228
8 Baldwin-Wallace Coll 373 356 367 1096 +232
9 Knox College 369 361 381 1111 +247
10 Hardin-Simmons Univ. 373 371 370 1114 +250
 

* INDIVIDUAL

Fin Name School Scores
1 Stacey Smith Methodist 77 79 77 233 +17
2 Melanie Tipps Methodist 82 76 81 239 +23
T 3 *Patricia Kuehner Franklin 79 81 81 241 +25
T 3 *Caroline Hellmark Luther 80 79 82 241 +25
T 5 *Debbie Zorn Buena Vist 83 79 80 242 +26
T 5 *Ellen Colenbrander Hope Coll 81 77 84 242 +26
T 5 Emily Burch Rhodes Col 79 79 84 242 +26
8 Whitney Bryant Rhodes Col 80 81 83 244 +28
9 Hannah Willenborg Simpson 82 76 87 245 +29
T 10 Maria Amlen ConcrdiaMN 81 87 78 246 +30
T 10 Kari Weidner ConcrdiaMN 83 82 81 246 +30
T 10 Carol Brogan Methodist 78 84 84 246 +30
13 Ashlee Martin S'western 84 78 85 247 +31
14 Michelle Meadows Methodist 86 80 82 248 +32
15 Fay Bradley Simpson 84 83 83 250 +34
16 Emily Hungenburg Linfield 82 83 87 252 +36
17 Allison Hooker S'western 81 89 83 253 +37
T 18 Allison Hall Hard-Simm 87 82 86 255 +39
T 18 *Stephanie Feeney Millikin U 85 84 86 255 +39
20 Jenny Kovash ConcrdiaMN 81 84 91 256 +40
T 21 *Christy Huegerich Wisc-Whtwr 87 86 84 257 +41
T 21 Christie Strecker ConcrdiaMN 83 86 88 257 +41
23 *Monica Blank McMurry 82 87 89 258 +42
24 Angie Wengerd Methodist 87 79 93 259 +43
25 *Kallie Daly Augustana 85 85 90 260 +44
26 Gail Nelson IWU 87 87 87 261 +45
T 27 Sherri Bowden Hard-Simm 87 89 86 262 +46
T 27 Beth Conant Knox Coll. 88 81 93 262 +46
T 29 Brooke Watts S'western 91 86 86 263 +47
T 29 *Meghann Glass Mt. Union 87 89 87 263 +47
T 29 Natalie Rishert Baldwn-Wal 87 83 93 263 +47
T 32 Lauren Kwedar Rhodes Col 88 90 86 264 +48
T 32 Melissa McMahon IWU 88 86 90 264 +48
34 Agnes Surowka Rhodes Col 86 87 92 265 +49
T 35 Karen Dobranski Simpson 93 89 86 268 +52
T 35 Tanya Ulvin ConcrdiaMN 90 88 90 268 +52
37 Annika Engstrom Linfield 90 88 91 269 +53
38 Jodi Smallenberger IWU 90 90 91 271 +55
T 39 Jodi Hodges Hard-Simm 89 95 88 272 +56
T 39 Beth Hershberger Simpson 92 90 90 272 +56
41 Sarah Bidney Simpson 86 95 92 273 +57
42 Kelly Kostock IWU 92 87 95 274 +58
43 Katie Rzanski Baldwn-Wal 93 91 91 275 +59
44 Emily Conine S'western 94 91 91 276 +60
45 Jennifer Johnson Knox Coll. 90 94 93 277 +61
46 Angie Immel Baldwn-Wal 92 93 95 280 +64
T 47 Clarise Vennitti Baldwn-Wal 101 90 92 283 +67
T 47 *Nancy Nicely De Pauw 93 94 96 283 +67
49 Kecia Denk Linfield 88 96 100 284 +68
50 Cara Novy Knox Coll. 98 90 97 285 +69
51 Karen Lim Linfield 101 96 90 287 +71
T 52 Stacy Hjerpe S'western 100 92 98 290 +74
T 52 Shelley Newman Knox Coll. 96 96 98 290 +74
54 Beth Howlett Baldwn-Wal 108 92 91 291 +75
55 Jennifer Wunder Knox Coll. 95 98 102 295 +79
56 Kathryn Stone Rhodes Col 106 105 99 310 +94
57 Amy Cline IWU 110 97 104 311 +95
58 Andrea Byrd Linfield 108 107 105 320 +104
59 Mandy Humphreys Hard-Simm 110 105 110 325 +109
60 Leslie Parker Hard-Simm 122 117 123 362 +146

NCAA Division III Championship

Fin Team/Players Scores

1 Methodist College 323 314 324 961
1 Stacey Smith 77 79 77 233
2 Melanie Tipps 82 76 81 239
T 10 Carol Brogan 78 84 84 246
14 Michelle Meadows 86 80 82 248
24 Angie Wengerd 87 79 93 259

2 Concordia College-MN 328 339 337 1004
T 10 Maria Amlen 81 87 78 246
T 10 Kari Weidner 83 82 81 246
20 Jenny Kovash 81 84 91 256
T 21 Christie Strecker 83 86 88 257
T 35 Tanya Ulvin 90 88 90 268

3 Rhodes College 333 337 345 1015
T 5 Emily Burch 79 79 84 242
8 Whitney Bryant 80 81 83 244
T 32 Lauren Kwedar 88 90 86 264
34 Agnes Surowka 86 87 92 265
56 Kathryn Stone 106 105 99 310

4 Simpson College 344 338 346 1028
9 Hannah Willenborg 82 76 87 245
15 Fay Bradley 84 83 83 250
T 35 Karen Dobranski 93 89 86 268
T 39 Beth Hershberger 92 90 90 272
41 Sarah Bidney 86 95 92 273

5 Southwestern Univ. 350 344 345 1039
13 Ashlee Martin 84 78 85 247
17 Allison Hooker 81 89 83 253
T 29 Brooke Watts 91 86 86 263
44 Emily Conine 94 91 91 276
T 52 Stacy Hjerpe 100 92 98 290

6 Illinois Wesleyan 357 350 363 1070
26 Gail Nelson 87 87 87 261
T 32 Melissa McMahon 88 86 90 264
38 Jodi Smallenberger 90 90 91 271
42 Kelly Kostock 92 87 95 274
57 Amy Cline 110 97 104 311

7 Linfield College 361 363 368 1092
16 Emily Hungenburg 82 83 87 252
37 Annika Engstrom 90 88 91 269
49 Kecia Denk 88 96 100 284
51 Karen Lim 101 96 90 287
58 Andrea Byrd 108 107 105 320

8 Baldwin-Wallace Coll 373 356 367 1096
T 29 Natalie Rishert 87 83 93 263
43 Katie Rzanski 93 91 91 275
46 Angie Immel 92 93 95 280
T 47 Clarise Vennitti 101 90 92 283
54 Beth Howlett 108 92 91 291

9 Knox College 369 361 381 1111
T 27 Beth Conant 88 81 93 262
45 Jennifer Johnson 90 94 93 277
50 Cara Novy 98 90 97 285
T 52 Shelley Newman 96 96 98 290
55 Jennifer Wunder 95 98 102 295

10 Hardin-Simmons Univ. 373 371 370 1114
T 18 Allison Hall 87 82 86 255
T 27 Sherri Bowden 87 89 86 262
T 39 Jodi Hodges 89 95 88 272
59 Mandy Humphreys 110 105 110 325
60 Leslie Parker 122 117 123 362

Fin Individuals School Scores
T 3 Patricia Kuehner Franklin 79 81 81 241
T 3 Caroline Hellmark Luther 80 79 82 241
T 5 Debbie Zorn Buena Vist 83 79 80 242
T 5 Ellen Colenbrander Hope Coll 81 77 84 242
T 18 Stephanie Feeney Millikin U 85 84 86 255
T 21 Christy Huegerich Wisc-Whtwr 87 86 84 257
23 Monica Blank McMurry 82 87 89 258
25 Kallie Daly Augustana 85 85 90 260
T 29 Meghann Glass Mt. Union 87 89 87 263
T 47 Nancy Nicely De Pauw 93 94 96 283

Scoring Provided by: GOLFSTAT Bloomington, IL