FINAL RESULTS           Illinois Wesleyan Invitational
 * Individual            Ironwood G.C.            Normal, IL
                         Dates: 04/23 - 04/24     (Today:04-24-2004)
                                   Par:        72
                                   Yardage:  6960

      Fin.   Top 20 Teams             Scores
         1   St. Ambrose U.           289  301    590
         2   Wisconsin-Eau Claire     290  306    596
         3   Illinois Wesleyan        298  304    602
         4   Knox College             302  305    607
         5   St. Francis, U of IL     296  312    608
         6   Augustana College        299  312    611
         7   Central College (IA)     303  314    617
         8   IWU-White                300  318    618
         9   Millikin University      309  311    620
        10   Carthage College         313  308    621
        11   North Park U.            304  321    625
        12   Fontbonne University     308  320    628
             Monmouth College-IL      311  317    628
        14   North Central Coll.      314  317    631
        15   Wheaton College          314  323    637
        16   Knox-Gold                309  329    638
        17   Elmhurst College         312  333    645
        18   Carthage-White           319  329    648
        19   Webster University       327  323    650
        20   Illinois College         333  318    651
 

                Check out Stats, Scores, and More:    www.GOLFSTAT.COM
   Fin.    Top 20 Players         School       Scores
      1    Mike Greer             Eau Claire    69   72   141
      2    Steve Gillie           Carthage      74   71   145
           Billy Smith            IL Wesleyn    72   73   145
           Joe Demory             St Ambrose    71   74   145
      5    Bryan Lemkau           St Ambrose    72   74   146
      6    Dax Garrison           Webster U.    76   72   148
      7    Stuart Steenhoek       Augustana     74   75   149
           Chad Golembeck         IL Wesleyn    71   78   149
      9    Jacob Brunette         Knox          73   77   150
           Ben Bradbury           St Fran IL    76   74   150
           Tyler Comerford        N. Central    75   75   150
           Darren Hince           St Ambrose    71   79   150
     13    Chad Scott             MonmouthIL    73   78   151
           Derek Pirkl            Eau Claire    70   81   151
           Ryan Meier             Knox          78   73   151
           Trent Martin           Augustana     71   80   151
           Sunil Taneja           St Ambrose    77   74   151
           Matt Sump              IWU-White     71   80   151
           Cole Stark             Eau Claire    74   77   151
     20    Curtis Hocker          N. Central    75   77   152
           Matt Lindahl           North Park    74   78   152
           Mark Linton            Millikin      77   75   152

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

FINAL RESULTS           Illinois Wesleyan Invitational
                         Ironwood G.C.            Normal, IL
                         Dates: 04/23 - 04/24     (Today:04-24-2004)
                                   Par:        72
                                   Yardage:  6960

      Fin.   School                   Scores

         1   St. Ambrose U.           289  301    590
      T  2    Joe Demory               71   74    145
         5    Bryan Lemkau             72   74    146
      T  9    Darren Hince             71   79    150
      T 13    Sunil Taneja             77   74    151
      T 47    Tim Puetz                75   82    157

         2   Wisconsin-Eau Claire     290  306    596
         1    Mike Greer               69   72    141
      T 13    Derek Pirkl              70   81    151
      T 13    Cole Stark               74   77    151
      T 41    Grant Lissick            79   77    156
      T 47    Tyler Leis               77   80    157

         3   Illinois Wesleyan        298  304    602
      T  2    Billy Smith              72   73    145
      T  7    Chad Golembeck           71   78    149
      T 23    Drew Kepple              78   75    153
      T 32    Bryan Noonan             77   78    155
      T 47    Eric Hellman             79   78    157

         4   Knox College             302  305    607
      T  9    Jacob Brunette           73   77    150
      T 13    Ryan Meier               78   73    151
      T 28    Mack Foster              74   80    154
      T 28    Reggie Bowman            77   77    154
      T 69    Mike Wood                83   78    161

         5   St. Francis, U of IL     296  312    608
      T  9    Ben Bradbury             76   74    150
      T 23    Frank Hohenadel          70   83    153
      T 23    Rob Baumann              75   78    153
      T 32    Grant Garza              75   80    155
      T 47    Jon Zolecki              77   80    157

         6   Augustana College        299  312    611
      T  7    Stuart Steenhoek         74   75    149
      T 13    Trent Martin             71   80    151
      T 23    Joey Childers            76   77    153
      T 54    Ben Johannsen            78   80    158
      T 79    Mitch Heckenkamp         78   86    164

         7   Central College (IA)     303  314    617
      T 23    Jeff Millet              75   78    153
      T 28    Alvaro De Cosio          76   78    154
      T 32    Andrew Kinney            79   76    155
      T 47    Blake Jones              75   82    157
      T 61    Brett Meyer              77   82    159

         8   IWU-White                300  318    618
      T 13    Matt Sump                71   80    151
      T 32    Mickey Stefan            75   80    155
      T 41    Justin Koscher           77   79    156
        68    Ryan Gumbel              81   79    160
      T 79    John Michael Ekblad      77   87    164

         9   Millikin University      309  311    620
      T 20    Mark Linton              77   75    152
      T 28    Corey Choate             76   78    154
      T 32    Josh Mulligan            79   76    155
      T 61    Mike Pariso              77   82    159
      T 74    Thomas Conway            79   83    162

        10   Carthage College         313  308    621
      T  2    Steve Gillie             74   71    145
      T 41    Jake Schumacher          80   76    156
      T 54    Scott Hood               79   79    158
      T 86    Ryan Neill               83   82    165
      T 86    Mike Roehl               80   85    165

        11   North Park U.            304  321    625
      T 20    Matt Lindahl             74   78    152
      T 32    Joel Youngberg           72   83    155
      T 32    Peter Johnson            76   79    155
      T 77    Carl Edgren              82   81    163
      T 93    Seth Awes                84   83    167

      T 12   Fontbonne University     308  320    628
      T 32    Andrew Mraz              75   80    155
      T 41    Rich Faeth               76   80    156
      T 54    John Eagan               80   78    158
      T 61    Billy Gossett            77   82    159
      T 93    Matt Harris              81   86    167

      T 12   Monmouth College-IL      311  317    628
      T 13    Chad Scott               73   78    151
      T 41    Jeff Denny               77   79    156
      T 61    Matt Fitzpatrick         80   79    159
      T 74    Matt Hawkins             81   81    162
        99    Mike Wilmoth             84   84    168

        14   North Central Coll.      314  317    631
      T  9    Tyler Comerford          75   75    150
      T 20    Curtis Hocker            75   77    152
      T 89    Ryan McGuckin            81   85    166
       104    James Dore               83   88    171
        WD    Giordano Guagliardo      WD   80

        15   Wheaton College          314  323    637
      T 47    Andres Gonzalez          76   81    157
      T 54    Eric Visel               76   82    158
      T 69    Tom McGlothlin           79   82    161
      T 79    Daniel Nicholas          85   79    164
      T 79    Kevin Visel              83   81    164

        16   Knox-Gold                309  329    638
      T 54    C.J. Rugh                76   82    158
      T 54    Josh Koenigs             78   80    158
      T 61    Nolan Scanlan            75   84    159
      T 86    John Hawkinson           80   85    165
      T 93    Aly Rana                 84   83    167

        17   Elmhurst College         312  333    645
      T 54    Anthony Pryor            78   80    158
      T 69    Matt Cantrell            79   82    161
      T 79    Bill Bohr                78   86    164
      T 89    Chris Desart             81   85    166
        WD    Jerry Dahmer             77   WD

        18   Carthage-White           319  329    648
      T 47    Derek Hartmann           78   79    157
      T 61    Ryan Maturo              80   79    159
      T 93    Tim Lindahl              78   89    167
       100    George Demos             85   84    169
      T101    Tom Buhrmann             83   87    170

        19   Webster University       327  323    650
         6    Dax Garrison             76   72    148
      T 77    Miles Harris             84   79    163
      T 79    Travis Trolinger         80   84    164
       111    Michael Graves           87   88    175

        20   Illinois College         333  318    651
      T 41    Dan Schoenleber          80   76    156
      T 69    Justin Stewart           81   80    161
      T 74    Nick Flynn               81   81    162
       106    Frank Pigulski           92   81    173
      T112    Matt McQuality           91   88    179

        21   Augustana-Gold           328  332    660
      T 79    Rob Sweno                83   81    164
      T 89    Cory Fleege              77   89    166
      T 89    Kevin Visser             85   81    166
      T101    T.J. Buckley             83   87    170
      T107    Ryan Ruud                91   83    174

        22   Principia College        339  348    687
      T 93    Ethan Swartz             83   84    167
       105    Nate Greene              86   86    172
      T107    Ben Mundle               85   89    174
      T107    Graham Neale             85   89    174

        23   Robert Morris Coll.      339  357    696
      T 93    Luke Chikerotis          86   81    167
      T107    Troy Hansen              84   90    174
      T112    Steve Grant              82   97    179
       114    Aaron Kropke             87   95    182
       115    Eric Salvesen            96   91    187

   Fin.   Individuals            School       Scores

   T 32   Eric Danielson         IWU-White     80   75    155
   T 61   Greg Tester            IWU-White     80   79    159
   T 69   Thilo Fiedler          Millikin      80   81    161
   T101   Greg Punzelt           Millikin      83   87    170
 
 

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
FINAL RESULTS           Illinois Wesleyan Invitational
 * Individual            Ironwood G.C.            Normal, IL
                         Dates: 04/23 - 04/24     (Today:04-24-2004)
                                   Par:        72
                                   Yardage:  6960

   Fin.   Name                   School       Scores
      1   Mike Greer             Eau Claire    69   72    141   -3

      2   Steve Gillie           Carthage      74   71    145   +1
          Billy Smith            IL Wesleyn    72   73    145   +1
          Joe Demory             St Ambrose    71   74    145   +1

      5   Bryan Lemkau           St Ambrose    72   74    146   +2

      6   Dax Garrison           Webster U.    76   72    148   +4

      7   Stuart Steenhoek       Augustana     74   75    149   +5
          Chad Golembeck         IL Wesleyn    71   78    149   +5

      9   Jacob Brunette         Knox          73   77    150   +6
          Ben Bradbury           St Fran IL    76   74    150   +6
          Tyler Comerford        N. Central    75   75    150   +6
          Darren Hince           St Ambrose    71   79    150   +6

     13   Chad Scott             MonmouthIL    73   78    151   +7
          Derek Pirkl            Eau Claire    70   81    151   +7
          Ryan Meier             Knox          78   73    151   +7
          Trent Martin           Augustana     71   80    151   +7
          Sunil Taneja           St Ambrose    77   74    151   +7
          Matt Sump              IWU-White     71   80    151   +7
          Cole Stark             Eau Claire    74   77    151   +7

     20   Curtis Hocker          N. Central    75   77    152   +8
          Matt Lindahl           North Park    74   78    152   +8
          Mark Linton            Millikin      77   75    152   +8

     23   Joey Childers          Augustana     76   77    153   +9
          Frank Hohenadel        St Fran IL    70   83    153   +9
          Rob Baumann            St Fran IL    75   78    153   +9
          Drew Kepple            IL Wesleyn    78   75    153   +9
          Jeff Millet            Central       75   78    153   +9

     28   Alvaro De Cosio        Central       76   78    154  +10
          Corey Choate           Millikin      76   78    154  +10
          Mack Foster            Knox          74   80    154  +10
          Reggie Bowman          Knox          77   77    154  +10

     32   Mickey Stefan          IWU-White     75   80    155  +11
          Joel Youngberg         North Park    72   83    155  +11
          Andrew Kinney          Central       79   76    155  +11
          Josh Mulligan          Millikin      79   76    155  +11
          Bryan Noonan           IL Wesleyn    77   78    155  +11
          Peter Johnson          North Park    76   79    155  +11
          Andrew Mraz            Fontbonne     75   80    155  +11
          Grant Garza            St Fran IL    75   80    155  +11
         *Eric Danielson         IWU-White     80   75    155  +11

     41   Dan Schoenleber        IL College    80   76    156  +12
          Grant Lissick          Eau Claire    79   77    156  +12
          Justin Koscher         IWU-White     77   79    156  +12
          Jeff Denny             MonmouthIL    77   79    156  +12
          Jake Schumacher        Carthage      80   76    156  +12
          Rich Faeth             Fontbonne     76   80    156  +12

     47   Andres Gonzalez        Wheaton       76   81    157  +13
          Derek Hartmann         Carthage-W    78   79    157  +13
          Jon Zolecki            St Fran IL    77   80    157  +13
          Tim Puetz              St Ambrose    75   82    157  +13
          Eric Hellman           IL Wesleyn    79   78    157  +13
          Tyler Leis             Eau Claire    77   80    157  +13
          Blake Jones            Central       75   82    157  +13

     54   John Eagan             Fontbonne     80   78    158  +14
          C.J. Rugh              Knox-Gold     76   82    158  +14
          Anthony Pryor          Elmhurst      78   80    158  +14
          Josh Koenigs           Knox-Gold     78   80    158  +14
          Scott Hood             Carthage      79   79    158  +14
          Ben Johannsen          Augustana     78   80    158  +14
          Eric Visel             Wheaton       76   82    158  +14

     61   Brett Meyer            Central       77   82    159  +15
          Billy Gossett          Fontbonne     77   82    159  +15
          Ryan Maturo            Carthage-W    80   79    159  +15
          Mike Pariso            Millikin      77   82    159  +15
          Nolan Scanlan          Knox-Gold     75   84    159  +15
          Matt Fitzpatrick       MonmouthIL    80   79    159  +15
         *Greg Tester            IWU-White     80   79    159  +15

     68   Ryan Gumbel            IWU-White     81   79    160  +16

     69   Matt Cantrell          Elmhurst      79   82    161  +17
          Tom McGlothlin         Wheaton       79   82    161  +17
          Justin Stewart         IL College    81   80    161  +17
          Mike Wood              Knox          83   78    161  +17
         *Thilo Fiedler          Millikin      80   81    161  +17

     74   Matt Hawkins           MonmouthIL    81   81    162  +18
          Nick Flynn             IL College    81   81    162  +18
          Thomas Conway          Millikin      79   83    162  +18

     77   Miles Harris           Webster U.    84   79    163  +19
          Carl Edgren            North Park    82   81    163  +19

     79   Rob Sweno              Augie-Gold    83   81    164  +20
          Travis Trolinger       Webster U.    80   84    164  +20
          Daniel Nicholas        Wheaton       85   79    164  +20
          Bill Bohr              Elmhurst      78   86    164  +20
          Kevin Visel            Wheaton       83   81    164  +20
          Mitch Heckenkamp       Augustana     78   86    164  +20
          John Michael Ekblad    IWU-White     77   87    164  +20

     86   Ryan Neill             Carthage      83   82    165  +21
          Mike Roehl             Carthage      80   85    165  +21
          John Hawkinson         Knox-Gold     80   85    165  +21

     89   Cory Fleege            Augie-Gold    77   89    166  +22
          Kevin Visser           Augie-Gold    85   81    166  +22
          Chris Desart           Elmhurst      81   85    166  +22
          Ryan McGuckin          N. Central    81   85    166  +22

     93   Luke Chikerotis        RMorris Co    86   81    167  +23
          Tim Lindahl            Carthage-W    78   89    167  +23
          Ethan Swartz           Principia     83   84    167  +23
          Matt Harris            Fontbonne     81   86    167  +23
          Seth Awes              North Park    84   83    167  +23
          Aly Rana               Knox-Gold     84   83    167  +23

     99   Mike Wilmoth           MonmouthIL    84   84    168  +24

    100   George Demos           Carthage-W    85   84    169  +25

    101   Tom Buhrmann           Carthage-W    83   87    170  +26
          T.J. Buckley           Augie-Gold    83   87    170  +26
         *Greg Punzelt           Millikin      83   87    170  +26

    104   James Dore             N. Central    83   88    171  +27

    105   Nate Greene            Principia     86   86    172  +28

    106   Frank Pigulski         IL College    92   81    173  +29

    107   Ben Mundle             Principia     85   89    174  +30
          Graham Neale           Principia     85   89    174  +30
          Troy Hansen            RMorris Co    84   90    174  +30
          Ryan Ruud              Augie-Gold    91   83    174  +30

    111   Michael Graves         Webster U.    87   88    175  +31

    112   Steve Grant            RMorris Co    82   97    179  +35
          Matt McQuality         IL College    91   88    179  +35

    114   Aaron Kropke           RMorris Co    87   95    182  +38

    115   Eric Salvesen          RMorris Co    96   91    187  +43

     WD   Giordano Guagliardo    N. Central    WD   80
     WD   Jerry Dahmer           Elmhurst      77   WD

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                         Illinois Wesleyan Invitational
                            Course Scoring Summary
                            Date Printed: 04-24-2004
                              Course # 1

 Hole  Par  Yards  Rd. 1   Rd. 2   Rd. 3   Rd. 4   Total
   1    4    400    4.29    4.34                    4.32
   2    4    397    4.27    4.62                    4.44
   3    5    584    5.15    5.00                    5.07
   4    3    189    3.56    3.67                    3.62
   5    4    413    4.84    4.69                    4.76
   6    4    373    4.21    4.28                    4.25
   7    5    541    5.17    5.73                    5.45
   8    3    176    3.47    3.62                    3.54
   9    4    402    4.42    4.79                    4.61
  10    4    435    4.55    4.59                    4.57
  11    5    512    4.89    5.19                    5.04
  12    4    387    4.35    4.80                    4.58
  13    3    197    3.65    3.76                    3.70
  14    4    440    4.84    5.00                    4.92
  15    4    397    4.26    4.27                    4.26
  16    3    222    3.33    3.59                    3.46
  17    5    560    5.13    4.79                    4.96
  18    4    335    4.41    4.09                    4.25
Total  72   6960   78.77   80.84                   79.81

                     Db.                                Db.
 Hole  Par  Yards  Eagle  Eagle  Birds    Par  Bogey  Bogey  Other
   1    4    400                   18    128     81      4      1
   2    4    397                   14    133     65     10     10
   3    5    584             3     34    148     41      3      3
   4    3    189                    2    105    107     17      1
   5    4    413                    6     88    107     22      9
   6    4    373                   22    138     66      5      1
   7    5    541                   25    107     76     19      5
   8    3    176                   11    106     99     14      2
   9    4    402                   14     94     99     22      3
  10    4    435                    6    107    101     16      2
  11    5    512             1     62    115     46      4      4
  12    4    387                   10    111     83     23      5
  13    3    197                    1     97    108     22      4
  14    4    440                    3     69    110     44      6
  15    4    397                   24    137     59     10      2
  16    3    222                   12    128     71     17      4
  17    5    560                   65    116     46      5
  18    4    335             1     22    141     59      7      2
Total  72   6960             5    351   2068   1424    264     64

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                         Illinois Wesleyan Invitational
                          Statistical Player Leaders
                             Date Printed: 04-24-2004

                           PAR 3 SCORING                                EAGLES
Bill Bohr            Elmhurst    3.00    E   Mike Greer           Eau Claire   1
Billy Smith          IL Wesleyn  3.00    E   Eric Visel           Wheaton      1
Mack Foster          Knox        3.00    E   Josh Mulligan        Millikin     1
Mike Greer           Eau Claire  3.00    E   Jake Schumacher      Carthage     1
Derek Pirkl          Eau Claire  3.00    E   Trent Martin         Augustana    1
Jacob Brunette       Knox        3.13   +1
Ryan Meier           Knox        3.13   +1
  A Group Tied at                3.25   +1
 
 
 
 
 
 
 

                           PAR 4 SCORING                               BIRDIES
Joe Demory           St Ambrose  3.95   -1   Mike Greer           Eau Claire   8
Steve Gillie         Carthage    3.95   -1   Billy Smith          IL Wesleyn   8
Bryan Lemkau         St Ambrose  4.00    E   Rob Baumann          St Fran IL   8
Cole Stark           Eau Claire  4.00    E   Frank Hohenadel      St Fran IL   8
Chad Golembeck       IL Wesleyn  4.05   +1   Matt Sump            IWU-White    7
Darren Hince         St Ambrose  4.15   +3   Thilo Fiedler        Millikin     7
Ben Bradbury         St Fran IL  4.15   +3   Steve Gillie         Carthage     7
Rob Baumann          St Fran IL  4.15   +3   Stuart Steenhoek     Augustana    7
Billy Smith          IL Wesleyn  4.15   +3   Joel Youngberg       North Park   7
Mike Greer           Eau Claire  4.15   +3   Joe Demory           St Ambrose   7
Jon Zolecki          St Fran IL  4.20   +4     A Group Tied at                 6
Jeff Denny           MonmouthIL  4.20   +4
Ryan Meier           Knox        4.20   +4
Dax Garrison         Webster U.  4.20   +4
  A Group Tied at                4.25   +5

                           PAR 5 SCORING                                  PARS
Mike Greer           Eau Claire  4.25   -6   Jeff Denny           MonmouthIL  27
Stuart Steenhoek     Augustana   4.38   -5   Bryan Lemkau         St Ambrose  27
Trent Martin         Augustana   4.50   -4   Corey Choate         Millikin    25
Rob Baumann          St Fran IL  4.63   -3   Bryan Noonan         IL Wesleyn  25
Mark Linton          Millikin    4.63   -3   Chad Golembeck       IL Wesleyn  25
Tyler Comerford      N. Central  4.63   -3   Eric Danielson       IWU-White   24
Curtis Hocker        N. Central  4.63   -3   Matt Fitzpatrick     MonmouthIL  24
Dax Garrison         Webster U.  4.63   -3   Tim Puetz            St Ambrose  24
Grant Lissick        Eau Claire  4.63   -3   Justin Koscher       IWU-White   23
Greg Tester          IWU-White   4.63   -3   Darren Hince         St Ambrose  23
  A Group Tied at                4.75   -2     A Group Tied at                22
 
 
 
 

                      GOLFSTAT COLLEGIATE SCORING SYSTEM
                     Developed by: Mark Laesch, Golfstat
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM
                         Illinois Wesleyan Invitational
                           Statistical Team Leaders
                             Date Printed: 04-24-2004

                       PAR 3 SCORING                                 EAGLES
       Knox College           3.28  +11              Wisconsin-Eau Claire    1
       Wisconsin-Eau Claire   3.32  +13              Wheaton College         1
       Illinois Wesleyan      3.38  +15              Millikin University     1
       Central College (IA)   3.43  +17              Carthage College        1
       Augustana College      3.45  +18              Augustana College       1
       IWU-White              3.45  +18
       Elmhurst College       3.47  +17
       St. Ambrose U.         3.47  +19
       North Park U.          3.47  +19
       Millikin University    3.50  +20
       Carthage-White         3.55  +22
       Augustana-Gold         3.57  +23
       Monmouth College-IL    3.60  +24
       North Central Coll.    3.64  +23
         A Group Tied at      3.65  +26

                       PAR 4 SCORING                                BIRDIES
       St. Ambrose U.         4.16  +16              Wisconsin-Eau Claire   27
       St. Francis, U of IL   4.21  +21              St. Francis, U of IL   27
       Illinois Wesleyan      4.23  +23              Knox College           21
       Wisconsin-Eau Claire   4.29  +29              North Park U.          21
       Augustana College      4.37  +37              St. Ambrose U.         21
       Knox College           4.37  +37              IWU-White              20
       Carthage College       4.40  +40              Augustana College      19
       Millikin University    4.42  +42              Illinois Wesleyan      18
       IWU-White              4.43  +43              Central College (IA)   18
       Fontbonne University   4.44  +44              Carthage College       17
       Monmouth College-IL    4.45  +45              Knox-Gold              15
       Central College (IA)   4.45  +45              North Central Coll.    15
       North Central Coll.    4.51  +46              Wheaton College        14
       Wheaton College        4.54  +54              Webster University     12
       Elmhurst College       4.54  +49                A Group Tied at      11

                       PAR 5 SCORING                                   PARS
       St. Ambrose U.         4.85   -6              St. Ambrose U.        114
       Wisconsin-Eau Claire   4.85   -6              Monmouth College-IL   107
       Central College (IA)   4.90   -4              Illinois Wesleyan     106
       North Park U.          4.93   -3              Millikin University   105
       Augustana College      5.00    E              Fontbonne University  100
       Carthage College       5.00    E              Wisconsin-Eau Claire   98
       Millikin University    5.00    E              Knox College           97
       Knox-Gold              5.00    E              Central College (IA)   96
       St. Francis, U of IL   5.03   +1              Augustana College      96
       Illinois Wesleyan      5.03   +1              IWU-White              89
       Knox College           5.05   +2              St. Francis, U of IL   89
       North Central Coll.    5.06   +2              Knox-Gold              85
       Wheaton College        5.07   +3              Carthage College       85
       Carthage-White         5.10   +4              North Park U.          84
         A Group Tied at      5.13   +5              Illinois College       81